Niche Cues Women's Snooker Open [ - ] [ + ]
Women's Tour, Ranking
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
Previous champion: Bai Yulu (f)
(2025)
See also:
Live (22) | Results (81) | Upcoming (2) ... more
(Timezone )
Women's Snooker Open- Group A [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (3) | Results (8) | Upcoming /
Order of Play (1)
(Timezone )
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narantuya Bayarsaikhan (af) [10] | 1 | - | 0 | Liu Ziling (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Narantuya Bayarsaikhan (af) [10] | 2 | - | 0 | Jia Shuangyu (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Narantuya Bayarsaikhan (af) [10] | 2 | - | 0 | Lim Jin Er (af) [30] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Narantuya Bayarsaikhan (af) [10] | 2 | - | 0 | Han Siew Li (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liu Ziling (af) [11] | 2 | - | 0 | Jia Shuangyu (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liu Ziling (af) [11] | 2 | - | 0 | Lim Jin Er (af) [30] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Liu Ziling (af) [11] | 2 | - | 0 | Han Siew Li (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lim Jin Er (af) [30] | 2 | - | 0 | Jia Shuangyu (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jia Shuangyu (af) [20] | v | Han Siew Li (af) | 2026-10-25 10:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lim Jin Er (af) [30] | 2 | - | 0 | Han Siew Li (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group B [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (3) | Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reanne Evans (f) [5] | 2 | - | 0 | Shiu Wing Man (af) [16] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reanne Evans (f) [5] | 2 | - | 0 | Liu Weiyilu (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reanne Evans (f) [5] | 2 | - | 0 | Coco Shao (af) [32] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reanne Evans (f) [5] | 2 | - | 0 | Tan Kim Mei (af) [33] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shiu Wing Man (af) [16] | 2 | - | 1 | Liu Weiyilu (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shiu Wing Man (af) [16] | 2 | - | 0 | Coco Shao (af) [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shiu Wing Man (af) [16] | 2 | - | 0 | Tan Kim Mei (af) [33] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Liu Weiyilu (af) [23] | 2 | - | 0 | Coco Shao (af) [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Liu Weiyilu (af) [23] | 2 | - | 0 | Tan Kim Mei (af) [33] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tan Kim Mei (af) [33] | 2 | - | 0 | Coco Shao (af) [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group C [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (2) | Results (9)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mink Nutcharut (af) [4] | 1 | - | 0 | Natcharin Sornprasert (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mink Nutcharut (af) [4] | 2 | - | 0 | Candyce Leow (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mink Nutcharut (af) [4] | 2 | - | 0 | Xuejun Alice Wu (af) [22] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mink Nutcharut (af) [4] | 2 | - | 0 | Su Xiaoming (af) [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Natcharin Sornprasert (af) | 2 | - | 0 | Candyce Leow (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Natcharin Sornprasert (af) | 2 | - | 1 | Xuejun Alice Wu (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Natcharin Sornprasert (af) | 2 | - | 0 | Su Xiaoming (af) [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Xuejun Alice Wu (af) [22] | 2 | - | 1 | Candyce Leow (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Su Xiaoming (af) [25] | 2 | - | 1 | Candyce Leow (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Su Xiaoming (af) [25] | 2 | - | 1 | Xuejun Alice Wu (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group D [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (3) | Results (8)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | So Man Yan (af) [8] | 0 | - | 0 | Phakwalan Kongkaew (af) [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | So Man Yan (af) [8] | 2 | - | 0 | Wong Wei Nie (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | So Man Yan (af) [8] | 2 | - | 0 | Vivian Yeoh (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | So Man Yan (af) [8] | 2 | - | 1 | Li Bihan (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phakwalan Kongkaew (af) [14] | 2 | - | 0 | Wong Wei Nie (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phakwalan Kongkaew (af) [14] | 2 | - | 1 | Vivian Yeoh (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Phakwalan Kongkaew (af) [14] | 2 | - | 0 | Li Bihan (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wong Wei Nie (af) | 2 | - | 0 | Vivian Yeoh (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wong Wei Nie (af) | 1 | - | 0 | Li Bihan (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Li Bihan (af) [21] | 2 | - | 0 | Vivian Yeoh (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group E [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (2) | Results (9)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Panchaya Channoi (f) [2] | 0 | - | 0 | Chu Pui Ying (af) [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Panchaya Channoi (f) [2] | 2 | - | 0 | Thanh Tam Nguyen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Panchaya Channoi (f) [2] | 2 | - | 0 | Pawaonrat Romyaphuek (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Panchaya Channoi (f) [2] | 2 | - | 0 | Wang Ruotong (af) [24] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chu Pui Ying (af) [18] | 2 | - | 0 | Thanh Tam Nguyen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chu Pui Ying (af) [18] | 2 | - | 0 | Pawaonrat Romyaphuek (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chu Pui Ying (af) [18] | 2 | - | 1 | Wang Ruotong (af) [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thanh Tam Nguyen (af) | 2 | - | 0 | Pawaonrat Romyaphuek (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wang Ruotong (af) [24] | 2 | - | 0 | Thanh Tam Nguyen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wang Ruotong (af) [24] | 2 | - | 0 | Pawaonrat Romyaphuek (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group F [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (3) | Results (8)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baipat Siripaporn (af) [9] | 0 | - | 0 | Cheung Yee Ting (af) [12] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baipat Siripaporn (af) [9] | 2 | - | 0 | Shruthi L (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baipat Siripaporn (af) [9] | 2 | - | 0 | Thitapon Nakkaew (af) [31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baipat Siripaporn (af) [9] | 2 | - | 0 | Bronica Song (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shruthi L (af) | 2 | - | 0 | Cheung Yee Ting (af) [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thitapon Nakkaew (af) [31] | 2 | - | 1 | Cheung Yee Ting (af) [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cheung Yee Ting (af) [12] | 2 | - | 0 | Bronica Song (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shruthi L (af) | 2 | - | 0 | Thitapon Nakkaew (af) [31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shruthi L (af) | 1 | - | 0 | Bronica Song (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bronica Song (af) | 2 | - | 1 | Thitapon Nakkaew (af) [31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group G [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (2) | Results (5)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narucha Phoemphul (af) [6] | 0 | - | 0 | Lau Yuk Fan (af) [13] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Narucha Phoemphul (af) [6] | 2 | - | 0 | Ng Yun Ning (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Narucha Phoemphul (af) [6] | 2 | - | 1 | Choi Yan Tung (af) [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lau Yuk Fan (af) [13] | 2 | - | 0 | Ng Yun Ning (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lau Yuk Fan (af) [13] | 2 | - | 1 | Choi Yan Tung (af) [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Choi Yan Tung (af) [27] | 2 | - | 1 | Ng Yun Ning (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group H [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (2) | Results (5) | Upcoming /
Order of Play (1)
(Timezone )
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bai Yulu (f) [1] | v | Katrina Wan (af) [19] |
|
2026-10-25 10:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bai Yulu (f) [1] | 2 | - | 0 | Cheng Siew Yun (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bai Yulu (f) [1] | 2 | - | 0 | Lau Sum Yi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Katrina Wan (af) [19] | 2 | - | 0 | Cheng Siew Yun (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Katrina Wan (af) [19] | 2 | - | 0 | Lau Sum Yi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lau Sum Yi (af) [29] | 2 | - | 0 | Cheng Siew Yun (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group I [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Onyee Ng (f) [3] | 2 | - | 0 | Charlene Chai (af) [17] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Onyee Ng (f) [3] | 2 | - | 0 | Sharon Chua (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Onyee Ng (f) [3] | 2 | - | 0 | Sharon Tan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Onyee Ng (f) [3] | 2 | - | 0 | Cheah Yuen Yuen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Charlene Chai (af) [17] | 2 | - | 0 | Sharon Chua (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charlene Chai (af) [17] | 2 | - | 0 | Sharon Tan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Charlene Chai (af) [17] | 2 | - | 0 | Cheah Yuen Yuen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sharon Chua (af) | 2 | - | 0 | Sharon Tan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cheah Yuen Yuen (af) | 2 | - | 0 | Sharon Chua (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cheah Yuen Yuen (af) | 2 | - | 0 | Sharon Tan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Snooker Open- Group J [ - ] [ + ]
Women's Tour (View on separate page)
24‑27 Oct 2026, Niche Premium Snooker, Kuala Lumpur, Malaysia
See also:
Live (2) | Results (9)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anupama Ramachandran (af) [7] | 2 | - | 0 | Ho Yee Ki (af) [15] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adiyadolgor Chimedvaam (af) [28] | 2 | - | 0 | Anupama Ramachandran (af) [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anupama Ramachandran (af) [7] | 2 | - | 0 | Toh Hong Lay (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anupama Ramachandran (af) [7] | 0 | - | 0 | Lee Sook Kwan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ho Yee Ki (af) [15] | 2 | - | 1 | Adiyadolgor Chimedvaam (af) [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ho Yee Ki (af) [15] | 2 | - | 0 | Toh Hong Lay (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee Sook Kwan (af) | 2 | - | 1 | Ho Yee Ki (af) [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Adiyadolgor Chimedvaam (af) [28] | 2 | - | 0 | Toh Hong Lay (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lee Sook Kwan (af) | 2 | - | 0 | Adiyadolgor Chimedvaam (af) [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lee Sook Kwan (af) | 2 | - | 0 | Toh Hong Lay (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
