Coral Scottish Open
| Final (Winner: £70,000; Runner-up:  £30,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Marco Fu [12] | 9 | - | 4 |  | John Higgins [2] |  |     | ||
| Session 1: Referee: Leo Scullion | ||||||||||
| Semifinals (Losers receive £20,000) | ||||||||||
|  | Marco Fu [12] | 6 | - | 1 |  | Yu Delu [57] |  |     This was the first ranking semifinal of Yu's career. | ||
| 69-42, 77-10 (72), 98-13 (73), 46-69 | ||||||||||
|  | John Higgins [2] | 6 | - | 5 |  | Judd Trump [3] |  |      | ||
| 0-132 (132), 56-76 (70, 56), 88-49 (88), 1-126 (126) Higgins was 5-1 down. | ||||||||||
| Quarterfinals (Losers receive £10,000) | ||||||||||
|  | Yu Delu [57] | 5 | - | 4 |  | Liang Wenbo [9] |  |     Yu missed the final black for a 5-3 victory in frame 8, but won the decider on the colours. | ||
|  | Marco Fu [12] | 5 | - | 1 |  | Mark Davis [29] |  |     | ||
|  | Judd Trump [3] | 5 | - | 3 |  | Robert Milkins [32] |  |     | ||
|  | John Higgins [2] | 5 | - | 2 |  | Ronnie O'Sullivan [10] |  |     | ||
| Round 4 (Last 16; Losers receive £6,000) | ||||||||||
| 1 |  | Yu Delu [57] | 4 | - | 3 |  | Sean O'Sullivan [87] |  |    O'Sullivan reached the last 16 of a ranking event for the first time. | |
| 2 |  | Liang Wenbo [9] | 4 | - | 3 |  | Barry Hawkins [8] |  |     | |
| 3 |  | Marco Fu [12] | 4 | - | 3 |  | Neil Robertson [5] |  |    Respotted black in frame four | |
| 4 |  | Mark Davis [29] | 4 | - | 3 |  | Mark J Williams [13] |  |   | |
| 5 |  | Judd Trump [3] | 4 | - | 2 |  | Kyren Wilson [14] |  |     | |
| Trump missed the 11th black for a 147 in frame 3 | ||||||||||
| 6 |  | Robert Milkins [32] | 4 | - | 3 |  | Anthony Hamilton [65] |  |   | |
| 7 |  | Ronnie O'Sullivan [10] | 4 | - | 2 |  | Mark Allen [7] |  |     | |
| 8 |  | John Higgins [2] | 4 | - | 0 |  | Dominic Dale [35] |  |     | |
| Round 3 (Last 32; Losers receive £3,500) | ||||||||||
| 1 |  | Yu Delu [57] | 4 | - | 3 |  | Daniel Wells [64] |   | ||
| 2 |  | Sean O'Sullivan [87] | 4 | - | 1 |  | Mitchell Mann [89] |  |   | |
| 3 |  | Liang Wenbo [9] | 4 | - | 0 |  | Ian Burns [61] |  |   | |
| 4 |  | Barry Hawkins [8] | 4 | - | 1 |  | Mike Dunn [41] |  |   | |
| 5 |  | Neil Robertson [5] | 4 | - | 2 |  | Joe Swail [60] |  |     | |
| 6 |  | Marco Fu [12] | 4 | - | 0 |  | Robin Hull [54] |   | ||
| 7 |  | Mark J Williams [13] | 4 | - | 3 |  | Stephen Maguire [19] |  |     | |
| 8 |  | Mark Davis [29] | 4 | - | 1 |  | Xiao Guodong [50] |  |   | |
| 9 |  | Judd Trump [3] | 4 | - | 0 |  | Noppon Saengkham [72] |  |     | |
| 10 |  | Kyren Wilson [14] | 4 | - | 0 |  | Oliver Lines [51] |  |     | |
| 11 |  | Anthony Hamilton [65] | 4 | - | 0 |  | Chris Wakelin [63] |  |   | |
| 12 |  | Robert Milkins [32] | 4 | - | 1 |  | Joe Perry [6] |  |   | |
| 13 |  | Mark Allen [7] | 4 | - | 3 |  | Li Hang [55] |  |   | |
| 14 |  | Ronnie O'Sullivan [10] | 4 | - | 2 |  | Jimmy White [100] |  |     | |
| 15 |  | Dominic Dale [35] | 4 | - | 3 |  | Ricky Walden [15] |  |   | |
| 16 |  | John Higgins [2] | 4 | - | 0 |  | Mei Xiwen [77] |  |     | |
| Round 2 (Last 64; Losers receive £2,500) | ||||||||||
| 1 |  | Yu Delu [57] | 4 | - | 3 |  | Mark Joyce [43] |  |   | |
| 2 |  | Daniel Wells [64] | 4 | - | 1 |  | Kurt Maflin [39] |  |   | |
| 3 |  | Mitchell Mann [89] | 4 | - | 1 |  | Anthony McGill [16] |  |   | |
| 4 |  | Sean O'Sullivan [87] | 4 | - | 1 |  | Mark King [20] |  |   | |
| 5 |  | Ian Burns [61] | 4 | - | 0 |  | Zhang Anda [70] |  |   | |
| 6 |  | Liang Wenbo [9] | 4 | - | 1 |  | Sydney Wilson [103] |   | ||
| 7 |  | Mike Dunn [41] | 4 | - | 3 |  | Gareth Allen [108] |   | ||
| 8 |  | Barry Hawkins [8] | 4 | - | 2 |  | Matthew Stevens [40] |  |   | |
| 9 |  | Neil Robertson [5] | 4 | - | 2 |  | Gary Wilson [37] |  |     | |
| 10 |  | Joe Swail [60] | 4 | - | 2 |  | Stuart Carrington [52] |  |   | |
| 11 |  | Marco Fu [12] | 4 | - | 1 |  | Liam Highfield [78] |  |     | |
| 142 by Fu in frame one was the highest break of the event. | ||||||||||
| 12 |  | Robin Hull [54] | 4 | - | 1 |  | Michael White [22] |  |   | |
| 13 |  | Stephen Maguire [19] | 4 | - | 2 |  | Fergal O'Brien [42] |  |   | |
| 14 |  | Mark J Williams [13] | 4 | - | 1 |  | Michael Holt [21] |  |     | |
| 15 |  | Mark Davis [29] | 4 | - | 0 |  | Graeme Dott [28] |  |   | |
| 16 |  | Xiao Guodong [50] | 4 | - | 1 |  | Shaun Murphy [4] |  |     | |
| Xiao's 132 in the first frame was the 100th century of his career. | ||||||||||
| 17 |  | Judd Trump [3] | 4 | - | 0 |  | Igor Figueiredo |  |     | |
| 18 |  | Noppon Saengkham [72] | 4 | - | 2 |  | Aditya Mehta [98] |  |   | |
| 19 |  | Kyren Wilson [14] | 4 | - | 0 |  | Ben Woollaston [25] |  |   | |
| 20 |  | Oliver Lines [51] | 4 | - | 3 |  | Rhys Clark [73] |   | ||
| 21 |  | Anthony Hamilton [65] | 4 | - | 2 |  | Michael Georgiou [80] |  |   | |
| 22 |  | Chris Wakelin [63] | 4 | - | 3 |  | Ali Carter [11] |  |     | |
| 23 |  | Robert Milkins [32] | 4 | - | 0 |  | Ian Preece [105] |   | ||
| 24 |  | Joe Perry [6] | 4 | - | 0 |  | Hossein Vafaei [75] |  |     | |
| 25 |  | Mark Allen [7] | 4 | - | 0 |  | Fang Xiongman [114] |     | ||
| 26 |  | Li Hang [55] | 4 | - | 1 |  | Sunny Akani [79] |  |   | |
| 27 |  | Ronnie O'Sullivan [10] | 4 | - | 1 |  | Adam Stefanow (a) |     | ||
| 28 |  | Jimmy White [100] | 4 | - | 0 |  | Ryan Day [23] |  |   | |
| 29 |  | Dominic Dale [35] | 4 | - | 0 |  | Duane Jones [88] |  |   | |
| 30 |  | Ricky Walden [15] | 4 | - | 3 |  | Alex Borg [115] |  |     | |
| 31 |  | Mei Xiwen [77] | 4 | - | 2 |  | Peter Ebdon [36] |  |   | |
| 32 |  | John Higgins [2] | 4 | - | 0 |  | Scott Donaldson [74] |  |     | |
| Round 1 (Last 128; Losers receive £0) | ||||||||||
| 1 |  | Mark Joyce [43] | 4 | - | 3 |  | Stuart Bingham [1] |  |     | |
| 2 |  | Yu Delu [57] | 4 | - | 3 |  | Josh Boileau [109] |  |   | |
| 3 |  | Daniel Wells [64] | 4 | - | 0 |  | Jamie Curtis-Barrett [113] |  |   | |
| 4 |  | Kurt Maflin [39] | 4 | - | 1 |  | Sam Craigie [82] |  |   | |
| 5 |  | Anthony McGill [16] | 4 | - | 1 |  | John Astley [76] |  |   | |
| 6 |  | Mitchell Mann [89] | 4 | - | 2 |  | Sam Baird [44] |  |   | |
| 7 |  | Sean O'Sullivan [87] | 4 | - | 1 |  | Robbie Williams [46] |  |   | |
| 8 |  | Mark King [20] | 4 | - | 0 |  | Kurt Dunham [111] |     | ||
| 9 |  | Ian Burns [61] | w/o |  | Martin Gould [17] |  |   | |||
| 10 |  | Zhang Anda [70] | 4 | - | 0 |  | Alfie Burden [62] |  |   | |
| 11 |  | Sydney Wilson [103] | 4 | - | 2 |  | Dechawat Poomjaeng [56] |   | ||
| 12 |  | Liang Wenbo [9] | 4 | - | 2 |  | Darryl Hill [96] |     | ||
| 13 |  | Mike Dunn [41] | 4 | - | 2 |  | Jason Weston [116] |  |   | |
| 14 |  | Gareth Allen [108] | 4 | - | 3 |  | Ross Muir [66] |  |     | |
| 15 |  | Matthew Stevens [40] | 4 | - | 0 |  | Ken Doherty [59] |  |   | |
| 16 |  | Barry Hawkins [8] | 4 | - | 0 |  | Hammad Miah [91] |  |     | |
| 17 |  | Neil Robertson [5] | 4 | - | 1 |  | Rory Thor [99] |  |     | |
| 18 |  | Gary Wilson [37] | 4 | - | 1 |  | Allan Taylor [90] |  |   | |
| 19 |  | Joe Swail [60] | 4 | - | 1 |  | Lee Walker [86] |  |   | |
| 20 |  | Stuart Carrington [52] | 4 | - | 3 |  | K Lertsattayatthorn [101] |   | ||
| 21 |  | Marco Fu [12] | 4 | - | 1 |  | Sanderson Lam [93] |  |     | |
| 22 |  | Liam Highfield [78] | 4 | - | 1 |  | Tom Ford [34] |  |   | |
| 23 |  | Robin Hull [54] | 4 | - | 0 |  | Boonyarit Keattikun |   | ||
| 24 |  | Michael White [22] | 4 | - | 0 |  | Cao Yupeng [110] |  |   | |
| 25 |  | Fergal O'Brien [42] | 4 | - | 0 |  | Brandon Sargeant (a) |  |   | |
| 26 |  | Stephen Maguire [19] | 4 | - | 0 |  | Zhou Yuelong [38] |  |     | |
| 27 |  | Michael Holt [21] | 4 | - | 3 |  | David Grace [47] |  |   | |
| 28 |  | Mark J Williams [13] | 4 | - | 0 |  | Rod Lawler [58] |  |     | |
| 29 |  | Mark Davis [29] | 4 | - | 0 |  | Rory McLeod [53] |  |   | |
| 30 |  | Graeme Dott [28] | 4 | - | 0 |  | Jak Jones [84] |  |     | |
| 31 |  | Xiao Guodong [50] | 4 | - | 1 |  | Wang Yuchen [92] |  |   | |
| 32 |  | Shaun Murphy [4] | 4 | - | 2 |  | Zhao Xintong [81] |  |     | |
| 33 |  | Judd Trump [3] | 4 | - | 0 |  | Zhang Yong [85] |  |     | |
| 34 |  | Igor Figueiredo | 4 | - | 3 |  | Jimmy Robertson [33] |  |   | |
| 35 |  | Noppon Saengkham [72] | 4 | - | 3 |  | Craig Steadman [107] |  |   | |
| 36 |  | Aditya Mehta [98] | 4 | - | 1 |  | Yan Bingtao [67] |   | ||
| 37 |  | Kyren Wilson [14] | 4 | - | 0 |  | Jamie Jones [31] |  |   | |
| 38 |  | Ben Woollaston [25] | 4 | - | 1 |  | Ross Vallance (a) |    Vallance was a wildcard. | ||
| 39 |  | Rhys Clark [73] | 4 | - | 3 |  | Eden Sharav [94] |   | ||
| 40 |  | Oliver Lines [51] | 4 | - | 2 |  | Chen Zhe [112] |     | ||
| 41 |  | Anthony Hamilton [65] | 4 | - | 3 |  | Fraser Patrick [97] |   | ||
| 42 |  | Michael Georgiou [80] | 4 | - | 1 |  | Peter Lines (a) |  |   | |
| 43 |  | Chris Wakelin [63] | 4 | - | 0 |  | Nigel Bond [68] |  |   | |
| 44 |  | Ali Carter [11] | 4 | - | 2 |  | Thepchaiya Un-Nooh [30] |  |     | |
| 45 |  | Ian Preece [105] | 4 | - | 3 |  | Michael Wild [104] |   | ||
| 46 |  | Robert Milkins [32] | 4 | - | 0 |  | David Gilbert [18] |  |   | |
| 47 |  | Hossein Vafaei [75] | 4 | - | 1 |  | Jack Lisowski [48] |  |   | |
| 48 |  | Joe Perry [6] | 4 | - | 3 |  | Adam Duffy [102] |  |     | |
| 49 |  | Mark Allen [7] | 4 | - | 3 |  | Christopher Keogan [118] |     | ||
| Allen was 3-0 down. | ||||||||||
| 50 |  | Fang Xiongman [114] | 4 | - | 2 |  | Martin O'Donnell [71] |   | ||
| 51 |  | Sunny Akani [79] | 4 | - | 3 |  | Andrew Higginson [45] |  |   | |
| 52 |  | Li Hang [55] | 4 | - | 1 |  | James Wattana |  |   | |
| 53 |  | Ronnie O'Sullivan [10] | 4 | - | 2 |  | Matthew Selt [27] |  |     | |
| 54 |  | Adam Stefanow (a) | 4 | - | 3 |  | James Cahill [95] |  |   | |
| 55 |  | Ryan Day [23] | 4 | - | 1 |  | Elliot Slessor [106] |  |   | |
| 56 |  | Jimmy White [100] | 4 | - | 0 |  | David John [117] |     | ||
| 57 |  | Dominic Dale [35] | 4 | - | 2 |  | Chris Totten (a) |  |    Totten was a wildcard. | |
| 58 |  | Duane Jones [88] | 4 | - | 2 |  | Luca Brecel [24] |  |   | |
| 59 |  | Alex Borg [115] | 4 | - | 2 |  | Daniel Womersley (a) |   | ||
| 60 |  | Ricky Walden [15] | 4 | - | 1 |  | Tian Pengfei [49] |  |     | |
| 61 |  | Mei Xiwen [77] | 4 | - | 0 |  | Paul S Davison [83] |  |   | |
| 62 |  | Peter Ebdon [36] | 4 | - | 1 |  | Jamie Cope [69] |  |   | |
| 63 |  | Scott Donaldson [74] | 4 | - | 0 |  | Itaro Santos |   | ||
| 64 |  | John Higgins [2] | 4 | - | 1 |  | Alan McManus [26] |  |     | |


