Betfair European Tour Event Five
Main Tour, Players Tour Championship
13-16 Dec 2012, Ravenscraig Sports Facility, Ravenscraig, Scotland
Previous champion: Jimmy White
 (2004)
Notes: Also known as Grant Property Investment.com Scottish Open (2012)
See also: 
Results (170)
	
	
		| Final (Winner: 2,000 pts, £9,384; Runner-up:  1,600 pts, £4,692) | 
|  |  | Ding Junhui [19] | 4 | - | 2 |  | Anthony McGill |  |  | 
|  | 76-19 (71), 27-69, 114-1 (77), 20-77 (66), 56-52, 78-31 (71) | 
	
		| Semifinals (Losers receive 1,280 pts, £2,346) | 
|  |  | Anthony McGill | 4 | - | 3 |  | Andrew Higginson [27] |  |  | 
|  |  | Ding Junhui [19] | 4 | - | 2 |  | Ken Doherty [23] |  |  | 
	
		| Quarterfinals (Losers receive 1,000 pts, £1,564) | 
|  |  | Anthony McGill | 4 | - | 3 |  | T Tirapongpaiboon |  |  | 
|  |  | Andrew Higginson [27] | 4 | - | 2 |  | Martin O'Donnell |  |  | 
|  |  | Ding Junhui [19] | 4 | - | 1 |  | Ian Burns [43] |  |  | 
|  |  | Ken Doherty [23] | 4 | - | 2 |  | Mark Joyce [26] |  |  | 
	
		| Round 4 (Losers receive 760 pts, £978) | 
| 1 |  | T Tirapongpaiboon | 4 | - | 3 |  | Barry Hawkins [10] |  |  | 
| 2 |  | Anthony McGill | 4 | - | 1 |  | Nigel Bond |  |  | 
| 3 |  | Andrew Higginson [27] | 4 | - | 1 |  | Jimmy Robertson [57] |  |  | 
| 4 |  | Martin O'Donnell | 4 | - | 3 |  | Kurt Maflin [34] |  |  | 
| 5 |  | Ding Junhui [19] | 4 | - | 1 |  | Steve Davis [49] |  |  | 
| 6 |  | Ian Burns [43] | 4 | - | 2 |  | Liang Wenbo [35] |  |  | 
| 7 |  | Mark Joyce [26] | 4 | - | 3 |  | Gary Wilson (a) [63] |  |  | 
| 8 |  | Ken Doherty [23] | 4 | - | 2 |  | Ryan Day [22] |  |  | 
	
		| Round 3 (Losers receive 560 pts, £586) | 
| 1 |  | T Tirapongpaiboon | 4 | - | 0 |  | Liu Chuang |  |  | 
| 2 |  | Barry Hawkins [10] | 4 | - | 0 |  | Robbie Williams [36] |  |  | 
| 3 |  | Nigel Bond | 4 | - | 0 |  | John Astley (a) [61] |  |  | 
| 4 |  | Anthony McGill | 4 | - | 0 |  | Robert Milkins [39] |  |  | 
| 5 |  | Jimmy Robertson [57] | 4 | - | 3 |  | Xiao Guodong [62] |  |  | 
| 6 |  | Andrew Higginson [27] | 4 | - | 1 |  | Ben Woollaston [15] |  |  | 
| 7 |  | Kurt Maflin [34] | 4 | - | 1 |  | Stuart Carrington (a) |  |  | 
|  | 147 by Maflin. | 
| 8 |  | Martin O'Donnell | 4 | - | 3 |  | Craig Steadman [64] |  |  | 
| 9 |  | Steve Davis [49] | 4 | - | 2 |  | Stephen Maguire [2] |  |  | 
| 10 |  | Ding Junhui [19] | 4 | - | 1 |  | Dominic Dale [21] |  |  | 
| 11 |  | Ian Burns [43] | 4 | - | 2 |  | Marcus Campbell |  |  | 
| 12 |  | Liang Wenbo [35] | 4 | - | 2 |  | Joel Walker |  |  | 
| 13 |  | Mark Joyce [26] | 4 | - | 3 |  | Allan Taylor (a) [52] |  |  | 
| 14 |  | Gary Wilson (a) [63] | 4 | - | 0 |  | Dave Harold [51] |  |  | 
| 15 |  | Ken Doherty [23] | 4 | - | 1 |  | Luca Brecel [50] |  |  | 
| 16 |  | Ryan Day [22] | 4 | - | 2 |  | Jordan Brown (a) |  |  | 
	
		| Round 2 (Losers receive 360 pts, £391) | 
| 1 |  | T Tirapongpaiboon | w/o |  | Mark Selby [1] |  |  | 
| 2 |  | Liu Chuang | 4 | - | 2 |  | James Cahill (a) |  |  | 
| 3 |  | Robbie Williams [36] | 4 | - | 2 |  | Alan McManus [24] |  |  | 
| 4 |  | Barry Hawkins [10] | 4 | - | 1 |  | Andrew Norman (a) [47] |  |  | 
| 5 |  | Nigel Bond | 4 | - | 3 |  | Scott Donaldson |  |  | 
| 6 |  | John Astley (a) [61] | 4 | - | 1 |  | Jamie Burnett [8] |  |  | 
| 7 |  | Anthony McGill | 4 | - | 3 |  | Mark Davis [46] |  |  | 
| 8 |  | Robert Milkins [39] | 4 | - | 1 |  | Pankaj Advani [25] |  |  | 
| 9 |  | Jimmy Robertson [57] | 4 | - | 2 |  | Adam Wicheard (a) |  |  | 
| 10 |  | Xiao Guodong [62] | 4 | - | 2 |  | Rory McLeod [41] |  |  | 
| 11 |  | Andrew Higginson [27] | 4 | - | 0 |  | Tom Ford [58] |  |  | 
| 12 |  | Ben Woollaston [15] | 4 | - | 2 |  | Graeme Dott [30] |  |  | 
| 13 |  | Kurt Maflin [34] | 4 | - | 2 |  | Martin Gould [6] |  |  | 
| 14 |  | Stuart Carrington (a) | 4 | - | 2 |  | Dechawat Poomjaeng [38] |  |  | 
| 15 |  | Martin O'Donnell | 4 | - | 3 |  | Sean O'Sullivan |  |  | 
| 16 |  | Craig Steadman [64] | 4 | - | 0 |  | Phil Barnes (a) |  |  | 
| 17 |  | Stephen Maguire [2] | 4 | - | 2 |  | David Gilbert |  |  | 
| 18 |  | Steve Davis [49] | 4 | - | 2 |  | Liam Highfield |  |  | 
| 19 |  | Ding Junhui [19] | 4 | - | 3 |  | Mark J Williams [14] |  |  | 
| 20 |  | Dominic Dale [21] | 4 | - | 1 |  | Joe Perry [13] |  |  | 
| 21 |  | Ian Burns [43] | 4 | - | 2 |  | Alfie Burden [18] |  |  | 
| 22 |  | Marcus Campbell | 4 | - | 3 |  | Shaun Murphy [20] |  |  | 
| 23 |  | Joel Walker | 4 | - | 3 |  | Stuart Bingham [31] |  |  | 
| 24 |  | Liang Wenbo [35] | 4 | - | 1 |  | Barry Pinches |  |  | 
| 25 |  | Mark Joyce [26] | 4 | - | 3 |  | Mark Allen [4] |  |  | 
| 26 |  | Allan Taylor (a) [52] | 4 | - | 3 |  | Fergal O'Brien [45] |  |  | 
| 27 |  | Dave Harold [51] | 4 | - | 3 |  | Mitchell Mann (a) |  |  | 
| 28 |  | Gary Wilson (a) [63] | 4 | - | 0 |  | Jack Bradford (a) |  |  | 
| 29 |  | Luca Brecel [50] | 4 | - | 2 |  | Tian Pengfei [44] |  |  | 
|  | Brecel made 120 with 15 reds and 15 blacks | 
| 30 |  | Ken Doherty [23] | 4 | - | 1 |  | Joe Swail (a) [9] |  |  | 
| 31 |  | Ryan Day [22] | 4 | - | 1 |  | Anthony Hamilton [28] |  |  | 
| 32 |  | Jordan Brown (a) | 4 | - | 0 |  | Mark Vincent (a) |  |  | 
	
		| Round 1 | 
| 1 |  | Mark Selby [1] | w/o |  | Jamie O'Neill |  |  | 
| 2 |  | T Tirapongpaiboon | 4 | - | 3 |  | Thepchaiya Un-Nooh [48] |  |  | 
| 3 |  | James Cahill (a) | 4 | - | 2 |  | Paul S Davison [37] |  |  | 
| 4 |  | Liu Chuang | 4 | - | 2 |  | Jimmy White [32] |  |  | 
| 5 |  | Alan McManus [24] | 4 | - | 1 |  | Lucky Vatnani (a) |  |  | 
| 6 |  | Robbie Williams [36] | 4 | - | 1 |  | Joseph McLaren (a) |  |  | 
| 7 |  | Barry Hawkins [10] | 4 | - | 1 |  | Ashley Carty (a) |  |  | 
| 8 |  | Andrew Norman (a) [47] | 4 | - | 3 |  | Ben Jones (a) |  |  | 
| 9 |  | Scott Donaldson | 4 | - | 3 |  | Jamie Cope [40] |  |  | 
| 10 |  | Nigel Bond | 4 | - | 2 |  | Tony Drago [59] |  |  | 
| 11 |  | John Astley (a) [61] | 4 | - | 3 |  | Ian Glover (a) |  |  | 
| 12 |  | Jamie Burnett [8] | 4 | - | 3 |  | Chris Norbury (a) |  |  | 
| 13 |  | Mark Davis [46] | 4 | - | 0 |  | Andrew Milliard (a) |  |  | 
| 14 |  | Anthony McGill | 4 | - | 0 |  | Michael Wasley |  |  | 
| 15 |  | Robert Milkins [39] | 4 | - | 2 |  | Zhang Anda |  |  | 
| 16 |  | Pankaj Advani [25] | 4 | - | 3 |  | Gerard Greene |  |  | 
| 17 |  | Adam Wicheard (a) | 4 | - | 2 |  | Mark King [42] |  |  | 
| 18 |  | Jimmy Robertson [57] | 4 | - | 2 |  | Oliver Lines (a) |  |  | 
| 19 |  | Rory McLeod [41] | 4 | - | 0 |  | Cao Yupeng |  |  | 
| 20 |  | Xiao Guodong [62] | 4 | - | 3 |  | Ricky Walden [33] |  |  | 
| 21 |  | Andrew Higginson [27] | 4 | - | 1 |  | Mike Dunn |  |  | 
| 22 |  | Tom Ford [58] | 4 | - | 3 |  | Mark Boyle (a) |  |  | 
| 23 |  | Graeme Dott [30] | 4 | - | 2 |  | Daniel Wells |  |  | 
| 24 |  | Ben Woollaston [15] | 4 | - | 1 |  | Darren Bond (a) |  |  | 
| 25 |  | Martin Gould [6] | 4 | - | 0 |  | Kacper Filipiak (a) |  |  | 
| 26 |  | Kurt Maflin [34] | 4 | - | 0 |  | Gareth Allen (a) |  |  | 
| 27 |  | Dechawat Poomjaeng [38] | 4 | - | 3 |  | Simon Bedford [56] |  |  | 
| 28 |  | Stuart Carrington (a) | 4 | - | 1 |  | Michael Holt [17] |  |  | 
| 29 |  | Sean O'Sullivan | 4 | - | 3 |  | Jack Lisowski [11] |  |  | 
| 30 |  | Martin O'Donnell | w/o |  | Matthew Stevens |  |  | 
| 31 |  | Phil Barnes (a) | w/o |  | Neil Robertson [3] |  |  | 
| 32 |  | Craig Steadman [64] | 4 | - | 3 |  | Kyren Wilson (a) |  |  | 
| 33 |  | Stephen Maguire [2] | 4 | - | 1 |  | Peter Lines |  |  | 
| 34 |  | David Gilbert | 4 | - | 0 |  | David Grace [53] |  |  | 
| 35 |  | Steve Davis [49] | 4 | - | 1 |  | Sam Harvey (a) |  |  | 
| 36 |  | Liam Highfield | 4 | - | 0 |  | Yu Delu [54] |  |  | 
| 37 |  | Ding Junhui [19] | 4 | - | 0 |  | Michael Leslie |  |  | 
|  | Ding made 120 with 15 reds and 15 blacks | 
| 38 |  | Mark J Williams [14] | 4 | - | 2 |  | Adam Duffy |  |  | 
| 39 |  | Joe Perry [13] | 4 | - | 0 |  | Chen Zhe |  |  | 
| 40 |  | Dominic Dale [21] | 4 | - | 2 |  | Passakorn Suwannawat |  |  | 
| 41 |  | Ian Burns [43] | 4 | - | 0 |  | Justin Astley (a) |  |  | 
| 42 |  | Alfie Burden [18] | 4 | - | 0 |  | John Parkin (a) |  |  | 
| 43 |  | Marcus Campbell | 4 | - | 3 |  | Fraser Patrick (a) |  |  | 
| 44 |  | Shaun Murphy [20] | 4 | - | 1 |  | Lee Page (a) |  |  | 
| 45 |  | Stuart Bingham [31] | 4 | - | 1 |  | Jake Nicholson (a) |  |  | 
| 46 |  | Joel Walker | 4 | - | 1 |  | Andrew Pagett (a) [29] |  |  | 
| 47 |  | Barry Pinches | 4 | - | 2 |  | Rod Lawler [7] |  |  | 
| 48 |  | Liang Wenbo [35] | 4 | - | 2 |  | Peter Ebdon |  |  | 
| 49 |  | Mark Joyce [26] | 4 | - | 3 |  | Aditya Mehta |  |  | 
| 50 |  | Mark Allen [4] | 4 | - | 1 |  | Sanderson Lam (a) |  |  | 
| 51 |  | Allan Taylor (a) [52] | 4 | - | 1 |  | Ross Muir (a) |  |  | 
| 52 |  | Fergal O'Brien [45] | 4 | - | 3 |  | Matthew Selt |  |  | 
| 53 |  | Mitchell Mann (a) | 4 | - | 3 |  | Michael White [16] |  |  | 
| 54 |  | Dave Harold [51] | 4 | - | 1 |  | Sam Baird |  |  | 
| 55 |  | Gary Wilson (a) [63] | 4 | - | 1 |  | Li Yan |  |  | 
| 56 |  | Jack Bradford (a) | w/o |  | Ali Carter [12] |  |  | 
| 57 |  | Tian Pengfei [44] | 4 | - | 2 |  | James Wattana [60] |  |  | 
| 58 |  | Luca Brecel [50] | 4 | - | 0 |  | James Gillespie (a) |  |  | 
| 59 |  | Joe Swail (a) [9] | 4 | - | 0 |  | Eden Sharav (a) |  |  | 
| 60 |  | Ken Doherty [23] | 4 | - | 3 |  | Michael Wild (a) |  |  | 
| 61 |  | Anthony Hamilton [28] | 4 | - | 0 |  | Rhys Clark (a) |  |  | 
| 62 |  | Ryan Day [22] | 4 | - | 1 |  | Ben Harrison (a) |  |  | 
| 63 |  | Mark Vincent (a) | w/o |  | Jamie Jones [55] |  |  | 
| 64 |  | Jordan Brown (a) | 4 | - | 3 |  | John Higgins [5] |  |  | 
	
		| Qual Round 2 (Losers receive 0 pts, £0) | 
| 1 |  | James Cahill (a) | w/o |  | Hans Blanckaert (a) |  |  | 
| 2 |  | Lucky Vatnani (a) | 4 | - | 1 |  | George Cunningham (a) |  |  | 
| 3 |  | Joseph McLaren (a) | 4 | - | 3 |  | Barry Lee (a) |  |  | 
| 4 |  | Ashley Carty (a) | 4 | - | 2 |  | Marc J Davis (a) |  |  | 
| 5 |  | Ben Jones (a) | 4 | - | 0 |  | George Scott (a) |  |  | 
| 6 |  | Ian Glover (a) | 4 | - | 3 |  | Christopher Keogan (a) |  |  | 
| 7 |  | Chris Norbury (a) | 4 | - | 0 |  | Scott Gillespie (a) |  |  | 
| 8 |  | Andrew Milliard (a) | 4 | - | 1 |  | Barry Campbell (a) |  |  | 
| 9 |  | Adam Wicheard (a) | 4 | - | 1 |  | Matthew Day (a) |  |  | 
| 10 |  | Oliver Lines (a) | 4 | - | 1 |  | Oliver Brown (a) |  |  | 
| 11 |  | Mark Boyle (a) | 4 | - | 2 |  | Bobby Cruickshanks (a) |  |  | 
| 12 |  | Darren Bond (a) | 4 | - | 3 |  | Jak Jones (a) |  |  | 
| 13 |  | Kacper Filipiak (a) | w/o |  | Terry Challenger (a) |  |  | 
| 14 |  | Gareth Allen (a) | 4 | - | 1 |  | Ryan Causton (a) |  |  | 
| 15 |  | Stuart Carrington (a) | 4 | - | 1 |  | Jamie Gibson (a) |  |  | 
| 16 |  | Phil Barnes (a) | 4 | - | 0 |  | Kishan Hirani (a) |  |  | 
| 17 |  | Kyren Wilson (a) | w/o |  | Robin Hull (a) |  |  | 
| 18 |  | Sam Harvey (a) | 4 | - | 2 |  | James Silverwood (a) |  |  | 
| 19 |  | Justin Astley (a) | 4 | - | 3 |  | Jamie Curtis-Barrett (a) |  |  | 
| 20 |  | John Parkin (a) | w/o |  | Dean Goddard (a) |  |  | 
| 21 |  | Fraser Patrick (a) | 4 | - | 0 |  | Gary Steele (a) |  |  | 
| 22 |  | Lee Page (a) | 4 | - | 0 |  | Lloyd Condron (a) |  |  | 
| 23 |  | Jake Nicholson (a) | 4 | - | 3 |  | Thomas McSorley (a) |  |  | 
| 24 |  | Sanderson Lam (a) | w/o |  | Hassan Miah (a) |  |  | 
| 25 |  | Ross Muir (a) | 4 | - | 1 |  | Michael Collumb (a) |  |  | 
| 26 |  | Mitchell Mann (a) | 4 | - | 0 |  | Chris Totten (a) |  |  | 
| 27 |  | Jack Bradford (a) | w/o |  | Aaron Busuttil (a) |  |  | 
| 28 |  | James Gillespie (a) | 4 | - | 1 |  | Pat McKinney (a) |  |  | 
| 29 |  | Eden Sharav (a) | 4 | - | 1 |  | Sean James Riach (a) |  |  | 
| 30 |  | Michael Wild (a) | 4 | - | 2 |  | Darrell Whitworth (a) |  |  | 
| 31 |  | Rhys Clark (a) | 4 | - | 3 |  | Callum Lloyd (a) |  |  | 
| 32 |  | Ben Harrison (a) | 4 | - | 1 |  | Ricky Norris (a) |  |  | 
| 33 |  | Mark Vincent (a) | 4 | - | 1 |  | Joe Steele (a) |  |  | 
| 34 |  | Jordan Brown (a) | 4 | - | 3 |  | Reanne Evans (af) |  |  | 
	
		| Qual Round 1 (Losers receive 0 pts, £0) | 
| 1 |  | Chris Norbury (a) | 4 | - | 0 |  | Ross Higgins (a) |  |  | 
| 2 |  | Mark Boyle (a) | 4 | - | 0 |  | Andy Guest (a) |  |  | 
| 3 |  | Jak Jones (a) | 4 | - | 2 |  | Lance Little (a) |  |  | 
| 4 |  | Jamie Gibson (a) | 4 | - | 1 |  | Christopher Giffney (a) |  |  | 
| 5 |  | Lloyd Condron (a) | 4 | - | 3 |  | Scott Whiteley (a) |  |  | 
| 6 |  | Michael Collumb (a) | 4 | - | 0 |  | Stephen Baillie (a) |  |  | 
| 7 |  | Eden Sharav (a) | 4 | - | 3 |  | Dylan Craig (a) |  |  | 
| 8 |  | Darrell Whitworth (a) | 4 | - | 0 |  | William Thomson (a) |  |  | 
| 9 |  | Rhys Clark (a) | w/o |  | Liam Monk (a) |  |  |