Betfred World Championship
|
Final (Winner: £500,000; Runner-up: £200,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Judd Trump [7] | 18 | - | 9 | John Higgins [5] |
|
|||||
|
Session 1: Referee: Leo Scullion |
||||||||||
|
Semifinals (Losers receive £100,000) |
||||||||||
| John Higgins [5] | 17 | - | 16 | David Gilbert [16] |
|
![]() Two re-racks in frame 29. | ||||
|
Session 1: David Gilbert missed the 15th black on his way to a maximum break in frame 6. Watch on YouTube. |
||||||||||
| Judd Trump [7] | 17 | - | 11 | Gary Wilson [32] |
|
|||||
|
Session 1: Trump's 114 in frame 20 was the record breaking 87th century of the event. |
||||||||||
|
Quarterfinals (Losers receive £50,000) |
||||||||||
| David Gilbert [16] | 13 | - | 8 | Kyren Wilson [8] |
|
![]() Re-rack in frames 19 and 20 | ||||
| John Higgins [5] | 13 | - | 10 | Neil Robertson [4] |
|
|||||
| Gary Wilson [32] | 13 | - | 9 | Ali Carter [19] |
|
|||||
| Judd Trump [7] | 13 | - | 6 | Stephen Maguire [15] |
|
|||||
|
Round 2 (Last 16; Losers receive £30,000) |
||||||||||
| 1 | David Gilbert [16] | 13 | - | 9 | Mark J Williams [1] |
|
||||
| 2 | Kyren Wilson [8] | 13 | - | 11 | Barry Hawkins [9] |
|
![]() During the 1st session Hawkins made 4 centuries including a 105 in frame 2 that was an attempted 147 where he missed the 14th black. In total there were 9 centuries in this match which is a new record for a best of 25 match. | |||
| 3 | John Higgins [5] | 13 | - | 11 | Stuart Bingham [12] |
|
![]() In frame 12 Bingham missed the 15th red on the way to a maximum | |||
| 4 | Neil Robertson [4] | 13 | - | 6 | Shaun Murphy [13] |
|
![]() Murphy missed the 15th red on a maximum attempt in frame 8 | |||
| 5 | Gary Wilson [32] | 13 | - | 10 | Mark Selby [3] |
|
||||
| 6 | Ali Carter [19] | 13 | - | 9 | Zhou Yuelong [35] |
|
![]() Carter needed two snookers to tie in the 11th frame, got them, forced the respot, and then won the frame when Zhou went in off. | |||
| 7 | Judd Trump [7] | 13 | - | 9 | Ding Junhui [10] |
|
||||
| 8 | Stephen Maguire [15] | 13 | - | 12 | James Cahill (a) |
|
||||
|
Round 1 (Last 32; Losers receive £20,000 / £0) |
||||||||||
| 1 | Mark J Williams [1] | 10 | - | 7 | Martin Gould [29] |
|
||||
| 2 | David Gilbert [16] | 10 | - | 7 | Joe Perry [18] |
|
||||
| 3 | Barry Hawkins [9] | 10 | - | 1 | Li Hang [28] |
|
||||
| 4 | Kyren Wilson [8] | 10 | - | 4 | Scott Donaldson [39] |
|
||||
| 5 | John Higgins [5] | 10 | - | 7 | Mark Davis [38] |
|
||||
| 6 | Stuart Bingham [12] | 10 | - | 9 | Graeme Dott [21] |
|
![]() Bingham lost frame 16 after three consecutive misses. Dott was 8-1 and 9-4 down. | |||
| 7 | Shaun Murphy [13] | 10 | - | 0 | Luo Honghao [91] |
|
![]() The second Crucible whitewash after John Parrott's 10-0 against Eddie Charlton in 1992. The least points scored in a Crucible match by Luo (89). | |||
| 8 | Neil Robertson [4] | 10 | - | 1 | Michael Georgiou [52] |
|
||||
| 9 | Mark Selby [3] | 10 | - | 7 | Zhao Xintong [66] |
|
||||
| 10 | Gary Wilson [32] | 10 | - | 9 | Luca Brecel [14] |
|
||||
|
Re-rack in the deciding frame. Then it became the longest frame in Crucible history (79 min 31 sec). |
||||||||||
| 11 | Ali Carter [19] | 10 | - | 6 | Jack Lisowski [11] |
|
![]() Re-spotted black in frame 8 | |||
| 12 | Zhou Yuelong [35] | 10 | - | 7 | Mark Allen [6] |
|
![]() Zhou won frame one after needing two snookers | |||
| 13 | Judd Trump [7] | 10 | - | 9 | Thepchaiya Un-Nooh [43] |
|
||||
| 14 | Ding Junhui [10] | 10 | - | 7 | Anthony McGill [24] |
|
||||
| 15 | Stephen Maguire [15] | 10 | - | 9 | Tian Pengfei [80] |
|
![]() Maguire required a snooker when 9-7 down. He got it and won the frame with a fluked blue. | |||
| 16 | James Cahill (a) | 10 | - | 8 | Ronnie O'Sullivan [2] |
|
![]() This was O'Sullivan's first loss in round one of the World Championship since 2003 | |||
Betfred World Championship Qualifiers
|
Qual Round 3 (Last 48; Losers receive £15,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tian Pengfei [80] | 10 | - | 8 | Matthew Stevens [48] |
|
||||
| 2 | Gary Wilson [32] | 10 | - | 6 | Liang Wenbo [33] |
|
||||
| 3 | Luo Honghao [91] | 10 | - | 8 | Tom Ford [25] |
|
||||
|
101 break by Ford in frame three was his 200th career century |
||||||||||
| 4 | Anthony McGill [24] | 10 | - | 8 | Robert Milkins [41] |
|
![]() McGill was 7-2 down after the first session before winning seven consecutive frames | |||
| 5 | Graeme Dott [21] | 10 | - | 2 | Kurt Maflin [53] |
|
||||
| 6 | Li Hang [28] | 10 | - | 8 | Ben Woollaston [37] |
|
||||
| 7 | Martin Gould [29] | 10 | - | 8 | Daniel Wells [61] | |||||
| 8 | Michael Georgiou [52] | 10 | - | 8 | Yan Bingtao [20] | |||||
| 9 | Ali Carter [19] | 10 | - | 4 | John Astley [100] |
|
||||
| 10 | Zhou Yuelong [35] | 10 | - | 6 | Eden Sharav [67] | |||||
| 11 | Mark Davis [38] | 10 | - | 7 | Lyu Haotian [27] |
|
||||
| 12 | Thepchaiya Un-Nooh [43] | 10 | - | 6 | Joe O'Connor [75] |
|
||||
| 13 | James Cahill (a) | 10 | - | 6 | Michael Judge (a) | |||||
|
Cahill was the first amateur to qualify for the Crucible |
||||||||||
| 14 | Scott Donaldson [39] | 10 | - | 9 | Lu Ning [71] |
|
![]() Lu Ning was 9-4 down | |||
| 15 | Zhao Xintong [66] | 10 | - | 4 | Matthew Selt [34] |
|
||||
| 16 | Joe Perry [18] | 10 | - | 3 | Martin O'Donnell [47] | |||||
|
Qual Round 2 (Last 80; Losers receive £10,000) |
||||||||||
| 1 | Tian Pengfei [80] | 10 | - | 3 | Ryan Day [17] |
|
||||
| 2 | Matthew Stevens [48] | 10 | - | 7 | Chris Wakelin [49] |
|
||||
| 3 | Gary Wilson [32] | 10 | - | 3 | Dominic Dale [65] |
|
||||
| 4 | Liang Wenbo [33] | 10 | - | 7 | David Grace (a) |
|
||||
| 5 | Luo Honghao [91] | 10 | - | 8 | Robbie Williams [57] |
|
||||
| 6 | Tom Ford [25] | 10 | - | 8 | Sam Craigie [72] |
|
||||
| 7 | Robert Milkins [41] | 10 | - | 5 | Sunny Akani [56] | |||||
| 8 | Anthony McGill [24] | 10 | - | 5 | Duane Jones [73] |
|
||||
| 9 | Graeme Dott [21] | 10 | - | 4 | Xu Si [76] |
|
||||
| 10 | Kurt Maflin [53] | 10 | - | 7 | Pang Junxu (a) | |||||
| 11 | Li Hang [28] | 10 | - | 8 | Ian Burns [69] |
|
||||
| 12 | Ben Woollaston [37] | 10 | - | 4 | Nigel Bond [81] |
|
||||
| 13 | Daniel Wells [61] | 10 | - | 6 | Hossein Vafaei [36] | |||||
| 14 | Martin Gould [29] | 10 | - | 6 | Gerard Greene [68] |
|
||||
| 15 | Michael Georgiou [52] | 10 | - | 8 | Peter Ebdon [45] |
|
||||
| 16 | Yan Bingtao [20] | 10 | - | 8 | Mei Xiwen [77] |
|
||||
| 17 | Ali Carter [19] | 10 | - | 4 | Jimmy White [78] |
|
||||
| 18 | John Astley [100] | 10 | - | 6 | Michael White [46] |
|
||||
| 19 | Eden Sharav [67] | 10 | - | 9 | Ricky Walden [30] | |||||
| 20 | Zhou Yuelong [35] | 10 | - | 5 | Liam Highfield [62] |
|
||||
| 21 | Mark Davis [38] | 10 | - | 4 | Fergal O'Brien [59] |
|
||||
| 22 | Lyu Haotian [27] | 10 | - | 0 | Jordan Brown [110] |
|
||||
| 23 | Thepchaiya Un-Nooh [43] | 10 | - | 5 | Mark Joyce [54] |
|
||||
| 24 | Joe O'Connor [75] | 10 | - | 9 | Jimmy Robertson [22] | |||||
| 25 | Michael Judge (a) | 10 | - | 9 | Xiao Guodong [23] |
|
||||
| 26 | James Cahill (a) | 10 | - | 7 | Michael Holt [42] |
|
||||
| 27 | Lu Ning [71] | 10 | - | 5 | Mark King [26] |
|
||||
| 28 | Scott Donaldson [39] | 10 | - | 4 | Ken Doherty [58] |
|
||||
| 29 | Matthew Selt [34] | 10 | - | 7 | Anthony Hamilton [64] |
|
||||
| 30 | Zhao Xintong [66] | 10 | - | 5 | Noppon Saengkham [31] |
|
||||
| 31 | Martin O'Donnell [47] | 10 | - | 8 | Alan McManus [50] |
|
||||
| 32 | Joe Perry [18] | 10 | - | 1 | Zhang Yong [79] | |||||
|
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
| 1 | Ryan Day [17] | 10 | - | 6 | Oliver Lines [95] |
|
||||
| 2 | Tian Pengfei [80] | 10 | - | 5 | Soheil Vahedi [101] |
|
||||
| 3 | Matthew Stevens [48] | 10 | - | 3 | Thor Chuan Leong [107] |
|
||||
| 4 | Chris Wakelin [49] | 10 | - | 5 | Fan Zhengyi [120] |
|
||||
| 5 | Gary Wilson [32] | 10 | - | 5 | Sanderson Lam [111] |
|
||||
| 6 | Dominic Dale [65] | 10 | - | 5 | Chris Totten [97] |
|
||||
| 7 | Liang Wenbo [33] | 10 | - | 0 | Basem Eltahhan [122] |
|
||||
| 8 | David Grace (a) | 10 | - | 8 | Rory McLeod [63] | |||||
| 9 | Robbie Williams [57] | 10 | - | 8 | Sam Baird [83] |
|
||||
| 10 | Luo Honghao [91] | 10 | - | 7 | Marco Fu [40] |
|
||||
| 11 | Sam Craigie [72] | 10 | - | 2 | Rhys Clark [119] | |||||
| 12 | Tom Ford [25] | 10 | - | 3 | Ross Muir [93] |
|
||||
| 13 | Sunny Akani [56] | 10 | - | 6 | Chen Zifan [99] | |||||
| 14 | Robert Milkins [41] | 10 | - | 4 | Luke Simmonds (a) | |||||
| 15 | Duane Jones [73] | 10 | - | 5 | Kishan Hirani [115] |
|
||||
| 16 | Anthony McGill [24] | 10 | - | 8 | Ashley Hugill [103] |
|
||||
| 17 | Graeme Dott [21] | 10 | - | 2 | Hamza Akbar [104] |
|
||||
| 18 | Xu Si [76] | 10 | - | 2 | Sean O'Sullivan [112] |
|
||||
| 19 | Pang Junxu (a) | 10 | - | 6 | Stuart Carrington [44] |
|
||||
| 20 | Kurt Maflin [53] | 10 | - | 3 | Mitchell Mann (a) |
|
||||
| 21 | Li Hang [28] | 10 | - | 5 | Niu Zhuang [98] | |||||
| 22 | Ian Burns [69] | 10 | - | 7 | Farakh Ajaib (a) |
|
||||
| 23 | Ben Woollaston [37] | 10 | - | 7 | Elliot Slessor [92] |
|
||||
| 24 | Nigel Bond [81] | 10 | - | 7 | Mike Dunn [60] |
|
||||
| 25 | Daniel Wells [61] | 10 | - | 5 | Jamie Clarke [109] |
|
||||
| 26 | Hossein Vafaei [36] | 10 | - | 4 | Zhang Anda [85] |
|
||||
| 27 | Gerard Greene [68] | 10 | - | 7 | Aaron Hill (a) | |||||
| 28 | Martin Gould [29] | 10 | - | 0 | Mostafa Dorgham (a) | |||||
| 29 | Michael Georgiou [52] | 10 | - | 7 | Lee Walker [102] |
|
||||
| 30 | Peter Ebdon [45] | 10 | - | 4 | Harvey Chandler [114] |
|
||||
| 31 | Mei Xiwen [77] | 10 | - | 3 | Florian Nüßle (a) | |||||
| 32 | Yan Bingtao [20] | 10 | - | 3 | Lukas Kleckers [108] |
|
||||
| 33 | Ali Carter [19] | 10 | - | 1 | Paul S Davison [89] |
|
||||
| 34 | Jimmy White [78] | 10 | - | 5 | Ross Bulman (a) | |||||
| 35 | Michael White [46] | 10 | - | 4 | Andy Hicks (a) |
|
||||
| 36 | John Astley [100] | 10 | - | 8 | Yuan Sijun [51] |
|
||||
| 37 | Ricky Walden [30] | 10 | - | 7 | Alfie Burden [94] |
|
||||
| 38 | Eden Sharav [67] | 10 | - | 7 | David Lilley (a) |
|
||||
| 39 | Zhou Yuelong [35] | 10 | - | 7 | Robin Hull [87] |
|
||||
| 40 | Liam Highfield [62] | 10 | - | 7 | Hammad Miah [116] |
|
||||
| 41 | Fergal O'Brien [59] | 10 | - | 4 | Jackson Page (a) |
|
||||
| 42 | Mark Davis [38] | 10 | - | 6 | Rod Lawler [82] |
|
||||
| 43 | Jordan Brown [110] | 10 | - | 4 | Alexander Ursenbacher [70] |
|
||||
| 44 | Lyu Haotian [27] | 10 | - | 5 | Ashley Carty [105] |
|
||||
| 45 | Mark Joyce [54] | 10 | - | 2 | Billy Castle [96] | |||||
| 46 | Thepchaiya Un-Nooh [43] | 10 | - | 4 | Johnathan Bagley (a) | |||||
| 47 | Joe O'Connor [75] | 10 | - | 1 | Joe Swail [86] | |||||
| 48 | Jimmy Robertson [22] | 10 | - | 0 | Chen Feilong [113] | |||||
| 49 | Xiao Guodong [23] | 10 | - | 5 | Jak Jones [90] |
|
||||
| 50 | Michael Judge (a) | 10 | - | 9 | Peter Lines [74] |
|
![]() Judge replaced Zhang Jiankang who withdrew because of visa issues | |||
| 51 | Michael Holt [42] | 10 | - | 5 | Brandon Sargeant (a) |
|
||||
| 52 | James Cahill (a) | 10 | - | 9 | Andrew Higginson [55] |
|
||||
| 53 | Mark King [26] | 10 | - | 4 | Igor Figueiredo (a) |
|
||||
| 54 | Lu Ning [71] | 10 | - | 4 | Allan Taylor [88] |
|
||||
| 55 | Scott Donaldson [39] | 10 | - | 8 | Craig Steadman [84] |
|
||||
| 56 | Ken Doherty [58] | 10 | - | 8 | Andy Lee [118] |
|
||||
| 57 | Anthony Hamilton [64] | 10 | - | 9 | James Wattana [106] |
|
||||
| 58 | Matthew Selt [34] | 10 | - | 3 | Dylan Emery (a) | |||||
| 59 | Zhao Xintong [66] | 10 | - | 2 | Adam Lilley (a) | |||||
| 60 | Noppon Saengkham [31] | 10 | - | 3 | Adam Stefanow [117] | |||||
|
Saengkham's 146 in the last frame was the highest break of the qualifiers |
||||||||||
| 61 | Alan McManus [50] | 10 | - | 6 | Ng On Yee (af) | |||||
| 62 | Martin O'Donnell [47] | 10 | - | 6 | Adam Duffy (a) | |||||
| 63 | Zhang Yong [79] | 10 | - | 2 | Reanne Evans (af) | |||||
| 64 | Joe Perry [18] | 10 | - | 1 | Simon Lichtenberg [121] |
|
||||



