snooker.org Frontpage
2024/2025: Rankings | Seedings | Season Points | UK | Masters | WGP | PC | TC | WC
Women | Q Tour | Q School (2025)

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Kyren Wilson England
3. -999 n/a 999 999 n/a Mark J Williams Wales
4. -999 n/a 999 999 n/a John Higgins Scotland
5. -999 n/a 999 999 n/a Ronnie O'Sullivan England
6. -999 n/a 999 999 n/a Ding Junhui China
7. -999 n/a 999 999 n/a Mark Selby England
8. -999 n/a 999 999 n/a Neil Robertson Australia
9. -999 n/a 999 999 n/a Barry Hawkins England
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Zhang Anda China
12. -999 n/a 999 999 n/a Xiao Guodong China
13. -999 n/a 999 999 n/a Shaun Murphy England
14. -999 n/a 999 999 n/a Si Jiahui China
15. -999 n/a 999 999 n/a Chris Wakelin England
16. -999 n/a 999 999 n/a Ali Carter England
17. -999 n/a 999 999 n/a Gary Wilson England
18. -999 n/a 999 999 n/a Tom Ford England
19. -999 n/a 999 999 n/a Wu Yize China
20. -999 n/a 999 999 n/a Jak Jones Wales
21. -999 n/a 999 999 n/a Stuart Bingham England
22. -999 n/a 999 999 n/a David Gilbert England
23. -999 n/a 999 999 n/a Hossein Vafaei Iran
24. -999 n/a 999 999 n/a Jack Lisowski England
25. -999 n/a 999 999 n/a Pang Junxu China
26. -999 n/a 999 999 n/a Stephen Maguire Scotland
27. -999 n/a 999 999 n/a Joe O'Connor England
28. -999 n/a 999 999 n/a Elliot Slessor England
29. -999 n/a 999 999 n/a Yuan Sijun China
30. -999 n/a 999 999 n/a Lei Peifan China
31. -999 n/a 999 999 n/a Zhou Yuelong China
32. -999 n/a 999 999 n/a Noppon Saengkham Thailand
33. -999 n/a 999 999 n/a Matthew Selt England
34. -999 n/a 999 999 n/a Jimmy Robertson England
35. -999 n/a 999 999 n/a Jackson Page Wales
36. -999 n/a 999 999 n/a Ryan Day Wales
37. -999 n/a 999 999 n/a Lyu Haotian China
38. -999 n/a 999 999 n/a Luca Brecel Belgium
39. -999 n/a 999 999 n/a Ricky Walden England
40. -999 n/a 999 999 n/a Xu Si China
41. -999 n/a 999 999 n/a Ben Woollaston England
42. -999 n/a 999 999 n/a Martin O'Donnell England
43. -999 n/a 999 999 n/a Daniel Wells Wales
44. -999 n/a 999 999 n/a He Guoqiang China
45. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
46. -999 n/a 999 999 n/a Robbie Williams England
47. -999 n/a 999 999 n/a Fan Zhengyi China
48. -999 n/a 999 999 n/a Robert Milkins England
49. -999 n/a 999 999 n/a Aaron Hill Ireland
50. -999 n/a 999 999 n/a Jamie Jones Wales
51. -999 n/a 999 999 n/a Dominic Dale Wales
52. -999 n/a 999 999 n/a Matthew Stevens Wales
53. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
54. -999 n/a 999 999 n/a Mark Davis England
55. -999 n/a 999 999 n/a Scott Donaldson Scotland
56. -999 n/a 999 999 n/a Liu Hongyu China
57. -999 n/a 999 999 n/a David Lilley England
58. -999 n/a 999 999 n/a Long Zehuang China
59. -999 n/a 999 999 n/a Anthony McGill Scotland
60. -999 n/a 999 999 n/a Sanderson Lam England
61. -999 n/a 999 999 n/a Graeme Dott Scotland
62. -999 n/a 999 999 n/a Cao Yupeng China
63. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
64. -999 n/a 999 999 n/a Stan Moody England
65. -999 n/a 999 999 n/a Zak Surety England
66. -999 n/a 999 999 n/a Jamie Clarke Wales
67. -999 n/a 999 999 n/a Marco Fu Hong Kong
68. -999 n/a 999 999 n/a Ashley Carty England
69. -999 n/a 999 999 n/a Anthony Hamilton England
70. -999 n/a 999 999 n/a Louis Heathcote England
71. -999 n/a 999 999 n/a Ross Muir Scotland
72. -999 n/a 999 999 n/a Michael Holt England
73. -999 n/a 999 999 n/a Jiang Jun China
74. -999 n/a 999 999 n/a Xing Zihao China
75. -999 n/a 999 999 n/a Joe Perry England
76. -999 n/a 999 999 n/a Tian Pengfei China
77. -999 n/a 999 999 n/a Ma Hailong China
78. -999 n/a 999 999 n/a Stuart Carrington England
79. -999 n/a 999 999 n/a Alfie Burden England
80. -999 n/a 999 999 n/a Hammad Miah England
81. -999 n/a 999 999 n/a David Grace England
82. -999 n/a 999 999 n/a Ian Burns England
83. -999 n/a 999 999 n/a Rory Thor Malaysia
84. -999 n/a 999 999 n/a Sam Craigie England
85. -999 n/a 999 999 n/a Oliver Lines England
86. -999 n/a 999 999 n/a Gong Chenzhi China
87. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
88. -999 n/a 999 999 n/a Liam Graham Scotland
89. -999 n/a 999 999 n/a Andrew Higginson England
90. -999 n/a 999 999 n/a Duane Jones Wales
91. -999 n/a 999 999 n/a Sunny Akani Thailand
92. -999 n/a 999 999 n/a Antoni Kowalski Poland
93. -999 n/a 999 999 n/a Jimmy White England
94. -999 n/a 999 999 n/a Ben Mertens Belgium
95. -999 n/a 999 999 n/a Wang Yuchen Hong Kong
96. -999 n/a 999 999 n/a Dean Young Scotland
97. -999 n/a 999 999 n/a Allan Taylor England
98. -999 n/a 999 999 n/a Liam Pullen England
99. -999 n/a 999 999 n/a Andrew Pagett Wales
100. -999 n/a 999 999 n/a Amir Sarkhosh Iran
101. -999 n/a 999 999 n/a Liam Davies Wales
102. -999 n/a 999 999 n/a Julien Leclercq Belgium
103. -999 n/a 999 999 n/a Artemijs Zizins Latvia
104. -999 n/a 999 999 n/a Bulcsu Revesz Hungary
105. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
106. -999 n/a 999 999 n/a Haydon Pinhey England
107. -999 n/a 999 999 n/a Haris Tahir Pakistan
108. -999 n/a 999 999 n/a Chris Totten Scotland
109. -999 n/a 999 999 n/a Robbie McGuigan Northern Ireland
110. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
111. -999 n/a 999 999 n/a Mitchell Mann England
112. -999 n/a 999 999 n/a M Phetmalaikul Thailand
113. -999 n/a 999 999 n/a Martin Gould England
114. -999 n/a 999 999 n/a Mostafa Dorgham Egypt
115. -999 n/a 999 999 n/a Huang Jiahao China
116. -999 n/a 999 999 n/a Bai Yulu (f) China
117. -999 n/a 999 999 n/a Ken Doherty Ireland
118. -999 n/a 999 999 n/a Reanne Evans (f) England
119. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
120. -999 n/a 999 999 n/a Kreishh Gurbaxani India
121. -999 n/a 999 999 n/a Jonas Luz Brazil
122. -999 n/a 999 999 n/a Lim Kok Leong Malaysia
123. -999 n/a 999 999 n/a Hatem Yassen Egypt
124. -999 n/a 999 999 n/a Mohammed Shehab United Arab Emirates
125. -999 n/a 999 999 n/a Ahmed Aly Elsayed United States
125. -999 n/a 999 999 n/a Baipat Siripaporn (f) Thailand