Belgian Women's Open Group A [ - ] [ + ]
Women's Tour, Ladies Ranking (see main event)
7‑8 Feb 2025, The Trickshot, Bruges, Belgium
See also: 
Live Scores (1) | Results (6)
| Group (Last 37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Kamila Khodjaeva (af) | 2 | - | 0 |  | Ho Yee Ki (af) [9] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Anja Vandenbussche (af) [21] | 2 | - | 0 |  | Theresa Henkel (af) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Anja Vandenbussche (af) [21] | 2 | - | 1 |  | Ho Yee Ki (af) [9] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Kamila Khodjaeva (af) | 2 | - | 0 |  | Theresa Henkel (af) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Ho Yee Ki (af) [9] | 2 | - | 0 |  | Theresa Henkel (af) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Kamila Khodjaeva (af) | 2 | - | 0 |  | Anja Vandenbussche (af) [21] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
