Barry Mapstone
[ - ] [ + ]
Male;
 (England);
 (England);
Status: Amateur;
 
 
| 2000/2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (20 Feb - 4 Mar 2001) | ||||||||||
| Q Rd 2 |  | Robin Hull (a) | 10 | - | 7 |  | Barry Mapstone (a) | |||
| 1999/2000 | ||||||||||
| World Championship Qual (3 Jan - 20 Mar 2000) | ||||||||||
| Q Rd 1 |  | Dene O'Kane (a) | 10 | - | 5 |  | Barry Mapstone (a) | |||
| 1998/1999 | ||||||||||
| British Open (4‑11 Apr 1999) | ||||||||||
| Rd 1 |  | Mark King (a) | 5 | - | 2 |  | Barry Mapstone (a) | |||
| Scottish Open (15‑21 Feb 1999) | ||||||||||
| Rd 1 |  | Chris Small (a) | 5 | - | 1 |  | Barry Mapstone (a) | |||
| World Championship Qual (3 Jan - 20 Mar 1999) | ||||||||||
| Q Rd 2 |  | Rory McLeod (a) | 10 | - | 7 |  | Barry Mapstone (a) | |||
| 1996/1997 | ||||||||||
| World Championship Qual (3 Jan - 25 Mar 1997) | ||||||||||
| Q Rd 4 |  | Graham Horne (a) | 10 | - | 5 |  | Barry Mapstone (a) | |||
| Q Rd 3 |  | Barry Mapstone (a) | 5 | - | 4 |  | Chris Shade (a) | |||
| Q Rd 2 |  | Barry Mapstone (a) | 5 | - | 2 |  | Andrew Hannah (a) | |||
| Q Rd 1 |  | Barry Mapstone (a) | 5 | - | 2 |  | Mark Carrington (a) | |||
