Isaiah Minnear
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
| Rd 1 | Sam Travis (a) | 3 | - | 1 | Isaiah Minnear (a) | |||||
| Asia Pacific Q Tour 2 - Group C (11 Jul 2025) | ||||||||||
| Grp | Isaiah Minnear (a) | 3 | - | 2 | Mark Currie (a) |
|
||||
| Grp | Isaiah Minnear (a) | 3 | - | 0 | Glen Prowse (a) | |||||
| Grp | Joseph Conchie (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
| 2024/2025 | ||||||||||
| Asia Pacific Q Tour 3 - Group E (26‑29 Sep 2024) | ||||||||||
| Grp | Moinesh Samy (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
| Grp | Isaiah Minnear (a) | 3 | - | 0 | Michael Chen (a) | |||||
| Grp | Lawrence Millington (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
|
Millington made the tournaments highbreak of 114. |
||||||||||
| Grp | Baljeet Singh (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
| 2023/2024 | ||||||||||
| Asia Pacific Q Tour 1 Group G (28‑29 Sep 2023) | ||||||||||
| Grp | Mark Currie (a) | 3 | - | 2 | Isaiah Minnear (a) |
|
||||
| Grp | Dale Shannon (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
| Grp | Isaiah Minnear (a) | 3 | - | 2 | Nic Moses (a) | |||||
| Grp | Isaiah Minnear (a) | 3 | - | 0 | Bruce Kay (a) | |||||
| Asia Pacific Q Tour 1 (28 Sep - 1 Oct 2023) | ||||||||||
| Rd 1 | Adam Shaw (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||

