Rankings
Updated after the Northern Ireland Open. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. See also the official list at World Snooker. We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 1720550 | 1 720 550 | -35000 | -35 000 | |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 1367000 | 1 367 000 | 13200 | +13 200 | |
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 1061850 | 1 061 850 | -3000 | -3 000 | |
| 4. | 0 | 4 | 4 | 5 | 5 | 999 | n/a | Mark J Williams | Wales | 990500 | 990 500 | -3000 | -3 000 | |
| 5. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Ronnie O'Sullivan | England | 938850 | 938 850 | 0 | ||
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 787950 | 787 950 | 13200 | +13 200 | |
| 7. | 1 | +1 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | N.Ireland | 655750 | 655 750 | 18000 | +18 000 |
| 8. | -1 | -1 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 648350 | 648 350 | 0 | |
| 9. | 0 | 9 | 9 | 12 | 12 | 999 | n/a | Shaun Murphy | England | 616900 | 616 900 | 1500 | +1 500 | |
| 10. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Mark Selby | England | 581750 | 581 750 | 5400 | +5 400 | |
| 11. | 0 | 11 | 11 | 9 | 9 | 999 | n/a | Xiao Guodong | China | 575900 | 575 900 | 0 | ||
| 12. | 0 | 12 | 12 | 11 | 11 | 999 | n/a | Zhao Xintong | China | 564750 | 564 750 | 0 | ||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Barry Hawkins | England | 518950 | 518 950 | -12100 | -12 100 | |
| 14. | 1 | +1 | 14 | 14 | 17 | 17 | 999 | n/a | Gary Wilson | England | 475800 | 475 800 | 4500 | +4 500 |
| 15. | -1 | -1 | 15 | 15 | 14 | 14 | 999 | n/a | Zhang Anda | China | 472450 | 472 450 | -4500 | -4 500 |
| 16. | 1 | +1 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 464000 | 464 000 | 9000 | +9 000 |
| 17. | -1 | -1 | 17 | 17 | 15 | 15 | 999 | n/a | Chris Wakelin | England | 440700 | 440 700 | -29600 | -29 600 |
| 18. | 1 | +1 | 18 | 18 | 18 | 18 | 999 | n/a | Ali Carter | England | 381050 | 381 050 | 9000 | +9 000 |
| 19. | -1 | -1 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 372800 | 372 800 | -4500 | -4 500 |
| 20. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 360800 | 360 800 | -4500 | -4 500 | |
| 21. | 1 | +1 | 21 | 21 | 22 | 22 | 999 | n/a | Tom Ford | England | 352050 | 352 050 | 10200 | +10 200 |
| 22. | -1 | -1 | 22 | 22 | 20 | 20 | 999 | n/a | Wu Yize | China | 351900 | 351 900 | 5400 | +5 400 |
| 23. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 342250 | 342 250 | 5400 | +5 400 | |
| 24. | 5 | +5 | 24 | 24 | 29 | 29 | 999 | n/a | Jack Lisowski | England | 333100 | 333 100 | 82500 | +82 500 |
| 25. | -1 | -1 | 25 | 25 | 24 | 24 | 999 | n/a | David Gilbert | England | 296500 | 296 500 | -11000 | -11 000 |
| 26. | -1 | -1 | 26 | 26 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 277050 | 277 050 | -5600 | -5 600 |
| 27. | -1 | -1 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 274600 | 274 600 | 0 | |
| 28. | -1 | -1 | 28 | 28 | 26 | 26 | 999 | n/a | Hossein Vafaei | Iran | 269300 | 269 300 | -4500 | -4 500 |
| 29. | 1 | +1 | 29 | 29 | 30 | 30 | 999 | n/a | Zhou Yuelong | China | 267950 | 267 950 | 21000 | +21 000 |
| 30. | -2 | -2 | 30 | 30 | 28 | 28 | 999 | n/a | Pang Junxu | China | 262700 | 262 700 | 5400 | +5 400 |
| 31. | 1 | +1 | 31 | 31 | 32 | 32 | 999 | n/a | Lei Peifan | China | 232400 | 232 400 | 0 | |
| 32. | -1 | -1 | 32 | 32 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 230900 | 230 900 | -2000 | -2 000 |
| 33. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 217250 | 217 250 | 2400 | +2 400 | |
| 34. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Matthew Selt | England | 196500 | 196 500 | -4500 | -4 500 | |
| 35. | 1 | +1 | 35 | 35 | 37 | 37 | 999 | n/a | Jimmy Robertson | England | 193500 | 193 500 | 900 | +900 |
| 36. | -1 | -1 | 36 | 36 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 190250 | 190 250 | -7500 | -7 500 |
| 37. | 0 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 190150 | 190 150 | 5400 | +5 400 | |
| 38. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Ben Woollaston | England | 182400 | 182 400 | 5400 | +5 400 | |
| 39. | 0 | 39 | 39 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 175700 | 175 700 | 3600 | +3 600 | |
| 40. | 1 | +1 | 40 | 40 | 47 | 47 | 999 | n/a | Daniel Wells | Wales | 173700 | 173 700 | 3600 | +3 600 |
| 41. | 2 | +2 | 41 | 41 | 44 | 44 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 173000 | 173 000 | 9000 | +9 000 |
| 42. | 0 | 42 | 42 | 39 | 39 | 999 | n/a | Xu Si | China | 167000 | 167 000 | -3000 | -3 000 | |
| 43. | -3 | -3 | 43 | 43 | 42 | 42 | 999 | n/a | Ricky Walden | England | 160550 | 160 550 | -11000 | -11 000 |
| 44. | 1 | +1 | 44 | 44 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 157150 | 157 150 | -900 | -900 |
| 45. | 1 | +1 | 45 | 45 | 43 | 43 | 999 | n/a | Martin O'Donnell | England | 155500 | 155 500 | 900 | +900 |
| 46. | 1 | +1 | 46 | 46 | 46 | 46 | 999 | n/a | Aaron Hill | Ireland | 154850 | 154 850 | 1500 | +1 500 |
| 47. | -3 | -3 | 47 | 47 | 41 | 41 | 999 | n/a | Lyu Haotian | China | 154850 | 154 850 | -4500 | -4 500 |
| 48. | 3 | +3 | 48 | 48 | 52 | 52 | 999 | n/a | He Guoqiang | China | 137250 | 137 250 | 9000 | +9 000 |
| 49. | 0 | 49 | 49 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 135950 | 135 950 | -3000 | -3 000 | |
| 50. | -2 | -2 | 50 | 50 | 49 | 49 | 999 | n/a | Stan Moody | England | 135700 | 135 700 | -3900 | -3 900 |
| 51. | 2 | +2 | 51 | 51 | 54 | 54 | 999 | n/a | Long Zehuang | China | 132750 | 132 750 | 5400 | +5 400 |
| 52. | 3 | +3 | 52 | 52 | 53 | 53 | 999 | n/a | Jordan Brown | N.Ireland | 132700 | 132 700 | 8700 | +8 700 |
| 53. | -3 | -3 | 53 | 53 | 50 | 50 | 999 | n/a | Robbie Williams | England | 131250 | 131 250 | -3900 | -3 900 |
| 54. | -2 | -2 | 54 | 54 | 48 | 48 | 999 | n/a | Jamie Jones | Wales | 127800 | 127 800 | 0 | |
| 55. | 1 | +1 | 55 | 55 | 58 | 58 | 999 | n/a | David Lilley | England | 127350 | 127 350 | 3600 | +3 600 |
| 56. | 1 | +1 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 125800 | 125 800 | 3600 | +3 600 |
| 57. | -3 | -3 | 57 | 57 | 55 | 55 | 999 | n/a | Fan Zhengyi | China | 125250 | 125 250 | 600 | +600 |
| 58. | 0 | 58 | 58 | 57 | 57 | 999 | n/a | Scott Donaldson | Scotland | 120200 | 120 200 | 3600 | +3 600 | |
| 59. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Mark Davis | England | 114950 | 114 950 | 2400 | +2 400 | |
| 60. | 1 | +1 | 60 | 60 | 61 | 61 | 999 | n/a | Zak Surety | England | 106450 | 106 450 | 3600 | +3 600 |
| 61. | 1 | +1 | 61 | 61 | 64 | 64 | 999 | n/a | Oliver Lines | England | 105000 | 105 000 | 3600 | +3 600 |
| 62. | -2 | -2 | 62 | 62 | 60 | 60 | 999 | n/a | Liu Hongyu | China | 104900 | 104 900 | 0 | |
| 63. | 0 | 63 | 63 | 62 | 62 | 999 | n/a | Sanderson Lam | England | 97600 | 97 600 | 0 | ||
| 64. | 0 | 64 | 64 | 65 | 65 | 999 | n/a | Michael Holt | England | 90650 | 90 650 | 0 | ||
| 65. | 0 | 65 | 65 | 63 | 63 | 999 | n/a | Ishpreet Singh Chadha [12] | India | 90350 | 90 350 | 0 | ||
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 76800 | 76 800 | -3000 | -3 000 | |
| 67. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Cao Yupeng | China | 72000 | 72 000 | -3000 | -3 000 | |
| 68. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Ben Mertens [1] | Belgium | 67450 | 67 450 | 0 | ||
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [15] | China | 62600 | 62 600 | 0 | ||
| 70. | 0 | 70 | 70 | 72 | 72 | 999 | n/a | Sunny Akani [14] | Thailand | 57850 | 57 850 | 1000 | +1 000 | |
| 71. | 0 | 71 | 71 | 70 | 70 | 999 | n/a | Duane Jones [18] | Wales | 56500 | 56 500 | 0 | ||
| 72. | 0 | 72 | 72 | 71 | 71 | 999 | n/a | Antoni Kowalski [8] | Poland | 56200 | 56 200 | 1000 | +1 000 | |
| 73. | 2 | +2 | 73 | 73 | 74 | 74 | 999 | n/a | Chang Bingyu | China | 53600 | 53 600 | 3600 | +3 600 |
| 74. | -1 | -1 | 74 | 74 | 76 | 76 | 999 | n/a | Wang Yuchen [5] | Hong Kong | 53350 | 53 350 | 0 | |
| 75. | -1 | -1 | 75 | 75 | 73 | 73 | 999 | n/a | Liam Davies [3] | Wales | 51200 | 51 200 | 1000 | +1 000 |
| 76. | 0 | 76 | 76 | 75 | 75 | 999 | n/a | Allan Taylor [6] | England | 50600 | 50 600 | 1000 | +1 000 | |
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Amir Sarkhosh [4] | Iran | 47450 | 47 450 | 0 | ||
| 78. | 2 | +2 | 78 | 78 | 81 | 81 | 999 | n/a | Louis Heathcote | England | 45100 | 45 100 | 3600 | +3 600 |
| 79. | -1 | -1 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [2] | Pakistan | 44950 | 44 950 | 1000 | +1 000 |
| 80. | -1 | -1 | 80 | 80 | 78 | 78 | 999 | n/a | Artemijs Zizins [7] | Latvia | 42550 | 42 550 | 1000 | +1 000 |
| 81. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Julien Leclercq [16] | Belgium | 37450 | 37 450 | 1000 | +1 000 | |
| 82. | 4 | +4 | 82 | 82 | 85 | 85 | 999 | n/a | Haris Tahir [13] | Pakistan | 33100 | 33 100 | 3600 | +3 600 |
| 83. | 4 | +4 | 83 | 83 | 86 | 86 | 999 | n/a | Cheung Ka Wai [17] | Hong Kong | 32200 | 32 200 | 3600 | +3 600 |
| 84. | -2 | -2 | 84 | 84 | 103 | 103 | 999 | n/a | Liam Pullen | England | 31950 | 31 950 | 1000 | +1 000 |
| 85. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mitchell Mann [11] | England | 30500 | 30 500 | 1000 | +1 000 | |
| 86. | -3 | -3 | 86 | 86 | 82 | 82 | 999 | n/a | Bulcsu Revesz [28] | Hungary | 30050 | 30 050 | 0 | |
| 87. | -3 | -3 | 87 | 87 | 83 | 83 | 999 | n/a | Haydon Pinhey [19] | England | 29600 | 29 600 | 0 | |
| 88. | 1 | +1 | 88 | 88 | 89 | 89 | 999 | n/a | Huang Jiahao [10] | China | 28350 | 28 350 | 1000 | +1 000 |
| 89. | -1 | -1 | 89 | 89 | 87 | 87 | 999 | n/a | Robbie McGuigan [21] | N.Ireland | 27500 | 27 500 | 0 | |
| 90. | 0 | 90 | 90 | 88 | 88 | 999 | n/a | Iulian Boiko | Ukraine | 27000 | 27 000 | 0 | ||
| 91. | 0 | 91 | 91 | 94 | 94 | 999 | n/a | Dylan Emery | Wales | 26050 | 26 050 | 3600 | +3 600 | |
| 92. | 4 | +4 | 92 | 92 | 98 | 98 | 999 | n/a | David Grace | England | 23750 | 23 750 | 5400 | +5 400 |
| 93. | 0 | 93 | 93 | 91 | 91 | 999 | n/a | Steven Hallworth | England | 23600 | 23 600 | 3600 | +3 600 | |
| 94. | 1 | +1 | 94 | 94 | 96 | 96 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 3600 | +3 600 |
| 95. | -3 | -3 | 95 | 95 | 90 | 90 | 999 | n/a | Sam Craigie | England | 21000 | 21 000 | 1000 | +1 000 |
| 96. | -2 | -2 | 96 | 96 | 92 | 92 | 999 | n/a | Chris Totten | Scotland | 20000 | 20 000 | 0 | |
| 97. | 0 | 97 | 97 | 93 | 93 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 1000 | +1 000 | |
| 98. | 5 | +5 | 98 | 98 | 101 | 101 | 999 | n/a | Lan Yuhao | China | 15600 | 15 600 | 3600 | +3 600 |
| 99. | -1 | -1 | 99 | 99 | 95 | 95 | 999 | n/a | Bai Yulu (f) [25] | China | 15000 | 15 000 | 0 | |
| 100. | -1 | -1 | 100 | 100 | 97 | 97 | 999 | n/a | Liam Highfield | England | 14100 | 14 100 | 0 | |
| 101. | -1 | -1 | 101 | 101 | 99 | 99 | 999 | n/a | Ken Doherty [29] | Ireland | 12600 | 12 600 | 0 | |
| 102. | -1 | -1 | 102 | 102 | 110 | 110 | 999 | n/a | Michal Szubarczyk | Poland | 12350 | 12 350 | 0 | |
| 103. | -1 | -1 | 103 | 103 | 100 | 100 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 0 | |
| 104. | 0 | 104 | 104 | 102 | 102 | 999 | n/a | Gao Yang | China | 12000 | 12 000 | 1000 | +1 000 | |
| 105. | 5 | +5 | 105 | 105 | 105 | 105 | 999 | n/a | Ian Burns | England | 11600 | 11 600 | 3600 | +3 600 |
| 106. | -1 | -1 | 106 | 106 | 127 | 127 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 1000 | +1 000 |
| 107. | -1 | -1 | 107 | 107 | 118 | 118 | 999 | n/a | Yao Pengcheng | China | 11350 | 11 350 | 1000 | +1 000 |
| 108. | 3 | +3 | 108 | 108 | 106 | 106 | 999 | n/a | Jonas Luz [24] | Brazil | 9000 | 9 000 | 1000 | +1 000 |
| 109. | -2 | -2 | 109 | 109 | 103 | 103 | 999 | n/a | Ross Muir | Scotland | 8600 | 8 600 | 0 | |
| 110. | -2 | -2 | 110 | 110 | 124 | 124 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 0 | |
| 111. | -2 | -2 | 111 | 111 | 125 | 125 | 999 | n/a | Jiang Jun | China | 8350 | 8 350 | 0 | |
| 112. | 1 | +1 | 112 | 112 | 108 | 108 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 1000 | +1 000 |
| 113. | -1 | -1 | 113 | 113 | 107 | 107 | 999 | n/a | Hatem Yassen [26] | Egypt | 7500 | 7 500 | 0 | |
| 114. | 3 | +3 | 114 | 114 | 113 | 113 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 1000 | +1 000 |
| 115. | -1 | -1 | 115 | 115 | 109 | 109 | 999 | n/a | Mink Nutcharut (f) [40] | Thailand | 7000 | 7 000 | 0 | |
| 116. | -1 | -1 | 116 | 116 | 111 | 111 | 999 | n/a | Chatchapong Nasa | Thailand | 7000 | 7 000 | 0 | |
| 117. | -1 | -1 | 117 | 117 | 112 | 112 | 999 | n/a | Mohammed Shehab [30] | United Arab Emirates | 6500 | 6 500 | 0 | |
| 118. | 3 | +3 | 118 | 118 | 117 | 117 | 999 | n/a | Alexander Ursenbacher | Switzerland | 6000 | 6 000 | 1000 | +1 000 |
| 119. | -1 | -1 | 119 | 119 | 114 | 114 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 0 | |
| 120. | -1 | -1 | 120 | 120 | 116 | 116 | 999 | n/a | Kreishh Gurbaxani | India | 5500 | 5 500 | 0 | |
| 121. | -1 | -1 | 121 | 121 | 115 | 115 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 0 | |
| 122. | 1 | +1 | 122 | 122 | 120 | 120 | 999 | n/a | Fergal Quinn | N.Ireland | 5000 | 5 000 | 1000 | +1 000 |
| 123. | -1 | -1 | 123 | 123 | 119 | 119 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 0 | |
| 124. | -1 | -1 | 124 | 124 | 120 | 120 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 0 | |
| 124. | -1 | -1 | 124 | 124 | 120 | 120 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 0 | |
| 126. | 0 | 126 | 126 | 123 | 123 | 999 | n/a | Liu Wenwei | China | 4000 | 4 000 | 0 | ||
| 127. | 0 | 127 | 127 | 126 | 126 | 999 | n/a | Lim Kok Leong | Malaysia | 3000 | 3 000 | 0 | ||
| 128. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | 1000 | 1 000 | 0 | ||
| 129. | 0 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 0 | 0 |
