Provisional Season Points
Ranking money (£) earnt in the 2026/2027 season, including guaranteed money for current and upcoming events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | PS | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± | CL | CO | WUO | BO | EO | XGP | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 48 | 48 | 23 | 23 | 999 | n/a | Chang Bingyu | China | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 1. | 0 | 31 | 31 | 34 | 34 | 999 | n/a | David Gilbert | England | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 1. | 0 | 28 | 28 | 26 | 26 | 999 | n/a | Hossein Vafaei | Iran | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 1. | 0 | 35 | 35 | 38 | 38 | 999 | n/a | Jackson Page | Wales | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 1. | 0 | 25 | 25 | 28 | 28 | 999 | n/a | Pang Junxu | China | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 1. | 0 | 79 | 79 | 74 | 74 | 999 | n/a | Yao Pengcheng | China | 18000 | 18 000 | 10000 | 8000 | ... | |||||||
| 7. | 0 | 22 | 22 | 21 | 21 | 999 | n/a | Ali Carter | England | 15500 | 15 500 | 7500 | 8000 | ... | |||||||
| 7. | 0 | 45 | 45 | 40 | 40 | 999 | n/a | Daniel Wells | Wales | 15500 | 15 500 | 7500 | 8000 | ... | |||||||
| 7. | 0 | 24 | 24 | 18 | 18 | 999 | n/a | Gary Wilson | England | 15500 | 15 500 | 7500 | 8000 | ... | |||||||
| 7. | 0 | 47 | 47 | 37 | 37 | 999 | n/a | He Guoqiang | China | 15500 | 15 500 | 7500 | 8000 | ... | |||||||
| 7. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 15500 | 15 500 | 7500 | 8000 | ... | |||||||
| 12. | 0 | 41 | 41 | 32 | 32 | 999 | n/a | Aaron Hill | Ireland | 14500 | 14 500 | 10000 | 4500 | ... | |||||||
| 12. | 0 | 58 | 58 | 56 | 56 | 999 | n/a | Liu Hongyu | China | 14500 | 14 500 | 10000 | 4500 | ... | |||||||
| 12. | 0 | 43 | 43 | 46 | 46 | 999 | n/a | Matthew Selt | England | 14500 | 14 500 | 10000 | 4500 | ... | |||||||
| 12. | 0 | 46 | 46 | 36 | 36 | 999 | n/a | Noppon Saengkham | Thailand | 14500 | 14 500 | 10000 | 4500 | ... | |||||||
| 12. | 0 | 36 | 36 | 47 | 47 | 999 | n/a | Tom Ford | England | 14500 | 14 500 | 10000 | 4500 | ... | |||||||
| 17. | 0 | 72 | 72 | 63 | 63 | 999 | n/a | Dylan Emery | Wales | 13000 | 13 000 | 5000 | 8000 | ... | |||||||
| 17. | 0 | 73 | 73 | 70 | 70 | 999 | n/a | Steven Hallworth | England | 13000 | 13 000 | 5000 | 8000 | ... | |||||||
| 19. | 0 | 57 | 57 | 58 | 58 | 999 | n/a | Fan Zhengyi | China | 12000 | 12 000 | 7500 | 4500 | ... | |||||||
| 20. | 0 | 65 | 65 | 41 | 41 | 999 | n/a | Jiang Jun | China | 11500 | 11 500 | 10000 | 1500 | ... | |||||||
| 21. | 0 | 20 | 20 | 17 | 17 | 999 | n/a | Zhang Anda | China | 10000 | 10 000 | 10000 | 0 | ... | |||||||
| 21. | 0 | 38 | 38 | 30 | 30 | 999 | n/a | Anthony McGill | Scotland | 10000 | 10 000 | 10000 | 0 | ... | |||||||
| 21. | 0 | 21 | 21 | 22 | 22 | 999 | n/a | Stuart Bingham | England | 10000 | 10 000 | 10000 | 0 | ... | |||||||
| 21. | 0 | 23 | 23 | 16 | 16 | 999 | n/a | Zhou Yuelong | China | 10000 | 10 000 | 10000 | 0 | ... | |||||||
| 25. | 0 | 64 | 64 | 69 | 69 | 999 | n/a | Jordan Brown | Northern Ireland | 9500 | 9 500 | 5000 | 4500 | ... | |||||||
| 25. | 0 | 67 | 67 | 53 | 53 | 999 | n/a | Louis Heathcote | England | 9500 | 9 500 | 5000 | 4500 | ... | |||||||
| 25. | 0 | 51 | 51 | 54 | 54 | 999 | n/a | Michael Holt | England | 9500 | 9 500 | 5000 | 4500 | ... | |||||||
| 28. | 0 | 32 | 32 | 27 | 27 | 999 | n/a | Jak Jones | Wales | 8000 | 8 000 | 0 | 8000 | ... | |||||||
| 28. | 0 | 37 | 37 | 39 | 39 | 999 | n/a | Ryan Day | Wales | 8000 | 8 000 | 0 | 8000 | ... | |||||||
| 28. | 0 | 29 | 29 | 24 | 24 | 999 | n/a | Stephen Maguire | Scotland | 8000 | 8 000 | 0 | 8000 | ... | |||||||
| 31. | 0 | 60 | 60 | 67 | 67 | 999 | n/a | David Lilley | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Elliot Slessor | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 71 | 71 | 68 | 68 | 999 | n/a | Iulian Boiko | Ukraine | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 17 | 17 | 15 | 15 | 999 | n/a | Jack Lisowski | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 33 | 33 | 61 | 61 | 999 | n/a | Jimmy Robertson | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 27 | 27 | 33 | 33 | 999 | n/a | Joe O'Connor | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 68 | 68 | 57 | 57 | 999 | n/a | Liam Highfield | England | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 44 | 44 | 66 | 66 | 999 | n/a | Luca Brecel | Belgium | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 31. | 0 | 34 | 34 | 45 | 45 | 999 | n/a | Xu Si | China | 7500 | 7 500 | 7500 | 0 | ... | |||||||
| 40. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Ruifu (a) | China | 7500 | 7 500 | 7500 | ... | ||||||||
| 41. | 0 | 98 | 98 | 96 | 96 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 2500 | 4500 | ... | |||||||
| 41. | 0 | 98 | 98 | 96 | 96 | 999 | n/a | Ashley Carty | England | 7000 | 7 000 | 2500 | 4500 | ... | |||||||
| 41. | 0 | 93 | 93 | 89 | 89 | 999 | n/a | Florian Nüßle | Austria | 7000 | 7 000 | 2500 | 4500 | ... | |||||||
| 41. | 0 | 92 | 92 | 88 | 88 | 999 | n/a | Oliver Brown | England | 7000 | 7 000 | 2500 | 4500 | ... | |||||||
| 41. | 0 | 98 | 98 | 96 | 96 | 999 | n/a | Oliver Sykes | England | 7000 | 7 000 | 2500 | 4500 | ... | |||||||
| 46. | 0 | 62 | 62 | 49 | 49 | 999 | n/a | Ben Mertens | Belgium | 6500 | 6 500 | 5000 | 1500 | ... | |||||||
| 46. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 5000 | 1500 | ... | |||||||
| 46. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Mitchell Mann | England | 6500 | 6 500 | 5000 | 1500 | ... | |||||||
| 46. | 0 | 70 | 70 | 62 | 62 | 999 | n/a | Sam Craigie | England | 6500 | 6 500 | 5000 | 1500 | ... | |||||||
| 46. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Gao Yang | China | 6500 | 6 500 | 5000 | 1500 | ... | |||||||
| 51. | 0 | 61 | 61 | 72 | 72 | 999 | n/a | Lyu Haotian | China | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Ian Burns | England | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 59 | 59 | 73 | 73 | 999 | n/a | Ishpreet Singh Chadha | India | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 98 | 98 | 102 | 102 | 999 | n/a | Jamie Clarke | Wales | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 63 | 63 | 71 | 71 | 999 | n/a | Jamie Jones | Wales | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 66 | 66 | 52 | 52 | 999 | n/a | Liam Pullen | England | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 69 | 69 | 59 | 59 | 999 | n/a | Marco Fu | Hong Kong | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 52 | 52 | 55 | 55 | 999 | n/a | Martin O'Donnell | England | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 49 | 49 | 42 | 42 | 999 | n/a | Matthew Stevens | Wales | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 54 | 54 | 65 | 65 | 999 | n/a | Ricky Walden | England | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 84 | 84 | 82 | 82 | 999 | n/a | Ross Muir | Scotland | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen | China | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 78 | 78 | 79 | 79 | 999 | n/a | Lan Yuhao | China | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 51. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | 5000 | 5 000 | 5000 | 0 | ... | |||||||
| 65. | 0 | 98 | 98 | 103 | 103 | 999 | n/a | Artemijs Zizins | Latvia | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 65. | 0 | 39 | 39 | 60 | 60 | 999 | n/a | Ben Woollaston | England | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 65. | 0 | 98 | 98 | 103 | 103 | 999 | n/a | Liam Davies | Wales | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 65. | 0 | 56 | 56 | 51 | 51 | 999 | n/a | Robbie Williams | England | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 65. | 0 | 40 | 40 | 35 | 35 | 999 | n/a | Stan Moody | England | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 65. | 0 | 98 | 98 | 103 | 103 | 999 | n/a | Wang Xinbo | China | 4500 | 4 500 | 0 | 4500 | ... | |||||||
| 71. | 0 | 98 | 98 | 106 | 106 | 999 | n/a | Andrew Higginson | England | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 71. | 0 | 98 | 98 | 106 | 106 | 999 | n/a | Gong Chenzhi | China | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 71. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Duane Jones (a) | Wales | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 71. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang | China | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 71. | 0 | 98 | 98 | 106 | 106 | 999 | n/a | Huang Jiahao | China | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 71. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 2500 | 1500 | ... | |||||||
| 77. | 0 | 98 | 98 | 110 | 110 | 999 | n/a | Antoni Kowalski | Poland | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 91 | 91 | 92 | 92 | 999 | n/a | Chatchapong Nasa | Thailand | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 98 | 98 | 110 | 110 | 999 | n/a | Craig Steadman | England | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 98 | 98 | 110 | 110 | 999 | n/a | Deng Haohui | China | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 94 | 94 | 95 | 95 | 999 | n/a | Jimmy White | England | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 98 | 98 | 110 | 110 | 999 | n/a | Julien Leclercq | Belgium | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Reanne Evans (f) | England | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 77. | 0 | 98 | 98 | 110 | 110 | 999 | n/a | T Tirapongpaiboon | Thailand | 2500 | 2 500 | 2500 | 0 | ... | |||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Joyce (a) | England | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Peter Lines (a) | England | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Robert Milkins (a) | England | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Thomerson (a) | Australia | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Yang (a) | China | 2500 | 2 500 | 2500 | ... | ||||||||
| 85. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Yuhang (a) | China | 2500 | 2 500 | 2500 | ... | ||||||||
| 93. | 0 | 98 | 98 | 115 | 115 | 999 | n/a | Anton Kazakov | Ukraine | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 86 | 86 | 85 | 85 | 999 | n/a | Leone Crowley | Ireland | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 97 | 97 | 109 | 109 | 999 | n/a | Mahmoud El Hareedy | Egypt | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 98 | 98 | 115 | 115 | 999 | n/a | Phil O'Kane | England | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 98 | 98 | 115 | 115 | 999 | n/a | Sean O'Sullivan | England | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 83 | 83 | 84 | 84 | 999 | n/a | Liu Wenwei | China | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 93. | 0 | 98 | 98 | 115 | 115 | 999 | n/a | Luo Zetao | China | 1500 | 1 500 | 0 | 1500 | ... | |||||||
| 100. | 0 | 89 | 89 | 91 | 91 | 999 | n/a | Alexander Ursenbacher | Switzerland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Ashley Hugill | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 13 | 13 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 88 | 88 | 90 | 90 | 999 | n/a | Connor Benzey | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 74 | 74 | 77 | 77 | 999 | n/a | David Grace | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 90 | 90 | 93 | 93 | 999 | n/a | Fergal Quinn | Northern Ireland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 11 | 11 | 14 | 14 | 999 | n/a | Xiao Guodong | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 16 | 16 | 29 | 29 | 999 | n/a | Si Jiahui | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 5 | 5 | 7 | 7 | 999 | n/a | John Higgins | Scotland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 1 | 1 | 6 | 6 | 999 | n/a | Judd Trump | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 15 | 15 | 25 | 25 | 999 | n/a | Ding Junhui | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 8 | 8 | 20 | 20 | 999 | n/a | Kyren Wilson | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham | Scotland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 12 | 12 | 9 | 9 | 999 | n/a | Mark Allen | Northern Ireland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 9 | 9 | 5 | 5 | 999 | n/a | Mark Selby | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 7 | 7 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 85 | 85 | 86 | 86 | 999 | n/a | Mateusz Baranowski | Poland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Michael Larkov | Ukraine | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 77 | 77 | 78 | 78 | 999 | n/a | Michal Szubarczyk | Poland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 53 | 53 | 43 | 43 | 999 | n/a | Oliver Lines | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 95 | 95 | 101 | 101 | 999 | n/a | Ng On Yee (f) | Hong Kong | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 26 | 26 | 48 | 48 | 999 | n/a | Lei Peifan | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 14 | 14 | 11 | 11 | 999 | n/a | Ronnie O'Sullivan | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 55 | 55 | 64 | 64 | 999 | n/a | Scott Donaldson | Scotland | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 6 | 6 | 4 | 4 | 999 | n/a | Shaun Murphy | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Stuart Carrington | England | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 18 | 18 | 13 | 13 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Liu Yang | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 4 | 4 | 1 | 1 | 999 | n/a | Wu Yize | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 98 | 98 | 119 | 119 | 999 | n/a | Bai Yulu (f) | China | 0 | 0 | 0 | 0 | ... | |||||||
| 100. | 0 | 42 | 42 | 44 | 44 | 999 | n/a | Zak Surety | England | 0 | 0 | 0 | 0 | ... | |||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Davies (a) | Wales | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Allan Taylor (a) | England | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | George Pragnell (a) | England | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Xu Jiarui (a) | China | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Joshua Thomond (a) | England | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 98 | 98 | 126 | 126 | 999 | n/a | Cheung Ka Wai | Hong Kong | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Nattanapong Chaikul (a) | Thailand | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 0 | 0 | 0 | ... | ||||||||
| 136. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Zhou Yichen (a) | China | 0 | 0 | 0 | ... | ||||||||
| 145. | 0 | 98 | 98 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | ... |
