Season Points
Ranking money (£) earnt in the 2025/2026 season, updated after the International Championship. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 539300 | 539 300 | 14000 | +14 000 | |
| 2. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 279400 | 279 400 | 5000 | +5 000 | |
| 3. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Shaun Murphy | England | 254000 | 254 000 | 22000 | +22 000 | |
| 4. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | Ronnie O'Sullivan | England | 231350 | 231 350 | 9000 | +9 000 | |
| 5. | 26 | +26 | 13 | 13 | 13 | 13 | 999 | n/a | Wu Yize | China | 226800 | 226 800 | 175000 | +175 000 |
| 6. | -1 | -1 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | Northern Ireland | 162350 | 162 350 | 0 | |
| 7. | -1 | -1 | 12 | 12 | 12 | 12 | 999 | n/a | Xiao Guodong | China | 159400 | 159 400 | 5000 | +5 000 |
| 8. | 1 | +1 | 22 | 22 | 22 | 22 | 999 | n/a | Jack Lisowski | England | 150000 | 150 000 | 14000 | +14 000 |
| 9. | -2 | -2 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 147500 | 147 500 | 9000 | +9 000 |
| 10. | -2 | -2 | 15 | 15 | 15 | 15 | 999 | n/a | Gary Wilson | England | 145900 | 145 900 | 9000 | +9 000 |
| 11. | 21 | +21 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 124200 | 124 200 | 75000 | +75 000 |
| 12. | -1 | -1 | 14 | 14 | 14 | 14 | 999 | n/a | Barry Hawkins | England | 123400 | 123 400 | 22000 | +22 000 |
| 13. | -3 | -3 | 17 | 17 | 17 | 17 | 999 | n/a | Chris Wakelin | England | 119800 | 119 800 | 5000 | +5 000 |
| 14. | -1 | -1 | 11 | 11 | 11 | 11 | 999 | n/a | Mark Selby | England | 115750 | 115 750 | 22000 | +22 000 |
| 15. | 2 | +2 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 112800 | 112 800 | 33000 | +33 000 |
| 16. | -4 | -4 | 29 | 29 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | 100400 | 100 400 | 5000 | +5 000 |
| 17. | -1 | -1 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 94350 | 94 350 | 14000 | +14 000 |
| 18. | -3 | -3 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 93700 | 93 700 | 9000 | +9 000 |
| 19. | -5 | -5 | 19 | 19 | 19 | 19 | 999 | n/a | Ali Carter | England | 90250 | 90 250 | 5000 | +5 000 |
| 20. | 7 | +7 | 10 | 10 | 10 | 10 | 999 | n/a | Zhao Xintong | China | 87750 | 87 750 | 33000 | +33 000 |
| 21. | -3 | -3 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 85800 | 85 800 | 14000 | +14 000 |
| 22. | -3 | -3 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 79850 | 79 850 | 14000 | +14 000 |
| 23. | -3 | -3 | 45 | 45 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 77200 | 77 200 | 14000 | +14 000 |
| 24. | -2 | -2 | 43 | 43 | 43 | 43 | 999 | n/a | Aaron Hill | Ireland | 70200 | 70 200 | 9000 | +9 000 |
| 25. | -2 | -2 | 18 | 18 | 18 | 18 | 999 | n/a | Jak Jones | Wales | 70000 | 70 000 | 9000 | +9 000 |
| 26. | -2 | -2 | 32 | 32 | 32 | 32 | 999 | n/a | Yuan Sijun | China | 68800 | 68 800 | 9000 | +9 000 |
| 27. | -2 | -2 | 42 | 42 | 42 | 42 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 67000 | 67 000 | 9000 | +9 000 |
| 28. | -7 | -7 | 28 | 28 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 62350 | 62 350 | 0 | |
| 29. | -3 | -3 | 20 | 20 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 61400 | 61 400 | 5000 | +5 000 |
| 30. | -2 | -2 | 59 | 59 | 59 | 59 | 999 | n/a | Oliver Lines | England | 59600 | 59 600 | 5000 | +5 000 |
| 31. | -2 | -2 | 74 | 74 | 74 | 74 | 999 | n/a | Chang Bingyu | China | 53600 | 53 600 | 0 | |
| 32. | -2 | -2 | 50 | 50 | 50 | 50 | 999 | n/a | Stan Moody | England | 53000 | 53 000 | 0 | |
| 33. | 1 | +1 | 41 | 41 | 41 | 41 | 999 | n/a | Daniel Wells | Wales | 52700 | 52 700 | 9000 | +9 000 |
| 34. | -1 | -1 | 77 | 77 | 77 | 77 | 999 | n/a | Louis Heathcote | England | 50100 | 50 100 | 5000 | +5 000 |
| 35. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Tom Ford | England | 44600 | 44 600 | 5000 | +5 000 | |
| 36. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Ben Woollaston | England | 43500 | 43 500 | 5000 | +5 000 | |
| 37. | 6 | +6 | 23 | 23 | 23 | 23 | 999 | n/a | Zhang Anda | China | 42400 | 42 400 | 9000 | +9 000 |
| 38. | -1 | -1 | 44 | 44 | 44 | 44 | 999 | n/a | Martin O'Donnell | England | 42000 | 42 000 | 5000 | +5 000 |
| 39. | 31 | +31 | 53 | 53 | 53 | 53 | 999 | n/a | Zak Surety | England | 41700 | 41 700 | 22000 | +22 000 |
| 40. | 6 | +6 | 35 | 35 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 40900 | 40 900 | 9000 | +9 000 |
| 41. | -1 | -1 | 30 | 30 | 30 | 30 | 999 | n/a | Pang Junxu | China | 40300 | 40 300 | 5000 | +5 000 |
| 42. | 5 | +5 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | 39600 | 39 600 | 9000 | +9 000 |
| 43. | -2 | -2 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 38900 | 38 900 | 5000 | +5 000 |
| 44. | 14 | +14 | 52 | 52 | 52 | 52 | 999 | n/a | Scott Donaldson | Scotland | 38550 | 38 550 | 14000 | +14 000 |
| 45. | -1 | -1 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens | Belgium | 37500 | 37 500 | 5000 | +5 000 |
| 46. | -8 | -8 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 36950 | 36 950 | 0 | |
| 47. | -8 | -8 | 54 | 54 | 54 | 54 | 999 | n/a | Long Zehuang | China | 35750 | 35 750 | 0 | |
| 48. | 6 | +6 | 31 | 31 | 31 | 31 | 999 | n/a | Lei Peifan | China | 35400 | 35 400 | 9000 | +9 000 |
| 49. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | 34350 | 34 350 | 5000 | +5 000 | |
| 50. | -8 | -8 | 36 | 36 | 36 | 36 | 999 | n/a | Matthew Selt | England | 33750 | 33 750 | 0 | |
| 51. | 11 | +11 | 34 | 34 | 34 | 34 | 999 | n/a | Jimmy Robertson | England | 32900 | 32 900 | 9000 | +9 000 |
| 52. | -1 | -1 | 48 | 48 | 48 | 48 | 999 | n/a | Lyu Haotian | China | 32850 | 32 850 | 5000 | +5 000 |
| 53. | -8 | -8 | 86 | 86 | 86 | 86 | 999 | n/a | Liam Pullen | England | 31950 | 31 950 | 0 | |
| 54. | 2 | +2 | 46 | 46 | 46 | 46 | 999 | n/a | Ricky Walden | England | 30350 | 30 350 | 5000 | +5 000 |
| 55. | -7 | -7 | 62 | 62 | 62 | 62 | 999 | n/a | Jordan Brown | Northern Ireland | 30050 | 30 050 | 0 | |
| 56. | 1 | +1 | 51 | 51 | 51 | 51 | 999 | n/a | David Lilley | England | 30000 | 30 000 | 5000 | +5 000 |
| 57. | 2 | +2 | 39 | 39 | 39 | 39 | 999 | n/a | Xu Si | China | 29450 | 29 450 | 5000 | +5 000 |
| 58. | 3 | +3 | 60 | 60 | 60 | 60 | 999 | n/a | Liu Hongyu | China | 29100 | 29 100 | 5000 | +5 000 |
| 59. | -9 | -9 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib | Pakistan | 28350 | 28 350 | 0 | |
| 60. | 13 | +13 | 27 | 27 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 28000 | 28 000 | 9000 | +9 000 |
| 61. | -9 | -9 | 90 | 90 | 90 | 90 | 999 | n/a | Iulian Boiko | Ukraine | 27000 | 27 000 | 0 | |
| 62. | -9 | -9 | 58 | 58 | 58 | 58 | 999 | n/a | Jamie Jones | Wales | 26450 | 26 450 | 0 | |
| 63. | -8 | -8 | 91 | 91 | 91 | 91 | 999 | n/a | Dylan Emery | Wales | 26050 | 26 050 | 0 | |
| 64. | 4 | +4 | 92 | 92 | 92 | 92 | 999 | n/a | Sam Craigie | England | 26000 | 26 000 | 5000 | +5 000 |
| 65. | 4 | +4 | 38 | 38 | 38 | 38 | 999 | n/a | Ryan Day | Wales | 25850 | 25 850 | 5000 | +5 000 |
| 66. | -6 | -6 | 75 | 75 | 75 | 75 | 999 | n/a | Liam Davies | Wales | 24100 | 24 100 | 0 | |
| 67. | 7 | +7 | 70 | 70 | 70 | 70 | 999 | n/a | Wang Yuchen | Hong Kong | 23850 | 23 850 | 5000 | +5 000 |
| 68. | -5 | -5 | 93 | 93 | 93 | 93 | 999 | n/a | David Grace | England | 23750 | 23 750 | 0 | |
| 69. | 6 | +6 | 63 | 63 | 63 | 63 | 999 | n/a | Sanderson Lam | England | 23600 | 23 600 | 5000 | +5 000 |
| 70. | -6 | -6 | 94 | 94 | 94 | 94 | 999 | n/a | Steven Hallworth | England | 23600 | 23 600 | 0 | |
| 71. | -6 | -6 | 95 | 95 | 95 | 95 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 0 | |
| 72. | 14 | +14 | 96 | 96 | 96 | 96 | 999 | n/a | Liam Highfield | England | 23100 | 23 100 | 9000 | +9 000 |
| 73. | -7 | -7 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | 22950 | 22 950 | 0 | |
| 74. | 31 | +31 | 97 | 97 | 97 | 97 | 999 | n/a | Jiang Jun | China | 22350 | 22 350 | 14000 | +14 000 |
| 75. | -8 | -8 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 21600 | 21 600 | 0 | |
| 76. | 6 | +6 | 64 | 64 | 64 | 64 | 999 | n/a | Michael Holt | England | 20450 | 20 450 | 5000 | +5 000 |
| 77. | 6 | +6 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 20350 | 20 350 | 5000 | +5 000 |
| 78. | -7 | -7 | 78 | 78 | 78 | 78 | 999 | n/a | Amir Sarkhosh | Iran | 19600 | 19 600 | 0 | |
| 79. | 6 | +6 | 83 | 83 | 83 | 83 | 999 | n/a | Huang Jiahao | China | 19350 | 19 350 | 5000 | +5 000 |
| 80. | 7 | +7 | 82 | 82 | 82 | 82 | 999 | n/a | Mitchell Mann | England | 19000 | 19 000 | 5000 | +5 000 |
| 81. | -9 | -9 | 99 | 99 | 99 | 99 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 0 | |
| 82. | -6 | -6 | 76 | 76 | 76 | 76 | 999 | n/a | Allan Taylor | England | 17500 | 17 500 | 0 | |
| 83. | 9 | +9 | 101 | 101 | 101 | 101 | 999 | n/a | Michal Szubarczyk | Poland | 17350 | 17 350 | 5000 | +5 000 |
| 84. | -7 | -7 | 61 | 61 | 61 | 61 | 999 | n/a | Mark Davis | England | 16800 | 16 800 | 0 | |
| 85. | -7 | -7 | 40 | 40 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 16800 | 16 800 | 0 | |
| 86. | -7 | -7 | 80 | 80 | 80 | 80 | 999 | n/a | Artemijs Zizins | Latvia | 16500 | 16 500 | 0 | |
| 87. | -7 | -7 | 73 | 73 | 73 | 73 | 999 | n/a | Antoni Kowalski | Poland | 16000 | 16 000 | 0 | |
| 88. | -7 | -7 | 102 | 102 | 102 | 102 | 999 | n/a | Lan Yuhao | China | 15600 | 15 600 | 0 | |
| 89. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Hugill (a) | England | 14400 | 14 400 | 0 | |
| 90. | -2 | -2 | 65 | 65 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha | India | 13450 | 13 450 | 0 | |
| 91. | -2 | -2 | 84 | 84 | 84 | 84 | 999 | n/a | Haris Tahir | Pakistan | 13100 | 13 100 | 0 | |
| 92. | -2 | -2 | 71 | 71 | 71 | 71 | 999 | n/a | Sunny Akani | Thailand | 12950 | 12 950 | 0 | |
| 93. | -2 | -2 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi | China | 12600 | 12 600 | 0 | |
| 94. | -1 | -1 | 104 | 104 | 104 | 104 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 0 | |
| 95. | -1 | -1 | 105 | 105 | 105 | 105 | 999 | n/a | Gao Yang | China | 12000 | 12 000 | 0 | |
| 96. | -1 | -1 | 106 | 106 | 106 | 106 | 999 | n/a | Ian Burns | England | 11600 | 11 600 | 0 | |
| 97. | -1 | -1 | 107 | 107 | 107 | 107 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 0 | |
| 98. | -1 | -1 | 108 | 108 | 108 | 108 | 999 | n/a | Yao Pengcheng | China | 11350 | 11 350 | 0 | |
| 99. | -1 | -1 | 81 | 81 | 81 | 81 | 999 | n/a | Julien Leclercq | Belgium | 11000 | 11 000 | 0 | |
| 100. | -1 | -1 | 85 | 85 | 85 | 85 | 999 | n/a | Cheung Ka Wai | Hong Kong | 10600 | 10 600 | 0 | |
| 101. | -1 | -1 | 72 | 72 | 72 | 72 | 999 | n/a | Duane Jones | Wales | 10000 | 10 000 | 0 | |
| 102. | -1 | -1 | 88 | 88 | 88 | 88 | 999 | n/a | Haydon Pinhey | England | 9500 | 9 500 | 0 | |
| 103. | 21 | +21 | 109 | 109 | 109 | 109 | 999 | n/a | Liu Wenwei | China | 9000 | 9 000 | 5000 | +5 000 |
| 104. | 21 | +21 | 100 | 100 | 100 | 100 | 999 | n/a | Ken Doherty | Ireland | 9000 | 9 000 | 5000 | +5 000 |
| 105. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Umut Dikme (a) | Germany | 9000 | 9 000 | 0 | |
| 106. | -3 | -3 | 111 | 111 | 111 | 111 | 999 | n/a | Ross Muir | Scotland | 8600 | 8 600 | 0 | |
| 107. | -3 | -3 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 0 | |
| 108. | -2 | -2 | 113 | 113 | 113 | 113 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 0 | |
| 109. | -2 | -2 | 89 | 89 | 89 | 89 | 999 | n/a | Robbie McGuigan | Northern Ireland | 8000 | 8 000 | 0 | |
| 110. | -2 | -2 | 115 | 115 | 115 | 115 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 0 | |
| 111. | -2 | -2 | 117 | 117 | 117 | 117 | 999 | n/a | Chatchapong Nasa | Thailand | 7000 | 7 000 | 0 | |
| 112. | -2 | -2 | 119 | 119 | 119 | 119 | 999 | n/a | Alexander Ursenbacher | Switzerland | 6000 | 6 000 | 0 | |
| 113. | -2 | -2 | 120 | 120 | 120 | 120 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 0 | |
| 114. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Burden (a) | England | 6000 | 6 000 | 0 | |
| 115. | -2 | -2 | 122 | 122 | 122 | 122 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 0 | |
| 116. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Hao (a) | China | 5350 | 5 350 | 0 | |
| 117. | 0 | n/a | 999 | n/a | 999 | n/a | 999 | n/a | Wang Xinzhong (a) | China | 5000 | 5 000 | 5000 | +5 000 |
| 118. | -3 | -3 | 123 | 123 | 123 | 123 | 999 | n/a | Fergal Quinn | Northern Ireland | 5000 | 5 000 | 0 | |
| 118. | -3 | -3 | 110 | 110 | 110 | 110 | 999 | n/a | Jonas Luz | Brazil | 5000 | 5 000 | 0 | |
| 120. | -3 | -3 | 103 | 103 | 103 | 103 | 999 | n/a | Bai Yulu (f) | China | 5000 | 5 000 | 0 | |
| 121. | -3 | -3 | 114 | 114 | 114 | 114 | 999 | n/a | Hatem Yassen | Egypt | 5000 | 5 000 | 0 | |
| 122. | -3 | -3 | 124 | 124 | 124 | 124 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 0 | |
| 123. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Xinbo (a) | China | 4500 | 4 500 | 0 | |
| 124. | -3 | -3 | 87 | 87 | 87 | 87 | 999 | n/a | Bulcsu Revesz | Hungary | 4000 | 4 000 | 0 | |
| 125. | -3 | -3 | 125 | 125 | 125 | 125 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 0 | |
| 125. | -3 | -3 | 125 | 125 | 125 | 125 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 0 | |
| 127. | -1 | -1 | 118 | 118 | 118 | 118 | 999 | n/a | Mohammed Shehab | United Arab Emirates | 4000 | 4 000 | 0 | |
| 128. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Davies (a) | England | 4000 | 4 000 | 0 | |
| 129. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Hesham Shawky (a) | Egypt | 4000 | 4 000 | 0 | |
| 130. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Carty (a) | England | 3000 | 3 000 | 0 | |
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Davies (a) | Wales | 2000 | 2 000 | 0 | |
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Stuart Carrington (a) | England | 2000 | 2 000 | 0 | |
| 133. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Craig Steadman (a) | England | 2000 | 2 000 | 0 | |
| 133. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | George Pragnell (a) | England | 2000 | 2 000 | 0 | |
| 133. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2000 | 2 000 | 0 | |
| 136. | 0 | 116 | 116 | 116 | 116 | 999 | n/a | Mink Nutcharut (f) | Thailand | 1000 | 1 000 | 0 | ||
| 137. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | 1000 | 1 000 | 0 | ||
| 138. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 1000 | 1 000 | 0 | |
| 139. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 1000 | 1 000 | 0 | |
| 140. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Gary Thomson (a) | Scotland | 1000 | 1 000 | 0 | |
| 140. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Jack Bradford (a) | Wales | 1000 | 1 000 | 0 | |
| 140. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Zack Richardson (a) | England | 1000 | 1 000 | 0 | |
| 143. | -1 | -1 | 98 | 98 | 98 | 98 | 999 | n/a | Chris Totten | Scotland | 0 | 0 | 0 | |
| 143. | -1 | -1 | 121 | 121 | 121 | 121 | 999 | n/a | Kreishh Gurbaxani | India | 0 | 0 | 0 | |
| 145. | -1 | -1 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 0 | 0 | |
| 146. | 1 | +1 | 999 | n/a | 999 | n/a | 999 | n/a | Zhou Jinhao (a) | China | 0 | 0 | 0 | |
| 147. | 0 | n/a | 999 | n/a | 999 | n/a | 999 | n/a | Xu Jiarui (a) | China | 0 | 0 | 0 | |
| 148. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Joel Connolly (a) | Northern Ireland | 0 | 0 | 0 | |
| 148. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Zak Sheldon (a) | Northern Ireland | 0 | 0 | 0 | |
| 150. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Xiao (a) | China | 0 | 0 | 0 | |
| 151. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Aidan Murphy (a) | England | 0 | 0 | 0 | |
| 151. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Oliver Sykes (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Abdullah Alshammari (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Abdulraouf Saigh (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Alex Clenshaw (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Andrew Pagett (a) | Wales | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Asif Mukhtar (a) | Pakistan | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Dean Young (a) | Scotland | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Fahad Alghamdi (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Halim Hussain (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | James Cahill (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | John Astley (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Kayden Brierley (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 127 | 127 | 127 | 127 | 999 | n/a | Lim Kok Leong | Malaysia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Lloyd (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Musaad Almisfir (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Musab Sayegh (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Paul Deaville (a) | England | 0 | 0 | 0 | |
| 153. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Saud Albaker (a) | Saudi Arabia | 0 | 0 | 0 | |
| 153. | -2 | -2 | 68 | 68 | 68 | 68 | 999 | n/a | Cao Yupeng | China | 0 | 0 | 0 |
