Tour Championship Rankings
The top 12 qualified for the Tour Championship (O'Sullivan didn't enter). Red numbers means the player is still in the event.
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± | CL | SAM | WUO | EO | BO | XGP | NIO | IC | UK | SHO | SO | GM | WGP | PC | WO | WOO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 648500 | 648 500 | 648500 | +648 500 | 500000 | 4500 | 5400 | 6000 | 9400 | 0 | 14000 | 50000 | 0 | 21000 | 10000 | 15000 | 13200 | ||||
| 2. | 0 | 5 | 5 | 8 | 8 | 999 | n/a | Zhao Xintong | China | 466550 | 466 550 | 466550 | +466 550 | 30000 | 8000 | 5400 | 6000 | 5350 | 0 | 33000 | 15000 | 0 | 5400 | 5400 | 180000 | 150000 | 9000 | 14000 | ||
| 3. | 0 | 7 | 7 | 6 | 6 | 999 | n/a | Mark Selby | England | 424350 | 424 350 | 424350 | +424 350 | 30000 | 12000 | 21000 | 20000 | 5350 | 5400 | 22000 | 250000 | 13200 | 5400 | 15000 | 20000 | 0 | 5000 | |||
| 4. | 0 | 8 | 8 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 398900 | 398 900 | 398900 | +398 900 | 0 | 30000 | 8000 | 9000 | 100000 | 76000 | 9000 | 22000 | 50000 | 500 | 5400 | 45000 | 10000 | 20000 | 0 | 14000 | |
| 5. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 372350 | 372 350 | 372350 | +372 350 | 0 | 12000 | 9000 | 9000 | 5350 | 45000 | 14000 | 100000 | 100000 | 10000 | 35000 | 33000 | |||||
| 6. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 347800 | 347 800 | 347800 | +347 800 | 50000 | 30000 | 5400 | 12000 | 177000 | 0 | 5000 | 15000 | 0 | 5400 | 10000 | 20000 | 9000 | 9000 | |||
| 7. | 0 | 11 | 11 | 13 | 13 | 999 | n/a | Wu Yize | China | 340300 | 340 300 | 340300 | +340 300 | 5000 | 20000 | 9000 | 3000 | 9400 | 5400 | 175000 | 15000 | 500 | 9000 | 0 | 20000 | 15000 | 21000 | 33000 | ||
| 8. | 0 | 12 | 12 | 11 | 11 | 999 | n/a | Ronnie O'Sullivan | England | 326750 | 326 750 | 326750 | +326 750 | 200000 | 22350 | 9000 | 0 | 5400 | 15000 | 75000 | ||||||||||
| 9. | 0 | 9 | 9 | 14 | 14 | 999 | n/a | Barry Hawkins | England | 288800 | 288 800 | 288800 | +288 800 | 2000 | 50000 | 12000 | 9000 | 9000 | 14000 | 5400 | 22000 | 25000 | 0 | 5400 | 15000 | 15000 | 100000 | 5000 | ||
| 10. | 0 | 39 | 39 | 41 | 41 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 272100 | 272 100 | 272100 | +272 100 | 4000 | 20000 | 12000 | 3600 | 0 | 9400 | 9000 | 9000 | 7500 | 0 | 9000 | 3600 | 10000 | 0 | 175000 | ||
| 11. | 0 | 13 | 13 | 15 | 15 | 999 | n/a | Chris Wakelin | England | 264800 | 264 800 | 264800 | +264 800 | 4000 | 100000 | 5400 | 0 | 0 | 5400 | 5000 | 0 | 100000 | 0 | 20000 | 20000 | 0 | 5000 | |||
| 12. | 0 | 6 | 6 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 259600 | 259 600 | 259600 | +259 600 | 0 | 16000 | 20000 | 0 | 13200 | 75000 | 15000 | 5400 | 9000 | 10000 | 70000 | 21000 | 5000 | ||||
| 13. | 0 | 15 | 15 | 9 | 9 | 999 | n/a | Mark Allen | N.Ireland | 259350 | 259 350 | 259350 | +259 350 | 0 | 30000 | 100000 | 6000 | 5350 | 21000 | 0 | 0 | 0 | 21000 | 9000 | 10000 | 35000 | 0 | 22000 | ||
| 14. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Xiao Guodong | China | 242400 | 242 400 | 242400 | +242 400 | 140000 | 5400 | 9000 | 5000 | 0 | 5400 | 13200 | 35000 | 15000 | 5400 | 9000 | ||||||
| 15. | 0 | 18 | 18 | 22 | 22 | 999 | n/a | Jack Lisowski | England | 234400 | 234 400 | 234400 | +234 400 | 5000 | 11000 | 8000 | 9000 | 3000 | 0 | 100000 | 14000 | 0 | 0 | 5400 | 10000 | 15000 | 45000 | 9000 | ||
| 16. | 0 | 26 | 26 | 30 | 30 | 999 | n/a | Zhou Yuelong | China | 212200 | 212 200 | 212200 | +212 200 | 1000 | 11000 | 8000 | 45000 | 0 | 9400 | 21000 | 5000 | 15000 | 1000 | 13200 | 5400 | 35000 | 15000 | 13200 | 14000 | |
| 17. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 210300 | 210 300 | 210300 | +210 300 | 6000 | 100000 | 4500 | 13200 | 0 | 9400 | 5400 | 9000 | 15000 | 2000 | 5400 | 5400 | 15000 | 15000 | 0 | 5000 | |
| 18. | 0 | 21 | 21 | 23 | 23 | 999 | n/a | Zhang Anda | China | 203400 | 203 400 | 203400 | +203 400 | 6000 | 0 | 16000 | 5400 | 6000 | 0 | 0 | 9000 | 25000 | 0 | 9000 | 9000 | 80000 | 15000 | 9000 | 14000 | |
| 19. | 0 | 23 | 23 | 18 | 18 | 999 | n/a | Gary Wilson | England | 184300 | 184 300 | 184300 | +184 300 | 2000 | 20000 | 63000 | 5400 | 3000 | 34500 | 9000 | 9000 | 0 | 1000 | 0 | 0 | 10000 | 5400 | 22000 | ||
| 20. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 145300 | 145 300 | 145300 | +145 300 | 50000 | 4500 | 0 | 3000 | 14000 | 13200 | 9000 | 0 | 9000 | 13200 | 10000 | 5400 | 14000 | ||||
| 21. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Stuart Bingham | England | 143300 | 143 300 | 143300 | +143 300 | 4000 | 30000 | 5400 | 3000 | 14000 | 0 | 5000 | 7500 | 20000 | 9000 | 13200 | 10000 | 13200 | 9000 | |||
| 22. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 143200 | 143 200 | 143200 | +143 200 | 33000 | 20000 | 12000 | 0 | 0 | 9400 | 5400 | 33000 | 10000 | 0 | 0 | 0 | 10000 | 5400 | 5000 | ||
| 23. | 0 | 22 | 22 | 20 | 20 | 999 | n/a | Ali Carter | England | 136250 | 136 250 | 136250 | +136 250 | 2000 | 50000 | 4500 | 5400 | 9000 | 5350 | 9000 | 5000 | 0 | 0 | 21000 | 20000 | 0 | 5000 | |||
| 24. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 135200 | 135 200 | 135200 | +135 200 | 2000 | 30000 | 16000 | 5400 | 0 | 9400 | 9000 | 14000 | 15000 | 0 | 5400 | 9000 | 20000 | 0 | 0 | ||
| 25. | 0 | 54 | 54 | 62 | 62 | 999 | n/a | Chang Bingyu | China | 133100 | 133 100 | 133100 | +133 100 | 2000 | 30000 | 8000 | 1000 | 9000 | 0 | 3600 | 0 | 5000 | 500 | 45000 | 3600 | 15000 | 5400 | 5000 | ||
| 26. | 0 | 14 | 14 | 12 | 12 | 999 | n/a | Ding Junhui | China | 114850 | 114 850 | 114850 | +114 850 | 30000 | 4500 | 9000 | 22350 | 14000 | 25000 | 10000 | 0 | |||||||||
| 27. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 109700 | 109 700 | 109700 | +109 700 | 5000 | 20000 | 8000 | 5400 | 3000 | 9400 | 9000 | 9000 | 7500 | 4000 | 9000 | 0 | 15000 | 5400 | 0 | ||
| 28. | 0 | 43 | 43 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 108400 | 108 400 | 108400 | +108 400 | 11000 | 3600 | 45000 | 0 | 3600 | 14000 | 0 | 0 | 5400 | 5400 | 10000 | 5400 | 5000 | ||||
| 29. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 108000 | 108 000 | 108000 | +108 000 | 1000 | 11000 | 8000 | 21000 | 6000 | 14000 | 0 | 9000 | 0 | 0 | 9000 | 15000 | 9000 | 5000 | |||
| 30. | 0 | 28 | 28 | 26 | 26 | 999 | n/a | Joe O'Connor | England | 98450 | 98 450 | 98450 | +98 450 | 23000 | 20000 | 8000 | 0 | 6000 | 5350 | 0 | 0 | 7500 | 0 | 13200 | 0 | 10000 | 5400 | 0 | ||
| 31. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Pang Junxu | China | 97500 | 97 500 | 97500 | +97 500 | 9000 | 11000 | 4500 | 5400 | 0 | 0 | 5400 | 5000 | 25000 | 1000 | 5400 | 5400 | 15000 | 5400 | 0 | ||
| 32. | 0 | 41 | 41 | 42 | 42 | 999 | n/a | Aaron Hill | Ireland | 89300 | 89 300 | 89300 | +89 300 | 2000 | 11000 | 12000 | 13200 | 0 | 14000 | 9000 | 9000 | 0 | 500 | 0 | 0 | 10000 | 3600 | 5000 | ||
| 33. | 0 | 47 | 47 | 50 | 50 | 999 | n/a | Stan Moody | England | 78000 | 78 000 | 78000 | +78 000 | 1000 | 11000 | 16000 | 0 | 12000 | 9400 | 3600 | 0 | 5000 | 2000 | 3600 | 0 | 5400 | 9000 | |||
| 34. | 0 | 40 | 40 | 39 | 39 | 999 | n/a | Daniel Wells | Wales | 72800 | 72 800 | 72800 | +72 800 | 2000 | 0 | 3600 | 0 | 34500 | 3600 | 9000 | 7500 | 0 | 0 | 3600 | 0 | 9000 | ||||
| 35. | 0 | 42 | 42 | 40 | 40 | 999 | n/a | Noppon Saengkham | Thailand | 69000 | 69 000 | 69000 | +69 000 | 1000 | 11000 | 4500 | 0 | 6000 | 9400 | 0 | 9000 | 7500 | 8000 | 9000 | 3600 | 0 | 0 | |||
| 36. | 0 | 33 | 33 | 32 | 32 | 999 | n/a | Hossein Vafaei | Iran | 68800 | 68 800 | 68800 | +68 800 | 11000 | 8000 | 0 | 0 | 0 | 0 | 9000 | 7500 | 500 | 5400 | 0 | 5400 | 22000 | ||||
| 37. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Ryan Day | Wales | 67850 | 67 850 | 67850 | +67 850 | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 5400 | 5000 | 10000 | 1000 | 3600 | 5400 | 0 | 22000 | |||
| 38. | 0 | 57 | 57 | 58 | 58 | 999 | n/a | Oliver Lines | England | 67800 | 67 800 | 67800 | +67 800 | 1000 | 30000 | 0 | 6000 | 14000 | 3600 | 5000 | 0 | 1000 | 3600 | 3600 | 0 | 0 | ||||
| 39. | 0 | 44 | 44 | 46 | 46 | 999 | n/a | Zak Surety | England | 67300 | 67 300 | 67300 | +67 300 | 2000 | 0 | 4500 | 3600 | 6000 | 0 | 3600 | 22000 | 7500 | 500 | 9000 | 3600 | 0 | 5000 | |||
| 40. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | 66550 | 66 550 | 66550 | +66 550 | 5000 | 11000 | 8000 | 0 | 0 | 5350 | 0 | 5000 | 10000 | 1000 | 5400 | 5400 | 5400 | 5000 | |||
| 41. | 0 | 38 | 38 | 37 | 37 | 999 | n/a | Matthew Selt | England | 63750 | 63 750 | 63750 | +63 750 | 8000 | 0 | 12000 | 5400 | 3000 | 5350 | 0 | 0 | 0 | 0 | 21000 | 0 | 0 | 9000 | |||
| 42. | 0 | 31 | 31 | 28 | 28 | 999 | n/a | Tom Ford | England | 63100 | 63 100 | 63100 | +63 100 | 9000 | 0 | 12000 | 5400 | 0 | 13200 | 5000 | 7500 | 2000 | 0 | 9000 | 0 | 0 | ||||
| 43. | 0 | 73 | 73 | 74 | 74 | 999 | n/a | Louis Heathcote | England | 62200 | 62 200 | 62200 | +62 200 | 1000 | 11000 | 4500 | 3600 | 12000 | 9400 | 3600 | 5000 | 7500 | 0 | 0 | 1000 | 3600 | 0 | |||
| 44. | 0 | 32 | 32 | 34 | 34 | 999 | n/a | Jackson Page | Wales | 58950 | 58 950 | 58950 | +58 950 | 2000 | 0 | 8000 | 13200 | 3000 | 5350 | 5400 | 0 | 0 | 4000 | 0 | 0 | 9000 | 9000 | |||
| 45. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Scott Donaldson | Scotland | 58950 | 58 950 | 58950 | +58 950 | 1000 | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | 14000 | 15000 | 0 | 5400 | 0 | 0 | ||||
| 46. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | 58150 | 58 150 | 58150 | +58 150 | 5000 | 0 | 9000 | 0 | 5350 | 3600 | 0 | 5000 | 3600 | 3600 | 9000 | 14000 | |||||
| 47. | 0 | 49 | 49 | 52 | 52 | 999 | n/a | Long Zehuang | China | 57950 | 57 950 | 57950 | +57 950 | 2000 | 20000 | 0 | 3000 | 5350 | 5400 | 0 | 10000 | 0 | 0 | 3600 | 3600 | 5000 | ||||
| 48. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Matthew Stevens | Wales | 57900 | 57 900 | 57900 | +57 900 | 6000 | 11000 | 4500 | 0 | 3000 | 9400 | 0 | 5000 | 5000 | 0 | 5400 | 3600 | 0 | 5000 | |||
| 49. | 0 | 46 | 46 | 44 | 44 | 999 | n/a | He Guoqiang | China | 57500 | 57 500 | 57500 | +57 500 | 1000 | 0 | 3600 | 3000 | 14000 | 9000 | 9000 | 7500 | 0 | 5400 | 0 | 0 | 5000 | ||||
| 50. | 0 | 37 | 37 | 38 | 38 | 999 | n/a | Xu Si | China | 57450 | 57 450 | 57450 | +57 450 | 8000 | 0 | 4500 | 3600 | 3000 | 5350 | 0 | 5000 | 10000 | 0 | 0 | 9000 | 0 | 9000 | |||
| 51. | 0 | 78 | 78 | 81 | 81 | 999 | n/a | Jiang Jun | China | 57350 | 57 350 | 57350 | +57 350 | 2000 | 0 | 1000 | 0 | 5350 | 0 | 14000 | 5000 | 0 | 13200 | 3600 | 13200 | 0 | ||||
| 52. | 0 | 35 | 35 | 36 | 36 | 999 | n/a | Ben Woollaston | England | 57100 | 57 100 | 57100 | +57 100 | 2000 | 20000 | 4500 | 3600 | 3000 | 0 | 5400 | 5000 | 10000 | 0 | 3600 | 0 | 0 | 0 | |||
| 53. | 0 | 58 | 58 | 47 | 47 | 999 | n/a | Martin O'Donnell | England | 56400 | 56 400 | 56400 | +56 400 | 2000 | 20000 | 3600 | 6000 | 0 | 5400 | 5000 | 0 | 0 | 0 | 0 | 5400 | 9000 | ||||
| 54. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Burden (a) | England | 56000 | 56 000 | 56000 | +56 000 | 6000 | 50000 | |||||||||||||||
| 55. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Lei Peifan | China | 55800 | 55 800 | 55800 | +55 800 | 4000 | 0 | 8000 | 5400 | 9000 | 0 | 0 | 9000 | 10000 | 5400 | 0 | 0 | 5000 | ||||
| 56. | 0 | 34 | 34 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 54100 | 54 100 | 54100 | +54 100 | 1000 | 0 | 4500 | 3600 | 0 | 9400 | 5400 | 9000 | 7500 | 500 | 0 | 13200 | 0 | 0 | |||
| 57. | 0 | 84 | 84 | 89 | 89 | 999 | n/a | Sam Craigie | England | 53600 | 53 600 | 53600 | +53 600 | 5000 | 11000 | 1000 | 3000 | 0 | 1000 | 5000 | 5000 | 3600 | 1000 | 9000 | 9000 | |||||
| 58. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens | Belgium | 51500 | 51 500 | 51500 | +51 500 | 11000 | 7000 | 4500 | 1000 | 9000 | 0 | 0 | 5000 | 0 | 4000 | 5400 | 1000 | 3600 | 0 | |||
| 59. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | David Lilley | England | 48600 | 48 600 | 48600 | +48 600 | 6000 | 0 | 0 | 6000 | 9400 | 3600 | 5000 | 10000 | 0 | 0 | 0 | 3600 | 5000 | ||||
| 60. | 0 | 85 | 85 | 83 | 83 | 999 | n/a | Iulian Boiko | Ukraine | 48000 | 48 000 | 48000 | +48 000 | 0 | 20000 | 1000 | 6000 | 0 | 0 | 0 | 5000 | 8000 | 1000 | 1000 | 1000 | 5000 | ||||
| 61. | 0 | 52 | 52 | 54 | 54 | 999 | n/a | Lyu Haotian | China | 47850 | 47 850 | 47850 | +47 850 | 1000 | 0 | 4500 | 0 | 0 | 22350 | 0 | 5000 | 10000 | 0 | 0 | 0 | 5000 | ||||
| 62. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Marco Fu | Hong Kong | 47150 | 47 150 | 47150 | +47 150 | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | 5000 | 0 | 3600 | 1000 | 14000 | ||||||
| 63. | 0 | 59 | 59 | 60 | 60 | 999 | n/a | Michael Holt | England | 47150 | 47 150 | 47150 | +47 150 | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 0 | 5000 | 10000 | 500 | 3600 | 0 | 3600 | 9000 | |||
| 64. | 0 | 83 | 83 | 84 | 84 | 999 | n/a | Liam Pullen | England | 46950 | 46 950 | 46950 | +46 950 | 1000 | 4000 | 3600 | 0 | 22350 | 1000 | 0 | 5000 | 0 | 3600 | 1000 | 5400 | 0 | ||||
| 65. | 0 | 76 | 76 | 77 | 77 | 999 | n/a | Artemijs Zizins | Latvia | 46200 | 46 200 | 46200 | +46 200 | 4000 | 7000 | 4500 | 0 | 0 | 0 | 1000 | 0 | 7500 | 3600 | 1000 | 3600 | 14000 | ||||
| 66. | 0 | 56 | 56 | 59 | 59 | 999 | n/a | Liu Hongyu | China | 45400 | 45 400 | 45400 | +45 400 | 6000 | 7000 | 4500 | 3600 | 3000 | 0 | 0 | 5000 | 5000 | 500 | 3600 | 3600 | 3600 | 0 | |||
| 67. | 0 | 50 | 50 | 49 | 49 | 999 | n/a | Ricky Walden | England | 43050 | 43 050 | 43050 | +43 050 | 11000 | 0 | 9000 | 0 | 5350 | 0 | 5000 | 0 | 500 | 0 | 3600 | 3600 | 5000 | ||||
| 68. | 0 | 91 | 91 | 96 | 96 | 999 | n/a | David Grace | England | 41850 | 41 850 | 41850 | +41 850 | 0 | 4000 | 8000 | 1000 | 0 | 5350 | 5400 | 0 | 0 | 500 | 3600 | 0 | 9000 | 5000 | |||
| 69. | 0 | 90 | 90 | 91 | 91 | 999 | n/a | Liam Highfield | England | 38300 | 38 300 | 38300 | +38 300 | 2000 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 9000 | 5000 | 2000 | 1000 | 3600 | 3600 | 0 | |||
| 70. | 0 | 96 | 96 | 93 | 93 | 999 | n/a | Steven Hallworth | England | 37200 | 37 200 | 37200 | +37 200 | 0 | 20000 | 0 | 0 | 0 | 3600 | 0 | 5000 | 0 | 3600 | 0 | 0 | 5000 | ||||
| 71. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Julien Leclercq | Belgium | 37000 | 37 000 | 37000 | +37 000 | 2000 | 7000 | 1000 | 0 | 0 | 1000 | 0 | 10000 | 1000 | 1000 | 5400 | 3600 | 5000 | ||||
| 72. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Ishpreet Singh Chadha | India | 36550 | 36 550 | 36550 | +36 550 | 0 | 4500 | 3600 | 0 | 5350 | 0 | 0 | 5000 | 500 | 3600 | 9000 | 0 | 5000 | ||||
| 73. | 0 | 93 | 93 | 95 | 95 | 999 | n/a | Dylan Emery | Wales | 35950 | 35 950 | 35950 | +35 950 | 5000 | 4000 | 4500 | 3600 | 0 | 5350 | 3600 | 0 | 2500 | 0 | 1000 | 1000 | 5400 | 0 | |||
| 74. | 0 | 66 | 66 | 65 | 65 | 999 | n/a | Jordan Brown | N.Ireland | 35950 | 35 950 | 35950 | +35 950 | 0 | 7000 | 4500 | 0 | 0 | 5350 | 13200 | 0 | 0 | 500 | 0 | 5400 | 0 | 0 | |||
| 75. | 0 | 62 | 62 | 61 | 61 | 999 | n/a | Jamie Jones | Wales | 35050 | 35 050 | 35050 | +35 050 | 2000 | 11000 | 4500 | 3600 | 0 | 5350 | 0 | 0 | 5000 | 0 | 0 | 3600 | 0 | 0 | |||
| 76. | 0 | 45 | 45 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | 34000 | 34 000 | 34000 | +34 000 | 0 | 13200 | 0 | 3600 | 0 | 0 | 1000 | 0 | 3600 | 3600 | 9000 | ||||||
| 77. | 0 | 77 | 77 | 75 | 75 | 999 | n/a | Allan Taylor | England | 34000 | 34 000 | 34000 | +34 000 | 1000 | 7000 | 4500 | 1000 | 3000 | 0 | 1000 | 0 | 5000 | 500 | 0 | 1000 | 1000 | 9000 | |||
| 78. | 0 | 60 | 60 | 57 | 57 | 999 | n/a | Robert Milkins | England | 33800 | 33 800 | 33800 | +33 800 | 1000 | 0 | 0 | 3000 | 14000 | 3600 | 0 | 5000 | 0 | 3600 | 3600 | 0 | 0 | ||||
| 79. | 0 | 100 | 100 | 100 | 100 | 999 | n/a | Ian Burns | England | 33700 | 33 700 | 33700 | +33 700 | 2000 | 0 | 0 | 6000 | 0 | 3600 | 0 | 7500 | 0 | 3600 | 1000 | 1000 | 9000 | ||||
| 80. | 0 | 65 | 65 | 66 | 66 | 999 | n/a | Sanderson Lam | England | 33200 | 33 200 | 33200 | +33 200 | 1000 | 11000 | 3600 | 3000 | 0 | 0 | 5000 | 5000 | 1000 | 0 | 3600 | 0 | 0 | ||||
| 81. | 0 | 61 | 61 | 56 | 56 | 999 | n/a | Fan Zhengyi | China | 33150 | 33 150 | 33150 | +33 150 | 1000 | 0 | 5400 | 0 | 5350 | 3600 | 5000 | 0 | 2000 | 3600 | 3600 | 3600 | 0 | ||||
| 82. | 0 | 81 | 81 | 82 | 82 | 999 | n/a | Mitchell Mann | England | 31100 | 31 100 | 31100 | +31 100 | 0 | 0 | 1000 | 12000 | 0 | 1000 | 5000 | 7500 | 1000 | 0 | 0 | 3600 | 0 | ||||
| 83. | 0 | 82 | 82 | 80 | 80 | 999 | n/a | Farakh Ajaib | Pakistan | 30850 | 30 850 | 30850 | +30 850 | 1000 | 20000 | 1000 | 0 | 5350 | 1000 | 0 | 0 | 500 | 0 | 1000 | 1000 | 0 | ||||
| 84. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Wang Yuchen | Hong Kong | 30250 | 30 250 | 30250 | +30 250 | 1000 | 7000 | 4500 | 1000 | 0 | 5350 | 0 | 5000 | 0 | 0 | 5400 | 0 | 1000 | 0 | |||
| 85. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Antoni Kowalski | Poland | 28200 | 28 200 | 28200 | +28 200 | 2000 | 7000 | 0 | 6000 | 0 | 1000 | 0 | 0 | 0 | 3600 | 0 | 3600 | 5000 | ||||
| 86. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Amir Sarkhosh | Iran | 27800 | 27 800 | 27800 | +27 800 | 6000 | 7000 | 3600 | 3000 | 0 | 0 | 0 | 0 | 1000 | 3600 | 0 | 3600 | 0 | ||||
| 87. | 0 | 80 | 80 | 78 | 78 | 999 | n/a | Liam Davies | Wales | 27600 | 27 600 | 27600 | +27 600 | 6000 | 0 | 4500 | 3600 | 9000 | 0 | 1000 | 0 | 0 | 500 | 1000 | 1000 | 1000 | 0 | |||
| 88. | 0 | 97 | 97 | 99 | 99 | 999 | n/a | Michal Szubarczyk | Poland | 27450 | 27 450 | 27450 | +27 450 | 0 | 7000 | 0 | 0 | 5350 | 0 | 5000 | 5000 | 500 | 0 | 1000 | 3600 | 0 | ||||
| 89. | 0 | 98 | 98 | 103 | 103 | 999 | n/a | Gao Yang | China | 25100 | 25 100 | 25100 | +25 100 | 1000 | 7000 | 0 | 3000 | 0 | 1000 | 0 | 0 | 500 | 3600 | 5400 | 3600 | 0 | ||||
| 90. | 0 | 99 | 99 | 97 | 97 | 999 | n/a | Lan Yuhao | China | 25100 | 25 100 | 25100 | +25 100 | 1000 | 11000 | 0 | 0 | 0 | 3600 | 0 | 0 | 500 | 5400 | 3600 | 0 | 0 | ||||
| 91. | 0 | 89 | 89 | 86 | 86 | 999 | n/a | Huang Jiahao | China | 24850 | 24 850 | 24850 | +24 850 | 0 | 7000 | 1000 | 0 | 5350 | 1000 | 5000 | 2500 | 0 | 1000 | 1000 | 1000 | 0 | ||||
| 92. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Mark Davis | England | 24000 | 24 000 | 24000 | +24 000 | 2000 | 0 | 0 | 0 | 9400 | 5400 | 0 | 0 | 0 | 3600 | 3600 | 0 | 0 | ||||
| 93. | 0 | 87 | 87 | 85 | 85 | 999 | n/a | Cheung Ka Wai | Hong Kong | 23700 | 23 700 | 23700 | +23 700 | 1000 | 0 | 0 | 6000 | 0 | 3600 | 0 | 2500 | 0 | 1000 | 3600 | 1000 | 5000 | ||||
| 94. | 0 | 104 | 104 | 104 | 104 | 999 | n/a | Reanne Evans (f) | England | 21500 | 21 500 | 21500 | +21 500 | 0 | 7000 | 8000 | 0 | 3000 | 0 | 1000 | 0 | 2500 | 0 | 0 | 0 | 0 | 0 | |||
| 95. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Hugill (a) | England | 20500 | 20 500 | 20500 | +20 500 | 2000 | 7000 | 0 | 0 | 5400 | 2500 | 0 | 3600 | 0 | 0 | |||||||
| 96. | 0 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | 20350 | 20 350 | 20350 | +20 350 | 0 | 0 | 0 | 3000 | 5350 | 0 | 0 | 2500 | 500 | 0 | 0 | 0 | 9000 | ||||
| 97. | 0 | 106 | 106 | 111 | 111 | 999 | n/a | Liu Wenwei | China | 20100 | 20 100 | 20100 | +20 100 | 4000 | 0 | 0 | 0 | 0 | 0 | 5000 | 2500 | 0 | 0 | 0 | 3600 | 5000 | ||||
| 98. | 0 | 107 | 107 | 106 | 106 | 999 | n/a | Yao Pengcheng | China | 19850 | 19 850 | 19850 | +19 850 | 4000 | 0 | 1000 | 0 | 5350 | 1000 | 0 | 2500 | 0 | 1000 | 0 | 0 | 5000 | ||||
| 99. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Robbie McGuigan | N.Ireland | 19700 | 19 700 | 19700 | +19 700 | 2000 | 0 | 0 | 6000 | 0 | 0 | 0 | 2500 | 1000 | 3600 | 1000 | 3600 | 0 | ||||
| 100. | 0 | 111 | 111 | 110 | 110 | 999 | n/a | Zhao Hanyang | China | 18100 | 18 100 | 18100 | +18 100 | 0 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 5000 | |||
| 101. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Duane Jones | Wales | 17500 | 17 500 | 17500 | +17 500 | 2000 | 7000 | 1000 | 0 | 0 | 0 | 0 | 5000 | 500 | 1000 | 0 | 1000 | 0 | ||||
| 102. | 0 | 92 | 92 | 90 | 90 | 999 | n/a | Haris Tahir | Pakistan | 16600 | 16 600 | 16600 | +16 600 | 1000 | 0 | 4500 | 1000 | 3000 | 0 | 3600 | 0 | 2500 | 0 | 0 | 0 | 1000 | 0 | |||
| 103. | 0 | 86 | 86 | 87 | 87 | 999 | n/a | Bulcsu Revesz | Hungary | 16400 | 16 400 | 16400 | +16 400 | 1000 | 0 | 0 | 3000 | 0 | 0 | 0 | 5000 | 1000 | 0 | 1000 | 5400 | 0 | ||||
