Provisional End-of-Season Rankings
Provisional end-of-season rankings, including guaranteed points for current and upcoming events. Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See World Snooker for the points schedule.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | EO | BO | XGP | NIO | IC | UK | SHO | SO | ... | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 1287550 | 1 287 550 | 1287550 | +1 287 550 | ... | 9000 | 9000 | 5350 | 45000 | 14000 | ... | |||||
| 2. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 1011350 | 1 011 350 | 1011350 | +1 011 350 | ... | 5400 | 6000 | 9400 | 0 | 14000 | 0 | ... | ||||
| 3. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 815500 | 815 500 | 815500 | +815 500 | ... | 0 | 3000 | 14000 | 13200 | 9000 | 0 | ... | ||||
| 4. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 785000 | 785 000 | 785000 | +785 000 | ... | 5400 | 12000 | 177000 | 0 | 5000 | 0 | ... | ||||
| 5. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 639950 | 639 950 | 639950 | +639 950 | ... | 20000 | 0 | 13200 | 22000 | 0 | ... | |||||
| 6. | 0 | 11 | 11 | 12 | 12 | 999 | n/a | Zhao Xintong | China | 586750 | 586 750 | 586750 | +586 750 | ... | 5400 | 6000 | 5350 | 0 | 22000 | 0 | ... | ||||
| 7. | 0 | 12 | 12 | 9 | 9 | 999 | n/a | Shaun Murphy | England | 581900 | 581 900 | 581900 | +581 900 | ... | 9000 | 100000 | 76000 | 9000 | 22000 | 0 | ... | ||||
| 8. | 0 | 9 | 9 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 545900 | 545 900 | 545900 | +545 900 | ... | 5400 | 9000 | 5000 | 0 | ... | ||||||
| 9. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Mark Selby | England | 480750 | 480 750 | 480750 | +480 750 | ... | 21000 | 20000 | 5350 | 5400 | 22000 | 0 | ... | ||||
| 10. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Barry Hawkins | England | 439950 | 439 950 | 439950 | +439 950 | ... | 9000 | 9000 | 14000 | 5400 | 22000 | 0 | ... | ||||
| 11. | 0 | 4 | 4 | 5 | 5 | 999 | n/a | Ronnie O'Sullivan | England | 425850 | 425 850 | 425850 | +425 850 | ... | 22350 | 9000 | ... | ||||||||
| 12. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 399850 | 399 850 | 399850 | +399 850 | ... | 9000 | 22350 | 14000 | ... | |||||||
| 13. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 390000 | 390 000 | 390000 | +390 000 | ... | 5400 | 0 | 9400 | 9000 | 14000 | 0 | ... | ||||
| 14. | 0 | 15 | 15 | 17 | 17 | 999 | n/a | Chris Wakelin | England | 379200 | 379 200 | 379200 | +379 200 | ... | 5400 | 0 | 0 | 5400 | 5000 | 0 | ... | ||||
| 15. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | Northern Ireland | 370750 | 370 750 | 370750 | +370 750 | ... | 100000 | 6000 | 5350 | 21000 | 0 | 0 | ... | ||||
| 16. | 0 | 20 | 20 | 22 | 22 | 999 | n/a | Wu Yize | China | 334400 | 334 400 | 334400 | +334 400 | ... | 9000 | 3000 | 9400 | 5400 | 22000 | 0 | ... | ||||
| 17. | 0 | 29 | 29 | 24 | 24 | 999 | n/a | Jack Lisowski | England | 295600 | 295 600 | 295600 | +295 600 | ... | 9000 | 3000 | 0 | 100000 | 14000 | 0 | ... | ||||
| 18. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 288750 | 288 750 | 288750 | +288 750 | ... | 13200 | 0 | 9400 | 5400 | 9000 | 0 | ... | ||||
| 19. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Ali Carter | England | 264050 | 264 050 | 264050 | +264 050 | ... | 5400 | 9000 | 5350 | 9000 | 5000 | 0 | ... | ||||
| 20. | 0 | 17 | 17 | 14 | 14 | 999 | n/a | Gary Wilson | England | 248300 | 248 300 | 248300 | +248 300 | ... | 5400 | 3000 | 34500 | 9000 | 9000 | 0 | ... | ||||
| 21. | 0 | 21 | 21 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 245800 | 245 800 | 245800 | +245 800 | ... | 5400 | 3000 | 14000 | 0 | 5000 | 0 | ... | ||||
| 22. | 0 | 32 | 32 | 31 | 31 | 999 | n/a | Lei Peifan | China | 241400 | 241 400 | 241400 | +241 400 | ... | 5400 | 9000 | 0 | 0 | 9000 | 0 | ... | ||||
| 23. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 216600 | 216 600 | 216600 | +216 600 | ... | 0 | 6000 | 5350 | 0 | 0 | 0 | ... | ||||
| 24. | 0 | 28 | 28 | 30 | 30 | 999 | n/a | Pang Junxu | China | 204700 | 204 700 | 204700 | +204 700 | ... | 5400 | 0 | 0 | 5400 | 5000 | 0 | ... | ||||
| 25. | 0 | 25 | 25 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 197550 | 197 550 | 197550 | +197 550 | ... | 0 | 0 | 9400 | 5400 | 22000 | 0 | ... | ||||
| 26. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | Yuan Sijun | China | 190400 | 190 400 | 190400 | +190 400 | ... | 5400 | 3000 | 9400 | 9000 | 9000 | 0 | ... | ||||
| 27. | 0 | 37 | 37 | 35 | 35 | 999 | n/a | Jimmy Robertson | England | 179500 | 179 500 | 179500 | +179 500 | ... | 3600 | 0 | 9400 | 5400 | 9000 | 0 | ... | ||||
| 28. | 0 | 30 | 30 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | 178450 | 178 450 | 178450 | +178 450 | ... | 45000 | 0 | 9400 | 21000 | 5000 | 0 | ... | ||||
| 29. | 0 | 14 | 14 | 15 | 15 | 999 | n/a | Zhang Anda | China | 169950 | 169 950 | 169950 | +169 950 | ... | 5400 | 6000 | 0 | 0 | 9000 | 0 | ... | ||||
| 30. | 0 | 22 | 22 | 21 | 21 | 999 | n/a | Tom Ford | England | 168550 | 168 550 | 168550 | +168 550 | ... | 5400 | 0 | 13200 | 5000 | 0 | ... | |||||
| 31. | 0 | 24 | 24 | 25 | 25 | 999 | n/a | David Gilbert | England | 166500 | 166 500 | 166500 | +166 500 | ... | 0 | 0 | 5350 | 0 | 5000 | 0 | ... | ||||
| 32. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Ben Woollaston | England | 164000 | 164 000 | 164000 | +164 000 | ... | 3600 | 3000 | 0 | 5400 | 5000 | 3600 | ... | ||||
| 33. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 160300 | 160 300 | 160300 | +160 300 | ... | 21000 | 6000 | 14000 | 0 | 9000 | 0 | ... | ||||
| 34. | 0 | 26 | 26 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 156800 | 156 800 | 156800 | +156 800 | ... | 0 | 0 | 0 | 0 | 9000 | 0 | ... | ||||
| 35. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 156250 | 156 250 | 156250 | +156 250 | ... | 13200 | 3000 | 5350 | 5400 | 0 | 0 | ... | ||||
| 36. | 0 | 39 | 39 | 42 | 42 | 999 | n/a | Xu Si | China | 150500 | 150 500 | 150500 | +150 500 | ... | 3600 | 3000 | 5350 | 0 | 5000 | 0 | ... | ||||
| 37. | 0 | 44 | 44 | 41 | 41 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 145100 | 145 100 | 145100 | +145 100 | ... | 3600 | 0 | 9400 | 9000 | 9000 | 3600 | ... | ||||
| 38. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Matthew Selt | England | 137000 | 137 000 | 137000 | +137 000 | ... | 5400 | 3000 | 5350 | 0 | 0 | 0 | ... | ||||
| 39. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Aaron Hill | Ireland | 136850 | 136 850 | 136850 | +136 850 | ... | 13200 | 0 | 14000 | 9000 | 9000 | 0 | ... | ||||
| 40. | 0 | 45 | 45 | 44 | 44 | 999 | n/a | Anthony McGill | Scotland | 132250 | 132 250 | 132250 | +132 250 | ... | 3600 | 45000 | 0 | 3600 | 14000 | 3600 | ... | ||||
| 41. | 0 | 47 | 47 | 40 | 40 | 999 | n/a | Daniel Wells | Wales | 132200 | 132 200 | 132200 | +132 200 | ... | 3600 | 0 | 34500 | 3600 | 9000 | 0 | ... | ||||
| 42. | 0 | 61 | 61 | 60 | 60 | 999 | n/a | Zak Surety | England | 132050 | 132 050 | 132050 | +132 050 | ... | 3600 | 6000 | 0 | 3600 | 22000 | 3600 | ... | ||||
| 43. | 0 | 49 | 49 | 50 | 50 | 999 | n/a | Stan Moody | England | 131300 | 131 300 | 131300 | +131 300 | ... | 0 | 12000 | 9400 | 3600 | 0 | 3600 | ... | ||||
| 44. | 0 | 40 | 40 | 39 | 39 | 999 | n/a | Luca Brecel | Belgium | 131200 | 131 200 | 131200 | +131 200 | ... | 13200 | 0 | 3600 | 0 | 0 | ... | |||||
| 45. | 0 | 36 | 36 | 37 | 37 | 999 | n/a | Ryan Day | Wales | 130250 | 130 250 | 130250 | +130 250 | ... | 3600 | 0 | 5350 | 5400 | 5000 | 3600 | ... | ||||
| 46. | 0 | 64 | 64 | 61 | 61 | 999 | n/a | Oliver Lines | England | 113600 | 113 600 | 113600 | +113 600 | ... | 0 | 6000 | 14000 | 3600 | 5000 | 3600 | ... | ||||
| 47. | 0 | 52 | 52 | 48 | 48 | 999 | n/a | He Guoqiang | China | 113350 | 113 350 | 113350 | +113 350 | ... | 3600 | 3000 | 14000 | 9000 | 9000 | 3600 | ... | ||||
| 48. | 0 | 43 | 43 | 45 | 45 | 999 | n/a | Martin O'Donnell | England | 110000 | 110 000 | 110000 | +110 000 | ... | 3600 | 6000 | 0 | 5400 | 5000 | 0 | ... | ||||
| 49. | 0 | 35 | 35 | 36 | 36 | 999 | n/a | Noppon Saengkham | Thailand | 108250 | 108 250 | 108250 | +108 250 | ... | 0 | 6000 | 9400 | 0 | 9000 | 0 | ... | ||||
| 50. | 0 | 54 | 54 | 51 | 51 | 999 | n/a | Long Zehuang | China | 106250 | 106 250 | 106250 | +106 250 | ... | 0 | 3000 | 5350 | 5400 | 0 | 0 | ... | ||||
| 51. | 0 | 51 | 51 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 106050 | 106 050 | 106050 | +106 050 | ... | 0 | 3000 | 9400 | 0 | 5000 | 3600 | ... | ||||
| 52. | 0 | 57 | 57 | 58 | 58 | 999 | n/a | Scott Donaldson | Scotland | 100700 | 100 700 | 100700 | +100 700 | ... | 3600 | 3000 | 5350 | 3600 | 14000 | 0 | ... | ||||
| 53. | 0 | 42 | 42 | 43 | 43 | 999 | n/a | Ricky Walden | England | 100050 | 100 050 | 100050 | +100 050 | ... | 9000 | 0 | 5350 | 0 | 5000 | 0 | ... | ||||
| 54. | 0 | 65 | 65 | 64 | 64 | 999 | n/a | Michael Holt | England | 99250 | 99 250 | 99250 | +99 250 | ... | 3600 | 0 | 5350 | 0 | 5000 | 3600 | ... | ||||
| 55. | 0 | 41 | 41 | 47 | 47 | 999 | n/a | Lyu Haotian | China | 94350 | 94 350 | 94350 | +94 350 | ... | 0 | 0 | 22350 | 0 | 5000 | 0 | ... | ||||
| 56. | 0 | 58 | 58 | 55 | 55 | 999 | n/a | David Lilley | England | 92350 | 92 350 | 92350 | +92 350 | ... | 0 | 6000 | 9400 | 3600 | 5000 | 0 | ... | ||||
| 57. | 0 | 55 | 55 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 91350 | 91 350 | 91350 | +91 350 | ... | 5400 | 0 | 5350 | 3600 | 5000 | 3600 | ... | ||||
| 58. | 0 | 60 | 60 | 62 | 62 | 999 | n/a | Liu Hongyu | China | 91000 | 91 000 | 91000 | +91 000 | ... | 3600 | 3000 | 0 | 0 | 5000 | 3600 | ... | ||||
| 59. | 0 | 63 | 63 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha | India | 81450 | 81 450 | 81450 | +81 450 | ... | 3600 | 0 | 5350 | 0 | 0 | 3600 | ... | ||||
| 60. | 0 | 50 | 50 | 53 | 53 | 999 | n/a | Robbie Williams | England | 79350 | 79 350 | 79350 | +79 350 | ... | 9000 | 0 | 5350 | 3600 | 0 | 3600 | ... | ||||
| 61. | 0 | 53 | 53 | 52 | 52 | 999 | n/a | Jordan Brown | Northern Ireland | 78700 | 78 700 | 78700 | +78 700 | ... | 0 | 0 | 5350 | 13200 | 0 | 0 | ... | ||||
| 62. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Mark Davis | England | 78050 | 78 050 | 78050 | +78 050 | ... | 0 | 0 | 9400 | 5400 | 0 | 3600 | ... | ||||
| 63. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Ben Mertens | Belgium | 76050 | 76 050 | 76050 | +76 050 | ... | 1000 | 9000 | 0 | 0 | 5000 | 3600 | ... | ||||
| 64. | 0 | 48 | 48 | 54 | 54 | 999 | n/a | Jamie Jones | Wales | 74800 | 74 800 | 74800 | +74 800 | ... | 3600 | 0 | 5350 | 0 | 0 | 0 | ... | ||||
| 65. | 0 | 62 | 62 | 63 | 63 | 999 | n/a | Sanderson Lam [5] | England | 67600 | 67 600 | 67600 | +67 600 | ... | 3600 | 3000 | 0 | 0 | 5000 | 0 | ... | ||||
| 66. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins [3] | England | 62900 | 62 900 | 62900 | +62 900 | ... | 0 | 3000 | 14000 | 3600 | 0 | 3600 | ... | ||||
| 67. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [15] | China | 62600 | 62 600 | 62600 | +62 600 | ... | 3600 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 68. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Wang Yuchen [2] | Hong Kong | 61950 | 61 950 | 61950 | +61 950 | ... | 1000 | 0 | 5350 | 0 | 5000 | 3600 | ... | ||||
| 69. | 0 | 71 | 71 | 72 | 72 | 999 | n/a | Antoni Kowalski [9] | Poland | 59800 | 59 800 | 59800 | +59 800 | ... | 0 | 6000 | 0 | 1000 | 0 | 3600 | ... | ||||
| 70. | 0 | 72 | 72 | 70 | 70 | 999 | n/a | Sunny Akani [14] | Thailand | 57850 | 57 850 | 57850 | +57 850 | ... | 3600 | 3000 | 5350 | 1000 | 0 | ... | |||||
| 71. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Duane Jones [19] | Wales | 57500 | 57 500 | 57500 | +57 500 | ... | 1000 | 0 | 0 | 0 | 0 | 1000 | ... | ||||
| 72. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | Chang Bingyu | China | 57200 | 57 200 | 57200 | +57 200 | ... | 1000 | 9000 | 0 | 3600 | 0 | 3600 | ... | ||||
| 73. | 0 | 73 | 73 | 75 | 75 | 999 | n/a | Liam Davies [4] | Wales | 52200 | 52 200 | 52200 | +52 200 | ... | 3600 | 9000 | 0 | 1000 | 0 | 1000 | ... | ||||
| 74. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 51800 | 51 800 | 51800 | +51 800 | ... | ... | ||||||||||
| 75. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Amir Sarkhosh [6] | Iran | 51050 | 51 050 | 51050 | +51 050 | ... | 3600 | 3000 | 0 | 0 | 0 | 3600 | ... | ||||
| 76. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Allan Taylor [12] | England | 50600 | 50 600 | 50600 | +50 600 | ... | 1000 | 3000 | 0 | 1000 | 0 | 0 | ... | ||||
| 77. | 0 | 81 | 81 | 78 | 78 | 999 | n/a | Louis Heathcote | England | 50100 | 50 100 | 50100 | +50 100 | ... | 3600 | 12000 | 9400 | 3600 | 5000 | 0 | ... | ||||
| 78. | 0 | 78 | 78 | 80 | 80 | 999 | n/a | Artemijs Zizins [8] | Latvia | 46150 | 46 150 | 46150 | +46 150 | ... | 0 | 0 | 0 | 1000 | 0 | 3600 | ... | ||||
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [1] | Pakistan | 44950 | 44 950 | 44950 | +44 950 | ... | 1000 | 0 | 5350 | 1000 | 0 | 0 | ... | ||||
| 80. | 0 | 80 | 80 | 81 | 81 | 999 | n/a | Julien Leclercq [16] | Belgium | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | 1000 | 0 | 1000 | ... | ||||
| 81. | 0 | 103 | 103 | 84 | 84 | 999 | n/a | Liam Pullen | England | 35550 | 35 550 | 35550 | +35 550 | ... | 3600 | 0 | 22350 | 1000 | 0 | 3600 | ... | ||||
| 82. | 0 | 84 | 84 | 85 | 85 | 999 | n/a | Mitchell Mann [10] | England | 35500 | 35 500 | 35500 | +35 500 | ... | 1000 | 12000 | 0 | 1000 | 5000 | 0 | ... | ||||
| 83. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Huang Jiahao [7] | China | 34350 | 34 350 | 34350 | +34 350 | ... | 1000 | 0 | 5350 | 1000 | 5000 | 1000 | ... | ||||
| 84. | 0 | 86 | 86 | 83 | 83 | 999 | n/a | Cheung Ka Wai [18] | Hong Kong | 33200 | 33 200 | 33200 | +33 200 | ... | 0 | 6000 | 0 | 3600 | 0 | 1000 | ... | ||||
| 85. | 0 | 85 | 85 | 82 | 82 | 999 | n/a | Haris Tahir [13] | Pakistan | 33100 | 33 100 | 33100 | +33 100 | ... | 1000 | 3000 | 0 | 3600 | 0 | 0 | ... | ||||
| 86. | 0 | 87 | 87 | 89 | 89 | 999 | n/a | Robbie McGuigan [17] | Northern Ireland | 31100 | 31 100 | 31100 | +31 100 | ... | 0 | 6000 | 0 | 0 | 0 | 3600 | ... | ||||
| 87. | 0 | 83 | 83 | 87 | 87 | 999 | n/a | Haydon Pinhey [20] | England | 30600 | 30 600 | 30600 | +30 600 | ... | 1000 | 0 | 0 | 0 | 0 | 1000 | ... | ||||
| 88. | 0 | 82 | 82 | 86 | 86 | 999 | n/a | Bulcsu Revesz [31] | Hungary | 30050 | 30 050 | 30050 | +30 050 | ... | 0 | 3000 | 0 | 0 | 0 | 0 | ... | ||||
| 89. | 0 | 90 | 90 | 95 | 95 | 999 | n/a | Sam Craigie | England | 29600 | 29 600 | 29600 | +29 600 | ... | 1000 | 3000 | 0 | 1000 | 5000 | 3600 | ... | ||||
| 90. | 0 | 88 | 88 | 90 | 90 | 999 | n/a | Iulian Boiko | Ukraine | 28000 | 28 000 | 28000 | +28 000 | ... | 1000 | 6000 | 0 | 0 | 0 | 1000 | ... | ||||
| 91. | 0 | 98 | 98 | 92 | 92 | 999 | n/a | David Grace | England | 27350 | 27 350 | 27350 | +27 350 | ... | 1000 | 0 | 5350 | 5400 | 0 | 3600 | ... | ||||
| 92. | 0 | 91 | 91 | 93 | 93 | 999 | n/a | Steven Hallworth | England | 27200 | 27 200 | 27200 | +27 200 | ... | 0 | 0 | 0 | 3600 | 0 | 3600 | ... | ||||
| 93. | 0 | 94 | 94 | 91 | 91 | 999 | n/a | Dylan Emery | Wales | 27050 | 27 050 | 27050 | +27 050 | ... | 3600 | 0 | 5350 | 3600 | 0 | 1000 | ... | ||||
| 94. | 0 | 125 | 125 | 111 | 111 | 999 | n/a | Jiang Jun | China | 25950 | 25 950 | 25950 | +25 950 | ... | 1000 | 0 | 5350 | 0 | 14000 | 3600 | ... | ||||
| 95. | 0 | 97 | 97 | 100 | 100 | 999 | n/a | Liam Highfield | England | 24100 | 24 100 | 24100 | +24 100 | ... | 3600 | 0 | 0 | 0 | 9000 | 1000 | ... | ||||
| 96. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 23550 | +23 550 | ... | 3600 | 3000 | 5350 | 3600 | 0 | ... | |||||
| 97. | 0 | 92 | 92 | 96 | 96 | 999 | n/a | Chris Totten | Scotland | 20000 | 20 000 | 20000 | +20 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 98. | 0 | 101 | 101 | 98 | 98 | 999 | n/a | Lan Yuhao | China | 19200 | 19 200 | 19200 | +19 200 | ... | 0 | 0 | 0 | 3600 | 0 | 3600 | ... | ||||
| 99. | 0 | 93 | 93 | 97 | 97 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 19000 | +19 000 | ... | 0 | 3000 | 0 | 1000 | 0 | 0 | ... | ||||
| 100. | 0 | 99 | 99 | 101 | 101 | 999 | n/a | Ken Doherty [21] | Ireland | 17600 | 17 600 | 17600 | +17 600 | ... | 0 | 0 | 0 | 5000 | 0 | ... | |||||
| 101. | 0 | 110 | 110 | 102 | 102 | 999 | n/a | Michal Szubarczyk | Poland | 17350 | 17 350 | 17350 | +17 350 | ... | 0 | 0 | 5350 | 0 | 5000 | 0 | ... | ||||
| 102. | 0 | 95 | 95 | 99 | 99 | 999 | n/a | Bai Yulu (f) [23] | China | 16000 | 16 000 | 16000 | +16 000 | ... | 1000 | 3000 | 0 | 0 | 0 | 1000 | ... | ||||
| 103. | 0 | 102 | 102 | 104 | 104 | 999 | n/a | Gao Yang | China | 15600 | 15 600 | 15600 | +15 600 | ... | 0 | 3000 | 0 | 1000 | 0 | 3600 | ... | ||||
| 104. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Ian Burns | England | 15200 | 15 200 | 15200 | +15 200 | ... | 0 | 6000 | 0 | 3600 | 0 | 3600 | ... | ||||
| 105. | 0 | 118 | 118 | 107 | 107 | 999 | n/a | Yao Pengcheng | China | 12350 | 12 350 | 12350 | +12 350 | ... | 1000 | 0 | 5350 | 1000 | 0 | 1000 | ... | ||||
| 106. | 0 | 100 | 100 | 103 | 103 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 12100 | +12 100 | ... | 3600 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 107. | 0 | 127 | 127 | 106 | 106 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 11400 | +11 400 | ... | 1000 | 0 | 9400 | 1000 | 0 | 0 | ... | ||||
| 108. | 0 | 103 | 103 | 109 | 109 | 999 | n/a | Ross Muir | Scotland | 9600 | 9 600 | 9600 | +9 600 | ... | 3600 | 0 | 0 | 0 | 0 | 1000 | ... | ||||
| 109. | 0 | 123 | 123 | 126 | 126 | 999 | n/a | Liu Wenwei | China | 9000 | 9 000 | 9000 | +9 000 | ... | 0 | 0 | 0 | 0 | 5000 | 0 | ... | ||||
| 110. | 0 | 106 | 106 | 108 | 108 | 999 | n/a | Jonas Luz [27] | Brazil | 9000 | 9 000 | 9000 | +9 000 | ... | 0 | 0 | 0 | 1000 | 0 | 0 | ... | ||||
| 111. | 0 | 124 | 124 | 110 | 110 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 8350 | +8 350 | ... | 0 | 3000 | 5350 | 0 | 0 | 0 | ... | ||||
| 112. | 0 | 113 | 113 | 114 | 114 | 999 | n/a | Liam Graham | Scotland | 8000 | 8 000 | 8000 | +8 000 | ... | 1000 | 0 | 0 | 1000 | 0 | 1000 | ... | ||||
| 113. | 0 | 111 | 111 | 116 | 116 | 999 | n/a | Chatchapong Nasa | Thailand | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 0 | 0 | 0 | 0 | 1000 | ... | ||||
| 114. | 0 | 108 | 108 | 112 | 112 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 3000 | 0 | 1000 | 0 | 0 | ... | ||||
| 115. | 0 | 107 | 107 | 113 | 113 | 999 | n/a | Hatem Yassen [28] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 116. | 0 | 117 | 117 | 118 | 118 | 999 | n/a | Alexander Ursenbacher | Switzerland | 7000 | 7 000 | 7000 | +7 000 | ... | 1000 | 0 | 0 | 1000 | 0 | 1000 | ... | ||||
| 117. | 0 | 109 | 109 | 115 | 115 | 999 | n/a | Mink Nutcharut (f) [40] | Thailand | 7000 | 7 000 | 7000 | +7 000 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 118. | 0 | 112 | 112 | 117 | 117 | 999 | n/a | Mohammed Shehab [32] | United Arab Emirates | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | ... | |||||||||
| 119. | 0 | 114 | 114 | 119 | 119 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 120. | 0 | 116 | 116 | 120 | 120 | 999 | n/a | Kreishh Gurbaxani | India | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 121. | 0 | 115 | 115 | 121 | 121 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 0 | 0 | 0 | ... | |||||
| 122. | 0 | 120 | 120 | 122 | 122 | 999 | n/a | Fergal Quinn | Northern Ireland | 5000 | 5 000 | 5000 | +5 000 | ... | 0 | 0 | 0 | 1000 | 0 | 0 | ... | ||||
| 123. | 0 | 119 | 119 | 123 | 123 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 5000 | +5 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 124. | 0 | 120 | 120 | 124 | 124 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 4000 | +4 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 124. | 0 | 120 | 120 | 124 | 124 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 4000 | +4 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 126. | 0 | 126 | 126 | 127 | 127 | 999 | n/a | Lim Kok Leong | Malaysia | 3000 | 3 000 | 3000 | +3 000 | ... | ... | ||||||||||
| 127. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | 1000 | 1 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||||
| 128. | 0 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | ||||||
| 128. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Cao Yupeng | China | 0 | 0 | 0 | ... | ... |
