snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aamir Sohail Ahmed (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Addulrahman Saif Alshami (a) Saudi Arabia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alireza Rezaei (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alvin Barbero (a) Philippines 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amin Sanjaei (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amir Sarkhosh (a) Iran 3504 30.05.1991 (32) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Arman Mardanighafarokhi (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Asutosh Padhy (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Awais Ullah Munir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aymn Alamri (a) Saudi Arabia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Babar Masih (a) Pakistan 5170 06.11.1986 (36) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Behnam Farshkaran (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chatchapong Nasa (a) Thailand 1084 13.01.1998 (25) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chan Chee Keong (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Li Chengjie (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gong Chenzhi (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thor Chuan Leong (a) Malaysia 4666 24.03.1988 (35) 2014 2014 (8) 0 0 999 999 999 999 999 -1 999 ZZZZ
Lee Daegyu (a) South Korea 1903 17.10.1995 (27) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dhruv Jatan Patel (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Digvijay Kadian (a) India -712 14.12.2002 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
He Guoqiang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Habib Subah (a) Bahrain 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hamed Zaredoost (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hamza Akbar (a) Pakistan 2607 12.11.1993 (29) 2015 2015 (7) 0 0 999 999 999 999 999 -1 999 ZZZZ
Deng Haohui (a) China -650 13.10.2002 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Haris Tahir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lai Hoi Ming (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chan Hon Kwan (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chau Hon Man (a) Hong Kong 4893 10.08.1987 (35) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hrithik Jain (a) India 1698 09.05.1996 (27) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ishpreet Chadha (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shih Iyang (a) Taiwan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jefrey Roda (a) Philippines 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ong Jia Jun Jaden (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Huang Jiahao (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ren Jiaxing (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deng Jinhong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lau Ka Lam (a) Hong Kong 5577 25.09.1985 (37) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cheung Ka Wai (a) Hong Kong 684 17.02.1999 (24) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Kai Sang (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chan Keng Kwang (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Khalid Al Kamali (a) United Arab Emirates 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kreishh Gurbaxani (a) India -599 23.08.2002 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wong Kwanchun Wallace (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fung Kwok Wai (a) Hong Kong 8533 22.08.1977 (45) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
M Phetmalaikul (a) England 593 19.05.1999 (24) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mehran Maneshgar (a) Iran 4003 16.01.1990 (33) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Milan Lama (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mohammad Ali Moghadam (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Morteza Torabi (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mubashir Raza (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Imran (a) Pakistan 4745 05.01.1988 (35) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Arshad Nasir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Siddiqui (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Ahsan Javaid (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Azhar Khan (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Naseem Akhtar (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Umar Khan (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nadeem Gull Shair (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nader Aldoser (a) Bahrain 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Narongdat Takantong (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nattanapong Chaikul (a) Thailand -1537 18.03.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Omid Veirani (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ng On Yee (f) Hong Kong 3698 17.11.1990 (32) 2021 2021 (1) 0 0 117 117 117 117 117 117 999 999 12.50 12.50 3 3 facebook.com/ngonyee/ facebook.com/ngonyee/
Lei Peifan China -880 31.05.2003 (20) 2019 2019 (3) 0 0 81 81 81 81 81 81 999 999 18.75 18.75 999 ZZZZ
Pongsakron Chongjairak (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Prin Ratmukda (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Putthakarn Kimsuk (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Qadeer Abbas Bhatti (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rutul Pambhar (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sattar Noor (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shahbaaz Khan (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sharjeel Mahmood Asmat (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shivam Arora (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shrikrishna Suryanarayanan (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lin Shuai (a) China 2495 04.03.1994 (29) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Som Bahadur Tamang (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sparsh Anil Pherwani (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sumer Gurprit Mago (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tawan Pooltong (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Taweesap Kongkitchertchoo (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ang Tian Yi Kingsley (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lee Tsz Ho (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Umer-Naeem Memon (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vorawit Thongweang (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Liu Wenwei (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wiphu Phuthisabodi (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chen Xiaolong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Liang Xiaolong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gao Yang (a) China -1343 05.09.2004 (18) 2020 2020 (2) 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Yasir Karim Jesani (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cheung Yee Ting (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 43 43 ZZZZ
Hwang Yong (a) South Korea 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chang Yu Kiu (a) Hong Kong 349 18.01.2000 (23) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wang Yuchen (a) China 1245 05.08.1997 (25) 2016 2016 (6) 0 0 999 999 999 999 999 -1 999 ZZZZ
Luo Zetao (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhang Zhijie (a) China 974 03.05.1998 (25) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zulfiqar Abdul Qadir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 28 years (25 players); Average seasons since first turned pro: 4 (6 players)