snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (17) 4 4 3 3 13 13 14 14 28 28 999 70.45 70.45 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (17) 3 3 3 3 5 5 4 4 25 25 999 71.67 71.67 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (21) 31 31 12 12 11 11 11 11 6 6 45 45 72.06 72.06 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (8) 23 23 8 8 6 6 7 7 8 8 999 70.31 70.31 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (10) 14 14 6 6 2 2 3 3 9 9 21 21 84.15 84.15 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (15) 3 3 5 5 8 8 6 6 12 12 94 94 71.88 71.88 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (8) 8 8 2 2 9 9 10 10 1 1 999 76.79 76.79 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (14) 20 20 4 4 1 1 1 1 3 3 6 6 78.31 78.31 markselby.info markselby.info
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (10) 1 1 1 1 30 30 33 33 31 31 999 54.76 54.76 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (15) 23 23 5 5 3 3 2 2 14 14 999 77.78 77.78 neilrobertson.net neilrobertson.net
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (13) 3 3 1 1 10 10 9 9 7 7 999 66.67 66.67 rickywalden.co.uk rickywalden.co.uk
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (21) 39 39 15 15 4 4 39 39 2 2 999 80.39 80.39 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (15) 6 6 3 3 14 14 17 17 13 13 999 70.00 70.00 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (18) 6 6 9 9 12 12 8 8 17 17 3 3 70.77 70.77 stuartbingham.com stuartbingham.com

Average age: 42 years (16 players); Average seasons since first turned pro: 15 (16 players)