Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gilbert | England | 7143 | 12.06.1981 (41) | 2002 | 2002 (12) | 1 | 1 | 2 | 2 | 35 | 35 | 34 | 34 | 999 | 56.76 | 56.76 | 999 | angryfarmer147 | @angryfarmer147 | ZZZZ | |||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (50) | 1992 | 1992 (22) | 2 | 2 | 0 | 33 | 33 | 25 | 25 | 999 | 52.78 | 52.78 | 999 | ZZZZ | ZZZZ | |||||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (50) | 1991 | 1991 (23) | 1 | 1 | 1 | 1 | 27 | 27 | 25 | 25 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | ||||||||||
Xiao Guodong | China | 4343 | 10.02.1989 (33) | 2007 | 2007 (7) | 0 | 1 | 1 | 21 | 21 | 61 | 61 | 12 | 12 | 63.41 | 63.41 | 999 | ZZZZ | ZZZZ | ||||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (47) | 1992 | 1992 (22) | 31 | 31 | 12 | 12 | 13 | 13 | 25 | 25 | 78 | 78 | 67.31 | 67.31 | 999 | ZZZZ | ZZZZ | |||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (47) | 1992 | 1992 (22) | 24 | 24 | 2 | 2 | 14 | 14 | 8 | 8 | 9 | 9 | 73.61 | 73.61 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (52) | 1991 | 1991 (23) | 9 | 9 | 2 | 2 | 31 | 31 | 13 | 13 | 27 | 27 | 67.92 | 67.92 | 999 | pdebdon | @pdebdon | ZZZZ |
Average age: 46 years (7 players); Average seasons since first turned pro: 19 (7 players)