Rock Hui
| PTC 3 (17-21 Aug 2011) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 | Gareth Green (a) | 4 | - | 2 | Rock Hui (a) | |||||
| PTC 2 (6-10 Aug 2011) | ||||||||||
| Q Rd 1 | Jak Jones (a) | 4 | - | 0 | Rock Hui (a) | |||||
| PTC 1 (18-22 Jun 2011) | ||||||||||
| Q Rd 1 | Elliot Slessor (a) | 4 | - | 2 | Rock Hui (a) | |||||
| PTC 6 (14-17 Oct 2010) | ||||||||||
| Q Rd 1 | Oliver Brown (a) | 4 | - | 0 | Rock Hui (a) | |||||
| PTC 5 (7-10 Oct 2010) | ||||||||||
| Q Rd 2 | Danny Douane (a) | 4 | - | 0 | Rock Hui (a) | |||||
| PTC 4 (14-16 Aug 2010) | ||||||||||
| Rd 1 | Jimmy Robertson [62] | 4 | - | 0 | Rock Hui (a) | |||||
| Q Rd 2 | Rock Hui (a) | w/o | Sam Craigie (a) | |||||||
| PTC 3 (6-8 Aug 2010) | ||||||||||
| Q Rd 2 | Daniel Skingle (a) | 4 | - | 2 | Rock Hui (a) | |||||


