Laurin Winters
| Paul Hunter Classic (24-28 Aug 2016) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 3 |  | Peter Lines (a) | 4 | - | 0 |  | Laurin Winters (a) |   | ||
| Q Rd 2 |  | Laurin Winters (a) | w/o |  | Matthew Marten (a) | |||||
| Marten didn't show up. | ||||||||||
| Euro Tour 2 (26-30 Aug 2015) | ||||||||||
| Q Rd 1 |  | Marvin Losi (a) | 4 | - | 1 |  | Laurin Winters (a) | |||
| Euro Tour 4 (22-25 Aug 2013) | ||||||||||
| Q Rd 2 |  | Daniel Ward (a) | 4 | - | 0 |  | Laurin Winters (a) | |||
| ET 1 (23-26 Aug 2012) | ||||||||||
| Q Rd 1 |  | Alexander Ursenbacher (a) | 4 | - | 0 |  | Laurin Winters (a) | |||
| PTC 9 (10-13 Nov 2011) | ||||||||||
| Q Rd 2 |  | Kevin Jacobs (a) | 4 | - | 0 |  | Laurin Winters (a) | |||
| PTC 4 (25-28 Aug 2011) | ||||||||||
| Q Rd 1 |  | Ben Harrison (a) | 4 | - | 0 |  | Laurin Winters (a) | |||
| Euro PTC 1 (26-29 Aug 2010) | ||||||||||
| Q Rd 1 |  | Christopher Henry (a) | 4 | - | 0 |  | Laurin Winters (a) | |||


