Q Tour 2 
Tour: Q Tour;
Date: 16-18 Sep 2022;
Venue: Castle Snooker Club, Brighton, England;
Type: Q;
Twitter: #QTour;
Notes: See also results (119)
Final ![]() (Winner: £2,500; Runner-up: £1,200) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin O'Donnell (a) [18] | 5 | - | 1 | George Pragnell (a) [2] | | |||||
|
71-56, 80-16, 7-65, 125-0 (54, 71), 67-10, 148-0 (135) |
||||||||||
Semifinals ![]() (Losers receive £750) |
||||||||||
| George Pragnell (a) [2] | 4 | - | 3 | Gao Yang (a) [16] | | |||||
|
89-0 (59), 85-27 (51), 55-76, 0-134 (134), 84-14, 30-85 (67), 59-19 |
||||||||||
| Martin O'Donnell (a) [18] | 4 | - | 3 | Ashley Carty (a) [13] |
|
| ||||
|
111-0 (86), 79-28 (67), 1-127 (127), 0-87 (87), 60-16, O'Donnell won the decider after having needed 2 snookers. |
||||||||||
Quarterfinals ![]() (Losers receive £550) |
||||||||||
| George Pragnell (a) [2] | 4 | - | 3 | Hamim Hussain (a) [15] | | |||||
| Gao Yang (a) [16] | 4 | - | 1 | Rory McLeod (a) [3] | | |||||
| Ashley Carty (a) [13] | 4 | - | 2 | Jack Haley (a) [77] | | |||||
| Martin O'Donnell (a) [18] | 4 | - | 3 | Daniel Wells (a) [17] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £275) |
||||||||||
| 1 | Hamim Hussain (a) [15] | 3 | - | 1 | Lee Stephens (a) [40] | | ||||
| 2 | George Pragnell (a) [2] | 3 | - | 0 | Eden Sharav (a) [7] | | ||||
| 3 | Rory McLeod (a) [3] | 3 | - | 2 | Haydon Pinhey (a) [51] |
|
| |||
| 4 | Gao Yang (a) [16] | 3 | - | 1 | Zhao Jianbo (a) [27] |
|
| |||
| 5 | Jack Haley (a) [77] | 3 | - | 2 | Joshua Thomond (a) [24] | | ||||
| 6 | Ashley Carty (a) [13] | 3 | - | 2 | Sean Maddocks (a) [64] |
|
| |||
| 7 | Martin O'Donnell (a) [18] | 3 | - | 1 | Florian Nüßle (a) [14] | | ||||
|
O'Donnell's 137 is the highest break of the event so far. |
||||||||||
| 8 | Daniel Wells (a) [17] | 3 | - | 2 | Patrick Whelan (a) [47] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £150) |
||||||||||
| 1 | Lee Stephens (a) [40] | 3 | - | 2 | Ross Muir (a) [1] | | ||||
| 2 | Hamim Hussain (a) [15] | 3 | - | 2 | Joshua Cooper (a) [45] | | ||||
| 3 | Eden Sharav (a) [7] | 3 | - | 2 | Leo Fernandez (a) [12] |
|
| |||
| 4 | George Pragnell (a) [2] | 3 | - | 1 | Farakh Ajaib (a) [11] |
|
| |||
| 5 | Haydon Pinhey (a) [51] | 3 | - | 0 | Alfie Lee (a) [80] | | ||||
| 6 | Rory McLeod (a) [3] | 3 | - | 0 | T Khash-Ochir (a) [85] | | ||||
| 7 | Zhao Jianbo (a) [27] | 3 | - | 0 | Harvey Chandler (a) [42] | | ||||
| 8 | Gao Yang (a) [16] | 3 | - | 2 | Jordan Shepherd (a) [81] | | ||||
| 9 | Joshua Thomond (a) [24] | 3 | - | 1 | Luke Simmonds (a) [4] |
|
| |||
| 10 | Jack Haley (a) [77] | 3 | - | 1 | Jack Bradford (a) [41] | | ||||
| 11 | Sean Maddocks (a) [64] | 3 | - | 0 | Robbie McGuigan (a) [73] | | ||||
| 12 | Ashley Carty (a) [13] | 3 | - | 0 | Mark Lloyd (a) [28] | | ||||
| 13 | Martin O'Donnell (a) [18] | 3 | - | 2 | Liam Graham (a) [70] |
|
| |||
| 14 | Florian Nüßle (a) [14] | 3 | - | 0 | Ian Martin (a) [26] | | ||||
| 15 | Daniel Wells (a) [17] | 3 | - | 1 | Peter Devlin (a) [22] |
|
| |||
| 16 | Patrick Whelan (a) [47] | 3 | - | 1 | Jamie Curtis-Barrett (a) [5] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £0) |
||||||||||
| 1 | Ross Muir (a) [1] | 3 | - | 1 | Hayden Staniland (a) [76] |
|
| |||
| 2 | Lee Stephens (a) [40] | 3 | - | 2 | Daniel Womersley (a) [50] | | ||||
| 3 | Joshua Cooper (a) [45] | w/o | Saqib Nasir (a) [37] |
|
| |||||
| 4 | Hamim Hussain (a) [15] | 3 | - | 1 | James Height (a) [55] |
|
| |||
| 5 | Leo Fernandez (a) [12] | 3 | - | 0 | Ryan Davies (a) [66] |
|
| |||
| 6 | Eden Sharav (a) [7] | 3 | - | 2 | Alex Taubman (a) [34] |
|
| |||
| 7 | George Pragnell (a) [2] | 3 | - | 0 | Connor Benzey (a) [75] | | ||||
| 8 | Farakh Ajaib (a) [11] | 3 | - | 1 | Paul Deaville (a) [102] | | ||||
| 9 | Haydon Pinhey (a) [51] | w/o | Ben Fortey (a) [94] |
|
| |||||
| 10 | Alfie Lee (a) [80] | 3 | - | 1 | Steven Hallworth (a) [21] | | ||||
| 11 | Rory McLeod (a) [3] | 3 | - | 1 | David Morgan (a) [105] | | ||||
| 12 | T Khash-Ochir (a) [85] | 3 | - | 2 | Kuldesh Johal (a) [10] | | ||||
| 13 | Harvey Chandler (a) [42] | 3 | - | 1 | Brian Ochoiski (a) [59] | | ||||
| 14 | Zhao Jianbo (a) [27] | 3 | - | 1 | Luke Pinches (a) [53] | | ||||
| 15 | Gao Yang (a) [16] | 3 | - | 2 | Nicolas Mortreux (a) [88] | | ||||
| 16 | Jordan Shepherd (a) [81] | 3 | - | 0 | Tyler Rees (a) [23] | | ||||
| 17 | Joshua Thomond (a) [24] | 3 | - | 0 | Niel Vincent (a) [48] | | ||||
| 18 | Luke Simmonds (a) [4] | 3 | - | 1 | Sean McAllister (a) [25] | | ||||
| 19 | Jack Bradford (a) [41] | 3 | - | 2 | Michael Georgiou (a) [20] | | ||||
| 20 | Jack Haley (a) [77] | 3 | - | 0 | Andrew Higginson (a) [9] | | ||||
| 21 | Robbie McGuigan (a) [73] | 3 | - | 0 | Umut Dikme (a) [57] | | ||||
| 22 | Sean Maddocks (a) [64] | 3 | - | 1 | Ben Hancorn (a) [63] |
|
| |||
| 23 | Ashley Carty (a) [13] | 3 | - | 1 | Iulian Boiko (a) [49] | | ||||
| 24 | Mark Lloyd (a) [28] | 3 | - | 0 | Carl Bennett (a) [106] | | ||||
| 25 | Martin O'Donnell (a) [18] | 3 | - | 2 | Jamie Wilson (a) [29] |
|
| |||
| 26 | Liam Graham (a) [70] | 3 | - | 2 | Michael Holt (a) [19] |
|
| |||
| 27 | Ian Martin (a) [26] | 3 | - | 2 | Stan Moody (a) [8] | | ||||
| 28 | Florian Nüßle (a) [14] | 3 | - | 2 | Liam Davies (a) [69] | | ||||
| 29 | Peter Devlin (a) [22] | 3 | - | 1 | Joe Fenton (a) [31] | | ||||
| 30 | Daniel Wells (a) [17] | 3 | - | 2 | Lucky Vatnani (a) [36] |
|
| |||
| 31 | Jamie Curtis-Barrett (a) [5] | 3 | - | 2 | Sydney Wilson (a) [38] |
|
| |||
| 32 | Patrick Whelan (a) [47] | 3 | - | 0 | Billy Castle (a) [6] |
|
| |||
Qual Round 3 ![]() (Losers receive £0) |
||||||||||
| 1 | Hayden Staniland (a) [76] | 3 | - | 2 | Matthew Simpson (a) [93] | | ||||
| 2 | Lee Stephens (a) [40] | 3 | - | 1 | Ashley Beal (a) [95] | | ||||
| 3 | Joshua Cooper (a) [45] | 3 | - | 1 | Andrew Norman (a) [91] | | ||||
| 4 | James Height (a) [55] | 3 | - | 1 | Steve Crowley (a) [101] | | ||||
| 5 | Connor Benzey (a) [75] | 3 | - | 1 | Fergal Quinn (a) [62] | | ||||
| 6 | Paul Deaville (a) [102] | 3 | - | 2 | John Gillard (a) [99] | | ||||
| 7 | David Morgan (a) [105] | 3 | - | 0 | John Evans (a) [113] | | ||||
| 8 | Nicolas Mortreux (a) [88] | 3 | - | 0 | Simon Ayers (a) [120] | | ||||
| 9 | Jordan Shepherd (a) [81] | 3 | - | 2 | Kayden Brierley (a) [71] | | ||||
| 10 | Jack Bradford (a) [41] | 3 | - | 1 | Alex Millington (a) [65] | | ||||
| 11 | Jack Haley (a) [77] | 3 | - | 2 | Alex Clenshaw (a) [74] | | ||||
| 12 | Carl Bennett (a) [106] | 3 | - | 1 | Aidan Murphy (a) [30] | | ||||
| 13 | Liam Graham (a) [70] | 3 | - | 0 | Michael Collumb (a) [43] |
|
| |||
| 14 | Stan Moody (a) [8] | 3 | - | 1 | Westley Cooper (a) [103] | | ||||
| 15 | Jamie Curtis-Barrett (a) [5] | 3 | - | 1 | Simon Bedford (a) [33] | | ||||
| 16 | Patrick Whelan (a) [47] | 3 | - | 1 | Troy Brett (a) [46] | | ||||
Qual Round 2 ![]() (Losers receive £0) |
||||||||||
| 1 | Hayden Staniland (a) [76] | 3 | - | 0 | Ian Desmier (a) [100] | | ||||
| 2 | Matthew Simpson (a) [93] | 3 | - | 1 | Garry Coulson (a) [72] | | ||||
| 3 | Ashley Beal (a) [95] | 3 | - | 0 | Saad Mahmood (a) [87] | | ||||
| 4 | Lee Stephens (a) [40] | 3 | - | 0 | Jamshid Kharazchi (a) [111] | | ||||
| 5 | Andrew Norman (a) [91] | 3 | - | 2 | John Nicholson (a) [67] | | ||||
| 6 | Joshua Cooper (a) [45] | 3 | - | 2 | Samuel Lee Stevens (a) [79] | | ||||
| 7 | Steve Crowley (a) [101] | 3 | - | 0 | Bhavesh Sodha (a) [92] | | ||||
| 8 | James Height (a) [55] | 3 | - | 2 | Matthew Roberts (a) [98] |
|
| |||
| 9 | Fergal Quinn (a) [62] | 3 | - | 1 | Elias Martin-Beris (a) [107] | | ||||
| 10 | Connor Benzey (a) [75] | 3 | - | 2 | Brandon Hall (a) [56] | | ||||
| 11 | Paul Deaville (a) [102] | 3 | - | 0 | Ronnie Sullivan (a) [86] | | ||||
| 12 | John Gillard (a) [99] | 3 | - | 1 | Adam Stacey (a) [112] | | ||||
| 13 | David Morgan (a) [105] | 3 | - | 2 | Jacob Boyle (a) [119] | | ||||
| 14 | John Evans (a) [113] | 3 | - | 0 | Dwayne Ling (a) [90] | | ||||
| 15 | Simon Ayers (a) [120] | 3 | - | 0 | Pantakan Kamwiang (a) | | ||||
| 16 | Nicolas Mortreux (a) [88] | 3 | - | 2 | Ronnie Blake (a) [54] | | ||||
| 17 | Kayden Brierley (a) [71] | 3 | - | 2 | Liam Pullen (a) [32] | | ||||
| 18 | Jordan Shepherd (a) [81] | 3 | - | 0 | Martyn Taylor (a) [78] | | ||||
| 19 | Alex Millington (a) [65] | 3 | - | 0 | Bradley Tyson (a) [61] | | ||||
| 20 | Jack Bradford (a) [41] | 3 | - | 0 | Jamie Lashmar (a) [96] | | ||||
| 21 | Jack Haley (a) [77] | 3 | - | 1 | Marcos Dayao (a) [115] | | ||||
| 22 | Alex Clenshaw (a) [74] | 3 | - | 0 | Labeeb Ahmed (a) [52] | | ||||
| 23 | Aidan Murphy (a) [30] | 3 | - | 2 | Phil O'Kane (a) [39] | | ||||
| 24 | Carl Bennett (a) [106] | 3 | - | 1 | Kevin Palmer (a) [116] | | ||||
| 25 | Liam Graham (a) [70] | 3 | - | 1 | James Budd (a) [97] | | ||||
| 26 | Michael Collumb (a) [43] | 3 | - | 0 | Jack Borwick (a) [89] | | ||||
| 27 | Westley Cooper (a) [103] | 3 | - | 2 | Isa Ishtiaq (a) [108] | | ||||
| 28 | Stan Moody (a) [8] | 3 | - | 2 | Callum Beresford (a) [68] |
|
| |||
| 29 | Simon Bedford (a) [33] | 3 | - | 0 | Halim Hussain (a) [60] | | ||||
| 30 | Jamie Curtis-Barrett (a) [5] | 3 | - | 1 | Lee Shanker (a) [35] | | ||||
| 31 | Troy Brett (a) [46] | 3 | - | 0 | Bav Patel (a) [117] | | ||||
| 32 | Patrick Whelan (a) [47] | 3 | - | 0 | David Lovegrove (a) [118] | | ||||
Qual Round 1 ![]() (Losers receive £0) |
||||||||||
| 1 | Connor Benzey (a) [75] | 3 | - | 1 | Edward Jones (a) [109] | | ||||
| 2 | David Morgan (a) [105] | 3 | - | 2 | Alfie Davies (a) [82] | | ||||
| 3 | Martyn Taylor (a) [78] | 3 | - | 2 | Matthew Glasby (a) [44] | | ||||
| 4 | Jack Bradford (a) [41] | 3 | - | 0 | Aristos Pampouris (a) [110] | | ||||
| 5 | Alex Clenshaw (a) [74] | 3 | - | 0 | Dylan Smith (a) [104] | | ||||
| 6 | Labeeb Ahmed (a) [52] | 3 | - | 1 | Josh Symes (a) [83] | | ||||
| 7 | Aidan Murphy (a) [30] | 3 | - | 1 | Jake Crofts (a) [84] | | ||||
| 8 | Simon Bedford (a) [33] | 3 | - | 0 | Louis Wakelin (a) [58] | | ||||


