Australian Women's Open [ - ] [ + ]
Women's Tour, Ladies Ranking
5‑8 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
Previous champion: Ng On Yee (af)
(2022)
See also:
Results (93)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mink Nutcharut (f) [2] | 4 | - | 3 | Ng On Yee (af) [1] |
|
|||||
|
89-37 (50), 15-109 (57, 52), 61-42, 15-96 Decided on the final black. |
||||||||||
| Semifinals | ||||||||||
| Mink Nutcharut (f) [2] | 4 | - | 3 | Narantuya Bayarsaikhan (af) [5] |
|
|||||
|
44-73, 66-0, 35-57, 71-16, 19-69, 52-46, 62-33 |
||||||||||
| Ng On Yee (af) [1] | 4 | - | 0 | Narucha Phoemphul (af) [13] | ||||||
|
55-15, 74-42, 101-0 (97), 56-55 |
||||||||||
| Quarterfinals | ||||||||||
| Mink Nutcharut (f) [2] | 3 | - | 0 | Jessica Woods (af) [3] | ||||||
| Narantuya Bayarsaikhan (af) [5] | 3 | - | 2 | Cheung Yee Ting (af) [6] |
|
|||||
| Narucha Phoemphul (af) [13] | 3 | - | 1 | Lilly Meldrum (af) [4] | ||||||
| Ng On Yee (af) [1] | 3 | - | 0 | Joey Tohme (af) [10] |
|
|||||
|
Round 1 (Last 16) |
||||||||||
| 1 | Mink Nutcharut (f) [2] | 3 | - | 0 | Dianne Spring (af) [16] |
|
||||
| 2 | Jessica Woods (af) [3] | 3 | - | 0 | Agnes Kimura (af) [12] | |||||
| 3 | Cheung Yee Ting (af) [6] | 3 | - | 0 | Christine Firth (af) [8] | |||||
| 4 | Narantuya Bayarsaikhan (af) [5] | w/o | Kylie Bellinger (af) [14] | |||||||
| 5 | Narucha Phoemphul (af) [13] | 3 | - | 1 | Theresa Whitten (af) [19] | |||||
| 6 | Lilly Meldrum (af) [4] | 3 | - | 0 | Di Merritt (af) [15] | |||||
| 7 | Joey Tohme (af) [10] | 3 | - | 1 | Carlie Tait (af) [7] |
|
||||
| 8 | Ng On Yee (af) [1] | 3 | - | 0 | Krystal Aw (af) [21] | |||||
Australian Women's Open [ - ] [ + ]
Women's Tour (View on separate page)
No matches registered
Australian Women's Open Group A [ - ] [ + ]
Women's Tour (View on separate page)
5‑6 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
See also:
Results (21)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Agnes Kimura (af) [12] | 2 | - | 1 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Agnes Kimura (af) [12] | 2 | - | 0 | Kathy Blunden (af) [20] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Agnes Kimura (af) [12] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ng On Yee (af) [1] | 2 | - | 0 | Agnes Kimura (af) [12] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Agnes Kimura (af) [12] | 2 | - | 1 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Agnes Kimura (af) [12] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Christine Firth (af) [8] | 2 | - | 0 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christine Firth (af) [8] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ng On Yee (af) [1] | 2 | - | 0 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ng's 133 in the 2nd frame is the highest break of the event, so far. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Theresa Whitten (af) [19] | 2 | - | 1 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Christine Firth (af) [8] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kathy Blunden (af) [20] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ng On Yee (af) [1] | 2 | - | 0 | Kathy Blunden (af) [20] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kathy Blunden (af) [20] | 2 | - | 1 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rhonda Knight (af) | 2 | - | 1 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ng On Yee (af) [1] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Theresa Whitten (af) [19] | w/o | Kenny Chandra (af) [11] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rhonda Knight (af) | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ng On Yee (af) [1] | 2 | - | 0 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ng On Yee (af) [1] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Theresa Whitten (af) [19] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Open Group B [ - ] [ + ]
Women's Tour (View on separate page)
5‑6 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
See also:
Results (21)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Xuejun Alice Wu (af) [9] | 2 | - | 1 | Carlie Tait (af) [7] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Di Merritt (af) [15] | 2 | - | 0 | Xuejun Alice Wu (af) [9] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kylie Bellinger (af) [14] | 2 | - | 0 | Xuejun Alice Wu (af) [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xuejun Alice Wu (af) [9] | 2 | - | 0 | Linda Larrea (af) [17] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mink Nutcharut (f) [2] | 2 | - | 0 | Xuejun Alice Wu (af) [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xuejun Alice Wu (af) [9] | 2 | - | 0 | Sharon Benson (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carlie Tait (af) [7] | 2 | - | 0 | Di Merritt (af) [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carlie Tait (af) [7] | 2 | - | 0 | Kylie Bellinger (af) [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Carlie Tait (af) [7] | 2 | - | 0 | Linda Larrea (af) [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mink Nutcharut (f) [2] | 2 | - | 0 | Carlie Tait (af) [7] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Carlie Tait (af) [7] | 2 | - | 0 | Sharon Benson (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Di Merritt (af) [15] | 2 | - | 1 | Kylie Bellinger (af) [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Di Merritt (af) [15] | 2 | - | 0 | Linda Larrea (af) [17] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mink Nutcharut (f) [2] | 2 | - | 0 | Di Merritt (af) [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Di Merritt (af) [15] | 2 | - | 0 | Sharon Benson (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kylie Bellinger (af) [14] | 2 | - | 0 | Linda Larrea (af) [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mink Nutcharut (f) [2] | 2 | - | 0 | Kylie Bellinger (af) [14] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kylie Bellinger (af) [14] | 2 | - | 0 | Sharon Benson (af) [22] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mink Nutcharut (f) [2] | 2 | - | 0 | Linda Larrea (af) [17] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sharon Benson (af) [22] | 2 | - | 1 | Linda Larrea (af) [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mink Nutcharut (f) [2] | 2 | - | 0 | Sharon Benson (af) [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Open Group C [ - ] [ + ]
Women's Tour (View on separate page)
5‑6 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
See also:
Results (21)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheung Yee Ting (af) [6] | 2 | - | 1 | Jessica Woods (af) [3] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheung Yee Ting (af) [6] | 2 | - | 0 | Krystal Aw (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cheung Yee Ting (af) [6] | 2 | - | 0 | Monica Brettle (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Narucha Phoemphul (af) [13] | 2 | - | 1 | Cheung Yee Ting (af) [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cheung Yee Ting (af) [6] | 2 | - | 0 | Jia Shuangyu (af) [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cheung Yee Ting (af) [6] | 2 | - | 0 | Marrie Young (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jessica Woods (af) [3] | 2 | - | 0 | Krystal Aw (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jessica Woods (af) [3] | 2 | - | 0 | Monica Brettle (af) [23] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Narucha Phoemphul (af) [13] | 2 | - | 0 | Jessica Woods (af) [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jessica Woods (af) [3] | 2 | - | 0 | Jia Shuangyu (af) [18] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jessica Woods (af) [3] | 2 | - | 0 | Marrie Young (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Krystal Aw (af) [21] | 2 | - | 0 | Monica Brettle (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Narucha Phoemphul (af) [13] | 2 | - | 0 | Krystal Aw (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Krystal Aw (af) [21] | 2 | - | 0 | Jia Shuangyu (af) [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Krystal Aw (af) [21] | 2 | - | 0 | Marrie Young (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Narucha Phoemphul (af) [13] | 2 | - | 0 | Monica Brettle (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jia Shuangyu (af) [18] | 2 | - | 0 | Monica Brettle (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Marrie Young (af) | 2 | - | 0 | Monica Brettle (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Narucha Phoemphul (af) [13] | 2 | - | 0 | Jia Shuangyu (af) [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Narucha Phoemphul (af) [13] | 2 | - | 0 | Marrie Young (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Marrie Young (af) | 2 | - | 0 | Jia Shuangyu (af) [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Open Group D [ - ] [ + ]
Women's Tour (View on separate page)
5‑6 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lilly Meldrum (af) [4] | 2 | - | 1 | Joey Tohme (af) [10] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joey Tohme (af) [10] | 2 | - | 0 | Heihera Rehu-Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joey Tohme (af) [10] | 2 | - | 0 | Jodie Wikeepa (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joey Tohme (af) [10] | 2 | - | 0 | Dianne Spring (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Narantuya Bayarsaikhan (af) [5] | 2 | - | 0 | Joey Tohme (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lilly Meldrum (af) [4] | 2 | - | 0 | Heihera Rehu-Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lilly Meldrum (af) [4] | 2 | - | 0 | Jodie Wikeepa (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lilly Meldrum (af) [4] | 2 | - | 0 | Dianne Spring (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Narantuya Bayarsaikhan (af) [5] | 2 | - | 1 | Lilly Meldrum (af) [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Heihera Rehu-Brown (af) | 2 | - | 0 | Jodie Wikeepa (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dianne Spring (af) [16] | 2 | - | 1 | Heihera Rehu-Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Narantuya Bayarsaikhan (af) [5] | 2 | - | 0 | Heihera Rehu-Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dianne Spring (af) [16] | 2 | - | 1 | Jodie Wikeepa (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Narantuya Bayarsaikhan (af) [5] | 2 | - | 0 | Jodie Wikeepa (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Narantuya Bayarsaikhan (af) [5] | 2 | - | 0 | Dianne Spring (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
