European Championship [ - ] [ + ]
EBSA, Amateur
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
Previous champion: Robbie McGuigan
(2024)
See also:
Results (343)
European Championship - Group A [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Craig Steadman (a) | 3 | - | 0 | Thomas Lancastle (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas Lancastle (a) | 3 | - | 0 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig Steadman (a) | 3 | - | 0 | John Bennett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Steadman (a) | 3 | - | 0 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas Lancastle (a) | 3 | - | 1 | John Bennett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Bennett (a) | 3 | - | 0 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group B [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Florian Nüßle (a) | 3 | - | 0 | Mihai Vladu (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mihai Vladu (a) | 3 | - | 0 | Murat Özsara (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Florian Nüßle (a) | 3 | - | 0 | Murat Özsara (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mihai Vladu (a) | 3 | - | 1 | Nassim Sekat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Florian Nüßle (a) | 3 | - | 0 | Nassim Sekat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nassim Sekat (a) | 3 | - | 0 | Murat Özsara (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group C [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michal Kotiuk (a) | 3 | - | 2 | Brian Cini (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michal Kotiuk (a) | 3 | - | 2 | Sven-Goran Maier (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Cini (a) | 3 | - | 0 | Adil Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michal Kotiuk (a) | 3 | - | 0 | Adil Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Cini (a) | 3 | - | 1 | Sven-Goran Maier (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sven-Goran Maier (a) | 3 | - | 0 | Adil Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group D [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robin Hull (a) | 3 | - | 0 | Sigurdur Kristjansson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jean-Marc Beauchamp (a) | 3 | - | 1 | Sigurdur Kristjansson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robin Hull (a) | 3 | - | 0 | Ishak Sivil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sigurdur Kristjansson (a) | 3 | - | 0 | Ishak Sivil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robin Hull (a) | 3 | - | 1 | Jean-Marc Beauchamp (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jean-Marc Beauchamp (a) | 3 | - | 0 | Ishak Sivil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group E [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melih Egemen (a) | w/o | Iulian Boiko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boiko withdrew as he won the U21 European Championship and a two-year tour card. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jovan Todorovic (a) | 3 | - | 2 | Melih Egemen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Viktors Jengovatovs (a) | w/o | Iulian Boiko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Melih Egemen (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jovan Todorovic (a) | w/o | Iulian Boiko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jovan Todorovic (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group F [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Davies (a) | 3 | - | 1 | Gregory Kopec (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregory Kopec (a) | 3 | - | 1 | Martin Orinak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Davies (a) | 3 | - | 0 | Kayhan Durukan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gregory Kopec (a) | 3 | - | 0 | Kayhan Durukan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Davies (a) | 3 | - | 0 | Martin Orinak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Martin Orinak (a) | 3 | - | 2 | Kayhan Durukan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group G [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Umut Dikme (a) | 3 | - | 0 | Thijs Pauwels (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thijs Pauwels (a) | 3 | - | 0 | Suleman Kukka Salam (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Umut Dikme (a) | 3 | - | 0 | Ugur Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thijs Pauwels (a) | 3 | - | 0 | Ugur Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Umut Dikme (a) | 3 | - | 2 | Suleman Kukka Salam (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Suleman Kukka Salam (a) | 3 | - | 0 | Ugur Bilbil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group H [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Ochoiski (a) | 3 | - | 0 | Dorjan Maknori (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yorben Vervondel (a) | 3 | - | 0 | Dorjan Maknori (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Ochoiski (a) | 3 | - | 0 | Mustafa Yildiz (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mustafa Yildiz (a) | 3 | - | 1 | Dorjan Maknori (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Ochoiski (a) | 3 | - | 0 | Yorben Vervondel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mustafa Yildiz (a) | 3 | - | 0 | Yorben Vervondel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group I [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Peplow (a) | 3 | - | 0 | Filip Bermanec (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Kazakov (a) | 3 | - | 0 | Filip Bermanec (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Peplow (a) | 3 | - | 0 | Aleksandr Vlassov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aleksandr Vlassov (a) | 3 | - | 0 | Filip Bermanec (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Peplow (a) | 3 | - | 1 | Anton Kazakov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Anton Kazakov (a) | 3 | - | 0 | Aleksandr Vlassov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group J [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sybren Sokolowski (a) | 3 | - | 0 | Robin Tønnesen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joseph Casha (a) | 3 | - | 2 | Oskar Charlesworth (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sybren Sokolowski (a) | 3 | - | 2 | Oskar Charlesworth (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joseph Casha (a) | 3 | - | 0 | Robin Tønnesen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sybren Sokolowski (a) | 3 | - | 2 | Joseph Casha (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oskar Charlesworth (a) | 3 | - | 0 | Robin Tønnesen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group K [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mario Paun (a) | 3 | - | 0 | Marios Vasileiou (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | William Bjerregaard Jakobsen (a) | 3 | - | 0 | Aleix Melia (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mario Paun (a) | 3 | - | 2 | William Bjerregaard Jakobsen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aleix Melia (a) | 3 | - | 0 | Marios Vasileiou (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aleix Melia (a) | 3 | - | 0 | Mario Paun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | William Bjerregaard Jakobsen (a) | 3 | - | 0 | Marios Vasileiou (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group L [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raymond Fry (a) | 3 | - | 2 | Diogo Badalo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ismail Türker (a) | 3 | - | 1 | Georgi Velichkov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Raymond Fry (a) | 3 | - | 0 | Georgi Velichkov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ismail Türker (a) | 3 | - | 0 | Diogo Badalo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raymond Fry (a) | 3 | - | 2 | Ismail Türker (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Diogo Badalo (a) | 3 | - | 2 | Georgi Velichkov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group M [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Nagy (a) | 3 | - | 0 | Bugrahan Fertellioglu (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arsenii Korolev (a) | 3 | - | 1 | Antonis Poullos (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Erik Nagy (a) | 3 | - | 0 | Arsenii Korolev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Antonis Poullos (a) | 3 | - | 0 | Bugrahan Fertellioglu (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Erik Nagy (a) | 3 | - | 1 | Antonis Poullos (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arsenii Korolev (a) | 3 | - | 0 | Bugrahan Fertellioglu (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group N [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aaron Busuttil (a) | 3 | - | 0 | Roger Reppe (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yorrit Hoes (a) | 3 | - | 1 | Pawel Rogoza (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Busuttil (a) | 3 | - | 0 | Yorrit Hoes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pawel Rogoza (a) | 3 | - | 0 | Roger Reppe (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pawel Rogoza (a) | 3 | - | 2 | Aaron Busuttil (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Roger Reppe (a) | 3 | - | 2 | Yorrit Hoes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group O [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fergal Quinn (a) | 3 | - | 0 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ross Vallance (a) | 3 | - | 0 | Philip Ciantar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fergal Quinn (a) | 3 | - | 1 | Philip Ciantar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ross Vallance (a) | 3 | - | 1 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fergal Quinn (a) | 3 | - | 0 | Ross Vallance (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Philip Ciantar (a) | 3 | - | 1 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group P [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel Kandi (a) | 3 | - | 2 | Eren Gurgoze (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfie Davies (a) | 3 | - | 0 | Patrik Tiihonen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alfie Davies (a) | 3 | - | 1 | Daniel Kandi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patrik Tiihonen (a) | 3 | - | 0 | Eren Gurgoze (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Patrik Tiihonen (a) | 3 | - | 2 | Daniel Kandi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alfie Davies (a) | 3 | - | 1 | Eren Gurgoze (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group Q [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arthur Cachia (a) | 3 | - | 0 | Miguel Ruivo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andres Petrov (a) | 3 | - | 1 | Nedim Ramic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Arthur Cachia (a) | 3 | - | 2 | Nedim Ramic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andres Petrov (a) | 3 | - | 0 | Miguel Ruivo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andres Petrov (a) | 3 | - | 1 | Arthur Cachia (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nedim Ramic (a) | 3 | - | 0 | Miguel Ruivo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group R [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Hanssens (a) | 3 | - | 0 | Nikolas Michael (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kayden Brierley (a) | 3 | - | 0 | David Grant (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kevin Hanssens (a) | 3 | - | 0 | David Grant (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kayden Brierley (a) | 3 | - | 0 | Nikolas Michael (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kayden Brierley (a) | 3 | - | 1 | Kevin Hanssens (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Grant (a) | 3 | - | 0 | Nikolas Michael (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship - Group S [ - ] [ + ]
17‑22 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 173) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
