Coral UK Championship
|
Final (Winner: £150,000; Runner-up: £70,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie O'Sullivan [4] | 10 | - | 9 | Judd Trump [11] |
|
| ||||
|
54-44, 32-87 (50), 103-0 (82), 87-13, 118-0 (81) Referee: Terry Camilleri |
||||||||||
|
Semifinals (Losers receive £30,000) |
||||||||||
| Ronnie O'Sullivan [4] | 6 | - | 5 | Stuart Bingham [9] |
|
| ||||
|
1-92 (66), 28-67, 77-45, 0-73 (73), 0-137 (137) |
||||||||||
| Judd Trump [11] | 6 | - | 4 | Stephen Maguire [15] |
|
| ||||
|
64-7 (57), 64-20 (63), 60-45, 79-54 (79, 54) |
||||||||||
|
Quarterfinals (Losers receive £20,000) |
||||||||||
| Stuart Bingham [9] | 6 | - | 5 | Graeme Dott [17] |
|
| ||||
| Ronnie O'Sullivan [4] | 6 | - | 4 | Anthony McGill [37] |
|
| ||||
| Judd Trump [11] | 6 | - | 1 | Mark Davis [19] |
|
|||||
| Stephen Maguire [15] | 6 | - | 4 | Marco Fu [10] |
|
| ||||
|
Round 4 (Last 16; Losers receive £12,000) |
||||||||||
| 1 | Graeme Dott [17] | 6 | - | 5 | Neil Robertson [1] |
|
| |||
| 2 | Stuart Bingham [9] | 6 | - | 0 | Ricky Walden [8] |
|
| |||
| 3 | Anthony McGill [37] | 6 | - | 5 | John Higgins [12] |
|
| |||
| 4 | Ronnie O'Sullivan [4] | 6 | - | 0 | Matthew Selt [45] |
|
| |||
|
O'Sullivan made a 147 in the last frame. It was his record 13th in professional competition. It won him �40,000 plus �4,000 for the highest break in the televised stage. |
||||||||||
| 5 | Mark Davis [19] | 6 | - | 2 | James Cahill [99] |
|
| |||
| 6 | Judd Trump [11] | 6 | - | 3 | Rod Lawler [38] |
|
| |||
| 7 | Marco Fu [10] | 6 | - | 5 | Shaun Murphy [7] |
|
| |||
| 8 | Stephen Maguire [15] | 6 | - | 3 | David Morris [63] |
|
| |||
|
Round 3 (Last 32; Losers receive £9,000) |
||||||||||
| 1 | Neil Robertson [1] | 6 | - | 2 | Peter Ebdon [33] |
|
| |||
| 2 | Graeme Dott [17] | 6 | - | 0 | Robert Milkins [16] |
|
||||
| 3 | Stuart Bingham [9] | 6 | - | 5 | Joel Walker [105] |
|
||||
| 4 | Ricky Walden [8] | 6 | - | 1 | Ken Doherty [40] |
|
| |||
| 5 | Anthony McGill [37] | 6 | - | 5 | Nigel Bond [60] |
|
||||
| 6 | John Higgins [12] | 6 | - | 2 | Matthew Stevens [21] |
|
| |||
| 7 | Matthew Selt [45] | 6 | - | 4 | Rory McLeod [52] |
|
||||
| 8 | Ronnie O'Sullivan [4] | 6 | - | 2 | Ben Woollaston [36] |
|
| |||
| 9 | James Cahill [99] | 6 | - | 5 | Ding Junhui [3] |
|
| |||
| 10 | Mark Davis [19] | 6 | - | 5 | Joe Perry [14] |
|
||||
| 11 | Judd Trump [11] | 6 | - | 3 | Fraser Patrick [86] |
|
| |||
| 12 | Rod Lawler [38] | 6 | - | 4 | Mark Allen [6] |
|
||||
| 13 | Shaun Murphy [7] | 6 | - | 4 | Jack Lisowski [39] |
|
| |||
| 14 | Marco Fu [10] | 6 | - | 3 | Dechawat Poomjaeng [42] |
|
||||
| 15 | Stephen Maguire [15] | 6 | - | 2 | Mark J Williams [18] |
|
| |||
| 16 | David Morris [63] | 6 | - | 2 | David Gilbert [34] |
|
||||
|
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
| 1 | Neil Robertson [1] | 6 | - | 5 | Kyren Wilson [64] |
|
| |||
| 2 | Peter Ebdon [33] | 6 | - | 1 | Kurt Maflin [32] |
|
||||
| 3 | Robert Milkins [16] | 6 | - | 0 | Marcus Campbell [49] |
|
||||
| 4 | Graeme Dott [17] | 6 | - | 4 | Anthony Hamilton [48] |
|
||||
| 5 | Joel Walker [105] | 6 | - | 3 | Tom Ford [41] |
|
||||
| 6 | Stuart Bingham [9] | 6 | - | 3 | Alfie Burden [56] |
|
||||
| 7 | Ken Doherty [40] | 6 | - | 4 | Michael White [25] |
|
||||
| 8 | Ricky Walden [8] | 6 | - | 5 | Robbie Williams [57] |
|
||||
| 9 | Nigel Bond [60] | 6 | - | 5 | Barry Hawkins [5] |
|
![]() Bond came back from 5-0 down | |||
| 10 | Anthony McGill [37] | 6 | - | 4 | Igor Figueiredo [101] |
|
||||
| 11 | John Higgins [12] | 6 | - | 4 | Jamie Cope [53] |
|
||||
| 12 | Matthew Stevens [21] | 6 | - | 3 | Gerard Greene [44] |
|
||||
| 13 | Matthew Selt [45] | 6 | - | 4 | Xiao Guodong [20] |
|
||||
| 14 | Rory McLeod [52] | 6 | - | 5 | Zhang Anda [116] |
|
||||
| 15 | Ben Woollaston [36] | 6 | - | 3 | Tony Drago [100] |
|
||||
| 16 | Ronnie O'Sullivan [4] | 6 | - | 3 | Peter Lines [61] |
|
| |||
| 17 | Ding Junhui [3] | 6 | - | 2 | Jimmy White [62] |
|
| |||
| 18 | James Cahill [99] | 6 | - | 4 | Andrew Higginson [35] |
|
||||
| 19 | Joe Perry [14] | 6 | - | 1 | Mike Dunn [51] |
|
||||
| 20 | Mark Davis [19] | 6 | - | 4 | Liam Highfield [83] |
|
||||
| 21 | Fraser Patrick [86] | 6 | - | 4 | Ryan Day [22] |
|
||||
| 22 | Judd Trump [11] | 6 | - | 1 | Aditya Mehta [54] |
|
| |||
| 23 | Rod Lawler [38] | 6 | - | 5 | Martin Gould [27] |
|
||||
| 24 | Mark Allen [6] | 6 | - | 0 | Luca Brecel [59] |
|
| |||
| 25 | Shaun Murphy [7] | 6 | - | 3 | Robin Hull [71] |
|
| |||
| 26 | Jack Lisowski [39] | 6 | - | 4 | Liang Wenbo [26] |
|
||||
| 27 | Marco Fu [10] | 6 | - | 1 | Lyu Haotian [74] |
|
||||
| 28 | Dechawat Poomjaeng [42] | 6 | - | 3 | Michael Holt [23] |
|
||||
| 29 | Mark J Williams [18] | 6 | - | 0 | Jimmy Robertson [47] |
|
||||
| 30 | Stephen Maguire [15] | 6 | - | 4 | Yu Delu [50] | |||||
| 31 | David Gilbert [34] | 6 | - | 2 | Mark Joyce [31] |
|
||||
| 32 | David Morris [63] | 6 | - | 4 | Mark Selby [2] |
|
| |||
|
Round 1 (Last 128; Losers receive £0) |
||||||||||
| 1 | Neil Robertson [1] | 6 | - | 0 | Joe O'Connor (a) |
|
| |||
| 2 | Kyren Wilson [64] | 6 | - | 5 | Gary Wilson [65] |
|
||||
| 3 | Kurt Maflin [32] | 6 | - | 1 | Chris Norbury [97] |
|
||||
| 4 | Peter Ebdon [33] | 6 | - | 5 | Ross Muir [96] | |||||
| 5 | Robert Milkins [16] | 6 | - | 0 | Michael Leslie [113] |
|
| |||
| 6 | Marcus Campbell [49] | 6 | - | 4 | Scott Donaldson [80] | |||||
| 7 | Graeme Dott [17] | 6 | - | 2 | Alexander Ursenbacher [112] |
|
||||
| 8 | Anthony Hamilton [48] | 6 | - | 5 | Craig Steadman [81] |
|
![]() Hamilton was docked the first frame for arriving late | |||
| 9 | Tom Ford [41] | 6 | - | 4 | Barry Pinches [88] |
|
||||
| 10 | Joel Walker [105] | 6 | - | 1 | Alan McManus [24] |
|
| |||
| 11 | Alfie Burden [56] | 6 | - | 4 | Chris Wakelin [73] |
|
||||
| 12 | Stuart Bingham [9] | 6 | - | 0 | T Tirapongpaiboon |
|
| |||
| 13 | Ken Doherty [40] | 6 | - | 2 | Mitchell Mann [89] |
|
||||
| 14 | Michael White [25] | 6 | - | 2 | Cao Xinlong [104] | |||||
| 15 | Robbie Williams [57] | 6 | - | 4 | Sam Baird [72] |
|
||||
| 16 | Ricky Walden [8] | 6 | - | 2 | Steve Davis |
|
||||
| 17 | Barry Hawkins [5] | 6 | - | 1 | Ashley Carty (a) |
|
| |||
| 18 | Nigel Bond [60] | 6 | - | 3 | Stuart Carrington [69] |
|
||||
| 19 | Igor Figueiredo [101] | 6 | - | 4 | Fergal O'Brien [28] |
|
||||
| 20 | Anthony McGill [37] | 6 | - | 4 | Michael Georgiou [92] | |||||
| 21 | John Higgins [12] | 6 | - | 2 | Lee Walker [117] | | ||||
| 22 | Jamie Cope [53] | 6 | - | 2 | John Astley [76] |
|
||||
| 23 | Matthew Stevens [21] | 6 | - | 2 | Allan Taylor [108] |
|
||||
| 24 | Gerard Greene [44] | 6 | - | 2 | Vinnie Calabrese [85] | |||||
| 25 | Matthew Selt [45] | 6 | - | 0 | Hammad Miah [84] |
|
||||
| 26 | Xiao Guodong [20] | 6 | - | 1 | Ian Glover [109] |
|
| |||
| 27 | Rory McLeod [52] | 6 | - | 2 | Ian Burns [77] |
|
||||
| 28 | Zhang Anda [116] | 6 | - | 5 | Ali Carter [13] | |||||
| 29 | Ben Woollaston [36] | 6 | - | 4 | Michael Wasley [93] | |||||
| 30 | Tony Drago [100] | 6 | - | 4 | Dominic Dale [29] |
|
||||
| 31 | Peter Lines [61] | 6 | - | 4 | Joe Swail [68] |
|
||||
| 32 | Ronnie O'Sullivan [4] | 6 | - | 2 | Daniel Wells (a) |
|
| |||
| 33 | Ding Junhui [3] | 6 | - | 0 | John Sutton (a) | | ||||
| 34 | Jimmy White [62] | 6 | - | 2 | Dave Harold [67] |
|
| |||
| 35 | James Cahill [99] | 6 | - | 0 | Mark King [30] | |||||
| 36 | Andrew Higginson [35] | 6 | - | 3 | Tian Pengfei [94] |
|
||||
| 37 | Joe Perry [14] | w/o | Liu Chuang [115] |
|
||||||
| 38 | Mike Dunn [51] | 6 | - | 2 | Andrew Pagett [78] |
|
||||
| 39 | Mark Davis [19] | 6 | - | 2 | Jak Jones [110] |
|
||||
| 40 | Liam Highfield [83] | 6 | - | 3 | Jamie Jones [46] |
|
||||
| 41 | Fraser Patrick [86] | 6 | - | 4 | Jamie Burnett [43] |
|
||||
| 42 | Ryan Day [22] | 6 | - | 1 | Lyu Chenwei [107] | |||||
| 43 | Aditya Mehta [54] | 6 | - | 4 | Alex Davies [75] | |||||
| 44 | Judd Trump [11] | w/o | Rouzi Maimaiti [118] | |||||||
| 45 | Rod Lawler [38] | 6 | - | 5 | Alex Borg [91] |
|
||||
| 46 | Martin Gould [27] | 6 | - | 4 | Lee Page [102] | |||||
| 47 | Luca Brecel [59] | 6 | - | 1 | Noppon Saengkham [70] |
|
||||
| 48 | Mark Allen [6] | 6 | - | 2 | Eden Sharav (a) |
|
||||
| 49 | Shaun Murphy [7] | 6 | - | 3 | James Wattana |
|
| |||
| 50 | Robin Hull [71] | 6 | - | 5 | Thepchaiya Un-Nooh [58] |
|
||||
| 51 | Liang Wenbo [26] | 6 | - | 3 | David Grace [103] |
|
||||
| 52 | Jack Lisowski [39] | 6 | - | 1 | Chris Melling [90] | |||||
| 53 | Marco Fu [10] | 6 | - | 4 | Ahmed Saif | | ||||
| 54 | Lyu Haotian [74] | 6 | - | 4 | Cao Yupeng [55] |
|
||||
| 55 | Michael Holt [23] | 6 | - | 1 | Zak Surety [106] |
|
||||
| 56 | Dechawat Poomjaeng [42] | 6 | - | 2 | Andrew Norman [87] |
|
||||
| 57 | Jimmy Robertson [47] | 6 | - | 1 | Zhou Yuelong [82] |
|
||||
| 58 | Mark J Williams [18] | 6 | - | 1 | Steven Hallworth [111] |
|
| |||
| 59 | Yu Delu [50] | 6 | - | 2 | Oliver Lines [79] |
|
||||
| 60 | Stephen Maguire [15] | 6 | - | 2 | Lu Ning [114] |
|
||||
| 61 | David Gilbert [34] | 6 | - | 4 | Elliot Slessor [95] |
|
||||
| 62 | Mark Joyce [31] | 6 | - | 2 | Ratchayothin Yotharuck [98] | |||||
| 63 | David Morris [63] | 6 | - | 4 | Li Hang [66] |
|
||||
| 64 | Mark Selby [2] | 6 | - | 0 | Oliver Brown (a) |
|
| |||



