Australian Women's Snooker Open 
Date: 25-28 Oct 2018;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking;
Notes: See also results (75)
Final |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ng On Yee (af) | 4 | - | 2 | Katrina Wan (af) | | |||||
|
55-72, 62-16, 66-25, 67-1 (66) |
||||||||||
Semifinals |
||||||||||
| Ng On Yee (af) | 4 | - | 2 | Nutcharut Wongharuthai (af) |
|
| ||||
|
85-23, 23-63, 139-0 (139), 63-52 139 by Ng On Yee is the highest break of the tournament. |
||||||||||
| Katrina Wan (af) | 4 | - | 3 | Reanne Evans (af) |
|
| ||||
Quarterfinals |
||||||||||
| Ng On Yee (af) | 3 | - | 0 | Chu Pui Ying (af) |
|
| ||||
| Nutcharut Wongharuthai (af) | 3 | - | 0 | Jeong Min Park (af) | | |||||
|
115 by Wongharuthai in the first frame |
||||||||||
| Katrina Wan (af) | 3 | - | 1 | Jessica Woods (af) | | |||||
| Reanne Evans (af) | 3 | - | 0 | Yee Ting Cheung (af) |
|
| ||||
Round 1 ![]() (Last 16) |
||||||||||
| 1 | Ng On Yee (af) | 3 | - | 0 | Judy Dangerfield (af) |
|
| |||
| 2 | Chu Pui Ying (af) | 3 | - | 2 | Carlie Tait (af) | | ||||
| 3 | Jeong Min Park (af) | 3 | - | 2 | Fong Mei Mei (af) |
|
| |||
| 4 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Loulou Sirarath (af) | | ||||
| 5 | Katrina Wan (af) | 3 | - | 0 | Janine Rollings (af) | | ||||
| 6 | Jessica Woods (af) | 3 | - | 0 | Ho Yi Kee (af) | | ||||
| 7 | Yee Ting Cheung (af) | 3 | - | 2 | Kathy Howden (af) | | ||||
| 8 | Reanne Evans (af) | 3 | - | 0 | Diane Spring (af) | | ||||
Australian Women's Snooker Open Group A 
Date: 25-26 Oct 2018;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ng On Yee (af) | 3 | - | 0 | Jessica Woods (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ng On Yee (af) | 3 | - | 0 | Loulou Sirarath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng On Yee (af) | 3 | - | 0 | Lee Castledine (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ng On Yee (af) | 3 | - | 0 | Kathy Howden (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng On Yee (af) | 3 | - | 0 | Samara Jarvie (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jessica Woods (af) | 3 | - | 0 | Loulou Sirarath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jessica Woods (af) | 3 | - | 0 | Lee Castledine (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jessica Woods (af) | 3 | - | 0 | Kathy Howden (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jessica Woods (af) | 3 | - | 0 | Samara Jarvie (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Loulou Sirarath (af) | 2 | - | 1 | Lee Castledine (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kathy Howden (af) | 2 | - | 1 | Loulou Sirarath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Loulou Sirarath (af) | 3 | - | 0 | Samara Jarvie (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kathy Howden (af) | 3 | - | 0 | Lee Castledine (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lee Castledine (af) | 3 | - | 0 | Samara Jarvie (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kathy Howden (af) | 3 | - | 0 | Samara Jarvie (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Snooker Open Group B 
Date: 25-26 Oct 2018;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reanne Evans (af) | 3 | - | 0 | Chu Pui Ying (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reanne Evans (af) | 3 | - | 0 | Jeong Min Park (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
110 by Evans in the opening frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reanne Evans (af) | 3 | - | 0 | Janine Rollings (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reanne Evans (af) | 3 | - | 0 | Linda Larrea (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reanne Evans (af) | 3 | - | 0 | Monica Brettle (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
109 by Evans in frame 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeong Min Park (af) | 2 | - | 1 | Chu Pui Ying (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Janine Rollings (af) | 2 | - | 1 | Chu Pui Ying (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Linda Larrea (af) | 3 | - | 0 | Chu Pui Ying (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chu Pui Ying (af) | 3 | - | 0 | Monica Brettle (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeong Min Park (af) | 2 | - | 1 | Janine Rollings (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jeong Min Park (af) | 2 | - | 1 | Linda Larrea (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Monica Brettle (af) | 2 | - | 1 | Jeong Min Park (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Janine Rollings (af) | 3 | - | 0 | Linda Larrea (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janine Rollings (af) | 3 | - | 0 | Monica Brettle (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Monica Brettle (af) | 3 | - | 0 | Linda Larrea (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Snooker Open Group C 
Date: 25-26 Oct 2018;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katrina Wan (af) | 3 | - | 0 | Fong Mei Mei (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Katrina Wan (af) | 3 | - | 0 | Jadzia Nicholson (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Katrina Wan (af) | 3 | - | 0 | Kerrie Spindler (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Katrina Wan (af) | 3 | - | 0 | Diane Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Katrina Wan (af) | 3 | - | 0 | Carlie Tait (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fong Mei Mei (af) | 3 | - | 0 | Jadzia Nicholson (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fong Mei Mei (af) | 3 | - | 0 | Kerrie Spindler (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fong Mei Mei (af) | 3 | - | 0 | Diane Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fong Mei Mei (af) | 3 | - | 0 | Carlie Tait (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jadzia Nicholson (af) | 2 | - | 1 | Kerrie Spindler (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Diane Spring (af) | 3 | - | 0 | Jadzia Nicholson (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Carlie Tait (af) | 3 | - | 0 | Jadzia Nicholson (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Diane Spring (af) | 3 | - | 0 | Kerrie Spindler (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carlie Tait (af) | 3 | - | 0 | Kerrie Spindler (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Carlie Tait (af) | 2 | - | 1 | Diane Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Women's Snooker Open Group D 
Date: 25-26 Oct 2018;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Ho Yi Kee (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Kylie Bellinger (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Judy Dangerfield (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Kathy Parashis (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Yee Ting Cheung (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ho Yi Kee (af) | 3 | - | 0 | Kylie Bellinger (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ho Yi Kee (af) | 3 | - | 0 | Judy Dangerfield (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ho Yi Kee (af) | 2 | - | 1 | Kathy Parashis (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yee Ting Cheung (af) | 2 | - | 1 | Ho Yi Kee (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Judy Dangerfield (af) | 2 | - | 1 | Kylie Bellinger (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kathy Parashis (af) | 3 | - | 0 | Kylie Bellinger (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Yee Ting Cheung (af) | 3 | - | 0 | Kylie Bellinger (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Judy Dangerfield (af) | 2 | - | 1 | Kathy Parashis (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Yee Ting Cheung (af) | 2 | - | 1 | Judy Dangerfield (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Yee Ting Cheung (af) | 2 | - | 1 | Kathy Parashis (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





