Q School Order of Merit
Ranking list based on frames won in Q School 2017/2018.The top 64 on the list (grey) (excluding the card winners in yellow) will receive a spot on the 2018/2019 Challenge Tour. It will also be used to top up fields of ranking events in the 2018/2019 season.
NB! In case of a tie see full ranking criteria (World Snooker).
| Pos | Chng-Sort | ± | R-Sort | R | EO-Sort | EO | AO-Sort | AO | Name | Nationality | QS1 | QS2 | QS3 | # | Avg | Total-Sort | Total | Chng-Sort | ± | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 999 | 999 | 999 | David Lilley (a) | England | 18 | 18 | 19 | 19 | 19 | 19 | 3 | 19 | 56 | 56 | 56 | +56 | ||||
| 2. | 0 | 999 | 999 | 999 | Dechawat Poomjaeng (a) | Thailand | 20 | 20 | 21 | 21 | 14 | 14 | 3 | 18 | 55 | 55 | 55 | +55 | ||||
| 3. | 0 | 999 | 999 | 999 | Kishan Hirani (a) | Wales | 13 | 13 | 17 | 17 | 24 | 24 | 3 | 18 | 54 | 54 | 54 | +54 | ||||
| 4. | 0 | 999 | 999 | 999 | James Cahill (a) | England | 17 | 17 | 17 | 17 | 19 | 19 | 3 | 18 | 53 | 53 | 53 | +53 | ||||
| 5. | 0 | 999 | 999 | 999 | Andy Lee (a) | Hong Kong | 12 | 12 | 17 | 17 | 24 | 24 | 3 | 18 | 53 | 53 | 53 | +53 | ||||
| 6. | 0 | 101 | 101 | 999 | 999 | Thor Chuan Leong | Malaysia | 19 | 19 | 9 | 9 | 24 | 24 | 3 | 17 | 52 | 52 | 52 | +52 | |||
| 7. | 0 | 87 | 87 | 999 | 999 | Adam Duffy | England | 18 | 18 | 20 | 20 | 14 | 14 | 3 | 17 | 52 | 52 | 52 | +52 | |||
| 8. | 0 | 999 | 999 | 999 | Jordan Brown (a) | Northern Ireland | 22 | 22 | 24 | 24 | 0 | 0 | 3 | 15 | 46 | 46 | 46 | +46 | ||||
| 9. | 0 | 999 | 999 | 999 | Luke Simmonds (a) | England | 20 | 20 | 14 | 14 | 11 | 11 | 3 | 15 | 45 | 45 | 45 | +45 | ||||
| 10. | 0 | 999 | 999 | 999 | Jamie Cope (a) | England | 9 | 9 | 21 | 21 | 15 | 15 | 3 | 15 | 45 | 45 | 45 | +45 | ||||
| 11. | 0 | 999 | 999 | 999 | Lu Ning (a) | China | 18 | 18 | 24 | 24 | 0 | 0 | 3 | 14 | 42 | 42 | 42 | +42 | ||||
| 12. | 0 | 90 | 90 | 999 | 999 | Fang Xiongman | China | 11 | 11 | 10 | 10 | 21 | 21 | 3 | 14 | 42 | 42 | 42 | +42 | |||
| 13. | 0 | 999 | 999 | 999 | Farakh Ajaib (a) | Pakistan | 9 | 9 | 14 | 14 | 19 | 19 | 3 | 14 | 42 | 42 | 42 | +42 | ||||
| 14. | 0 | 999 | 999 | 999 | Andy Hicks (a) | England | 7 | 7 | 16 | 16 | 18 | 18 | 3 | 14 | 41 | 41 | 41 | +41 | ||||
| 15. | 0 | 999 | 999 | 999 | Michael Judge (a) | Ireland | 6 | 6 | 18 | 18 | 16 | 16 | 3 | 13 | 40 | 40 | 40 | +40 | ||||
| 16. | 0 | 999 | 999 | 999 | Ashley Carty (a) | England | 2 | 2 | 14 | 14 | 24 | 24 | 3 | 13 | 40 | 40 | 40 | +40 | ||||
| 17. | 0 | 999 | 999 | 999 | Kuldesh Johal (a) | England | 5 | 5 | 12 | 12 | 22 | 22 | 3 | 13 | 39 | 39 | 39 | +39 | ||||
| 18. | 0 | 999 | 999 | 999 | Hu Hao (a) | China | 22 | 22 | 5 | 5 | 11 | 11 | 3 | 13 | 38 | 38 | 38 | +38 | ||||
| 19. | 0 | 105 | 105 | 999 | 999 | Chen Zhe | China | 5 | 5 | 15 | 15 | 17 | 17 | 3 | 12 | 37 | 37 | 37 | +37 | |||
| 20. | 0 | 999 | 999 | 999 | Geng Mingqi (a) | China | 18 | 18 | 10 | 10 | 7 | 7 | 3 | 12 | 35 | 35 | 35 | +35 | ||||
| 21. | 0 | 79 | 79 | 999 | 999 | Mitchell Mann | England | 3 | 3 | 22 | 22 | 10 | 10 | 3 | 12 | 35 | 35 | 35 | +35 | |||
| 22. | 0 | 999 | 999 | 999 | Shane Castle (a) | England | 14 | 14 | 9 | 9 | 11 | 11 | 3 | 11 | 34 | 34 | 34 | +34 | ||||
| 23. | 0 | 77 | 77 | 999 | 999 | Zhao Xintong | China | 10 | 10 | 24 | 24 | 0 | 0 | 3 | 11 | 34 | 34 | 34 | +34 | |||
| 24. | 0 | 999 | 999 | 999 | Simon Bedford (a) | England | 2 | 2 | 10 | 10 | 22 | 22 | 3 | 11 | 34 | 34 | 34 | +34 | ||||
| 25. | 0 | 999 | 999 | 999 | Ben Hancorn (a) | England | 18 | 18 | 5 | 5 | 10 | 10 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 26. | 0 | 999 | 999 | 999 | Steven Hallworth (a) | England | 14 | 14 | 3 | 3 | 15 | 15 | 3 | 11 | 32 | 32 | 32 | +32 | ||||
| 27. | 0 | 126 | 126 | 999 | 999 | Leo Fernandez | Ireland | 13 | 13 | 9 | 9 | 9 | 9 | 3 | 10 | 31 | 31 | 31 | +31 | |||
| 28. | 0 | 999 | 999 | 999 | Jamie O'Neill (a) | England | 7 | 7 | 13 | 13 | 11 | 11 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 29. | 0 | 999 | 999 | 999 | Jackson Page (a) | Wales | 7 | 7 | 11 | 11 | 13 | 13 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 30. | 0 | 999 | 999 | 999 | Laxman Rawat (a) | India | 14 | 14 | 4 | 4 | 12 | 12 | 3 | 10 | 30 | 30 | 30 | +30 | ||||
| 31. | 0 | 999 | 999 | 999 | Fraser Patrick (a) | Scotland | 9 | 9 | 15 | 15 | 6 | 6 | 3 | 10 | 30 | 30 | 30 | +30 | ||||
| 32. | 0 | 999 | 999 | 999 | Wang Zepeng (a) | China | 5 | 5 | 11 | 11 | 14 | 14 | 3 | 10 | 30 | 30 | 30 | +30 | ||||
| 33. | 0 | 999 | 999 | 999 | Joel Walker (a) | England | 15 | 15 | 0 | 0 | 14 | 14 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 34. | 0 | 999 | 999 | 999 | Liu Jiaming (a) | China | 13 | 13 | 10 | 10 | 6 | 6 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 35. | 0 | 999 | 999 | 999 | Kristjan Helgason (a) | Iceland | 8 | 8 | 8 | 8 | 13 | 13 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 36. | 0 | 999 | 999 | 999 | Peter Devlin (a) | England | 6 | 6 | 12 | 12 | 11 | 11 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 37. | 0 | 94 | 94 | 999 | 999 | Wang Yuchen | China | 6 | 6 | 6 | 6 | 17 | 17 | 3 | 10 | 29 | 29 | 29 | +29 | |||
| 38. | 0 | 89 | 89 | 999 | 999 | Craig Steadman | England | 5 | 5 | 24 | 24 | 0 | 0 | 3 | 10 | 29 | 29 | 29 | +29 | |||
| 39. | 0 | 999 | 999 | 999 | Barry Pinches (a) | England | 13 | 13 | 0 | 0 | 15 | 15 | 3 | 9 | 28 | 28 | 28 | +28 | ||||
| 40. | 0 | 71 | 71 | 999 | 999 | David Grace | England | 9 | 9 | 14 | 14 | 5 | 5 | 3 | 9 | 28 | 28 | 28 | +28 | |||
| 41. | 0 | 999 | 999 | 999 | Sydney Wilson (a) | England | 11 | 11 | 9 | 9 | 7 | 7 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 43. | 0 | 999 | 999 | 999 | Greg Casey (a) | Ireland | 5 | 5 | 6 | 6 | 16 | 16 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 44. | 0 | 999 | 999 | 999 | Himanshu Jain (a) | India | 0 | 0 | 5 | 5 | 22 | 22 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 45. | 0 | 999 | 999 | 999 | Phil O'Kane (a) | England | 15 | 15 | 5 | 5 | 6 | 6 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 46. | 0 | 999 | 999 | 999 | Jake Nicholson (a) | England | 12 | 12 | 10 | 10 | 4 | 4 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 47. | 0 | 999 | 999 | 999 | Heikki Niva (a) | Finland | 11 | 11 | 6 | 6 | 9 | 9 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 48. | 0 | 999 | 999 | 999 | Callum Lloyd (a) | Wales | 11 | 11 | 5 | 5 | 10 | 10 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 48. | 0 | 999 | 999 | 999 | Jamie McArdle (a) | Northern Ireland | 11 | 11 | 5 | 5 | 10 | 10 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 50. | 0 | 115 | 115 | 999 | 999 | Jamie Curtis-Barrett | England | 7 | 7 | 9 | 9 | 10 | 10 | 3 | 9 | 26 | 26 | 26 | +26 | |||
| 51. | 0 | 999 | 999 | 999 | Jeff Cundy (a) | England | 6 | 6 | 15 | 15 | 5 | 5 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 52. | 0 | 999 | 999 | 999 | Patrick Whelan (a) | England | 10 | 10 | 7 | 7 | 8 | 8 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 53. | 0 | 999 | 999 | 999 | Dylan Emery (a) | Wales | 6 | 6 | 13 | 13 | 6 | 6 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 54. | 0 | 999 | 999 | 999 | Brian Ochoiski (a) | France | 4 | 4 | 10 | 10 | 11 | 11 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 55. | 0 | 999 | 999 | 999 | Andreas Ploner (a) | Austria | 3 | 3 | 16 | 16 | 6 | 6 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 56. | 0 | 999 | 999 | 999 | Lucky Vatnani (a) | India | 0 | 0 | 18 | 18 | 7 | 7 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 57. | 0 | 78 | 78 | 999 | 999 | Hammad Miah | England | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | |||
| 57. | 0 | 82 | 82 | 999 | 999 | Jak Jones | Wales | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | |||
| 57. | 0 | 74 | 74 | 999 | 999 | Sam Baird | England | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | |||
| 57. | 0 | 80 | 80 | 999 | 999 | Sam Craigie | England | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | |||
| 61. | 0 | 999 | 999 | 999 | Haydon Pinhey (a) | England | 18 | 18 | 3 | 3 | 3 | 3 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 62. | 0 | 999 | 999 | 999 | Ning Kang (a) | China | 14 | 14 | 4 | 4 | 6 | 6 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 63. | 0 | 999 | 999 | 999 | Long Zehuang (a) | China | 9 | 9 | 9 | 9 | 6 | 6 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 64. | 0 | 999 | 999 | 999 | Ma Tingpeng (a) | China | 6 | 6 | 9 | 9 | 9 | 9 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 65. | 0 | 999 | 999 | 999 | Sean Maddocks (a) | England | 13 | 13 | 9 | 9 | 1 | 1 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 66. | 0 | 999 | 999 | 999 | Brandon Sargeant (a) | England | 10 | 10 | 1 | 1 | 12 | 12 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 67. | 0 | 999 | 999 | 999 | John Foster (a) | England | 6 | 6 | 13 | 13 | 4 | 4 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 68. | 0 | 999 | 999 | 999 | Brandon Hall (a) | England | 5 | 5 | 6 | 6 | 12 | 12 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 69. | 0 | 999 | 999 | 999 | David Craggs (a) | England | 15 | 15 | 2 | 2 | 5 | 5 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 70. | 0 | 999 | 999 | 999 | Matthew Day (a) | England | 10 | 10 | 7 | 7 | 5 | 5 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 71. | 0 | 999 | 999 | 999 | Felix Frede (a) | Germany | 9 | 9 | 5 | 5 | 7 | 7 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 72. | 0 | 999 | 999 | 999 | Charlie Walters (a) | England | 8 | 8 | 5 | 5 | 8 | 8 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 73. | 0 | 999 | 999 | 999 | Anthony Jeffers (a) | England | 7 | 7 | 0 | 0 | 14 | 14 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 74. | 0 | 999 | 999 | 999 | Adam Edge (a) | England | 6 | 6 | 5 | 5 | 10 | 10 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 75. | 0 | 999 | 999 | 999 | Andrew Smith (a) | England | 8 | 8 | 3 | 3 | 9 | 9 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 76. | 0 | 999 | 999 | 999 | Chae Ross (a) | England | 8 | 8 | 0 | 0 | 12 | 12 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 77. | 0 | 999 | 999 | 999 | Dylan Craig (a) | Scotland | 5 | 5 | 6 | 6 | 9 | 9 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 78. | 0 | 999 | 999 | 999 | Marc J Davis (a) | Scotland | 4 | 4 | 11 | 11 | 5 | 5 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 79. | 0 | 999 | 999 | 999 | Joshua Cooper (a) | England | 4 | 4 | 7 | 7 | 9 | 9 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 80. | 0 | 999 | 999 | 999 | Wu Shengguang (a) | China | 2 | 2 | 9 | 9 | 9 | 9 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 81. | 0 | 999 | 999 | 999 | John Pritchett (a) | England | 1 | 1 | 15 | 15 | 4 | 4 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 82. | 0 | 999 | 999 | 999 | Michael Collumb (a) | Scotland | 1 | 1 | 11 | 11 | 8 | 8 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 83. | 0 | 999 | 999 | 999 | Daniel Womersley (a) | England | 10 | 10 | 7 | 7 | 2 | 2 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 84. | 0 | 999 | 999 | 999 | Kacper Filipiak (a) | Poland | 6 | 6 | 10 | 10 | 3 | 3 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 85. | 0 | 999 | 999 | 999 | Jack Bradford (a) | Wales | 6 | 6 | 9 | 9 | 4 | 4 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 85. | 0 | 999 | 999 | 999 | Lee Shanker (a) | England | 6 | 6 | 9 | 9 | 4 | 4 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 87. | 0 | 999 | 999 | 999 | Daniel Ward (a) | England | 4 | 4 | 8 | 8 | 7 | 7 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 88. | 0 | 999 | 999 | 999 | Tyler Rees (a) | Wales | 0 | 0 | 5 | 5 | 14 | 14 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 89. | 0 | 999 | 999 | 999 | Andrew Pagett (a) | Wales | 10 | 10 | 3 | 3 | 5 | 5 | 3 | 6 | 18 | 18 | 18 | +18 | ||||
| 90. | 0 | 999 | 999 | 999 | William Lemons (a) | England | 9 | 9 | 2 | 2 | 7 | 7 | 3 | 6 | 18 | 18 | 18 | +18 | ||||
| 91. | 0 | 999 | 999 | 999 | Sergey Isaenko (a) | Ukraine | 5 | 5 | 9 | 9 | 4 | 4 | 3 | 6 | 18 | 18 | 18 | +18 | ||||
| 92. | 0 | 999 | 999 | 999 | Reanne Evans (af) | England | 13 | 13 | 1 | 1 | 3 | 3 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 93. | 0 | 999 | 999 | 999 | Wayne Townsend (a) | England | 10 | 10 | 1 | 1 | 6 | 6 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 94. | 0 | 999 | 999 | 999 | Simon Dent (a) | England | 8 | 8 | 9 | 9 | 0 | 0 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 95. | 0 | 999 | 999 | 999 | M Phetmalaikul (a) | England | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 96. | 0 | 999 | 999 | 999 | Joshua Thomond (a) | England | 5 | 5 | 10 | 10 | 2 | 2 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 97. | 0 | 999 | 999 | 999 | Alex Taubman (a) | Wales | 4 | 4 | 13 | 13 | 0 | 0 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 98. | 0 | 999 | 999 | 999 | Antony Parsons (a) | England | 1 | 1 | 14 | 14 | 2 | 2 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 99. | 0 | 999 | 999 | 999 | Callum Costello (a) | England | 9 | 9 | 2 | 2 | 5 | 5 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 100. | 0 | 999 | 999 | 999 | Saqib Nasir (a) | England | 7 | 7 | 3 | 3 | 6 | 6 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 101. | 0 | 999 | 999 | 999 | Ross Bulman (a) | Ireland | 4 | 4 | 7 | 7 | 5 | 5 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 102. | 0 | 999 | 999 | 999 | Andres Petrov (a) | Estonia | 4 | 4 | 3 | 3 | 9 | 9 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 103. | 0 | 999 | 999 | 999 | Louis Heathcote (a) | England | 2 | 2 | 13 | 13 | 1 | 1 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 104. | 0 | 999 | 999 | 999 | Hans Blanckaert (a) | Belgium | 1 | 1 | 6 | 6 | 9 | 9 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 105. | 0 | 999 | 999 | 999 | John Parkin (a) | England | 8 | 8 | 4 | 4 | 3 | 3 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 106. | 0 | 999 | 999 | 999 | Michael Williams (a) | England | 6 | 6 | 2 | 2 | 7 | 7 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 107. | 0 | 999 | 999 | 999 | Ben Jones (a) | Wales | 4 | 4 | 7 | 7 | 4 | 4 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 108. | 0 | 999 | 999 | 999 | Clayton Humphries (a) | England | 1 | 1 | 3 | 3 | 11 | 11 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 109. | 0 | 999 | 999 | 999 | Daniel Devlin (a) | England | 12 | 12 | 1 | 1 | 1 | 1 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 110. | 0 | 999 | 999 | 999 | Omar Alajlani (a) | Saudi Arabia | 8 | 8 | 5 | 5 | 1 | 1 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 111. | 0 | 999 | 999 | 999 | Mateusz Baranowski (a) | Poland | 7 | 7 | 1 | 1 | 6 | 6 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 112. | 0 | 999 | 999 | 999 | Kurtis Weaver (a) | England | 4 | 4 | 9 | 9 | 1 | 1 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 113. | 0 | 999 | 999 | 999 | Mark Vincent (a) | England | 4 | 4 | 1 | 1 | 9 | 9 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 114. | 0 | 999 | 999 | 999 | Ng On Yee (af) | Hong Kong | 3 | 3 | 2 | 2 | 9 | 9 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 115. | 0 | 999 | 999 | 999 | Cheung Ka Wai (a) | Hong Kong | 2 | 2 | 9 | 9 | 3 | 3 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 116. | 0 | 999 | 999 | 999 | Oliver Brown (a) | England | 1 | 1 | 1 | 1 | 12 | 12 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 117. | 0 | 999 | 999 | 999 | John Whitty (a) | England | 10 | 10 | 2 | 2 | 1 | 1 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 118. | 0 | 999 | 999 | 999 | Zak Surety (a) | England | 8 | 8 | 1 | 1 | 4 | 4 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 119. | 0 | 999 | 999 | 999 | Andy Marriott (a) | England | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 120. | 0 | 999 | 999 | 999 | Luke Pinches (a) | England | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 121. | 0 | 999 | 999 | 999 | Umut Dikme (a) | Germany | 3 | 3 | 8 | 8 | 2 | 2 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 122. | 0 | 119 | 119 | 999 | 999 | Christopher Keogan | England | 2 | 2 | 8 | 8 | 3 | 3 | 3 | 4 | 13 | 13 | 13 | +13 | |||
| 123. | 0 | 999 | 999 | 999 | Lewis Ullah (a) | England | 2 | 2 | 4 | 4 | 7 | 7 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 124. | 0 | 999 | 999 | 999 | Michael Wild (a) | England | 2 | 2 | 2 | 2 | 9 | 9 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 125. | 0 | 999 | 999 | 999 | Tam Mustafa (a) | England | 11 | 11 | 1 | 1 | 0 | 0 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 126. | 0 | 999 | 999 | 999 | Sam Thistlewhite (a) | England | 8 | 8 | 2 | 2 | 2 | 2 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 127. | 0 | 999 | 999 | 999 | Matthew Couch (a) | England | 7 | 7 | 1 | 1 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 128. | 0 | 999 | 999 | 999 | Daniel Gorton (a) | Wales | 6 | 6 | 5 | 5 | 1 | 1 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 129. | 0 | 999 | 999 | 999 | Jamie Brown (a) | Australia | 5 | 5 | 6 | 6 | 1 | 1 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 130. | 0 | 999 | 999 | 999 | Gary Challis (a) | England | 5 | 5 | 0 | 0 | 7 | 7 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 131. | 0 | 999 | 999 | 999 | David Nelson (a) | England | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 131. | 0 | 999 | 999 | 999 | Jamie Trump (a) | England | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 133. | 0 | 999 | 999 | 999 | Danny Brindle (a) | England | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 134. | 0 | 103 | 103 | 999 | 999 | Alex Borg | Malta | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 12 | 12 | 12 | +12 | |||
| 135. | 0 | 999 | 999 | 999 | Alex Millington (a) | England | 2 | 2 | 7 | 7 | 3 | 3 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 136. | 0 | 999 | 999 | 999 | Andrew Milliard (a) | England | 2 | 2 | 1 | 1 | 9 | 9 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 136. | 0 | 999 | 999 | 999 | Keith Keldie (a) | Scotland | 2 | 2 | 1 | 1 | 9 | 9 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 138. | 0 | 999 | 999 | 999 | Bash Maqsood (a) | England | 0 | 0 | 3 | 3 | 9 | 9 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 139. | 0 | 999 | 999 | 999 | Alex Davies (a) | England | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 140. | 0 | 999 | 999 | 999 | Matthew Roberts (a) | Wales | 6 | 6 | 4 | 4 | 1 | 1 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 141. | 0 | 999 | 999 | 999 | Iulian Boiko (a) | Ukraine | 5 | 5 | 6 | 6 | 0 | 0 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 142. | 0 | 999 | 999 | 999 | Ryan Thomerson (a) | Australia | 3 | 3 | 7 | 7 | 1 | 1 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 143. | 0 | 999 | 999 | 999 | Simon Blackwell (a) | England | 1 | 1 | 7 | 7 | 3 | 3 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 144. | 0 | 999 | 999 | 999 | Ronan Whyte (a) | Ireland | 6 | 6 | 0 | 0 | 4 | 4 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 145. | 0 | 999 | 999 | 999 | Ryan Causton (a) | England | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 146. | 0 | 999 | 999 | 999 | Mink Nutcharut (af) | Thailand | 4 | 4 | 6 | 6 | 0 | 0 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 147. | 0 | 999 | 999 | 999 | Jed Mann (a) | England | 4 | 4 | 1 | 1 | 5 | 5 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 148. | 0 | 999 | 999 | 999 | Shafaqut Hussain (a) | England | 1 | 1 | 6 | 6 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 149. | 0 | 999 | 999 | 999 | Matthew Glasby (a) | England | 0 | 0 | 4 | 4 | 6 | 6 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 150. | 0 | 999 | 999 | 999 | Paul Burrell (a) | England | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 151. | 0 | 999 | 999 | 999 | James Burrett (a) | England | 4 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 152. | 0 | 999 | 999 | 999 | James Welch (a) | England | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 153. | 0 | 999 | 999 | 999 | William Thomson (a) | Scotland | 4 | 4 | 0 | 0 | 5 | 5 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 155. | 0 | 999 | 999 | 999 | Labeeb Ahmed (a) | England | 2 | 2 | 5 | 5 | 2 | 2 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 156. | 0 | 999 | 999 | 999 | Richard Somauroo (a) | England | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 157. | 0 | 999 | 999 | 999 | George Pragnell (a) | England | 0 | 0 | 5 | 5 | 4 | 4 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
