Provisional Rankings
Provisional rankings (unofficial), including guaranteed ranking money (£) for the next event. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See also the official list at World Snooker. Those in deep blue have already qualified in other ways. We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | C-Sort | C | S-Sort | S | O-Sort | O | Name | Nationality | WC | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 0 | 1625550 | 1 625 550 | -50000 | -50 000 | |
| 2. | 1 | +1 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 0 | 1160550 | 1 160 550 | -15000 | -15 000 |
| 3. | 1 | +1 | 4 | 4 | 4 | 4 | 999 | n/a | Zhao Xintong | China | 30000 | 1156550 | 1 156 550 | 30000 | +30 000 |
| 4. | 2 | +2 | 6 | 6 | 6 | 6 | 999 | n/a | Mark J Williams | Wales | 30000 | 903400 | 903 400 | 30000 | +30 000 |
| 5. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 30000 | 898350 | 898 350 | -20000 | -20 000 | |
| 6. | -4 | -4 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 30000 | 897100 | 897 100 | -470000 | -470 000 |
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Selby | England | 0 | 819350 | 819 350 | 0 | ||
| 8. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Shaun Murphy | England | 0 | 756800 | 756 800 | -30000 | -30 000 | |
| 9. | 2 | +2 | 11 | 11 | 11 | 11 | 999 | n/a | Barry Hawkins | England | 30000 | 665350 | 665 350 | 30000 | +30 000 |
| 10. | -1 | -1 | 9 | 9 | 9 | 9 | 999 | n/a | Xiao Guodong | China | 30000 | 658900 | 658 900 | 15000 | +15 000 |
| 11. | -1 | -1 | 10 | 10 | 10 | 10 | 999 | n/a | Wu Yize | China | 0 | 620900 | 620 900 | -15000 | -15 000 |
| 12. | 1 | +1 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | 0 | 554200 | 554 200 | -15000 | -15 000 |
| 13. | -1 | -1 | 12 | 12 | 12 | 12 | 999 | n/a | Ronnie O'Sullivan | England | 0 | 521250 | 521 250 | -50000 | -50 000 |
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Mark Allen | N.Ireland | 30000 | 517750 | 517 750 | 0 | ||
| 15. | 1 | +1 | 16 | 16 | 16 | 16 | 999 | n/a | Ding Junhui | China | 30000 | 464850 | 464 850 | 30000 | +30 000 |
| 16. | -1 | -1 | 15 | 15 | 15 | 15 | 999 | n/a | Si Jiahui | China | 0 | 439400 | 439 400 | -30000 | -30 000 |
| 17. | 1 | +1 | 18 | 18 | 18 | 18 | 999 | n/a | Jack Lisowski | England | 15000 | 395000 | 395 000 | -15000 | -15 000 |
| 18. | 2 | +2 | 20 | 20 | 20 | 20 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 0 | 366600 | 366 600 | 0 | |
| 19. | 2 | +2 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 0 | 351550 | 351 550 | 0 | |
| 20. | 2 | +2 | 22 | 22 | 22 | 22 | 999 | n/a | Zhang Anda | China | 20000 | 350950 | 350 950 | 20000 | +20 000 |
| 21. | -4 | -4 | 17 | 17 | 17 | 17 | 999 | n/a | Stuart Bingham | England | 15000 | 342700 | 342 700 | -85000 | -85 000 |
| 22. | 1 | +1 | 23 | 23 | 23 | 23 | 999 | n/a | Ali Carter | England | 20000 | 330050 | 330 050 | 20000 | +20 000 |
| 23. | 1 | +1 | 24 | 24 | 24 | 24 | 999 | n/a | Zhou Yuelong | China | 20000 | 310250 | 310 250 | 5000 | +5 000 |
| 24. | 3 | +3 | 27 | 27 | 27 | 27 | 999 | n/a | Gary Wilson | England | 20000 | 306700 | 306 700 | 20000 | +20 000 |
| 25. | 4 | +4 | 29 | 29 | 29 | 29 | 999 | n/a | Pang Junxu | China | 20000 | 281900 | 281 900 | 0 | |
| 26. | 4 | +4 | 30 | 30 | 30 | 30 | 999 | n/a | Lei Peifan | China | 20000 | 281800 | 281 800 | 20000 | +20 000 |
| 27. | 1 | +1 | 28 | 28 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 0 | 252700 | 252 700 | -30000 | -30 000 |
| 28. | -2 | -2 | 26 | 26 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 0 | 238950 | 238 950 | -50000 | -50 000 |
| 29. | 2 | +2 | 31 | 31 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 0 | 231300 | 231 300 | -15000 | -15 000 |
| 30. | -5 | -5 | 25 | 25 | 25 | 25 | 999 | n/a | David Gilbert | England | 20000 | 218700 | 218 700 | -80000 | -80 000 |
| 31. | -12 | -12 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 20000 | 218300 | 218 300 | -180000 | -180 000 |
| 32. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Hossein Vafaei | Iran | 20000 | 217600 | 217 600 | 0 | ||
| 33. | 1 | +1 | 34 | 34 | 34 | 34 | 999 | n/a | Jimmy Robertson | England | 0 | 200700 | 200 700 | -10000 | -10 000 |
| 34. | 4 | +4 | 38 | 38 | 38 | 38 | 999 | n/a | Xu Si | China | 15000 | 193500 | 193 500 | 15000 | +15 000 |
| 35. | 1 | +1 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 15000 | 193250 | 193 250 | -5000 | -5 000 |
| 36. | -3 | -3 | 33 | 33 | 33 | 33 | 999 | n/a | Tom Ford | England | 0 | 187050 | 187 050 | -30000 | -30 000 |
| 37. | -2 | -2 | 35 | 35 | 35 | 35 | 999 | n/a | Ryan Day | Wales | 15000 | 183650 | 183 650 | -15000 | -15 000 |
| 38. | 4 | +4 | 42 | 42 | 42 | 42 | 999 | n/a | Anthony McGill | Scotland | 15000 | 174850 | 174 850 | 15000 | +15 000 |
| 39. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Ben Woollaston | England | 0 | 174000 | 174 000 | 0 | ||
| 40. | 4 | +4 | 44 | 44 | 44 | 44 | 999 | n/a | Stan Moody | England | 20000 | 172700 | 172 700 | 20000 | +20 000 |
| 41. | -1 | -1 | 40 | 40 | 40 | 40 | 999 | n/a | Aaron Hill | Ireland | 15000 | 170950 | 170 950 | 5000 | +5 000 |
| 42. | 1 | +1 | 43 | 43 | 43 | 43 | 999 | n/a | Zak Surety | England | 15000 | 169050 | 169 050 | 15000 | +15 000 |
| 43. | -6 | -6 | 37 | 37 | 37 | 37 | 999 | n/a | Matthew Selt | England | 0 | 167000 | 167 000 | -15000 | -15 000 |
| 44. | 2 | +2 | 46 | 46 | 46 | 46 | 999 | n/a | Luca Brecel | Belgium | 15000 | 163400 | 163 400 | 15000 | +15 000 |
| 45. | -4 | -4 | 41 | 41 | 41 | 41 | 999 | n/a | Daniel Wells | Wales | 0 | 152300 | 152 300 | -10000 | -10 000 |
| 46. | -1 | -1 | 45 | 45 | 45 | 45 | 999 | n/a | Noppon Saengkham | Thailand | 15000 | 151350 | 151 350 | 0 | |
| 47. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | 20000 | 147650 | 147 650 | 5000 | +5 000 | |
| 48. | 3 | +3 | 51 | 51 | 51 | 51 | 999 | n/a | Chang Bingyu | China | 10000 | 143100 | 143 100 | 10000 | +10 000 |
| 49. | -1 | -1 | 48 | 48 | 48 | 48 | 999 | n/a | Matthew Stevens | Wales | 20000 | 141450 | 141 450 | 5000 | +5 000 |
| 50. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | 10000 | 138450 | 138 450 | 5000 | +5 000 | |
| 51. | 5 | +5 | 56 | 56 | 56 | 56 | 999 | n/a | Michael Holt | England | 15000 | 137350 | 137 350 | 15000 | +15 000 |
| 52. | 3 | +3 | 55 | 55 | 55 | 55 | 999 | n/a | Martin O'Donnell | England | 10000 | 134400 | 134 400 | 10000 | +10 000 |
| 53. | 5 | +5 | 58 | 58 | 58 | 58 | 999 | n/a | Oliver Lines | England | 15000 | 133200 | 133 200 | 15000 | +15 000 |
| 54. | -2 | -2 | 52 | 52 | 52 | 52 | 999 | n/a | Ricky Walden | England | 10000 | 122750 | 122 750 | -10000 | -10 000 |
| 55. | -6 | -6 | 49 | 49 | 49 | 49 | 999 | n/a | Scott Donaldson | Scotland | 0 | 121100 | 121 100 | -15000 | -15 000 |
| 56. | -3 | -3 | 53 | 53 | 53 | 53 | 999 | n/a | Robbie Williams | England | 10000 | 120950 | 120 950 | -10000 | -10 000 |
| 57. | 6 | +6 | 63 | 63 | 63 | 63 | 999 | n/a | Fan Zhengyi | China | 20000 | 120550 | 120 550 | 20000 | +20 000 |
| 58. | 1 | +1 | 59 | 59 | 59 | 59 | 999 | n/a | Liu Hongyu | China | 10000 | 113700 | 113 700 | 0 | |
| 59. | 3 | +3 | 62 | 62 | 62 | 62 | 999 | n/a | Ishpreet Singh Chadha | India | 10000 | 110950 | 110 950 | 10000 | +10 000 |
| 60. | -3 | -3 | 57 | 57 | 57 | 57 | 999 | n/a | David Lilley | England | 0 | 110950 | 110 950 | -10000 | -10 000 |
| 61. | -7 | -7 | 54 | 54 | 54 | 54 | 999 | n/a | Lyu Haotian | China | 0 | 109350 | 109 350 | -20000 | -20 000 |
| 62. | 4 | +4 | 66 | 66 | 66 | 66 | 999 | n/a | Ben Mertens | Belgium | 15000 | 101450 | 101 450 | 15000 | +15 000 |
| 63. | -3 | -3 | 60 | 60 | 60 | 60 | 999 | n/a | Jamie Jones | Wales | 15000 | 98400 | 98 400 | -5000 | -5 000 |
| 64. | 3 | +3 | 67 | 67 | 67 | 67 | 999 | n/a | Jordan Brown | N.Ireland | 10000 | 94600 | 94 600 | 10000 | +10 000 |
| 65. | 4 | +4 | 69 | 69 | 69 | 69 | 999 | n/a | Antoni Kowalski [2] | Poland | 20000 | 88400 | 88 400 | 20000 | +20 000 |
| 66. | -2 | -2 | 64 | 64 | 64 | 64 | 999 | n/a | Mark Davis [18] | England | 0 | 81650 | 81 650 | -15000 | -15 000 |
| 67. | -2 | -2 | 65 | 65 | 65 | 65 | 999 | n/a | Sanderson Lam [7] | England | 0 | 77200 | 77 200 | -10000 | -10 000 |
| 68. | 2 | +2 | 70 | 70 | 70 | 70 | 999 | n/a | Allan Taylor [5] | England | 10000 | 77100 | 77 100 | 10000 | +10 000 |
| 69. | 5 | +5 | 74 | 74 | 74 | 74 | 999 | n/a | Julien Leclercq [3] | Belgium | 10000 | 73450 | 73 450 | 10000 | +10 000 |
| 70. | 8 | +8 | 78 | 78 | 78 | 78 | 999 | n/a | Jiang Jun | China | 15000 | 72350 | 72 350 | 15000 | +15 000 |
| 71. | -3 | -3 | 68 | 68 | 68 | 68 | 999 | n/a | Artemijs Zizins [4] | Latvia | 0 | 72250 | 72 250 | 0 | |
| 72. | -11 | -11 | 61 | 61 | 61 | 61 | 999 | n/a | Robert Milkins [6] | England | 0 | 71500 | 71 500 | -30000 | -30 000 |
| 73. | 13 | +13 | 86 | 86 | 86 | 86 | 999 | n/a | Liam Pullen | England | 20000 | 66950 | 66 950 | 20000 | +20 000 |
| 74. | -3 | -3 | 71 | 71 | 71 | 71 | 999 | n/a | Wang Yuchen [10] | Hong Kong | 0 | 64750 | 64 750 | 0 | |
| 75. | -3 | -3 | 72 | 72 | 72 | 72 | 999 | n/a | Duane Jones [20] | Wales | 0 | 64000 | 64 000 | 0 | |
| 76. | -3 | -3 | 73 | 73 | 73 | 73 | 999 | n/a | Gong Chenzhi [25] | China | 0 | 63600 | 63 600 | 0 | |
| 77. | -2 | -2 | 75 | 75 | 75 | 75 | 999 | n/a | Louis Heathcote | England | 0 | 62200 | 62 200 | 0 | |
| 78. | -1 | -1 | 77 | 77 | 77 | 77 | 999 | n/a | Sunny Akani [24] | Thailand | 58850 | 58 850 | 0 | ||
| 79. | 13 | +13 | 92 | 92 | 92 | 92 | 999 | n/a | Liam Highfield | England | 20000 | 58300 | 58 300 | 20000 | +20 000 |
| 80. | 5 | +5 | 85 | 85 | 85 | 85 | 999 | n/a | Marco Fu | Hong Kong | 10000 | 57150 | 57 150 | 10000 | +10 000 |
| 81. | -2 | -2 | 79 | 79 | 79 | 79 | 999 | n/a | Amir Sarkhosh [12] | Iran | 0 | 55650 | 55 650 | 0 | |
| 82. | -2 | -2 | 80 | 80 | 80 | 80 | 999 | n/a | Liam Davies [13] | Wales | 0 | 54700 | 54 700 | 0 | |
| 83. | -2 | -2 | 81 | 81 | 81 | 81 | 999 | n/a | Sam Craigie | England | 0 | 53600 | 53 600 | 0 | |
| 84. | 4 | +4 | 88 | 88 | 88 | 88 | 999 | n/a | Bulcsu Revesz [14] | Hungary | 10000 | 52450 | 52 450 | 10000 | +10 000 |
| 85. | -9 | -9 | 76 | 76 | 76 | 76 | 999 | n/a | Graeme Dott (susp) | Scotland | 51800 | 51 800 | -10000 | -10 000 | |
| 86. | 4 | +4 | 90 | 90 | 90 | 90 | 999 | n/a | Robbie McGuigan [11] | N.Ireland | 10000 | 49200 | 49 200 | 10000 | +10 000 |
| 87. | -5 | -5 | 82 | 82 | 82 | 82 | 999 | n/a | Iulian Boiko | Ukraine | 0 | 48000 | 48 000 | 0 | |
| 88. | -5 | -5 | 83 | 83 | 83 | 83 | 999 | n/a | Mitchell Mann [8] | England | 0 | 47600 | 47 600 | 0 | |
| 89. | -5 | -5 | 84 | 84 | 84 | 84 | 999 | n/a | Farakh Ajaib [9] | Pakistan | 0 | 47450 | 47 450 | 0 | |
| 90. | 5 | +5 | 95 | 95 | 95 | 95 | 999 | n/a | Dylan Emery | Wales | 10000 | 45950 | 45 950 | 10000 | +10 000 |
| 91. | -4 | -4 | 87 | 87 | 87 | 87 | 999 | n/a | Cheung Ka Wai [19] | Hong Kong | 0 | 45300 | 45 300 | 0 | |
| 92. | 1 | +1 | 93 | 93 | 93 | 93 | 999 | n/a | Steven Hallworth | England | 5000 | 42200 | 42 200 | 5000 | +5 000 |
| 93. | -4 | -4 | 89 | 89 | 89 | 89 | 999 | n/a | David Grace | England | 0 | 41850 | 41 850 | 0 | |
| 94. | 5 | +5 | 99 | 99 | 99 | 99 | 999 | n/a | Gao Yang | China | 15000 | 40100 | 40 100 | 15000 | +15 000 |
| 95. | -4 | -4 | 91 | 91 | 91 | 91 | 999 | n/a | Huang Jiahao [16] | China | 0 | 38850 | 38 850 | 0 | |
| 96. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | Ian Burns | England | 5000 | 38700 | 38 700 | 5000 | +5 000 | |
| 97. | 1 | +1 | 98 | 98 | 98 | 98 | 999 | n/a | Michal Szubarczyk | Poland | 10000 | 37450 | 37 450 | 10000 | +10 000 |
| 98. | -4 | -4 | 94 | 94 | 94 | 94 | 999 | n/a | Haris Tahir [21] | Pakistan | 0 | 36600 | 36 600 | 0 | |
| 99. | -2 | -2 | 97 | 97 | 97 | 97 | 999 | n/a | Haydon Pinhey [27] | England | 0 | 33100 | 33 100 | 0 | |
| 100. | 0 | 100 | 100 | 100 | 100 | 999 | n/a | Lan Yuhao | China | 5000 | 30100 | 30 100 | 5000 | +5 000 | |
| 101. | 5 | +5 | 106 | 106 | 106 | 106 | 999 | n/a | Yao Pengcheng | China | 10000 | 29850 | 29 850 | 10000 | +10 000 |
| 102. | -1 | -1 | 101 | 101 | 101 | 101 | 999 | n/a | Chris Totten [32] | Scotland | 5000 | 27500 | 27 500 | 5000 | +5 000 |
| 103. | 1 | +1 | 104 | 104 | 104 | 104 | 999 | n/a | Xu Yichen | China | 5000 | 25350 | 25 350 | 5000 | +5 000 |
| 104. | 3 | +3 | 107 | 107 | 107 | 107 | 999 | n/a | Bai Yulu (f) [23] | China | 5000 | 24000 | 24 000 | 5000 | +5 000 |
| 105. | 3 | +3 | 108 | 108 | 108 | 108 | 999 | n/a | Zhao Hanyang | China | 5000 | 23100 | 23 100 | 5000 | +5 000 |
| 106. | -4 | -4 | 102 | 102 | 102 | 102 | 999 | n/a | Ken Doherty [26] | Ireland | 0 | 21700 | 21 700 | 0 | |
| 107. | -4 | -4 | 103 | 103 | 103 | 103 | 999 | n/a | Reanne Evans (f) | England | 0 | 21500 | 21 500 | 0 | |
| 108. | -3 | -3 | 105 | 105 | 105 | 105 | 999 | n/a | Liu Wenwei | China | 0 | 20100 | 20 100 | 0 | |
| 109. | 2 | +2 | 111 | 111 | 111 | 111 | 999 | n/a | Ross Muir | Scotland | 5000 | 19100 | 19 100 | 5000 | +5 000 |
| 110. | 2 | +2 | 112 | 112 | 112 | 112 | 999 | n/a | Mateusz Baranowski | Poland | 5000 | 18900 | 18 900 | 5000 | +5 000 |
| 111. | 7 | +7 | 118 | 118 | 118 | 118 | 999 | n/a | Leone Crowley | Ireland | 10000 | 18000 | 18 000 | 10000 | +10 000 |
| 112. | -2 | -2 | 110 | 110 | 110 | 110 | 999 | n/a | Liam Graham | Scotland | 0 | 14500 | 14 500 | 0 | |
| 113. | 7 | +7 | 120 | 120 | 120 | 120 | 999 | n/a | Connor Benzey | England | 5000 | 12000 | 12 000 | 5000 | +5 000 |
| 114. | -1 | -1 | 113 | 113 | 113 | 113 | 999 | n/a | Alexander Ursenbacher | Switzerland | 0 | 10600 | 10 600 | 0 | |
| 115. | 12 | +12 | 127 | 127 | 127 | 127 | 999 | n/a | Fergal Quinn | N.Ireland | 5000 | 10000 | 10 000 | 5000 | +5 000 |
| 116. | -2 | -2 | 114 | 114 | 114 | 114 | 999 | n/a | Hatem Yassen [33] | Egypt | 0 | 10000 | 10 000 | 0 | |
| 117. | -2 | -2 | 115 | 115 | 115 | 115 | 999 | n/a | Jonas Luz [39] | Brazil | 0 | 9000 | 9 000 | 0 | |
| 118. | -2 | -2 | 116 | 116 | 116 | 116 | 999 | n/a | Mohammed Shehab [34] | United Arab Emirates | 8500 | 8 500 | 0 | ||
| 119. | -2 | -2 | 117 | 117 | 117 | 117 | 999 | n/a | Chatchapong Nasa | Thailand | 0 | 8000 | 8 000 | 0 | |
| 120. | -1 | -1 | 119 | 119 | 119 | 119 | 999 | n/a | Oliver Brown | England | 0 | 7000 | 7 000 | 0 | |
| 121. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Mink Nutcharut (f) [54] | Thailand | 0 | 7000 | 7 000 | 0 | ||
| 122. | 0 | 122 | 122 | 122 | 122 | 999 | n/a | Florian Nüßle | Austria | 0 | 6500 | 6 500 | 0 | ||
| 123. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Jimmy White | England | 0 | 6500 | 6 500 | 0 | ||
| 124. | 0 | 124 | 124 | 124 | 124 | 999 | n/a | Ng On Yee (f) | Hong Kong | 0 | 6000 | 6 000 | 0 | ||
| 125. | 0 | 125 | 125 | 125 | 125 | 999 | n/a | Sahil Nayyar | Canada | 0 | 5500 | 5 500 | 0 | ||
| 126. | 0 | 126 | 126 | 126 | 126 | 999 | n/a | Kreishh Gurbaxani | India | 0 | 5500 | 5 500 | 0 | ||
| 127. | 1 | +1 | 128 | 128 | 128 | 128 | 999 | n/a | Lim Kok Leong | Malaysia | 3000 | 3 000 | 0 | ||
| 128. | 1 | +1 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 1000 | 1 000 | 0 | |
| 129. | -20 | -20 | 109 | 109 | 109 | 109 | 999 | n/a | Cao Yupeng | China | 0 | 0 | -15000 | -15 000 |
