Rankings
Updated after the Wuhan Open. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | +2 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong ![]() |
China | 1253550 | 1 253 550 | 75000 | +75 000 |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 1198200 | 1 198 200 | -28000 | -28 000 | |
| 3. | 1 | +1 | 3 | 3 | 3 | 3 | 999 | n/a | Wu Yize ![]() |
China | 1109900 | 1 109 900 | -20000 | -20 000 |
| 4. | 1 | +1 | 4 | 4 | 4 | 4 | 999 | n/a | Mark Selby | England | 1107350 | 1 107 350 | 22000 | +22 000 |
| 5. | -4 | -4 | 5 | 5 | 5 | 5 | 999 | n/a | Judd Trump | England | 1101550 | 1 101 550 | -478000 | -478 000 |
| 6. | 1 | +1 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 962000 | 962 000 | 0 | |
| 7. | -1 | -1 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 875400 | 875 400 | -92000 | -92 000 |
| 8. | 1 | +1 | 8 | 8 | 8 | 8 | 999 | n/a | Kyren Wilson | England | 711100 | 711 100 | -22000 | -22 000 |
| 9. | -1 | -1 | 9 | 9 | 9 | 9 | 999 | n/a | Mark J Williams | Wales | 702400 | 702 400 | -178000 | -178 000 |
| 10. | 1 | +1 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 675000 | 675 000 | 12000 | +12 000 |
| 11. | -1 | -1 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 647500 | 647 500 | -17000 | -17 000 |
| 12. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 591800 | 591 800 | 1000 | +1 000 | |
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Mark Allen | N.Ireland | 573750 | 573 750 | 0 | ||
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 513750 | 513 750 | -17000 | -17 000 | |
| 15. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 464850 | 464 850 | 0 | ||
| 16. | 1 | +1 | 16 | 16 | 16 | 16 | 999 | n/a | Jack Lisowski | England | 362100 | 362 100 | -30000 | -30 000 |
| 17. | -1 | -1 | 17 | 17 | 17 | 17 | 999 | n/a | Si Jiahui | China | 355000 | 355 000 | -88000 | -88 000 |
| 18. | 3 | +3 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 348900 | 348 900 | -11000 | -11 000 |
| 19. | -1 | -1 | 19 | 19 | 19 | 19 | 999 | n/a | Zhang Anda | China | 348600 | 348 600 | -30000 | -30 000 |
| 20. | -1 | -1 | 20 | 20 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 348300 | 348 300 | -30000 | -30 000 |
| 21. | 1 | +1 | 21 | 21 | 21 | 21 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 334200 | 334 200 | -20000 | -20 000 |
| 22. | 23 | +23 | 22 | 22 | 22 | 22 | 999 | n/a | Chang Bingyu ![]() |
China | 334100 | 334 100 | 175000 | +175 000 |
| 23. | -3 | -3 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 330700 | 330 700 | -30000 | -30 000 |
| 24. | -1 | -1 | 24 | 24 | 24 | 24 | 999 | n/a | Ali Carter | England | 320550 | 320 550 | 12000 | +12 000 |
| 25. | -1 | -1 | 25 | 25 | 25 | 25 | 999 | n/a | Gary Wilson | England | 282800 | 282 800 | -22000 | -22 000 |
| 26. | -1 | -1 | 26 | 26 | 26 | 26 | 999 | n/a | Lei Peifan | China | 268800 | 268 800 | -20000 | -20 000 |
| 27. | -1 | -1 | 27 | 27 | 27 | 27 | 999 | n/a | Pang Junxu | China | 266500 | 266 500 | -18000 | -18 000 |
| 28. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 250600 | 250 600 | -3000 | -3 000 | |
| 29. | -2 | -2 | 29 | 29 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | 250500 | 250 500 | -6500 | -6 500 |
| 30. | -1 | -1 | 30 | 30 | 30 | 30 | 999 | n/a | Joe O'Connor | England | 241850 | 241 850 | -11000 | -11 000 |
| 31. | 1 | +1 | 31 | 31 | 31 | 31 | 999 | n/a | Jak Jones | Wales | 239300 | 239 300 | 8000 | +8 000 |
| 32. | -2 | -2 | 32 | 32 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | 237600 | 237 600 | 1000 | +1 000 |
| 33. | -2 | -2 | 33 | 33 | 33 | 33 | 999 | n/a | David Gilbert | England | 221350 | 221 350 | -12000 | -12 000 |
| 34. | -1 | -1 | 34 | 34 | 34 | 34 | 999 | n/a | Yuan Sijun | China | 217400 | 217 400 | -12000 | -12 000 |
| 35. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | 196200 | 196 200 | 4500 | +4 500 | |
| 36. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 192250 | 192 250 | 8000 | +8 000 | |
| 37. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Xu Si | China | 182650 | 182 650 | 0 | ||
| 38. | 3 | +3 | 38 | 38 | 38 | 38 | 999 | n/a | Aaron Hill ![]() |
Ireland | 180100 | 180 100 | 4500 | +4 500 |
| 39. | -1 | -1 | 39 | 39 | 39 | 39 | 999 | n/a | Anthony McGill | Scotland | 179500 | 179 500 | 0 | |
| 40. | -1 | -1 | 40 | 40 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 176900 | 176 900 | 0 | |
| 41. | -1 | -1 | 41 | 41 | 41 | 41 | 999 | n/a | Stan Moody | England | 173200 | 173 200 | -2500 | -2 500 |
| 42. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Ryan Day | Wales | 167250 | 167 250 | -3000 | -3 000 | |
| 43. | 1 | +1 | 43 | 43 | 43 | 43 | 999 | n/a | Zak Surety | England | 162700 | 162 700 | -4000 | -4 000 |
| 44. | 3 | +3 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | 158800 | 158 800 | 8000 | +8 000 |
| 45. | -2 | -2 | 45 | 45 | 45 | 45 | 999 | n/a | Ben Woollaston | England | 153500 | 153 500 | -15500 | -15 500 |
| 46. | -12 | -12 | 46 | 46 | 46 | 46 | 999 | n/a | Jimmy Robertson | England | 150200 | 150 200 | -50000 | -50 000 |
| 47. | -1 | -1 | 47 | 47 | 47 | 47 | 999 | n/a | Matthew Selt | England | 148150 | 148 150 | -6500 | -6 500 |
| 48. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Michael Holt | England | 146350 | 146 350 | 4000 | +4 000 | |
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 138100 | 138 100 | 0 | ||
| 50. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | 136450 | 136 450 | 0 | ||
| 51. | 4 | +4 | 51 | 51 | 51 | 51 | 999 | n/a | Daniel Wells | Wales | 135300 | 135 300 | 12000 | +12 000 |
| 52. | -1 | -1 | 52 | 52 | 52 | 52 | 999 | n/a | Oliver Lines | England | 131200 | 131 200 | -4000 | -4 000 |
| 53. | 1 | +1 | 53 | 53 | 53 | 53 | 999 | n/a | Fan Zhengyi | China | 128550 | 128 550 | 4500 | +4 500 |
| 54. | 2 | +2 | 54 | 54 | 54 | 54 | 999 | n/a | Robbie Williams | England | 126450 | 126 450 | 4500 | +4 500 |
| 55. | -3 | -3 | 55 | 55 | 55 | 55 | 999 | n/a | Liu Hongyu | China | 122700 | 122 700 | -12000 | -12 000 |
| 56. | -3 | -3 | 56 | 56 | 56 | 56 | 999 | n/a | Martin O'Donnell | England | 122400 | 122 400 | -11000 | -11 000 |
| 57. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Ricky Walden | England | 117350 | 117 350 | 0 | ||
| 58. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | Ishpreet Singh Chadha | India | 108950 | 108 950 | -7000 | -7 000 | |
| 59. | 1 | +1 | 59 | 59 | 59 | 59 | 999 | n/a | David Lilley | England | 106100 | 106 100 | 0 | |
| 60. | 2 | +2 | 60 | 60 | 60 | 60 | 999 | n/a | Ben Mertens ![]() |
Belgium | 96600 | 96 600 | -2500 | -2 500 |
| 61. | 2 | +2 | 61 | 61 | 61 | 61 | 999 | n/a | Jamie Jones | Wales | 96050 | 96 050 | 0 | |
| 62. | -1 | -1 | 62 | 62 | 62 | 62 | 999 | n/a | Lyu Haotian | China | 94950 | 94 950 | -11000 | -11 000 |
| 63. | 2 | +2 | 63 | 63 | 63 | 63 | 999 | n/a | Jiang Jun ![]() |
China | 88850 | 88 850 | 4500 | +4 500 |
| 64. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | N.Ireland | 85750 | 85 750 | -6500 | -6 500 | |
| 65. | -6 | -6 | 65 | 65 | 65 | 65 | 999 | n/a | Scott Donaldson [17] | Scotland | 80750 | 80 750 | -30000 | -30 000 |
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen [16] | England | 72950 | 72 950 | 0 | ||
| 67. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote [5] | England | 72700 | 72 700 | 4500 | +4 500 | |
| 68. | 2 | +2 | 68 | 68 | 68 | 68 | 999 | n/a | Dylan Emery [1] | Wales | 67950 | 67 950 | 8000 | +8 000 |
| 69. | -1 | -1 | 69 | 69 | 69 | 69 | 999 | n/a | Liam Highfield [9] | England | 67800 | 67 800 | 0 | |
| 70. | -1 | -1 | 70 | 70 | 70 | 70 | 999 | n/a | Marco Fu [7] | Hong Kong | 67150 | 67 150 | 0 | |
| 71. | 1 | +1 | 71 | 71 | 71 | 71 | 999 | n/a | Sam Craigie [14] | England | 60100 | 60 100 | 1500 | +1 500 |
| 72. | -1 | -1 | 72 | 72 | 72 | 72 | 999 | n/a | Iulian Boiko [4] | Ukraine | 59500 | 59 500 | 0 | |
| 73. | 1 | +1 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [3] | England | 56200 | 56 200 | 8000 | +8 000 |
| 74. | 2 | +2 | 74 | 74 | 74 | 74 | 999 | n/a | Gao Yang [5] | China | 50600 | 50 600 | 4500 | +4 500 |
| 75. | 2 | +2 | 75 | 75 | 75 | 75 | 999 | n/a | Yao Pengcheng [2] ![]() |
China | 48850 | 48 850 | 8000 | +8 000 |
| 76. | -3 | -3 | 76 | 76 | 76 | 76 | 999 | n/a | Ian Burns [7] | England | 48700 | 48 700 | 0 | |
| 77. | -2 | -2 | 77 | 77 | 77 | 77 | 999 | n/a | David Grace [22] | England | 46850 | 46 850 | 0 | |
| 78. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Michal Szubarczyk [45] | Poland | 38450 | 38 450 | 0 | ||
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Lan Yuhao [13] | China | 37100 | 37 100 | 0 | ||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [20] | China | 30350 | 30 350 | 0 | ||
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [18] | China | 28100 | 28 100 | 1500 | +1 500 | |
| 82. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Ross Muir [20] | Scotland | 24100 | 24 100 | 0 | ||
| 83. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Reanne Evans (f) [29] | England | 24000 | 24 000 | 0 | ||
| 84. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Liu Wenwei [26] | China | 23600 | 23 600 | 1500 | +1 500 | |
| 85. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Mateusz Baranowski [38] | Poland | 20900 | 20 900 | 0 | ||
| 86. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [44] | Ireland | 19500 | 19 500 | 1500 | +1 500 | |
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham [38] | Scotland | 16500 | 16 500 | 0 | ||
| 88. | 2 | +2 | 88 | 88 | 88 | 88 | 999 | n/a | Oliver Brown [10] | England | 15000 | 15 000 | 4500 | +4 500 |
| 89. | 3 | +3 | 89 | 89 | 89 | 89 | 999 | n/a | Florian Nüßle [10] ![]() |
Austria | 14500 | 14 500 | 4500 | +4 500 |
| 90. | 23 | +23 | 90 | 90 | 90 | 90 | 999 | n/a | Liam Davies | Wales | 14000 | 14 000 | 12000 | +12 000 |
| 91. | -3 | -3 | 91 | 91 | 91 | 91 | 999 | n/a | Alexander Ursenbacher [38] | Switzerland | 12600 | 12 600 | 0 | |
| 92. | -3 | -3 | 92 | 92 | 92 | 92 | 999 | n/a | Connor Benzey | England | 12000 | 12 000 | 0 | |
| 93. | 1 | +1 | 93 | 93 | 93 | 93 | 999 | n/a | Sahil Nayyar [18] ![]() |
Canada | 10500 | 10 500 | 1500 | +1 500 |
| 94. | -3 | -3 | 94 | 94 | 94 | 94 | 999 | n/a | Chatchapong Nasa [29] | Thailand | 10500 | 10 500 | 0 | |
| 95. | -2 | -2 | 95 | 95 | 95 | 95 | 999 | n/a | Fergal Quinn | N.Ireland | 10000 | 10 000 | 0 | |
| 96. | 20 | +20 | 96 | 96 | 96 | 96 | 999 | n/a | Artemijs Zizins | Latvia | 9000 | 9 000 | 8000 | +8 000 |
| 97. | -2 | -2 | 97 | 97 | 97 | 97 | 999 | n/a | Jimmy White [31] | England | 9000 | 9 000 | 0 | |
| 98. | -1 | -1 | 98 | 98 | 98 | 98 | 999 | n/a | Mitchell Mann | England | 7500 | 7 500 | 1500 | +1 500 |
| 99. | 7 | +7 | 99 | 99 | 99 | 99 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 4500 | +4 500 |
| 99. | 7 | +7 | 99 | 99 | 99 | 99 | 999 | n/a | Ashley Carty | England | 7000 | 7 000 | 4500 | +4 500 |
| 99. | 7 | +7 | 99 | 99 | 99 | 99 | 999 | n/a | Oliver Sykes ![]() |
England | 7000 | 7 000 | 4500 | +4 500 |
| 102. | -6 | -6 | 102 | 102 | 102 | 102 | 999 | n/a | Jamie Clarke | Wales | 7000 | 7 000 | 0 | |
| 103. | -4 | -4 | 103 | 103 | 103 | 103 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 1500 | +1 500 |
| 104. | -6 | -6 | 104 | 104 | 104 | 104 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 0 | |
| 105. | 11 | +11 | 105 | 105 | 105 | 105 | 999 | n/a | Wang Xinbo ![]() |
China | 5500 | 5 500 | 4500 | +4 500 |
| 106. | -3 | -3 | 106 | 106 | 106 | 106 | 999 | n/a | Andrew Higginson | England | 5000 | 5 000 | 1500 | +1 500 |
| 107. | -7 | -7 | 107 | 107 | 107 | 107 | 999 | n/a | Cheung Ka Wai | Hong Kong | 5000 | 5 000 | 0 | |
| 108. | -3 | -3 | 108 | 108 | 108 | 108 | 999 | n/a | Mahmoud El Hareedy [26] | Egypt | 4500 | 4 500 | 1500 | +1 500 |
| 109. | -8 | -8 | 109 | 109 | 109 | 109 | 999 | n/a | Julien Leclercq | Belgium | 4500 | 4 500 | 0 | |
| 109. | -8 | -8 | 109 | 109 | 109 | 109 | 999 | n/a | T Tirapongpaiboon | Thailand | 4500 | 4 500 | 0 | |
| 111. | -5 | -5 | 111 | 111 | 111 | 111 | 999 | n/a | Gong Chenzhi | China | 4000 | 4 000 | 1500 | +1 500 |
| 111. | -5 | -5 | 111 | 111 | 111 | 111 | 999 | n/a | Huang Jiahao | China | 4000 | 4 000 | 1500 | +1 500 |
| 113. | 0 | 113 | 113 | 113 | 113 | 999 | n/a | Luo Zetao | China | 3500 | 3 500 | 1500 | +1 500 | |
| 114. | -11 | -11 | 114 | 114 | 114 | 114 | 999 | n/a | Antoni Kowalski | Poland | 3500 | 3 500 | 0 | |
| 115. | 1 | +1 | 115 | 115 | 115 | 115 | 999 | n/a | Anton Kazakov | Ukraine | 2500 | 2 500 | 1500 | +1 500 |
| 115. | 1 | +1 | 115 | 115 | 115 | 115 | 999 | n/a | Sean O'Sullivan | England | 2500 | 2 500 | 1500 | +1 500 |
| 117. | -11 | -11 | 117 | 117 | 117 | 117 | 999 | n/a | Craig Steadman | England | 2500 | 2 500 | 0 | |
| 117. | -11 | -11 | 117 | 117 | 117 | 117 | 999 | n/a | Deng Haohui | China | 2500 | 2 500 | 0 | |
| 119. | -6 | -6 | 119 | 119 | 119 | 119 | 999 | n/a | Liu Yang | China | 2000 | 2 000 | 0 | |
| 120. | 2 | +2 | 120 | 120 | 120 | 120 | 999 | n/a | Phil O'Kane ![]() |
England | 1500 | 1 500 | 1500 | +1 500 |
| 121. | -5 | -5 | 121 | 121 | 121 | 121 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 1 000 | 0 | |
| 121. | -5 | -5 | 121 | 121 | 121 | 121 | 999 | n/a | Stuart Carrington | England | 1000 | 1 000 | 0 | |
| 123. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Ashley Hugill | England | 0 | 0 | 0 | |
| 123. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | |
| 123. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | |
| 123. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Bai Yulu (f) | China | 0 | 0 | 0 | |
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ||
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Mina Awad | Egypt | 0 | 0 | 0 |

= New highest career ranking