Players on the Main Tour
See also the list of all players And @snookerorg/CurrentProfessionals (Twitter).
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | HighestRanking-Sort | HR | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Wikipedia-Sort | Wiki | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hill | Ireland | -423 | 28.02.2002 (24) | 2020 | 2020 (6) | 0 | 2 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 33 | 33 | 999 | 999 | 62.50 | 62.50 | 999 | https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) | Go | AaronHill147 | @AaronHill147 | ZZZZ | |||||||
| Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (30) | 2013 | 2013 (13) | 0 | 0 | 41 | 41 | 91 | 91 | 91 | 91 | 98 | 98 | 999 | 999 | 12.50 | 12.50 | 999 | https://en.wikipedia.org/wiki/Alexander_Ursenbacher | Go | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
| Alfie Burden | England | 8784 | 14.12.1976 (49) | 1994 | 1994 (32) | 1 | 1 | 1 | 1 | 38 | 38 | 99 | 99 | 99 | 99 | 113 | 113 | 999 | 999 | 27.27 | 27.27 | 999 | https://en.wikipedia.org/wiki/Alfie_Burden | Go | Aboflondon4 | @Aboflondon4 | ZZZZ | ||||||
| Ali Carter | England | 7831 | 25.07.1979 (47) | 1996 | 1996 (30) | 6 | 6 | 4 | 4 | 2 | 2 | 24 | 24 | 24 | 24 | 24 | 24 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Ali_Carter | Go | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
| Zhang Anda | China | 3295 | 25.12.1991 (34) | 2009 | 2009 (17) | 1 | 1 | 5 | 5 | 10 | 10 | 19 | 19 | 19 | 19 | 18 | 18 | 999 | 999 | 57.89 | 57.89 | 999 | https://en.wikipedia.org/wiki/Zhang_Anda | Go | ZZZZ | ZZZZ | |||||||
| Andrew Higginson | England | 8420 | 13.12.1977 (48) | 1996 | 1996 (30) | 0 | 1 | 1 | 18 | 18 | 106 | 106 | 106 | 106 | 114 | 114 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Andrew_Higginson_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Anthony McGill | Scotland | 3618 | 05.02.1991 (35) | 2010 | 2010 (16) | 2 | 2 | 0 | 12 | 12 | 39 | 39 | 39 | 39 | 32 | 32 | 999 | 999 | 70.00 | 70.00 | 999 | https://en.wikipedia.org/wiki/Anthony_McGill | Go | ZZZZ | ZZZZ | ||||||||
| Anton Kazakov | Ukraine | -1407 | 08.11.2004 (21) | 2022 | 2022 (4) | 0 | 0 | 101 | 101 | 115 | 115 | 115 | 115 | 121 | 121 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Anton_Kazakov | Go | ZZZZ | ZZZZ | |||||||||
| Antoni Kowalski | Poland | -1134 | 09.02.2004 (22) | 2024 | 2024 (2) | 0 | 0 | 65 | 65 | 114 | 114 | 114 | 114 | 101 | 101 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Antoni_Kowalski | Go | ZZZZ | ZZZZ | |||||||||
| Artemijs Zizins | Latvia | -1978 | 02.06.2006 (20) | 2024 | 2024 (2) | 0 | 0 | 68 | 68 | 96 | 96 | 96 | 96 | 87 | 87 | 999 | 999 | 56.25 | 56.25 | 999 | https://en.wikipedia.org/wiki/Artemijs_%C5%BDi%C5%BEins | Go | ZZZZ | ZZZZ | |||||||||
| Ashley Carty | England | 1995 | 17.07.1995 (31) | 2018 | 2018 (8) | 0 | 0 | 67 | 67 | 99 | 99 | 99 | 99 | 96 | 96 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Ashley_Carty | Go | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||
| Ashley Hugill | England | 2287 | 28.09.1994 (31) | 2017 | 2017 (9) | 0 | 0 | 65 | 65 | 123 | 123 | 123 | 123 | 107 | 107 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Ashley_Hugill | Go | AcHugill | @AcHugill | ZZZZ | ||||||||
| Barry Hawkins | England | 7924 | 23.04.1979 (47) | 1996 | 1996 (30) | 5 | 5 | 3 | 3 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Barry_Hawkins | Go | ZZZZ | ZZZZ | |||||||
| Ben Mertens | Belgium | -1381 | 13.10.2004 (21) | 2022 | 2022 (4) | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 53 | 53 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Ben_Mertens | Go | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
| Ben Woollaston | England | 4981 | 14.05.1987 (39) | 2003 | 2003 (23) | 0 | 1 | 1 | 25 | 25 | 45 | 45 | 45 | 45 | 69 | 69 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Ben_Woollaston | Go | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
| Chang Bingyu | China | -584 | 08.08.2002 (24) | 2019 | 2019 (7) | 1 | 1 | 3 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 13 | 999 | 999 | 81.82 | 81.82 | 999 | https://en.wikipedia.org/wiki/Chang_Bingyu | Go | ZZZZ | ZZZZ | |||||||
| Chatchapong Nasa | Thailand | 1084 | 13.01.1998 (28) | 2025 | 2025 (1) | 0 | 0 | 91 | 91 | 94 | 94 | 94 | 94 | 93 | 93 | 999 | 999 | 27.27 | 27.27 | 999 | https://en.wikipedia.org/wiki/Chatchapong_Nasa | Go | ZZZZ | ZZZZ | |||||||||
| Gong Chenzhi | China | -2090 | 22.09.2006 (19) | 2024 | 2024 (2) | 0 | 0 | 67 | 67 | 111 | 111 | 111 | 111 | 99 | 99 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Gong_Chenzhi | Go | ZZZZ | ZZZZ | |||||||||
| Chris Wakelin | England | 3213 | 16.03.1992 (34) | 2013 | 2013 (13) | 2 | 2 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Chris_Wakelin | Go | chris147ace | @chris147ace | ZZZZ | ||||||
| Connor Benzey | England | -408 | 13.02.2002 (24) | 2025 | 2025 (1) | 0 | 0 | 89 | 89 | 92 | 92 | 92 | 92 | 97 | 97 | 999 | 999 | 16.67 | 16.67 | 999 | https://en.wikipedia.org/wiki/Connor_Benzey | Go | ZZZZ | https://www.connorbenzeysnooker.com/home | Go | ||||||||
| Craig Steadman | England | 6746 | 14.07.1982 (44) | 2009 | 2009 (17) | 0 | 0 | 66 | 66 | 117 | 117 | 117 | 117 | 119 | 119 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Craig_Steadman | Go | stedz1 | @stedz1 | ZZZZ | ||||||||
| Daniel Wells | Wales | 4537 | 31.07.1988 (38) | 2008 | 2008 (18) | 0 | 0 | 39 | 39 | 51 | 51 | 51 | 51 | 40 | 40 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Daniel_Wells_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||
| David Gilbert | England | 7143 | 12.06.1981 (45) | 2002 | 2002 (24) | 1 | 1 | 3 | 3 | 10 | 10 | 33 | 33 | 33 | 33 | 29 | 29 | 999 | 999 | 68.18 | 68.18 | 999 | https://en.wikipedia.org/wiki/David_Gilbert_(snooker_player) | Go | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
| David Grace | England | 5720 | 05.05.1985 (41) | 2008 | 2008 (18) | 0 | 0 | 43 | 43 | 77 | 77 | 77 | 77 | 73 | 73 | 999 | 999 | 53.33 | 53.33 | 999 | https://en.wikipedia.org/wiki/David_Grace_(snooker_player) | Go | daveg147 | @daveg147 | davidgracesnooker.co.uk | Go | |||||||
| David Lilley | England | 9206 | 19.10.1975 (50) | 2019 | 2019 (7) | 0 | 0 | 51 | 51 | 59 | 59 | 59 | 59 | 74 | 74 | 999 | 999 | 20.00 | 20.00 | 999 | https://en.wikipedia.org/wiki/David_Lilley_(snooker_player) | Go | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
| Dylan Emery | Wales | -89 | 31.03.2001 (25) | 2022 | 2022 (4) | 0 | 0 | 66 | 66 | 68 | 68 | 68 | 68 | 61 | 61 | 999 | 999 | 47.37 | 47.37 | 999 | https://en.wikipedia.org/wiki/Dylan_Emery | Go | Dylanemery147 | @Dylanemery147 | ZZZZ | ||||||||
| Elliot Slessor | England | 2342 | 04.08.1994 (32) | 2013 | 2013 (13) | 0 | 0 | 19 | 19 | 23 | 23 | 23 | 23 | 19 | 19 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Elliot_Slessor | Go | sless147 | @sless147 | ZZZZ | ||||||||
| Fergal Quinn | Northern Ireland | 296 | 11.03.2000 (26) | 2025 | 2025 (1) | 0 | 0 | 90 | 90 | 95 | 95 | 95 | 95 | 105 | 105 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Fergal_Quinn_(snooker_player) | Go | fergalquinn9 | @fergalquinn9 | ZZZZ | ||||||||
| Florian Nüßle | Austria | -351 | 18.12.2001 (24) | 2025 | 2025 (1) | 0 | 0 | 89 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Florian_N%C3%BC%C3%9Fle | Go | Flo_Snooker | @Flo_Snooker | ZZZZ | ||||||||
| Gary Wilson | England | 5622 | 11.08.1985 (41) | 2004 | 2004 (22) | 3 | 3 | 6 | 6 | 10 | 10 | 25 | 25 | 25 | 25 | 20 | 20 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Gary_Wilson_(snooker_player) | Go | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
| Xiao Guodong | China | 4343 | 10.02.1989 (37) | 2007 | 2007 (19) | 2 | 2 | 4 | 4 | 8 | 8 | 11 | 11 | 11 | 11 | 14 | 14 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Xiao_Guodong | Go | ZZZZ | ZZZZ | |||||||
| He Guoqiang | China | 149 | 05.08.2000 (26) | 2023 | 2023 (3) | 0 | 0 | 44 | 44 | 44 | 44 | 44 | 44 | 37 | 37 | 999 | 999 | 58.82 | 58.82 | 999 | https://en.wikipedia.org/wiki/He_Guoqiang_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||
| Hammad Miah | England | 2736 | 06.07.1993 (33) | 2013 | 2013 (13) | 0 | 0 | 69 | 69 | 103 | 103 | 103 | 103 | 115 | 115 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Hammad_Miah | Go | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
| Zhao Hanyang | China | 439 | 20.10.1999 (26) | 2025 | 2025 (1) | 0 | 0 | 81 | 81 | 81 | 81 | 81 | 81 | 83 | 83 | 999 | 999 | 22.22 | 22.22 | 999 | https://en.wikipedia.org/wiki/Zhao_Hanyang | Go | ZZZZ | ZZZZ | |||||||||
| Deng Haohui | China | -650 | 13.10.2002 (23) | 2026 | 2026 (0) | 0 | 0 | 106 | 106 | 117 | 117 | 117 | 117 | 111 | 111 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Deng_Haohui | Go | ZZZZ | ZZZZ | |||||||||
| Lyu Haotian | China | 1129 | 29.11.1997 (28) | 2013 | 2013 (13) | 0 | 0 | 24 | 24 | 62 | 62 | 62 | 62 | 65 | 65 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Lyu_Haotian | Go | ZZZZ | ZZZZ | |||||||||
| Liu Hongyu | China | -1206 | 21.04.2004 (22) | 2023 | 2023 (3) | 0 | 0 | 52 | 52 | 55 | 55 | 55 | 55 | 48 | 48 | 999 | 999 | 56.25 | 56.25 | 999 | https://en.wikipedia.org/wiki/Liu_Hongyu_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||
| Hossein Vafaei | Iran | 2270 | 15.10.1994 (31) | 2012 | 2012 (14) | 1 | 1 | 1 | 1 | 15 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 999 | 999 | 58.82 | 58.82 | 999 | https://en.wikipedia.org/wiki/Hossein_Vafaei | Go | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
| Ian Burns | England | 5775 | 11.03.1985 (41) | 2012 | 2012 (14) | 0 | 0 | 60 | 60 | 76 | 76 | 76 | 76 | 77 | 77 | 999 | 999 | 55.56 | 55.56 | 999 | https://en.wikipedia.org/wiki/Ian_Burns_(snooker_player) | Go | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
| Igor Figueiredo | Brazil | 8483 | 11.10.1977 (48) | 2010 | 2010 (16) | 0 | 0 | 65 | 65 | 127 | 127 | 127 | 127 | 127 | 127 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Igor_Figueiredo | Go | igorsnooker | @igorsnooker | ZZZZ | |||||||||
| Ishpreet Singh Chadha | India | 1677 | 30.05.1996 (30) | 2023 | 2023 (3) | 0 | 0 | 58 | 58 | 58 | 58 | 58 | 58 | 72 | 72 | 999 | 999 | 45.45 | 45.45 | 999 | https://en.wikipedia.org/wiki/Ishpreet_Singh_Chadha | Go | Ishpreet147 | @Ishpreet147 | https://www.facebook.com/ishu.HuNtR/ | Go | |||||||
| Iulian Boiko | Ukraine | -1725 | 22.09.2005 (20) | 2020 | 2020 (6) | 0 | 0 | 71 | 71 | 72 | 72 | 72 | 72 | 59 | 59 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Iulian_Boiko | Go | BoikoIulian | @BoikoIulian | iulianboiko.com | Go | |||||||
| Jack Lisowski | England | 3478 | 25.06.1991 (35) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 10 | 10 | 16 | 16 | 16 | 16 | 17 | 17 | 999 | 999 | 60.00 | 60.00 | 999 | https://en.wikipedia.org/wiki/Jack_Lisowski | Go | JackLisowski | @JackLisowski | ZZZZ | ||||||
| Jackson Page | Wales | -219 | 08.08.2001 (25) | 2019 | 2019 (7) | 0 | 2 | 2 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 999 | 999 | 55.56 | 55.56 | 999 | https://en.wikipedia.org/wiki/Jackson_Page | Go | JacksonPage147 | @JacksonPage147 | ZZZZ | |||||||
| Jak Jones | Wales | 2713 | 29.07.1993 (33) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 14 | 14 | 31 | 31 | 31 | 31 | 25 | 25 | 999 | 999 | 63.16 | 63.16 | 999 | https://en.wikipedia.org/wiki/Jak_Jones | Go | ZZZZ | ZZZZ | |||||||
| Jamie Clarke | Wales | 2280 | 05.10.1994 (31) | 2018 | 2018 (8) | 0 | 0 | 43 | 43 | 102 | 102 | 102 | 102 | 92 | 92 | 999 | 999 | 69.23 | 69.23 | 999 | https://en.wikipedia.org/wiki/Jamie_Clarke_(snooker_player) | Go | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
| Jamie Jones | Wales | 4705 | 14.02.1988 (38) | 2006 | 2006 (20) | 0 | 1 | 1 | 27 | 27 | 61 | 61 | 61 | 61 | 71 | 71 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Jamie_Jones_(snooker_player) | Go | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
| Huang Jiahao | China | 1964 | 17.08.1995 (31) | 2024 | 2024 (2) | 0 | 0 | 83 | 83 | 111 | 111 | 111 | 111 | 106 | 106 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Huang_Jiahao | Go | ZZZZ | ZZZZ | |||||||||
| Si Jiahui | China | -556 | 11.07.2002 (24) | 2019 | 2019 (7) | 0 | 2 | 2 | 12 | 12 | 17 | 17 | 17 | 17 | 27 | 27 | 999 | 999 | 44.44 | 44.44 | 999 | https://en.wikipedia.org/wiki/Si_Jiahui | Go | ZZZZ | ZZZZ | ||||||||
| Jimmy Robertson | England | 5357 | 03.05.1986 (40) | 2002 | 2002 (24) | 1 | 1 | 0 | 21 | 21 | 46 | 46 | 46 | 46 | 55 | 55 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Jimmy_Robertson_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Jimmy White | England | 14124 | 02.05.1962 (64) | 1980 | 1980 (46) | 10 | 10 | 1 | 1 | 2 | 2 | 97 | 97 | 97 | 97 | 102 | 102 | 999 | 999 | 16.67 | 16.67 | 999 | https://en.wikipedia.org/wiki/Jimmy_White | Go | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
| Joe O'Connor | England | 1881 | 08.11.1995 (30) | 2018 | 2018 (8) | 0 | 1 | 1 | 25 | 25 | 30 | 30 | 30 | 30 | 38 | 38 | 999 | 999 | 37.50 | 37.50 | 999 | https://en.wikipedia.org/wiki/Joe_O%27Connor_(snooker_player) | Go | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
| John Higgins | Scotland | 9360 | 18.05.1975 (51) | 1992 | 1992 (34) | 33 | 33 | 13 | 13 | 1 | 1 | 6 | 6 | 6 | 6 | 8 | 8 | 999 | 999 | 60.00 | 60.00 | 999 | https://en.wikipedia.org/wiki/John_Higgins | Go | ZZZZ | ZZZZ | |||||||
| Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (38) | 2009 | 2009 (17) | 1 | 1 | 0 | 22 | 22 | 64 | 64 | 64 | 64 | 68 | 68 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Jordan_Brown_(snooker_player) | Go | jordyb147 | @jordyb147 | ZZZZ | |||||||
| Judd Trump | England | 4152 | 20.08.1989 (37) | 2005 | 2005 (21) | 31 | 31 | 9 | 9 | 1 | 1 | 5 | 5 | 5 | 5 | 6 | 6 | 999 | 999 | 80.00 | 80.00 | 999 | https://en.wikipedia.org/wiki/Judd_Trump | Go | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
| Julien Leclercq | Belgium | -763 | 03.02.2003 (23) | 2022 | 2022 (4) | 0 | 0 | 62 | 62 | 109 | 109 | 109 | 109 | 112 | 112 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Julien_Leclercq_(snooker_player) | Go | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
| Jiang Jun | China | -1700 | 28.08.2005 (21) | 2023 | 2023 (3) | 0 | 0 | 63 | 63 | 63 | 63 | 63 | 63 | 43 | 43 | 999 | 999 | 64.29 | 64.29 | 999 | https://en.wikipedia.org/wiki/Jiang_Jun | Go | ZZZZ | ZZZZ | |||||||||
| Ding Junhui | China | 5024 | 01.04.1987 (39) | 2003 | 2003 (23) | 15 | 15 | 7 | 7 | 1 | 1 | 15 | 15 | 15 | 15 | 31 | 31 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Ding_Junhui | Go | ZZZZ | ZZZZ | |||||||
| Pang Junxu | China | 321 | 15.02.2000 (26) | 2020 | 2020 (6) | 0 | 0 | 25 | 25 | 27 | 27 | 27 | 27 | 30 | 30 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Pang_Junxu | Go | ZZZZ | ZZZZ | |||||||||
| Cheung Ka Wai | Hong Kong | 684 | 17.02.1999 (27) | 2024 | 2024 (2) | 0 | 0 | 81 | 81 | 107 | 107 | 107 | 107 | 109 | 109 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Cheung_Ka_Wai | Go | ZZZZ | ZZZZ | |||||||||
| Kyren Wilson | England | 3297 | 23.12.1991 (34) | 2010 | 2010 (16) | 10 | 10 | 5 | 5 | 2 | 2 | 8 | 8 | 8 | 8 | 22 | 22 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Kyren_Wilson | Go | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
| Leone Crowley | Ireland | -1978 | 02.06.2006 (20) | 2025 | 2025 (1) | 0 | 0 | 86 | 86 | 86 | 86 | 86 | 86 | 89 | 89 | 999 | 999 | 20.00 | 20.00 | 999 | https://en.wikipedia.org/wiki/Leone_Crowley | Go | ZZZZ | leonecrowley.com | Go | ||||||||
| Liam Davies | Wales | -2004 | 28.06.2006 (20) | 2024 | 2024 (2) | 0 | 0 | 73 | 73 | 90 | 90 | 90 | 90 | 82 | 82 | 999 | 999 | 75.00 | 75.00 | 999 | https://en.wikipedia.org/wiki/Liam_Davies_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||
| Liam Graham | Scotland | -1350 | 12.09.2004 (21) | 2023 | 2023 (3) | 0 | 0 | 85 | 85 | 87 | 87 | 87 | 87 | 88 | 88 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Liam_Graham_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||
| Liam Highfield | England | 3684 | 01.12.1990 (35) | 2010 | 2010 (16) | 0 | 1 | 1 | 39 | 39 | 69 | 69 | 69 | 69 | 44 | 44 | 999 | 999 | 75.00 | 75.00 | 999 | https://en.wikipedia.org/wiki/Liam_Highfield | Go | ZZZZ | ZZZZ | ||||||||
| Liam Pullen | England | -1652 | 11.07.2005 (21) | 2023 | 2023 (3) | 0 | 1 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 60 | 60 | 999 | 999 | 22.22 | 22.22 | 999 | https://en.wikipedia.org/wiki/Liam_Pullen | Go | ZZZZ | ZZZZ | ||||||||
| Louis Heathcote | England | 1278 | 03.07.1997 (29) | 2019 | 2019 (7) | 0 | 0 | 66 | 66 | 67 | 67 | 67 | 67 | 57 | 57 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Louis_Heathcote | Go | ZZZZ | ZZZZ | |||||||||
| Luca Brecel | Belgium | 2126 | 08.03.1995 (31) | 2011 | 2011 (15) | 4 | 4 | 1 | 1 | 2 | 2 | 40 | 40 | 40 | 40 | 66 | 66 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Luca_Brecel | Go | ZZZZ | luca-brecel.com/ | Go | ||||||
| Mahmoud El Hareedy | Egypt | 827 | 27.09.1998 (27) | 2024 | 2024 (2) | 0 | 0 | 98 | 98 | 108 | 108 | 108 | 108 | 110 | 110 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Mahmoud_El_Hareedy | Go | ZZZZ | ZZZZ | |||||||||
| Marco Fu | Hong Kong | 8394 | 08.01.1978 (48) | 1998 | 1998 (28) | 3 | 3 | 5 | 5 | 5 | 5 | 70 | 70 | 70 | 70 | 63 | 63 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Marco_Fu | Go | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
| Mark Allen | Northern Ireland | 5427 | 22.02.1986 (40) | 2005 | 2005 (21) | 12 | 12 | 5 | 5 | 1 | 1 | 13 | 13 | 13 | 13 | 11 | 11 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Mark_Allen_(snooker_player) | Go | pistol147 | @pistol147 | ZZZZ | |||||||
| Mark Selby | England | 6406 | 19.06.1983 (43) | 1999 | 1999 (27) | 26 | 26 | 6 | 6 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 999 | 999 | 92.86 | 92.86 | 999 | https://en.wikipedia.org/wiki/Mark_Selby | Go | markjesterselby | @markjesterselby | ZZZZ | ||||||
| Mark J Williams | Wales | 9418 | 21.03.1975 (51) | 1992 | 1992 (34) | 27 | 27 | 3 | 3 | 1 | 1 | 9 | 9 | 9 | 9 | 7 | 7 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Mark_Williams_(snooker_player) | Go | markwil147 | @markwil147 | ZZZZ | ||||||
| Martin O'Donnell | England | 5325 | 04.06.1986 (40) | 2012 | 2012 (14) | 0 | 0 | 30 | 30 | 56 | 56 | 56 | 56 | 58 | 58 | 999 | 999 | 22.22 | 22.22 | 999 | https://en.wikipedia.org/wiki/Martin_O%27Donnell_(snooker_player) | Go | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||
| Mateusz Baranowski | Poland | 1262 | 19.07.1997 (29) | 2025 | 2025 (1) | 0 | 0 | 84 | 84 | 85 | 85 | 85 | 85 | 84 | 84 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Mateusz_Baranowski | Go | ZZZZ | ZZZZ | |||||||||
| Matthew Selt | England | 5779 | 07.03.1985 (41) | 2002 | 2002 (24) | 1 | 1 | 1 | 1 | 20 | 20 | 47 | 47 | 47 | 47 | 49 | 49 | 999 | 999 | 58.33 | 58.33 | 999 | https://en.wikipedia.org/wiki/Matthew_Selt | Go | ZZZZ | ZZZZ | |||||||
| Matthew Stevens | Wales | 8513 | 11.09.1977 (48) | 1994 | 1994 (32) | 1 | 1 | 1 | 1 | 4 | 4 | 49 | 49 | 49 | 49 | 50 | 50 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Matthew_Stevens | Go | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
| Michael Holt | England | 8183 | 07.08.1978 (48) | 1996 | 1996 (30) | 1 | 1 | 1 | 1 | 20 | 20 | 48 | 48 | 48 | 48 | 47 | 47 | 999 | 999 | 58.33 | 58.33 | 999 | https://en.wikipedia.org/wiki/Michael_Holt_(snooker_player) | Go | HitmanHolt | @HitmanHolt | ZZZZ | ||||||
| Michael Larkov | Ukraine | -2926 | 05.01.2009 (17) | 2026 | 2026 (0) | 0 | 0 | 109 | 109 | 121 | 121 | 121 | 121 | 124 | 124 | 999 | 999 | 22.22 | 22.22 | 999 | https://en.wikipedia.org/wiki/Michael_Larkov | Go | ZZZZ | ZZZZ | |||||||||
| Michal Szubarczyk | Poland | -3663 | 12.01.2011 (15) | 2025 | 2025 (1) | 0 | 0 | 77 | 77 | 78 | 78 | 78 | 78 | 79 | 79 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Micha%C5%82_Szubarczyk | Go | ZZZZ | ZZZZ | |||||||||
| Mina Awad | Egypt | 99999999999 | 2026 | 2026 (0) | 0 | 0 | 126 | 126 | 127 | 127 | 127 | 127 | 127 | 127 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||
| Mitchell Mann | England | 3294 | 26.12.1991 (34) | 2014 | 2014 (12) | 0 | 0 | 70 | 70 | 98 | 98 | 98 | 98 | 103 | 103 | 999 | 999 | 41.67 | 41.67 | 999 | https://en.wikipedia.org/wiki/Mitchell_Mann | Go | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||||
