Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | Ireland | -423 | 28.02.2002 (22) | 2020 | 2020 (3) | 0 | 0 | 64 | 64 | 64 | 64 | 59 | 59 | 999 | 999 | 53.57 | 53.57 | 999 | AaronHill147 | @AaronHill147 | ZZZZ | ||||||||
Adam Duffy | England | 4295 | 30.03.1989 (34) | 2011 | 2011 (12) | 0 | 0 | 97 | 97 | 97 | 97 | 92 | 92 | 999 | 999 | 26.32 | 26.32 | 999 | A147D | @A147D | ZZZZ | ||||||||
Ahmed Aly Elsayed | United States | 7689 | 14.12.1979 (44) | 2023 | 2023 (0) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (27) | 2013 | 2013 (10) | 0 | 0 | 108 | 108 | 108 | 108 | 110 | 110 | 999 | 999 | 33.33 | 33.33 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (47) | 1994 | 1994 (29) | 0 | 1 | 1 | 104 | 104 | 104 | 104 | 106 | 106 | 999 | 999 | 35.00 | 35.00 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||
Ali Carter | England | 7831 | 25.07.1979 (44) | 1996 | 1996 (27) | 5 | 5 | 3 | 3 | 8 | 8 | 8 | 8 | 7 | 7 | 999 | 999 | 68.75 | 68.75 | 999 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Allan Taylor | England | 5878 | 28.11.1984 (39) | 2013 | 2013 (10) | 0 | 0 | 84 | 84 | 84 | 84 | 84 | 84 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Zhang Anda | China | 3295 | 25.12.1991 (32) | 2009 | 2009 (14) | 1 | 1 | 2 | 2 | 12 | 12 | 12 | 12 | 9 | 9 | 999 | 999 | 69.57 | 69.57 | 999 | ZZZZ | ZZZZ | |||||||
Andres Petrov | Estonia | 1539 | 15.10.1996 (27) | 2022 | 2022 (1) | 0 | 0 | 107 | 107 | 107 | 107 | 109 | 109 | 999 | 999 | 11.76 | 11.76 | 999 | snookerforce | @snookerforce | ZZZZ | ||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (46) | 1996 | 1996 (27) | 0 | 1 | 1 | 99 | 99 | 99 | 99 | 101 | 101 | 999 | 999 | 35.00 | 35.00 | 999 | ZZZZ | ZZZZ | ||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (41) | 2003 | 2003 (20) | 0 | 0 | 116 | 116 | 116 | 116 | 116 | 116 | 999 | 999 | 16.67 | 16.67 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||||
Andy Hicks | England | 10006 | 10.08.1973 (50) | 1991 | 1991 (32) | 0 | 1 | 1 | 69 | 69 | 69 | 69 | 73 | 73 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | ||||||||
Andy Lee | Hong Kong | 7340 | 27.11.1980 (43) | 2008 | 2008 (15) | 0 | 0 | 93 | 93 | 93 | 93 | 97 | 97 | 999 | 999 | 11.76 | 11.76 | 999 | ZZZZ | ZZZZ | |||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (52) | 1991 | 1991 (32) | 1 | 1 | 0 | 51 | 51 | 51 | 51 | 55 | 55 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (33) | 2010 | 2010 (13) | 2 | 2 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 999 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | ||||||||
Anton Kazakov | Ukraine | -1407 | 08.11.2004 (19) | 2022 | 2022 (1) | 0 | 0 | 115 | 115 | 115 | 115 | 115 | 115 | 999 | 999 | 6.25 | 6.25 | 999 | ZZZZ | ZZZZ | |||||||||
Ashley Carty | England | 1995 | 17.07.1995 (28) | 2018 | 2018 (5) | 0 | 0 | 81 | 81 | 81 | 81 | 82 | 82 | 999 | 999 | 46.67 | 46.67 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||
Ashley Hugill | England | 2287 | 28.09.1994 (29) | 2017 | 2017 (6) | 0 | 0 | 74 | 74 | 74 | 74 | 68 | 68 | 999 | 999 | 38.10 | 38.10 | 999 | AcHugill | @AcHugill | ZZZZ | ||||||||
Baipat Siripaporn (f) | Thailand | 588 | 24.05.1999 (24) | 2023 | 2023 (0) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 7 | 7 | ZZZZ | ZZZZ | ||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (44) | 1996 | 1996 (27) | 4 | 4 | 3 | 3 | 18 | 18 | 18 | 18 | 14 | 14 | 999 | 999 | 69.77 | 69.77 | 999 | ZZZZ | ZZZZ | |||||||
Barry Pinches (a) | England | 11130 | 13.07.1970 (53) | 1989 | 1989 (34) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | barrypinches | @barrypinches | ZZZZ | ||||||||||
Ben Mertens | Belgium | -1381 | 13.10.2004 (19) | 2022 | 2022 (1) | 0 | 0 | 73 | 73 | 73 | 73 | 71 | 71 | 999 | 999 | 34.78 | 34.78 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (36) | 2003 | 2003 (20) | 0 | 1 | 1 | 60 | 60 | 60 | 60 | 51 | 51 | 999 | 999 | 42.31 | 42.31 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Gong Chenzhi (a) | China | -2090 | 22.09.2006 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (32) | 2013 | 2013 (10) | 1 | 1 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 999 | 999 | 60.47 | 60.47 | 999 | chris147ace | @chris147ace | ZZZZ | |||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (35) | 2008 | 2008 (15) | 0 | 0 | 80 | 80 | 80 | 80 | 72 | 72 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
David Gilbert | England | 7143 | 12.06.1981 (42) | 2002 | 2002 (21) | 1 | 1 | 2 | 2 | 32 | 32 | 32 | 32 | 30 | 30 | 999 | 999 | 62.16 | 62.16 | 999 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (38) | 2008 | 2008 (15) | 0 | 0 | 57 | 57 | 57 | 57 | 60 | 60 | 999 | 999 | 26.32 | 26.32 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | |||||||
David Lilley | England | 9206 | 19.10.1975 (48) | 2019 | 2019 (4) | 0 | 0 | 70 | 70 | 70 | 70 | 66 | 66 | 999 | 999 | 45.83 | 45.83 | 999 | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (52) | 1992 | 1992 (31) | 2 | 2 | 0 | 43 | 43 | 43 | 43 | 42 | 42 | 999 | 999 | 63.89 | 63.89 | 999 | ZZZZ | ZZZZ | ||||||||
Dylan Emery | Wales | -89 | 31.03.2001 (22) | 2022 | 2022 (1) | 0 | 0 | 68 | 68 | 68 | 68 | 69 | 69 | 999 | 999 | 51.85 | 51.85 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | ||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (29) | 2013 | 2013 (10) | 0 | 0 | 42 | 42 | 42 | 42 | 45 | 45 | 999 | 999 | 59.38 | 59.38 | 999 | sless147 | @sless147 | ZZZZ | ||||||||
Gary Wilson | England | 5622 | 11.08.1985 (38) | 2004 | 2004 (19) | 3 | 3 | 5 | 5 | 13 | 13 | 13 | 13 | 8 | 8 | 999 | 999 | 62.50 | 62.50 | 999 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (46) | 1994 | 1994 (29) | 2 | 2 | 2 | 2 | 50 | 50 | 50 | 50 | 56 | 56 | 999 | 999 | 55.56 | 55.56 | 999 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (35) | 2007 | 2007 (16) | 0 | 1 | 1 | 34 | 34 | 34 | 34 | 29 | 29 | 999 | 999 | 48.65 | 48.65 | 999 | ZZZZ | ZZZZ | ||||||||
He Guoqiang | China | 149 | 05.08.2000 (23) | 2023 | 2023 (0) | 0 | 0 | 76 | 76 | 76 | 76 | 74 | 74 | 999 | 999 | 57.69 | 57.69 | 999 | ZZZZ | ZZZZ | |||||||||
Ma Hailong | China | -976 | 04.09.2003 (20) | 2023 | 2023 (0) | 0 | 0 | 100 | 100 | 100 | 100 | 102 | 102 | 999 | 999 | 28.57 | 28.57 | 999 | ZZZZ | ZZZZ | |||||||||
Hammad Miah | England | 2736 | 06.07.1993 (30) | 2013 | 2013 (10) | 0 | 0 | 88 | 88 | 88 | 88 | 94 | 94 | 999 | 999 | 40.00 | 40.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (26) | 2013 | 2013 (10) | 0 | 0 | 28 | 28 | 28 | 28 | 26 | 26 | 999 | 999 | 61.11 | 61.11 | 999 | ZZZZ | ZZZZ | |||||||||
Haydon Pinhey (a) | England | 1616 | 30.07.1996 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 9.09 | 9.09 | 999 | ZZZZ | ZZZZ | |||||||||||||
Himanshu Jain | India | 3405 | 06.09.1991 (32) | 2022 | 2022 (1) | 0 | 0 | 120 | 120 | 120 | 120 | 120 | 120 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liu Hongyu | China | -1206 | 21.04.2004 (19) | 2023 | 2023 (0) | 0 | 0 | 82 | 82 | 82 | 82 | 79 | 79 | 999 | 999 | 55.56 | 55.56 | 999 | ZZZZ | ZZZZ | |||||||||
Hossein Vafaei | Iran | 2270 | 15.10.1994 (29) | 2012 | 2012 (11) | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 999 | 999 | 63.89 | 63.89 | 999 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
Ian Burns | England | 5775 | 11.03.1985 (39) | 2012 | 2012 (11) | 0 | 0 | 91 | 91 | 91 | 91 | 96 | 96 | 999 | 999 | 39.13 | 39.13 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
Ishpreet Singh Chadha | India | 1677 | 30.05.1996 (27) | 2023 | 2023 (0) | 0 | 0 | 92 | 92 | 92 | 92 | 88 | 88 | 999 | 999 | 39.13 | 39.13 | 999 | ZZZZ | https://www.facebook.com/ishu.HuNtR/ | https://www.facebook.com/ishu.HuNtR/ | ||||||||
Iulian Boiko (a) | Ukraine | -1725 | 22.09.2005 (18) | 2020 | 2020 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | BoikoIulian | @BoikoIulian | iulianboiko.com | iulianboiko.com | ||||||||||
Jack Lisowski | England | 3478 | 25.06.1991 (32) | 2010 | 2010 (13) | 0 | 1 | 1 | 17 | 17 | 17 | 17 | 18 | 18 | 999 | 999 | 61.29 | 61.29 | 999 | JackLisowski | @JackLisowski | ZZZZ | |||||||
Jackson Page | Wales | -219 | 08.08.2001 (22) | 2019 | 2019 (4) | 0 | 0 | 52 | 52 | 52 | 52 | 65 | 65 | 999 | 999 | 38.10 | 38.10 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | ||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (30) | 2010 | 2010 (13) | 0 | 0 | 40 | 40 | 40 | 40 | 37 | 37 | 999 | 999 | 40.74 | 40.74 | 999 | JakJones147 | @JakJones147 | ZZZZ | ||||||||
James Cahill | England | 1832 | 27.12.1995 (28) | 2013 | 2013 (10) | 0 | 0 | 75 | 75 | 75 | 75 | 75 | 75 | 999 | 999 | 30.43 | 30.43 | 999 | JamesCahill147 | @JamesCahill147 | ZZZZ | ||||||||
Jamie Clarke | Wales | 2280 | 05.10.1994 (29) | 2018 | 2018 (5) | 0 | 0 | 53 | 53 | 53 | 53 | 58 | 58 | 999 | 999 | 50.00 | 50.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (36) | 2006 | 2006 (17) | 0 | 1 | 1 | 39 | 39 | 39 | 39 | 46 | 46 | 999 | 999 | 44.44 | 44.44 | 999 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||||
Jenson Kendrick | England | -33 | 03.02.2001 (23) | 2022 | 2022 (1) | 0 | 0 | 112 | 112 | 112 | 112 | 104 | 104 | 999 | 999 | 25.00 | 25.00 | 999 | JdkNotorious | @JdkNotorious | ZZZZ | ||||||||
Si Jiahui | China | -556 | 11.07.2002 (21) | 2019 | 2019 (4) | 0 | 0 | 24 | 24 | 24 | 24 | 19 | 19 | 999 | 999 | 64.29 | 64.29 | 999 | ZZZZ | ZZZZ | |||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (37) | 2002 | 2002 (21) | 1 | 1 | 0 | 45 | 45 | 45 | 45 | 48 | 48 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (61) | 1980 | 1980 (43) | 10 | 10 | 1 | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 999 | 999 | 11.76 | 11.76 | 999 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | |||||
Joe O'Connor | England | 1881 | 08.11.1995 (28) | 2018 | 2018 (5) | 0 | 1 | 1 | 30 | 30 | 30 | 30 | 27 | 27 | 999 | 999 | 50.00 | 50.00 | 999 | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
Joe Perry | England | 9638 | 13.08.1974 (49) | 1992 | 1992 (31) | 2 | 2 | 0 | 48 | 48 | 48 | 48 | 44 | 44 | 999 | 999 | 42.31 | 42.31 | 999 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
John Higgins | Scotland | 9360 | 18.05.1975 (48) | 1992 | 1992 (31) | 31 | 31 | 13 | 13 | 10 | 10 | 10 | 10 | 17 | 17 | 999 | 999 | 73.81 | 73.81 | 999 | ZZZZ | ZZZZ | |||||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (36) | 2009 | 2009 (14) | 1 | 1 | 0 | 36 | 36 | 36 | 36 | 38 | 38 | 999 | 999 | 50.00 | 50.00 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||
Judd Trump | England | 4152 | 20.08.1989 (34) | 2005 | 2005 (18) | 27 | 27 | 8 | 8 | 2 | 2 | 2 | 2 | 3 | 3 | 999 | 999 | 83.33 | 83.33 | 999 | juddtrump | @juddtrump | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Julien Leclercq | Belgium | -763 | 03.02.2003 (21) | 2022 | 2022 (1) | 0 | 0 | 65 | 65 | 65 | 65 | 63 | 63 | 999 | 999 | 50.00 | 50.00 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
Jiang Jun | China | -1700 | 28.08.2005 (18) | 2023 | 2023 (0) | 0 | 0 | 110 | 110 | 110 | 110 | 111 | 111 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Ding Junhui | China | 5024 | 01.04.1987 (36) | 2003 | 2003 (20) | 14 | 14 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 10 | 999 | 999 | 71.43 | 71.43 | 999 | ZZZZ | ZZZZ | |||||||
Pang Junxu | China | 321 | 15.02.2000 (24) | 2020 | 2020 (3) | 0 | 0 | 29 | 29 | 29 | 29 | 24 | 24 | 999 | 999 | 51.61 | 51.61 | 999 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (54) | 1990 | 1990 (33) | 6 | 6 | 1 | 1 | 77 | 77 | 77 | 77 | 77 | 77 | 999 | 999 | 33.33 | 33.33 | 999 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Kyren Wilson | England | 3297 | 23.12.1991 (32) | 2010 | 2010 (13) | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 999 | 999 | 69.23 | 69.23 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Liam Graham | Scotland | -1350 | 12.09.2004 (19) | 2023 | 2023 (0) | 0 | 0 | 117 | 117 | 117 | 117 | 117 | 117 | 999 | 999 | 11.76 | 11.76 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Highfield | England | 3684 | 01.12.1990 (33) | 2010 | 2010 (13) | 0 | 0 | 67 | 67 | 67 | 67 | 80 | 80 | 999 | 999 | 26.67 | 26.67 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Pullen | England | -1652 | 11.07.2005 (18) | 2023 | 2023 (0) | 0 | 0 | 94 | 94 | 94 | 94 | 98 | 98 | 999 | 999 | 36.36 | 36.36 | 999 | ZZZZ | ZZZZ | |||||||||
Louis Heathcote | England | 1278 | 03.07.1997 (26) | 2019 | 2019 (4) | 0 | 0 | 109 | 109 | 109 | 109 | 100 | 100 | 999 | 999 | 38.10 | 38.10 | 999 | ZZZZ | ZZZZ | |||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (29) | 2011 | 2011 (12) | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 999 | 999 | 65.22 | 65.22 | 999 | ZZZZ | luca-brecel.com/ | luca-brecel.com/ | ||||||
Lukas Kleckers | Germany | 1689 | 18.05.1996 (27) | 2017 | 2017 (6) | 0 | 0 | 79 | 79 | 79 | 79 | 76 | 76 | 999 | 999 | 36.36 | 36.36 | 999 | KleckersLukas | @KleckersLukas | lukaskleckers.com | lukaskleckers.com | |||||||
M Phetmalaikul | Thailand | 593 | 19.05.1999 (24) | 2023 | 2023 (0) | 0 | 0 | 123 | 123 | 123 | 123 | 123 | 123 | 999 | 999 | 7.69 | 7.69 | 999 | Manasawin_19 | @Manasawin_19 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (46) | 1998 | 1998 (25) | 3 | 3 | 5 | 5 | 83 | 83 | 83 | 83 | 83 | 83 | 999 | 999 | 50.00 | 50.00 | 999 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (38) | 2005 | 2005 (18) | 11 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 999 | 999 | 72.09 | 72.09 | 999 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (51) | 1991 | 1991 (32) | 0 | 2 | 2 | 61 | 61 | 61 | 61 | 62 | 62 | 999 | 999 | 53.33 | 53.33 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce | England | 6353 | 11.08.1983 (40) | 2006 | 2006 (17) | 0 | 0 | 63 | 63 | 63 | 63 | 67 | 67 | 999 | 999 | 36.36 | 36.36 | 999 | ZZZZ | ZZZZ | |||||||||
Mark Selby | England | 6406 | 19.06.1983 (40) | 1999 | 1999 (24) | 22 | 22 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 999 | 999 | 70.27 | 70.27 | 999 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||
Martin O'Donnell | England | 5325 | 04.06.1986 (37) | 2012 | 2012 (11) | 0 | 0 | 59 | 59 | 59 | 59 | 53 | 53 | 999 | 999 | 60.53 | 60.53 | 999 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||
Matthew Selt | England | 5779 | 07.03.1985 (39) | 2002 | 2002 (21) | 1 | 1 | 0 | 26 | 26 | 26 | 26 | 34 | 34 | 999 | 999 | 63.16 | 63.16 | 999 | ZZZZ | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (46) | 1994 | 1994 (29) | 1 | 1 | 1 | 1 | 47 | 47 | 47 | 47 | 49 | 49 | 999 | 999 | 44.44 | 44.44 | 999 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael White | Wales | 3468 | 05.07.1991 (32) | 2007 | 2007 (16) | 2 | 2 | 0 | 62 | 62 | 62 | 62 | 57 | 57 | 999 | 999 | 55.17 | 55.17 | 999 | ZZZZ | ZZZZ | ||||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (24) | 2022 | 2022 (1) | 0 | 0 | 119 | 119 | 119 | 119 | 119 | 119 | 999 | 999 | 6.25 | 6.25 | 1 | 1 | ZZZZ | ZZZZ | ||||||||
Mohamed Ibrahim | Egypt | 3957 | 03.03.1990 (34) | 2018 | 2018 (5) | 0 | 0 | 111 | 111 | 111 | 111 | 112 | 112 | 999 | 999 | 11.76 | 11.76 | 999 | ZZZZ | ZZZZ | |||||||||
Mostafa Dorgham | Egypt | 1818 | 10.01.1996 (28) | 2023 | 2023 (0) | 0 | 0 | 125 | 125 | 125 | 125 | 125 | 125 | 999 | 999 | 8.33 | 8.33 | 999 | ZZZZ | https://www.facebook.com/mostafa.shawky.921 | https://www.facebook.com/mostafa.shawky.921 | ||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (42) | 1998 | 1998 (25) | 23 | 23 | 5 | 5 | 15 | 15 | 15 | 15 | 31 | 31 | 999 | 999 | 52.63 | 52.63 | 999 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (31) | 2010 | 2010 (13) | 0 | 1 | 1 | 23 | 23 | 23 | 23 | 23 | 23 | 999 | 999 | 61.36 | 61.36 | 999 | ZZZZ | ZZZZ | ||||||||
Oliver Brown | England | 2328 | 18.08.1994 (29) | 2022 | 2022 (1) | 0 | 0 | 95 | 95 | 95 | 95 | 91 | 91 | 999 | 999 | 35.00 | 35.00 | 999 | OliverBrown147 | @OliverBrown147 | ZZZZ | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (28) | 2014 | 2014 (9) | 0 | 0 | 55 | 55 | 55 | 55 | 64 | 64 | 999 | 999 | 50.00 | 50.00 | 999 | OliverLines | @OliverLines | ZZZZ | ||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (36) | 2006 | 2006 (17) | 0 | 0 | 56 | 56 | 56 | 56 | 54 | 54 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | |||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (38) | 2010 | 2010 (13) | 0 | 0 | 122 | 122 | 122 | 122 | 122 | 122 | 999 | 999 | 12.50 | 12.50 | 3 | 3 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | ||||||
Rebecca Kenna (f) | England | 4373 | 11.01.1989 (35) | 2022 | 2022 (1) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 4 | 4 | RebeccaKenna89 | @RebeccaKenna89 | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (41) | 2000 | 2000 (23) | 3 | 3 | 1 | 1 | 35 | 35 | 35 | 35 | 28 | 28 | 999 | 999 | 58.33 | 58.33 | 999 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | ||||||
Robbie Williams | England | 5118 | 28.12.1986 (37) | 2012 | 2012 (11) | 0 | 0 | 46 | 46 | 46 | 46 | 39 | 39 | 999 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | |||||||||
Robert Milkins | England | 9067 | 06.03.1976 (48) | 1995 | 1995 (28) | 2 | 2 | 3 | 3 | 14 | 14 | 14 | 14 | 15 | 15 | 999 | 999 | 48.48 | 48.48 | 999 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (52) | 1990 | 1990 (33) | 0 | 0 | 85 | 85 | 85 | 85 | 87 | 87 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (48) | 1992 | 1992 (31) | 41 | 41 | 15 | 15 | 1 | 1 | 1 | 1 | 5 | 5 | 999 | 999 | 85.71 | 85.71 | 999 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Rory McLeod (a) | Jamaica | 10874 | 26.03.1971 (52) | 2001 | 2001 (22) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 30.00 | 30.00 | 999 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||||||
Rory Thor | Malaysia | 4666 | 24.03.1988 (35) | 2014 | 2014 (9) | 0 | 0 | 103 | 103 | 103 | 103 | 105 | 105 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (28) | 2013 | 2013 (10) | 0 | 1 | 1 | 86 | 86 | 86 | 86 | 89 | 89 | 999 | 999 | 34.78 | 34.78 | 999 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | ||||||
Ryan Day | Wales | 7589 | 23.03.1980 (43) | 1998 | 1998 (25) | 4 | 4 | 4 | 4 | 19 | 19 | 19 | 19 | 16 | 16 | 999 | 999 | 59.38 | 59.38 | 999 | ryan23day | @ryan23day | ZZZZ | ||||||
Ryan Thomerson | Australia | 2284 | 01.10.1994 (29) | 2022 | 2022 (1) | 0 | 0 | 114 | 114 | 114 | 114 | 114 | 114 | 999 | 999 | 6.25 | 6.25 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||
Sam Craigie | England | 2560 | 29.12.1993 (30) | 2011 | 2011 (12) | 0 | 0 | 44 | 44 | 44 | 44 | 43 | 43 | 999 | 999 | 56.25 | 56.25 | 999 | ZZZZ | ZZZZ | |||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (30) | 2015 | 2015 (8) | 0 | 0 | 66 | 66 | 66 | 66 | 61 | 61 | 999 | 999 | 53.13 | 53.13 | 999 | sandi147 | @sandi147 | facebook.com/sandi147 | facebook.com/sandi147 | |||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (30) | 2012 | 2012 (11) | 0 | 0 | 49 | 49 | 49 | 49 | 52 | 52 | 999 | 999 | 44.00 | 44.00 | 999 | ZZZZ | ZZZZ | |||||||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (29) | 2012 | 2012 (11) | 0 | 1 | 1 | 90 | 90 | 90 | 90 | 85 | 85 | 999 | 999 | 21.05 | 21.05 | 999 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||
