snooker.org Frontpage
Home > Events > 2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adriam Hung (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Ridley (a) Australia 6687 11.09.1982 (41) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alec Spyrou (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Bruce (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Daryab Shafayi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amol Abdagiri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Parker (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Samarjia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Babin Naga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Sadowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Gordon (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brendan Taylor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cale Barrett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Falla (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniel Hedley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gary Nunn (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Huang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hugh Hamilton (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Barber (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Mifsud (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jarrod Nunn (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Hastings (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Magee (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Perry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joe Sacco (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Raczkowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Walmsey (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Wells (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Justin Sajich (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Leonard Hills (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luca Macheda (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luke Cody (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Marc Bullen (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Max Handley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mia Macheda (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Karam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Neil Hartles (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Balzer (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (AUS) (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Pollard (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Thomerson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Hubbard (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Petrus Humme (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Philip Vassallo (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pushpinder Brar (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rahul Joshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rob Bydeveldt (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Robby Foldvari (a) Australia 14823 02.06.1960 (64) 1984 1984 (40) 0 0 999 999 999 999 999 -1 999 ZZZZ
Robin Beggs (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Farebrother (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Cuschieri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Cain (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (51) 1991 1991 (33) 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Bean (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sumit Kapoor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Syed H Mosavi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tex Adams-Wilcox (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Theresa Whitten (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Travis McCleary (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (36) 2013 2013 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zachary Hilton (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zaq Qureshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 48 years (4 players); Average seasons since first turned pro: 28 (3 players)