snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Abbas (a) England -4293 03.10.2012 (12) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amaan Iqbal (a) Scotland -1873 17.02.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrey Gladyk (a) Russia -2231 10.02.2007 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Arsenii Korolev (a) Russia -2023 17.07.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Asten Sahota (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Axel Wysoczanski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ayaan Iqbal (a) Scotland -2241 20.02.2007 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Brandon Langan (a) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Caiden Casha (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Christian Richter (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cristian Mihai Huszti (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniel Boyes (a) England 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
David Mihail Zaharia (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dylan Smith (a) England -2486 23.10.2007 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Edward Jones (a) England -2878 18.11.2008 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Filip Vidak (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Harry Wyatt (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hugo van Houten (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ismail Afiq (a) Morocco 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Iustin Ilie Scripei (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jack Borwick (a) Scotland -2254 05.03.2007 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Jakub Zakrzewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jerzy Idzikowski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhou Jinhao (a) China -2723 16.06.2008 (16) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Joel Connolly (a) Northern Ireland -2467 04.10.2007 (17) 99999999999 0 0 999 999 999 999 999 33.33 33.33 999 ZZZZ
John Donovan (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Juan Jody April (a) South Africa 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kaylan Patel (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Krzysztof Czapnik (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Li Langyi (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Leone Crowley (a) Ireland -1978 02.06.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lomnaw Issarangkun (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Marnitz Dihan Hawkes (a) South Africa 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matei Unguru (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Szubarczyk (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mikayel Nersisyan (a) Armenia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mudhakkir Davids (a) South Africa 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mykhailo Larkov (a) Ukraine -2926 05.01.2009 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Natasha Chethan (af) India -2727 20.06.2008 (16) 99999999999 0 0 999 999 999 999 999 -1 31 31 https://www.facebook.com/tia.chethan Go
Nikita Bazilevics (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
O'Shay Scott (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Oliwier Nizialek (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Radu Alex (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Riley Powell (a) Wales -2795 27.08.2008 (16) 99999999999 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Roch Pniak (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sebastian Milewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Liu (a) Hong Kong -3469 02.07.2010 (14) 99999999999 0 0 999 999 999 999 999 -1 999 Instagram.com/ShaunLiu147; facebook.com/ShaunLiu147 Go
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 34 34 ZZZZ
Steven Wardropper (a) Scotland -2561 06.01.2008 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Tommy Fallon (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vladislav Gradinari (a) Moldova -2844 15.10.2008 (16) 99999999999 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Wallace Wong (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Westley Cooper (a) England -2090 22.09.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
William Hurley (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
William Thomson (a) Scotland 5439 10.02.1986 (38) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Witold Bystrzycki (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wojciech Sowinski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 18 years (19 players);