snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Ridley (a) Australia 6687 11.09.1982 (42) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Pace (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Saxon (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chang Bingyu (a) China -584 08.08.2002 (22) 2019 2019 (5) 0 0 999 999 999 999 999 -1 999 ZZZZ
Brendan Taylor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Watson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cale Barrett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Li Chengjie (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Falla (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Kerr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deepak Ram (a) Fiji 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Digvijay Kadian (a) India -712 14.12.2002 (22) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fathey Refai (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chau Hon Man (a) Hong Kong 4893 10.08.1987 (37) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Perry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jeetendra Prasad (a) Fiji 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Ong Jia Jun Jaden (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joshua Hands (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kevin Brest (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fung Kwok Wai (a) Hong Kong 8533 22.08.1977 (47) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lomnaw Ayuttaya (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mark Klemm (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Max Handley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nattanapong Chaikul (a) Thailand -1537 18.03.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nick Payne (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Thomerson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pushpinder Brar (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Robin Beggs (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan Thomerson (a) Australia 2284 01.10.1994 (30) 2022 2022 (2) 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Sahil Prasad (a) Fiji 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Binder (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sean Dempsey (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wan Sin Man Nansen (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Fabian (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (52) 1991 1991 (33) 0 0 999 999 999 999 999 -1 999 ZZZZ
Sunny Wang (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Fridman (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lee Tsz Ho (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (37) 2013 2013 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Liu Wenwei (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peng Yisong (a) China -316 13.11.2001 (23) 2022 2022 (2) 0 0 999 999 999 999 999 -1 999 ZZZZ
Chang Yu Kiu (a) Hong Kong 349 18.01.2000 (25) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 32 years (11 players); Average seasons since first turned pro: 11 (5 players)