Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Mehta | India | 5541 | 31.10.1985 (37) | 2008 | 2008 (5) | 0 | 1 | 1 | 49 | 49 | 56 | 56 | 29 | 29 | 999 | 58.14 | 58.14 | snookered_adi | @snookered_adi | ZZZZ | |||||||||||
Ajeya Prabhakar (a) | United States | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Alex Borg | Malta | 11533 | 05.06.1969 (53) | 1991 | 1991 (22) | 0 | 0 | 107 | 107 | 114 | 114 | 99 | 99 | 999 | 21.05 | 21.05 | ZZZZ | ZZZZ | |||||||||||||
Brendan O'Donoghue (a) | Ireland | 6592 | 15.12.1982 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (44) | 2011 | 2011 (2) | 0 | 1 | 1 | 47 | 47 | 46 | 46 | 95 | 95 | 22 | 22 | 55.81 | 55.81 | ZZZZ | ZZZZ | |||||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (25) | 2013 | 2013 (0) | 0 | 0 | 93 | 93 | 101 | 101 | 130 | 130 | 5 | 5 | 35.71 | 35.71 | ZZZZ | ZZZZ | ||||||||||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (28) | 2012 | 2012 (1) | 1 | 1 | 1 | 1 | 126 | 126 | 130 | 130 | 999 | 999 | -1 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (45) | 2010 | 2010 (3) | 0 | 0 | 109 | 109 | 127 | 127 | 999 | 999 | 66.67 | 66.67 | igorsnooker | @igorsnooker | ZZZZ | |||||||||||||
Joe Perry | England | 9638 | 13.08.1974 (48) | 1992 | 1992 (21) | 2 | 2 | 0 | 15 | 15 | 13 | 13 | 51 | 51 | 4 | 4 | 69.23 | 69.23 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||||||
Luis Lemus (a) | Guatemala | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Nigel Bond | England | 12831 | 15.11.1965 (57) | 1989 | 1989 (24) | 1 | 1 | 0 | 57 | 57 | 54 | 54 | 55 | 55 | 70 | 70 | 48.72 | 48.72 | ZZZZ | ZZZZ | |||||||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (30) | 2010 | 2010 (3) | 0 | 1 | 1 | 84 | 84 | 98 | 98 | 130 | 130 | 999 | 37.93 | 37.93 | ZZZZ | ZZZZ | ||||||||||||
Pankaj Advani | India | 5640 | 24.07.1985 (37) | 2012 | 2012 (1) | 0 | 0 | 56 | 56 | 58 | 58 | 48 | 48 | 999 | 56.10 | 56.10 | PankajAdvani247 | @PankajAdvani247 | pankajadvani.com | pankajadvani.com | |||||||||||
Pedro Rolim Bohm (a) | Brazil | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Peter Francisco (a) | South Africa | 14202 | 13.02.1962 (60) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (35) | 2005 | 2005 (8) | 1 | 1 | 3 | 3 | 26 | 26 | 21 | 21 | 74 | 74 | 1 | 1 | 69.35 | 69.35 | ZZZZ | ZZZZ |
Average age: 41 years (13 players); Average seasons since first turned pro: 8 (11 players)