Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Saif | Qatar | 6575 | 01.01.1983 (39) | 2013 | 2013 (0) | 0 | 0 | 127 | 127 | 123 | 123 | 130 | 130 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (51) | 1990 | 1990 (23) | 2 | 2 | 0 | 29 | 29 | 27 | 27 | 55 | 55 | 10 | 10 | 62.71 | 62.71 | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||||||
Alex Davies | England | 4907 | 27.07.1987 (35) | 2003 | 2003 (10) | 0 | 0 | 96 | 96 | 100 | 100 | 86 | 86 | 36 | 36 | 38.89 | 38.89 | AlexDavies147 | @AlexDavies147 | ZZZZ | |||||||||||
Zhang Anda | China | 3295 | 25.12.1991 (30) | 2009 | 2009 (4) | 0 | 1 | 1 | 77 | 77 | 74 | 74 | 67 | 67 | 59 | 59 | 47.37 | 47.37 | ZZZZ | ZZZZ | |||||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (31) | 2010 | 2010 (3) | 2 | 2 | 0 | 45 | 45 | 42 | 42 | 42 | 42 | 22 | 22 | 59.62 | 59.62 | ZZZZ | ZZZZ | |||||||||||
Barry Pinches | England | 11130 | 13.07.1970 (52) | 1989 | 1989 (24) | 0 | 1 | 1 | 76 | 76 | 69 | 69 | 49 | 49 | 59 | 59 | 44.74 | 44.74 | barrypinches | @barrypinches | ZZZZ | ||||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (35) | 2003 | 2003 (10) | 0 | 1 | 1 | 40 | 40 | 32 | 32 | 20 | 20 | 25 | 25 | 54.72 | 54.72 | ben_Woollaston | @ben_Woollaston | ZZZZ | ||||||||||
Yan Bingtao (a) | China | 320 | 16.02.2000 (22) | 2016 | 2016 (-3) | 1 | 1 | 0 | 999 | 999 | 999 | 36 | 36 | 50.00 | 50.00 | YBingtao | @YBingtao | ZZZZ | |||||||||||||
Lyu Chenwei (a) | China | 3638 | 16.01.1991 (31) | 2014 | 2014 (-1) | 0 | 0 | 999 | 999 | 999 | 14 | 14 | 63.64 | 63.64 | ZZZZ | ZZZZ | |||||||||||||||
Au Chi Wai (a) | Hong Kong | 11366 | 19.11.1969 (53) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33 | 33 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||||||||
Liu Chuang | China | 3862 | 06.06.1990 (32) | 2007 | 2007 (6) | 0 | 0 | 81 | 81 | 64 | 64 | 108 | 108 | 12 | 12 | 47.06 | 47.06 | ZZZZ | ZZZZ | ||||||||||||
Ma Chunmao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 36 | 36 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||||||
Yu Delu | China | 4831 | 11.10.1987 (35) | 2011 | 2011 (2) | 0 | 0 | 52 | 52 | 48 | 48 | 92 | 92 | 9 | 9 | 56.52 | 56.52 | ZZZZ | ZZZZ | ||||||||||||
Fang Fan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Yong Fan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
Chen Feilong (a) | China | 6664 | 04.10.1982 (40) | 2018 | 2018 (-5) | 0 | 0 | 999 | 999 | 999 | 45 | 45 | 55.56 | 55.56 | ZZZZ | ZZZZ | |||||||||||||||
Yang Gangxingfu (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Gary Wilson | England | 5622 | 11.08.1985 (37) | 2004 | 2004 (9) | 0 | 4 | 4 | 68 | 68 | 83 | 83 | 24 | 24 | 15 | 15 | 60.34 | 60.34 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (45) | 1994 | 1994 (19) | 2 | 2 | 2 | 2 | 17 | 17 | 15 | 15 | 27 | 27 | 41 | 41 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||
Xiao Guodong | China | 4343 | 10.02.1989 (33) | 2007 | 2007 (6) | 0 | 1 | 1 | 23 | 23 | 24 | 24 | 95 | 95 | 10 | 10 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||
He Guoqiang (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 25.00 | 25.00 | ZZZZ | ZZZZ | |||||||||||||||||
Da Hailin (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 28 | 28 | 66.67 | 66.67 | Curtisd147 | @Curtisd147 | ZZZZ | ||||||||||||||||
Yu Haitao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Li Hang | China | 3742 | 04.10.1990 (32) | 2008 | 2008 (5) | 0 | 0 | 85 | 85 | 91 | 91 | 104 | 104 | 45 | 45 | 45.95 | 45.95 | ZZZZ | ZZZZ | ||||||||||||
Shi Hanqing | China | 3788 | 19.08.1990 (32) | 2013 | 2013 (0) | 0 | 0 | 125 | 125 | 128 | 128 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||
Zhang Hanxuan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Hu Hao (a) | China | 3802 | 05.08.1990 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33 | 33 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (25) | 2013 | 2013 (0) | 0 | 0 | 93 | 93 | 101 | 101 | 130 | 130 | 5 | 5 | 35.71 | 35.71 | ZZZZ | ZZZZ | ||||||||||||
Wang Heng (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 40.00 | 40.00 | ZZZZ | ZZZZ | |||||||||||||||||
Luo Honghao (a) | China | 336 | 31.01.2000 (22) | 2018 | 2018 (-5) | 0 | 0 | 999 | 999 | 999 | 36 | 36 | 55.56 | 55.56 | ZZZZ | ZZZZ | |||||||||||||||
Sun Hongrui (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 25.00 | 25.00 | ZZZZ | ZZZZ | |||||||||||||||||
Huang Jiahao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Liu Jiaming (a) | China | 1485 | 08.12.1996 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Cai Jianzhong (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 18 | 18 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (47) | 1992 | 1992 (21) | 31 | 31 | 12 | 12 | 11 | 11 | 11 | 11 | 6 | 6 | 45 | 45 | 72.06 | 72.06 | ZZZZ | ZZZZ | ||||||||||
Tang Jun (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 29 | 29 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||||||
Xiong Jun (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhou Jun (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zou Junhai (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 40.00 | 40.00 | ZZZZ | ZZZZ | |||||||||||||||||
Chen Junhao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Ding Junhui | China | 5024 | 01.04.1987 (35) | 2003 | 2003 (10) | 14 | 14 | 6 | 6 | 2 | 2 | 3 | 3 | 9 | 9 | 21 | 21 | 84.15 | 84.15 | ZZZZ | ZZZZ | ||||||||||
Pang Junxu (a) | China | 321 | 15.02.2000 (22) | 2020 | 2020 (-7) | 0 | 0 | 999 | 999 | 999 | 70 | 70 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Gao Le (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhong Lin (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 25 | 25 | 63.64 | 63.64 | ZZZZ | ZZZZ | |||||||||||||||||
Wang Linhan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Jin Long | China | 7163 | 23.05.1981 (41) | 2001 | 2001 (12) | 0 | 0 | 116 | 116 | 126 | 126 | 999 | 30 | 30 | 63.64 | 63.64 | ZZZZ | ZZZZ | |||||||||||||
Xiao Long (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Mark Selby | England | 6406 | 19.06.1983 (39) | 1999 | 1999 (14) | 20 | 20 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 6 | 78.31 | 78.31 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||||
Lu Ning (a) | China | 2557 | 01.01.1994 (28) | 2014 | 2014 (-1) | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Paruke Aierken (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 70 | 70 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Sun Peng (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 51 | 51 | 42.86 | 42.86 | ZZZZ | ZZZZ | |||||||||||||||||
Wang Peng (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Yao Pengcheng (a) | China | 1459 | 03.01.1997 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (35) | 2006 | 2006 (7) | 0 | 0 | 66 | 66 | 50 | 50 | 82 | 82 | 18 | 18 | 53.49 | 53.49 | ZZZZ | ZZZZ | ||||||||||||
Wang Qianwei (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Yang Qingtian (a) | China | 7014 | 19.10.1981 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||||||||||
Ju Reti (a) | China | 6314 | 19.09.1983 (39) | 2014 | 2014 (-1) | 0 | 0 | 999 | 999 | 999 | 2 | 2 | 75.00 | 75.00 | ZZZZ | ZZZZ | |||||||||||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (51) | 2001 | 2001 (12) | 0 | 1 | 1 | 53 | 53 | 49 | 49 | 71 | 71 | 81 | 81 | 47.50 | 47.50 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (27) | 2013 | 2013 (0) | 0 | 1 | 1 | 113 | 113 | 102 | 102 | 95 | 95 | 41 | 41 | 31.25 | 31.25 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | |||||||||
Rouzi Maimaiti (a) | China | 6391 | 04.07.1983 (39) | 2014 | 2014 (-1) | 0 | 0 | 999 | 999 | 999 | 17 | 17 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||||||
Chen Ruifu (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 42.86 | 42.86 | ZZZZ | ZZZZ | |||||||||||||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (28) | 2012 | 2012 (1) | 0 | 0 | 65 | 65 | 67 | 67 | 38 | 38 | 8 | 8 | 59.32 | 59.32 | ZZZZ | ZZZZ | ||||||||||||
Wang Shi (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Lin Shuai (a) | China | 2495 | 04.03.1994 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 41 | 41 | 46.15 | 46.15 | ZZZZ | ZZZZ | ||||||||||||||||
Xu Si (a) | China | 1073 | 24.01.1998 (24) | 2017 | 2017 (-4) | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Yuan Sijun (a) | China | 217 | 29.05.2000 (22) | 2017 | 2017 (-4) | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 11.11 | 11.11 | ZZZZ | ZZZZ | |||||||||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (46) | 1995 | 1995 (18) | 6 | 6 | 9 | 9 | 12 | 12 | 8 | 8 | 17 | 17 | 3 | 3 | 70.77 | 70.77 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||||||
Ma Tingpeng (a) | China | 3446 | 27.07.1991 (31) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 45 | 45 | 42.86 | 42.86 | ZZZZ | ZZZZ | ||||||||||||||||
Li Wei (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Pan Weixing (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 51 | 51 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
Li Weixue (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (35) | 2005 | 2005 (8) | 1 | 1 | 3 | 3 | 26 | 26 | 21 | 21 | 74 | 74 | 1 | 1 | 69.35 | 69.35 | ZZZZ | ZZZZ | ||||||||||
Shan Xianshu (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhou Xiao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Xu Xinjian (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Cao Xinlong | China | 7078 | 16.08.1981 (41) | 2013 | 2013 (0) | 0 | 0 | 115 | 115 | 113 | 113 | 130 | 130 | 41 | 41 | 31.58 | 31.58 | ZZZZ | ZZZZ | ||||||||||||
Zhao Xintong (a) | China | 1369 | 03.04.1997 (25) | 2016 | 2016 (-3) | 2 | 2 | 0 | 999 | 999 | 999 | 51 | 51 | 47.06 | 47.06 | wwwXintongzhao | @wwwXintongzhao | ZZZZ | |||||||||||||
Zhang Xinwei (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Fang Xiongman (a) | China | 2824 | 09.04.1993 (29) | 2016 | 2016 (-3) | 0 | 0 | 999 | 999 | 999 | 30 | 30 | 54.55 | 54.55 | ZZZZ | ZZZZ | |||||||||||||||
Mei Xiwen (a) | China | 6660 | 08.10.1982 (40) | 2009 | 2009 (4) | 0 | 0 | 999 | 999 | 999 | 33 | 33 | 55.56 | 55.56 | meixiwen1 | @meixiwen1 | ZZZZ | ||||||||||||||
Zhang Yadong (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Qiu Yalong (a) | China | 5645 | 19.07.1985 (37) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Li Yan | China | 3028 | 17.09.1992 (30) | 2011 | 2011 (2) | 0 | 0 | 86 | 86 | 82 | 82 | 130 | 130 | 81 | 81 | 37.93 | 37.93 | ZZZZ | ZZZZ | ||||||||||||
Zhang Yang (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 40.00 | 40.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhang Yi (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Liu Ying (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhu Yinghui (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 44.44 | 44.44 | ZZZZ | ZZZZ | |||||||||||||||||
Ma Yinzhu (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Liu Yiqi (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Zhang Yong (a) | China | 1991 | 21.07.1995 (27) | 2015 | 2015 (-2) | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Lin Yongzhi (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Feng Yu (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||||||
Li Yuan (a) | China | 4091 | 20.10.1989 (33) | 2017 | 2017 (-4) | 0 | 0 | 999 | 999 | 999 | 30 | 30 | 63.64 | 63.64 | ZZZZ | ZZZZ | |||||||||||||||
Wang Yuanfan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Wang Yuchen (a) | China | 1245 | 05.08.1997 (25) | 2016 | 2016 (-3) | 0 | 0 | 999 | 999 | 999 | 59 | 59 | 44.44 | 44.44 | ZZZZ | ZZZZ | |||||||||||||||
Zhou Yuelong (a) | China | 1073 | 24.01.1998 (24) | 2014 | 2014 (-1) | 0 | 2 | 2 | 999 | 999 | 999 | 15 | 15 | 53.33 | 53.33 | yuelong_zhou | @yuelong_zhou | ZZZZ | |||||||||||||
Li Yujin (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Long Yun (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Cao Yupeng | China | 3719 | 27.10.1990 (32) | 2011 | 2011 (2) | 0 | 1 | 1 | 46 | 46 | 47 | 47 | 130 | 130 | 13 | 13 | 53.85 | 53.85 | ECaoyupeng | @ECaoyupeng | ZZZZ | ||||||||||
Wang Zepeng (a) | China | 1606 | 09.08.1996 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 51 | 51 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Feng Zeyuan (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Chen Zhe | China | 2864 | 28.02.1993 (29) | 2012 | 2012 (1) | 0 | 0 | 89 | 89 | 79 | 79 | 111 | 111 | 51 | 51 | 28.57 | 28.57 | ZZZZ | ZZZZ | ||||||||||||
Guan Zhen (a) | China | 3953 | 07.03.1990 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 25 | 25 | 69.23 | 69.23 | ZZZZ | ZZZZ | ||||||||||||||||
Li Zhen (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Fan Zhengyi (a) | China | -26 | 27.01.2001 (21) | 2018 | 2018 (-5) | 1 | 1 | 0 | 999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||
Ji Zhijun (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 94 | 94 | 25.00 | 25.00 | ZZZZ | ZZZZ | |||||||||||||||||
Niu Zhuang (a) | China | 2381 | 26.06.1994 (28) | 2017 | 2017 (-4) | 0 | 0 | 999 | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Chen Zifan (a) | China | 1933 | 17.09.1995 (27) | 2017 | 2017 (-4) | 0 | 0 | 999 | 999 | 999 | 18 | 18 | 57.14 | 57.14 | ZZZZ | ZZZZ | |||||||||||||||
Zhang Zihao (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 120 | 120 | 20.00 | 20.00 | ZZZZ | ZZZZ |
Average age: 33 years (59 players); Average seasons since first turned pro: 4 (49 players)