Cazoo British Open 
| Final  (Winner: £100,000; Runner-up:  £45,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Ryan Day [27] | 10 | - | 7 |  | Mark Allen [13] |  |     | ||
| Session 1: Referee: Maike Kesseler | ||||||||||
| Semifinals  (Losers receive £20,000) | ||||||||||
|  | Mark Allen [13] | 6 | - | 1 |  | Noppon Saengkham [36] |  |     | ||
| 70-6 (69), 76-0 (76), 133-0 (133), 70-0 (69)  | ||||||||||
|  | Ryan Day [27] | 6 | - | 5 |  | Robbie Williams [60] |  |     | ||
| 64-6 (55), 0-77 (77), 38-58, 48-65  | ||||||||||
| Quarterfinals  (Losers receive £12,000) | ||||||||||
|  | Mark Allen [13] | 5 | - | 3 |  | Mark Selby [3] |  |     | ||
|  | Noppon Saengkham [36] | 5 | - | 3 |  | Jamie Jones [30] |  |     | ||
|  | Ryan Day [27] | 5 | - | 4 |  | Yuan Sijun [67] |  |     | ||
|  | Robbie Williams [60] | 5 | - | 1 |  | Lyu Haotian [44] |  |     | ||
| Round 3  (Last 16; Losers receive £8,000) | ||||||||||
| 1 |  | Mark Selby [3] | 4 | - | 1 |  | Jack Lisowski [9] |  |     | |
| Selby made his fourth maxium break in the first frame. Watch on YouTube. | ||||||||||
| 2 |  | Yuan Sijun [67] | 4 | - | 3 |  | Anthony Hamilton [49] |     | ||
| 3 |  | Jamie Jones [30] | 4 | - | 2 |  | Ben Woollaston [41] |  |     | |
| 4 |  | Robbie Williams [60] | 4 | - | 3 |  | Steven Hallworth (a) |  |     | |
| 5 |  | Mark Allen [13] | 4 | - | 3 |  | Judd Trump [2] |  |     | |
| 6 |  | Ryan Day [27] | 4 | - | 2 |  | Graeme Dott [34] |  |     | |
| 7 |  | Noppon Saengkham [36] | 4 | - | 0 |  | Jordan Brown [21] |  |     | |
| 8 |  | Lyu Haotian [44] | 4 | - | 1 |  | Matthew Stevens [55] |     | ||
| Round 2  (Last 32; Losers receive £5,000) | ||||||||||
| 1 |  | Robbie Williams [60] | 4 | - | 2 |  | Ding Junhui [31] |  |     | |
| 2 |  | Yuan Sijun [67] | 4 | - | 1 |  | Zhao Jianbo (a) |     | ||
| 3 |  | Ben Woollaston [41] | 4 | - | 1 |  | Jak Jones [40] |  |     | |
| 4 |  | Steven Hallworth (a) | 4 | - | 3 |  | Barry Hawkins [10] |     | ||
| 5 |  | Jordan Brown [21] | 4 | - | 3 |  | Yan Bingtao [14] |  |     | |
| 6 |  | Anthony Hamilton [49] | 4 | - | 3 |  | Joe O'Connor [46] |  |     | |
| 7 |  | Mark Allen [13] | 4 | - | 2 |  | Gary Wilson [32] |  |     | |
| 8 |  | Judd Trump [2] | 4 | - | 0 |  | Xu Si [75] |  |     | |
| 9 |  | Jamie Jones [30] | 4 | - | 1 |  | Chang Bingyu [80] |     | ||
| 10 |  | Graeme Dott [34] | 4 | - | 3 |  | Xiao Guodong [37] |  |     | |
| Dott won the decider after having needed two snookers. | ||||||||||
| 11 |  | Matthew Stevens [55] | 4 | - | 2 |  | Craig Steadman [79] |  |     | |
| 12 |  | Mark Selby [3] | 4 | - | 2 |  | Cao Yupeng [64] |  |     | |
| 13 |  | Lyu Haotian [44] | 4 | - | 0 |  | Ross Muir (a) |  |     | |
| 14 |  | Jack Lisowski [9] | 4 | - | 1 |  | Lu Ning [33] |  |     | |
| 15 |  | Ryan Day [27] | 4 | - | 1 |  | Jimmy Robertson [24] |  |     | |
| 16 |  | Noppon Saengkham [36] | 4 | - | 1 |  | Zhao Xintong [5] |  |     | |
| Round 1  (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Jamie Jones [30] | 4 | - | 1 |  | Elliot Slessor [59] |  |     | |
| 2 |  | Zhao Xintong [5] | 4 | - | 1 |  | Stuart Bingham [12] |  |     | |
| Zhao opened the match with three consecutive centuries | ||||||||||
| 3 |  | Ding Junhui [31] | 4 | - | 1 |  | Joe Perry [25] |  |     | |
| 4 |  | Jak Jones [40] | 4 | - | 3 |  | Zhang Jiankang [73] |     | ||
| 5 |  | Lyu Haotian [44] | 4 | - | 3 |  | David B Gilbert [18] |  |     | |
| 6 |  | Mark Selby [3] | 4 | - | 1 |  | Mark Joyce [57] |  |     | |
| 7 |  | Jordan Brown [21] | 4 | - | 1 |  | Ng On Yee (f) [91] |     | ||
| 8 |  | Craig Steadman [79] | 4 | - | 3 |  | Ben Mertens [116] |     | ||
| 9 |  | Jack Lisowski [9] | 4 | - | 2 |  | Mitchell Mann [71] |  |     | |
| 10 |  | Yuan Sijun [67] | 4 | - | 3 |  | John Higgins [4] |  |     | |
| Higgins missed match ball and Yuan stole the frame on the last black | ||||||||||
| 11 |  | Graeme Dott [34] | 4 | - | 1 |  | Anthony McGill [15] |  |     | |
| 12 |  | Xu Si [75] | 4 | - | 2 |  | David Grace [54] |  |     | |
| 143 by Grace in frame 3 is his highest break in professional snooker so far. | ||||||||||
| 13 |  | Judd Trump [2] | 4 | - | 0 |  | Dean Young [87] |  |     | |
| 14 |  | Mark Allen [13] | 4 | - | 1 |  | Li Hang [47] |  |     | |
| 15 |  | Yan Bingtao [14] | 4 | - | 0 |  | Andy Lee [98] |  |    Re-rack in frame 1   | |
| 16 |  | Ryan Day [27] | 4 | - | 1 |  | Gerard Greene [78] |  |    Re-spotted black in frame 2.   | |
| 17 |  | Lu Ning [33] | 4 | - | 1 |  | Zhou Yuelong [22] |     | ||
| 18 |  | Ben Woollaston [41] | 4 | - | 1 |  | Mark J Williams [6] |  |     | |
| 19 |  | Jimmy Robertson [24] | 4 | - | 1 |  | Tian Pengfei [62] |  |     | |
| 20 |  | Robbie Williams [60] | 4 | - | 1 |  | Lukas Kleckers [108] |  |     | |
| 21 |  | Anthony Hamilton [49] | 4 | - | 1 |  | Jamie Clarke [48] |     | ||
| 22 |  | Barry Hawkins [10] | 4 | - | 1 |  | Kyren Wilson [7] |  |     | |
| A half-century in each frame by Hawkins. Wilson scored points only in the frame he won. | ||||||||||
| 23 |  | Noppon Saengkham [36] | 4 | - | 0 |  | Fraser Patrick [83] |     | ||
| Saengkham missed the 15th black in a maximum attempt in frame 3. | ||||||||||
| 24 |  | Ross Muir (a) | 4 | - | 3 |  | Chen Zifan [90] |  |     | |
| Chen was 3-0 up. | ||||||||||
| 25 |  | Chang Bingyu [80] | w/o |  | John Astley [111] |   | ||||
| 26 |  | Matthew Stevens [55] | 4 | - | 2 |  | Thepchaiya Un-Nooh [51] |  |     | |
| 27 |  | Xiao Guodong [37] | 4 | - | 1 |  | Peter Lines [72] |  |     | |
| 28 |  | Joe O'Connor [46] | 4 | - | 1 |  | Alexander Ursenbacher [61] |     | ||
| 29 |  | Cao Yupeng [64] | 4 | - | 2 |  | Dylan Emery [106] |  |     | |
| 30 |  | Gary Wilson [32] | 4 | - | 0 |  | Zhang Anda [69] |  |     | |
| 31 |  | Zhao Jianbo (a) | 4 | - | 1 |  | Ian Burns [84] |     | ||
| 32 |  | Steven Hallworth (a) | 4 | - | 0 |  | Hammad Miah [70] |     | ||
British Open Qualifiers 
| Qual Round 1  (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Mark Allen [13] | 4 | - | 0 |  | Stuart Carrington [63] |  |     | |
| 2 |  | Alexander Ursenbacher [61] | 4 | - | 1 |  | Ronnie O'Sullivan [1] |  |     | |
| 3 |  | Anthony Hamilton [49] | 4 | - | 0 |  | Jimmy White [89] |  |     | |
| 4 |  | Xiao Guodong [37] | 4 | - | 1 |  | David Lilley [114] |     | ||
| 5 |  | Jak Jones [40] | 4 | - | 2 |  | Andrew Pagett [81] |     | ||
| 6 |  | Mark Selby [3] | 4 | - | 1 |  | Ricky Walden [17] |  |     | |
| 7 |  | Elliot Slessor [59] | 4 | - | 3 |  | Sean O'Sullivan [110] |  |     | |
| 8 |  | Ross Muir (a) | 4 | - | 0 |  | Zak Surety [97] |     | ||
| 9 |  | Peter Lines [72] | 4 | - | 0 |  | Robert Milkins [26] |  |     | |
| 10 |  | Craig Steadman [79] | 4 | - | 3 |  | Michael Judge [86] |     | ||
| 11 |  | Andy Lee [98] | 4 | - | 3 |  | Barry Pinches [82] |  |     | |
| 12 |  | Fraser Patrick [83] | 4 | - | 1 |  | Alfie Burden [88] |  |     | |
| 13 |  | Noppon Saengkham [36] | 4 | - | 3 |  | Michael White [103] |  |     | |
| 14 |  | Chang Bingyu [80] | 4 | - | 1 |  | Fergal O'Brien [95] |  |     | |
| 15 |  | Matthew Stevens [55] | 4 | - | 1 |  | Stephen Maguire [23] |  |    Re-rack in frame 4.   | |
| 16 |  | Jamie Clarke [48] | 4 | - | 0 |  | Fan Zhengyi [35] |     | ||
| 17 |  | John Astley [111] | 4 | - | 3 |  | Rod Lawler [104] |     | ||
| 18 |  | Dylan Emery [106] | 4 | - | 0 |  | Peng Yisong [125] |  |     | |
| 19 |  | Barry Hawkins [10] | 4 | - | 3 |  | Duane Jones [74] |  |     | |
| 20 |  | Mark Joyce [57] | 4 | - | 0 |  | Daniel Wells (a) |  |    Wells replaced Asjad Iqbal who withdrew.   | |
| 21 |  | Cao Yupeng [64] | 4 | - | 1 |  | Marco Fu [93] |  |     | |
| 22 |  | Ben Woollaston [41] | 4 | - | 2 |  | James Cahill [100] |  |     | |
| 23 |  | Joe O'Connor [46] | 4 | - | 1 |  | Chris Wakelin [42] |  |     | |
| 24 |  | David Grace [54] | 4 | - | 1 |  | Jamie O'Neill [85] |  |     | |
| In frame 3 O'Neill failed 14 times to get out of a snooker and gave away 61 points by doing so. After the 14th miss he needed a snooker. | ||||||||||
| 25 |  | Gary Wilson [32] | 4 | - | 3 |  | Shaun Murphy [8] |  |     | |
| Decided on the last black when Murphy potted it but went in-off. | ||||||||||
| 26 |  | Zhou Yuelong [22] | 4 | - | 1 |  | Jenson Kendrick [119] |     | ||
| 27 |  | Lyu Haotian [44] | 4 | - | 1 |  | Mark King [50] |  |     | |
| 28 |  | Mitchell Mann [71] | 4 | - | 3 |  | Tom Ford [29] |  |     | |
| 29 |  | Kyren Wilson [7] | 4 | - | 0 |  | Mark Davis [53] |  |     | |
| 30 |  | Gerard Greene [78] | 4 | - | 2 |  | Sanderson Lam [112] |     | ||
| 31 |  | David B Gilbert [18] | 4 | - | 0 |  | Aaron Hill [107] |  |     | |
| 32 |  | Hammad Miah [70] | 4 | - | 1 |  | Ali Carter [19] |     | ||
| 33 |  | Zhang Jiankang [73] | 4 | - | 0 |  | Reanne Evans (f) [92] |     | ||
| 34 |  | Joe Perry [25] | 4 | - | 0 |  | Hossein Vafaei [16] |  |     | |
| 35 |  | Dean Young [87] | 4 | - | 2 |  | Liang Wenbo [39] |     | ||
| 36 |  | Ian Burns [84] | 4 | - | 1 |  | Adam Duffy [96] |  |     | |
| 37 |  | Ryan Day [27] | 4 | - | 1 |  | Rebecca Kenna (f) [120] |     | ||
| 38 |  | Jamie Jones [30] | 4 | - | 1 |  | Scott Donaldson [45] |  |     | |
| 39 |  | Anthony McGill [15] | 4 | - | 1 |  | Wu Yize [68] |  |     | |
| 40 |  | Yuan Sijun [67] | 4 | - | 1 |  | Anton Kazakov [124] |     | ||
| 41 |  | Ng On Yee (f) [91] | 4 | - | 3 |  | Ken Doherty [102] |     | ||
| 42 |  | Jack Lisowski [9] | 4 | - | 1 |  | Dominic Dale [58] |  |     | |
| 43 |  | Tian Pengfei [62] | 4 | - | 2 |  | Sam Craigie [43] |  |     | |
| 44 |  | Steven Hallworth (a) | 4 | - | 2 |  | Julien Leclercq [123] |    Hallworth replaced Muhammad Asif who withrew.   | ||
| 45 |  | Lu Ning [33] | 4 | - | 3 |  | Matthew Selt [20] |  |    Re-rack in frame 7.   | |
| 46 |  | Judd Trump [2] | 4 | - | 1 |  | Si Jiahui [117] |  |     | |
| 47 |  | Jordan Brown [21] | 4 | - | 3 |  | Pang Junxu [52] |     | ||
| 48 |  | Thepchaiya Un-Nooh [51] | 4 | - | 1 |  | Martin Gould [28] |     | ||
| 49 |  | Lukas Kleckers [108] | 4 | - | 3 |  | Allan Taylor [94] |  |     | |
| 50 |  | Jimmy Robertson [24] | 4 | - | 3 |  | Louis Heathcote [77] |     | ||
| 51 |  | Ben Mertens [116] | 4 | - | 1 |  | Ryan Thomerson [113] |     | ||
| 52 |  | Ding Junhui [31] | 4 | - | 2 |  | Oliver Lines [56] |  |     | |
| 53 |  | Yan Bingtao [14] | 4 | - | 2 |  | Oliver Brown [99] |  |     | |
| 54 |  | Zhao Xintong [5] | 4 | - | 1 |  | Bai Langning [115] |     | ||
| 55 |  | Xu Si [75] | 4 | - | 2 |  | Himanshu Dinesh Jain [122] |     | ||
| 56 |  | Chen Zifan [90] | 4 | - | 2 |  | Mink Nutcharut (f) [118] |  |     | |
| 57 |  | Zhang Anda [69] | 4 | - | 1 |  | Stephen Hendry [101] |  |     | |
| 58 |  | John Higgins [4] | 4 | - | 2 |  | Andy Hicks [66] |  |     | |
| 143 by Hicks in frame 3 was the highest break of the qualifying event. | ||||||||||
| 59 |  | Stuart Bingham [12] | 4 | - | 0 |  | Lei Peifan [76] |  |     | |
| 60 |  | Robbie Williams [60] | 4 | - | 3 |  | Ashley Hugill [109] |    Decided on the final black   | ||
| 61 |  | Mark J Williams [6] | 4 | - | 1 |  | Andres Petrov [126] |  |     | |
| 62 |  | Zhao Jianbo (a) | 4 | - | 3 |  | Jackson Page [65] |     | ||
| 63 |  | Graeme Dott [34] | 4 | - | 1 |  | Luca Brecel [11] |  |     | |
| 64 |  | Li Hang [47] | 4 | - | 0 |  | Liam Highfield [38] |  |     | |


