MrQ UK Championship
| Final (Winner: £250,000; Runner-up:  £100,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Ronnie O'Sullivan [3] | 10 | - | 7 |  | Ding Junhui [17] |  |   | ||
| Session 1: Referee: Rob Spencer | ||||||||||
| Semifinals (Losers receive £50,000) | ||||||||||
|  | Ding Junhui [17] | 6 | - | 4 |  | Judd Trump [4] |  |   | ||
| 93-40 (60), 0-84 (50), 15-71, 63-24, 0-124 (124) | ||||||||||
|  | Ronnie O'Sullivan [3] | 6 | - | 2 |  | Hossein Vafaei [18] |  |   | ||
| 86-37 (54), 113-0 (113), 0-112 (112), 14-66 | ||||||||||
| Quarterfinals (Losers receive £25,000) | ||||||||||
|  | Ding Junhui [17] | 6 | - | 5 |  | Mark J Williams [9] |  |   | ||
| A new record of 195 points scored in frame 8 as Williams won it by 101-94. The previous record was 192. | ||||||||||
|  | Judd Trump [4] | 6 | - | 3 |  | Mark Selby [5] |  |    Re-rack in frame 3.  | ||
| This was Trump's 1000th win in professional snooker. | ||||||||||
|  | Ronnie O'Sullivan [3] | 6 | - | 5 |  | Zhou Yuelong [26] |  |   | ||
| O'Sullivan's becomes the first player to win 100 matches at the UK Championship | ||||||||||
|  | Hossein Vafaei [18] | 6 | - | 4 |  | Zhang Anda [15] |  |   | ||
| Round 2 (Last 16; Losers receive £15,000) | ||||||||||
| 1 |  | Ding Junhui [17] | 6 | - | 3 |  | Tom Ford [16] |  |   | |
| 2 |  | Mark J Williams [9] | 6 | - | 4 |  | Jamie Clarke [60] |  |   | |
| 3 |  | Mark Selby [5] | 6 | - | 5 |  | Barry Hawkins [12] |  |   | |
| 4 |  | Judd Trump [4] | 6 | - | 0 |  | Jamie Jones [45] |  |   | |
| 5 |  | Ronnie O'Sullivan [3] | 6 | - | 5 |  | Robert Milkins [14] |  |   | |
| 6 |  | Zhou Yuelong [26] | 6 | - | 3 |  | John Higgins [11] |  |   | |
| 7 |  | Hossein Vafaei [18] | 6 | - | 1 |  | Matthew Selt [29] |  |   | |
| 8 |  | Zhang Anda [15] | 6 | - | 4 |  | Luca Brecel [2] |  |   | |
| Round 1 (Last 32; Losers receive £10,000 / £0) | ||||||||||
| 1 |  | Ding Junhui [17] | 6 | - | 5 |  | Mark Allen [1] |  |   | |
| 2 |  | Tom Ford [16] | 6 | - | 5 |  | Noppon Saengkham [24] |  |   | |
| Ford was 5-1 down | ||||||||||
| 3 |  | Mark J Williams [9] | 6 | - | 4 |  | Fan Zhengyi [33] |  |   | |
| 4 |  | Jamie Clarke [60] | 6 | - | 5 |  | Kyren Wilson [8] |  |   | |
| Clarke was 5-1 down | ||||||||||
| 5 |  | Mark Selby [5] | 6 | - | 0 |  | Mark Joyce [62] |  |   | |
| 6 |  | Barry Hawkins [12] | 6 | - | 4 |  | Ben Woollaston [51] |  |   | |
| 7 |  | Jamie Jones [45] | 6 | - | 4 |  | Jack Lisowski [13] |  |   | |
| Re-spotted black in frame 2. | ||||||||||
| 8 |  | Judd Trump [4] | 6 | - | 1 |  | Pang Junxu [34] |   | ||
| 9 |  | Ronnie O'Sullivan [3] | 6 | - | 2 |  | Anthony McGill [21] |  |   | |
| 10 |  | Robert Milkins [14] | 6 | - | 5 |  | Thepchaiya Un-Nooh [40] |  |   | |
| Milkins was on a 147 in frame 5 but missed the last red. | ||||||||||
| 11 |  | John Higgins [11] | 6 | - | 3 |  | Joe O'Connor [38] |  |   | |
| 12 |  | Zhou Yuelong [26] | 6 | - | 2 |  | Neil Robertson [6] |  |   | |
| 13 |  | Hossein Vafaei [18] | 6 | - | 4 |  | Shaun Murphy [7] |  |    The match was delayed due to a fire alarm in the arena. | |
| re-rack in frame 3 | ||||||||||
| 14 |  | Matthew Selt [29] | 6 | - | 3 |  | Ali Carter [10] |  |    The match was delayed due to a fire alarm in the arena. | |
| 15 |  | Zhang Anda [15] | 6 | - | 5 |  | Elliot Slessor [55] |  |   | |
| Zhang's maximum attempt in frame 2 ended at 96. | ||||||||||
| 16 |  | Luca Brecel [2] | 6 | - | 4 |  | Yuan Sijun [43] |  |   | |
UK Championship Qualifiers
| Qual Round 4 (Last 48; Losers receive £7,500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Ding Junhui [17] | 6 | - | 3 |  | Robbie Williams [49] |  |   | |
| 2 |  | Fan Zhengyi [33] | 6 | - | 5 |  | Michael White [65] |  |   | |
| 3 |  | Thepchaiya Un-Nooh [40] | 6 | - | 3 |  | Ricky Walden [25] |  |   | |
| 4 |  | Noppon Saengkham [24] | 6 | - | 4 |  | Wu Yize [41] |  |   | |
| 5 |  | Anthony McGill [21] | 6 | - | 2 |  | Anthony Hamilton [44] |  |    Re-rack in frame 4 | |
| 6 |  | Jamie Clarke [60] | 6 | - | 5 |  | David Gilbert [28] |   | ||
| 7 |  | Matthew Selt [29] | 6 | - | 3 |  | Lyu Haotian [36] |  |   | |
| 8 |  | Jamie Jones [45] | 6 | - | 4 |  | Zak Surety [77] |  |   | |
| 9 |  | Ben Woollaston [51] | 6 | - | 1 |  | Lukas Kleckers [78] |  |   | |
| 10 |  | Mark Joyce [62] | 6 | - | 4 |  | Joe Perry [30] |  |   | |
| 11 |  | Joe O'Connor [38] | 6 | - | 3 |  | Stephen Maguire [27] |  |   | |
| 12 |  | Yuan Sijun [43] | 6 | - | 3 |  | Ken Doherty [75] |  |   | |
| 13 |  | Elliot Slessor [55] | 6 | - | 3 |  | David Lilley [74] |  |   | |
| 14 |  | Zhou Yuelong [26] | 6 | - | 5 |  | Ian Burns [103] |  |   | |
| 15 |  | Pang Junxu [34] | 6 | - | 2 |  | Craig Steadman (a) |   | ||
| 16 |  | Hossein Vafaei [18] | 6 | - | 4 |  | Scott Donaldson [50] |  |   | |
| Qual Round 3 (Last 80; Losers receive £5,000 / £0) | ||||||||||
| 1 |  | Ding Junhui [17] | 6 | - | 4 |  | Daniel Wells [81] |  |   | |
| 2 |  | Robbie Williams [49] | 6 | - | 5 |  | Matthew Stevens [48] |  |   | |
| Decided on the final black | ||||||||||
| 3 |  | Michael White [65] | 6 | - | 5 |  | Si Jiahui [32] |  |   | |
| 4 |  | Fan Zhengyi [33] | 6 | - | 3 |  | Martin Gould [64] |  |   | |
| 5 |  | Thepchaiya Un-Nooh [40] | 6 | - | 2 |  | Andy Hicks [57] |   | ||
| 6 |  | Ricky Walden [25] | 6 | - | 5 |  | Marco Fu [89] |  |    Fu was 68-0 down with 67 on the table and got foul points on the last red. Finished wrong side of the last blue, missed the pink and left it for Walden. | |
| 7 |  | Wu Yize [41] | 6 | - | 2 |  | David Grace [56] |   | ||
| 8 |  | Noppon Saengkham [24] | 6 | - | 5 |  | James Cahill [73] |  |   | |
| 9 |  | Anthony McGill [21] | 6 | - | 3 |  | He Guoqiang [76] |   | ||
| 10 |  | Anthony Hamilton [44] | 6 | - | 3 |  | Dominic Dale [53] |  |   | |
| 11 |  | David Gilbert [28] | 6 | - | 1 |  | Julien Leclercq [69] |   | ||
| 12 |  | Jamie Clarke [60] | 6 | - | 4 |  | Jordan Brown [37] |  |   | |
| 13 |  | Lyu Haotian [36] | 6 | - | 2 |  | Xu Si [61] |  |   | |
| 14 |  | Matthew Selt [29] | 6 | - | 4 |  | Dylan Emery [68] |  |   | |
| 15 |  | Jamie Jones [45] | 6 | - | 4 |  | Jiang Jun [109] |   | ||
| 16 |  | Zak Surety [77] | 6 | - | 3 |  | Gary Wilson [20] |   | ||
| 17 |  | Lukas Kleckers [78] | 6 | - | 2 |  | Ryan Day [19] |  |    Re-rack in frame 5 | |
| 18 |  | Ben Woollaston [51] | 6 | - | 4 |  | Cao Yupeng [46] |  |   | |
| 19 |  | Joe Perry [30] | 6 | - | 2 |  | Andy Lee [94] |  |   | |
| 20 |  | Mark Joyce [62] | 6 | - | 2 |  | Xiao Guodong [35] |  |   | |
| 21 |  | Joe O'Connor [38] | 6 | - | 5 |  | Oliver Lines [59] |  |   | |
| Lines won frame 6 after having needed 2 snookers | ||||||||||
| 22 |  | Stephen Maguire [27] | 6 | - | 4 |  | Ashley Hugill [70] |  |   | |
| 23 |  | Yuan Sijun [43] | 6 | - | 5 |  | Alexander Ursenbacher [117] |  |   | |
| 24 |  | Ken Doherty [75] | 6 | - | 4 |  | Chris Wakelin [22] |  |   | |
| 25 |  | David Lilley [74] | 6 | - | 2 |  | Stuart Bingham [23] |  |   | |
| 26 |  | Elliot Slessor [55] | 6 | - | 3 |  | Graeme Dott [42] |  |   | |
| 27 |  | Zhou Yuelong [26] | 6 | - | 4 |  | Hammad Miah [90] |  |   | |
| 28 |  | Ian Burns [103] | 6 | - | 2 |  | Jak Jones [39] |   | ||
| 29 |  | Pang Junxu [34] | 6 | - | 4 |  | Mark Davis [63] |  |   | |
| 30 |  | Craig Steadman (a) | 6 | - | 5 |  | Jimmy Robertson [31] |  |   | |
| 31 |  | Scott Donaldson [50] | 6 | - | 1 |  | Sam Craigie [47] |  |   | |
| 32 |  | Hossein Vafaei [18] | 6 | - | 0 |  | Martin O'Donnell [82] |  |   | |
| Qual Round 2 (Last 112; Losers receive £2,500 / £0) | ||||||||||
| 1 |  | Daniel Wells [81] | 6 | - | 2 |  | Ashley Carty [80] |  |   | |
| 2 |  | Robbie Williams [49] | 6 | - | 1 |  | Jenson Kendrick [112] |   | ||
| 3 |  | Michael White [65] | 6 | - | 5 |  | Mink Nutcharut (f) [116] |  |    White was 5-2 down | |
| 4 |  | Martin Gould [64] | 6 | - | 0 |  | Stuart Carrington [97] |  |   | |
| 5 |  | Andy Hicks [57] | 6 | - | 4 |  | Mohamed Ibrahim [104] |  |   | |
| 6 |  | Marco Fu [89] | 6 | - | 4 |  | Ben Mertens [72] |   | ||
| 7 |  | David Grace [56] | 6 | - | 5 |  | Ryan Davies (a) |   | ||
| 8 |  | James Cahill [73] | 6 | - | 2 |  | Xing Zihao [88] |   | ||
| 9 |  | He Guoqiang [76] | 6 | - | 4 |  | Ross Muir [85] |  |   | |
| 10 |  | Dominic Dale [53] | 6 | - | 5 |  | Stan Moody [108] |   | ||
| 11 |  | Julien Leclercq [69] | 6 | - | 5 |  | Peng Yisong [92] |    Leclercq was 4-0 down | ||
| 12 |  | Jamie Clarke [60] | 6 | - | 4 |  | Oliver Sykes (a) |   | ||
| 13 |  | Xu Si [61] | 6 | - | 1 |  | Ma Hailong [100] |   | ||
| Xu made his first career maximum in frame 2. It was the 193rd in pro snooker. Watch on Vimeo. | ||||||||||
| 14 |  | Dylan Emery [68] | 6 | - | 2 |  | Robbie McGuigan (a) |   | ||
| 15 |  | Jiang Jun [109] | 6 | - | 4 |  | Jackson Page [52] |   | ||
| 16 |  | Zak Surety [77] | 6 | - | 3 |  | Allan Taylor [84] |  |   | |
| 17 |  | Lukas Kleckers [78] | 6 | - | 3 |  | Rod Lawler [83] |  |    The match was pulled off after frame 8 (5-3 to Kleckers). | |
| 18 |  | Ben Woollaston [51] | 6 | - | 1 |  | Ryan Thomerson [110] |   | ||
| 19 |  | Andy Lee [94] | 6 | - | 5 |  | Sanderson Lam [67] |    The match was pulled off after frame 10. | ||
| 20 |  | Mark Joyce [62] | 6 | - | 5 |  | Iulian Boiko (a) |    re-rack in frame 10 | ||
| 21 |  | Oliver Lines [59] | 6 | - | 3 |  | Long Zehuang [102] |   | ||
| 22 |  | Ashley Hugill [70] | 6 | - | 3 |  | Dean Young [113] |  |   | |
| 23 |  | Alexander Ursenbacher [117] | 6 | - | 3 |  | Tian Pengfei [54] |  |   | |
| 24 |  | Ken Doherty [75] | 6 | - | 3 |  | Duane Jones (a) |   | ||
| 25 |  | David Lilley [74] | 6 | - | 3 |  | Sean O'Sullivan [87] |   | ||
| 26 |  | Elliot Slessor [55] | 6 | - | 1 |  | Louis Heathcote [107] |  |   | |
| 27 |  | Hammad Miah [90] | 6 | - | 1 |  | John Astley [71] |  |   | |
| 28 |  | Ian Burns [103] | 6 | - | 0 |  | Liam Highfield [58] |  |   | |
| 29 |  | Mark Davis [63] | 6 | - | 4 |  | Gao Yang (a) |   | ||
| 30 |  | Craig Steadman (a) | 6 | - | 2 |  | Aaron Hill [66] |  |   | |
| 31 |  | Scott Donaldson [50] | 6 | - | 2 |  | Rory Thor [111] |  |   | |
| 32 |  | Martin O'Donnell [82] | 6 | - | 5 |  | Liu Hongyu [79] |  |    The match was pulled off after frame 6 (4-2 to Liu). | |
| Qual Round 1 (Last 144; Losers receive £0) | ||||||||||
| 1 |  | Daniel Wells [81] | 6 | - | 2 |  | Mostafa Dorgham [125] |   | ||
| 2 |  | Jenson Kendrick [112] | 6 | - | 4 |  | Oliver Briffett-Payne (a) |   | ||
| 3 |  | Mink Nutcharut (f) [116] | 6 | - | 3 |  | Adam Duffy [96] |   | ||
| 4 |  | Stuart Carrington [97] | 6 | - | 2 |  | M Phetmalaikul [124] |   | ||
| 5 |  | Mohamed Ibrahim [104] | 6 | - | 3 |  | Victor Sarkis [118] |    The match was pulled off after frame 7  | ||
| 6 |  | Marco Fu [89] | 6 | - | 5 |  | Michael Holt (a) |  |   | |
| 7 |  | Ryan Davies (a) | 6 | - | 1 |  | Anton Kazakov [105] |    The match was pulled off after frame 6 (5-1 to Davies) | ||
| 8 |  | Xing Zihao [88] | 6 | - | 2 |  | Jimmy White [120] |   | ||
| 9 |  | Ross Muir [85] | 6 | - | 1 |  | Andrew Pagett [121] |  |   | |
| 10 |  | Stan Moody [108] | 6 | - | 3 |  | Filips Kalnins (a) |   | ||
| 11 |  | Peng Yisong [92] | 6 | - | 0 |  | Umut Dikme (a) |   | ||
| 12 |  | Oliver Sykes (a) | 6 | - | 1 |  | Alfie Burden [101] |   | ||
| 13 |  | Ma Hailong [100] | 6 | - | 4 |  | Sydney Wilson (a) |   | ||
| 14 |  | Robbie McGuigan (a) | 6 | - | 2 |  | Fergal O'Brien [93] |  |   | |
| 15 |  | Jiang Jun [109] | 6 | - | 0 |  | Rebecca Kenna (f) [119] |   | ||
| 16 |  | Allan Taylor [84] | 6 | - | 5 |  | Liam Davies (a) |  |    Taylor was 5-2 down | |
| 17 |  | Rod Lawler [83] | 6 | - | 2 |  | Liam Graham [115] |   | ||
| 18 |  | Ryan Thomerson [110] | 6 | - | 5 |  | Reanne Evans (f) [114] |   | ||
| 19 |  | Andy Lee [94] | 6 | - | 2 |  | Joel Connolly (a) |   | ||
| 20 |  | Iulian Boiko (a) | 6 | - | 1 |  | Liam Pullen [99] |   | ||
| 21 |  | Long Zehuang [102] | 6 | - | 5 |  | Haydon Pinhey (a) |    Decided on the final black | ||
| 22 |  | Dean Young [113] | 6 | - | 1 |  | Oliver Brown [91] |  |   | |
| 23 |  | Alexander Ursenbacher [117] | 6 | - | 4 |  | Andrew Higginson [106] |  |   | |
| 24 |  | Duane Jones (a) | 6 | - | 1 |  | Muhammad Asif [86] |   | ||
| 25 |  | Sean O'Sullivan [87] | 6 | - | 5 |  | Baipat Siripaporn (f) [123] |   | ||
| 26 |  | Louis Heathcote [107] | 6 | - | 0 |  | Ahmed Aly Elsayed [122] |   | ||
| 27 |  | Hammad Miah [90] | 6 | - | 3 |  | Bulcsu Revesz (a) |   | ||
| 28 |  | Ian Burns [103] | 6 | - | 0 |  | Amaan Iqbal (a) |   | ||
| 29 |  | Gao Yang (a) | 6 | - | 3 |  | Ishpreet Singh Chadha [98] |   | ||
| 30 |  | Craig Steadman (a) | 6 | - | 3 |  | Andres Petrov [95] |   | ||
| 31 |  | Rory Thor [111] | 6 | - | 0 |  | Riley Powell (a) |   | ||
| 32 |  | Martin O'Donnell [82] | 6 | - | 4 |  | Jack Borwick (a) |   | ||
| 
 | ||||||||||


