China Open [ - ] [ + ]
Main Tour, Ranking
8‑16 Aug 2026, Taiyuan, China
Previous champion: Neil Robertson
(2019)
See also:
Results (112) | Upcoming (10) ... more
(Timezone )
Enter the China Open Prediction Contest. Deadline is Sat 8 Aug, 04:00 CEST.
|
Final (Best of 19; Winner: £250,000; Runner-up: £100,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | ||||||||
|
Semifinals (Best of 11; Losers receive £50,000) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Quarterfinals (Best of 11; Losers receive £25,000) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Round 2 (Last 16; Best of 11; Losers receive £15,000) |
||||||||||
| 1 | N Robertson / tbd | v | Si Jiahui / tbd | |||||||
| 2 | Selby / Pang Junxu | v | K Wilson / A Hill | |||||||
| 3 | J Higgins / Bingham | v | M Allen / tbd | |||||||
| 4 | C Wakelin / Ford | v | Zhao Xintong / Zhang Anda | |||||||
| 5 | Trump / Saengkham | v | R O'Sullivan / J Page | |||||||
| 6 | Xiao Guodong / tbd | v | S Murphy / Selt | |||||||
| 7 | M J Williams / Zhou Yuelong | v | Hawkins / Liu Hongyu | |||||||
| 8 | Ding Junhui / D Gilbert | v | Wu Yize / Yao P | |||||||
|
Round 1 (Last 32; Best of 11; Losers receive £10,000 / £0) |
||||||||||
|
Two players from qualifying will drawn to play against two local wildcards before round 1. |
||||||||||
| 1 | Neil Robertson [1] | v | Chang Bingyu [48] |
|
||||||
| 2 | Si Jiahui [16] | v | Jiang Jun [65] |
|
||||||
| 3 | Mark Selby [9] | v | Pang Junxu [25] |
|
||||||
| 4 | Kyren Wilson [8] | v | Aaron Hill [41] |
|
||||||
| 5 | John Higgins [5] | v | Stuart Bingham [21] |
|
||||||
| 6 | Mark Allen [12] | v | To be decided | |||||||
| 7 | Chris Wakelin [13] | v | Tom Ford [36] |
|
||||||
| 8 | Zhao Xintong [4] | v | Zhang Anda [20] |
|
||||||
| 9 | Judd Trump [3] | v | Noppon Saengkham [46] |
|
2026-08-09 06:00:00Z | |||||
| 10 | Ronnie O'Sullivan [14] | v | Jackson Page [35] |
|
2026-08-09 10:30:00Z | |||||
| 11 | Xiao Guodong [11] | v | To be decided | 2026-08-09 06:00:00Z | ||||||
| 12 | Shaun Murphy [6] | v | Matthew Selt [43] |
|
2026-08-09 10:30:00Z | |||||
| 13 | Mark J Williams [7] | v | Zhou Yuelong [23] |
|
2026-08-08 06:00:00Z | |||||
| 14 | Barry Hawkins [10] | v | Liu Hongyu [58] | 2026-08-08 10:30:00Z | ||||||
| 15 | Ding Junhui [15] | v | David Gilbert [31] |
|
2026-08-08 06:00:00Z | |||||
| 16 | Wu Yize [2] | v | Yao Pengcheng [79] | 2026-08-08 10:30:00Z | ||||||
|
Wild Card Round (Last 34; Best of 11) |
||||||||||
| 1 | Wildcard player | v | Hossein Vafaei [28] | 2026-08-08 01:30:00Z | ||||||
| 2 | Wildcard player | v | Anthony McGill [38] | 2026-08-08 01:30:00Z | ||||||
China Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
10‑14 Jun 2026, Mattioli Arena, Leicester, England
See also:
Results (112)
Enter the China Open Prediction Contest. Deadline is Sat 8 Aug, 04:00 CEST.
|
Qual Round 4 (Last 48; Losers receive £7,500) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Bingyu [48] | 6 | - | 1 | Jack Lisowski [17] |
|
||||
| 2 | Jiang Jun [65] | 6 | - | 4 | Jimmy Robertson [33] | |||||
| 3 | Pang Junxu [25] | 6 | - | 4 | Fan Zhengyi [57] |
|
||||
| 4 | Aaron Hill [41] | 6 | - | 5 | Gary Wilson [24] |
|
![]() Hill was 4-0 down | |||
| 5 | Stuart Bingham [21] | 6 | - | 0 | Luca Brecel [44] |
|
||||
| 6 | Hossein Vafaei [28] | 6 | - | 1 | David Lilley [60] | |||||
| 7 | Tom Ford [36] | 6 | - | 5 | Liam Highfield [68] |
|
||||
|
Decided on the final black. Ford was 5-0 down and about 50 points behind in the decider. |
||||||||||
| 8 | Zhang Anda [20] | 6 | - | 4 | Daniel Wells [45] |
|
||||
| 9 | Noppon Saengkham [46] | 6 | - | 1 | Elliot Slessor [19] |
|
||||
| 10 | Jackson Page [35] | 6 | - | 3 | Yuan Sijun [30] |
|
||||
| 11 | Anthony McGill [38] | 6 | - | 2 | Joe O'Connor [27] |
|
||||
| 12 | Matthew Selt [43] | 6 | - | 5 | Ali Carter [22] |
|
||||
| 13 | Zhou Yuelong [23] | 6 | - | 3 | Chen Ruifu (a) |
|
||||
| 14 | Liu Hongyu [58] | 6 | - | 0 | Iulian Boiko [71] | |||||
| 15 | David Gilbert [31] | 6 | - | 2 | Xu Si [34] |
|
||||
| 16 | Yao Pengcheng [79] | 6 | - | 2 | He Guoqiang [47] | |||||
|
Qual Round 3 (Last 80; Losers receive £5,000 / £0) |
||||||||||
| 1 | Jack Lisowski [17] | 6 | - | 4 | Xu Yichen [80] |
|
||||
| 2 | Chang Bingyu [48] | 6 | - | 4 | Matthew Stevens [49] | |||||
| 3 | Jiang Jun [65] | 6 | - | 3 | Jak Jones [32] | |||||
| 4 | Jimmy Robertson [33] | 6 | - | 4 | Jordan Brown [64] |
|
||||
| 5 | Fan Zhengyi [57] | 6 | - | 3 | Stan Moody [40] | |||||
| 6 | Pang Junxu [25] | 6 | - | 0 | Dylan Emery [72] |
|
||||
| 7 | Aaron Hill [41] | 6 | - | 1 | Hammad Miah [105] |
|
||||
| 8 | Gary Wilson [24] | 6 | - | 2 | Steven Hallworth [73] |
|
||||
| 9 | Stuart Bingham [21] | 6 | - | 4 | Ian Burns [76] |
|
||||
| 10 | Luca Brecel [44] | 6 | - | 5 | Jamie Clarke [101] |
|
||||
| 11 | Hossein Vafaei [28] | 6 | - | 3 | Marco Fu [69] |
|
||||
| 12 | David Lilley [60] | 6 | - | 4 | Ryan Day [37] |
|
||||
| 13 | Tom Ford [36] | 6 | - | 3 | Lyu Haotian [61] |
|
||||
| 14 | Liam Highfield [68] | 6 | - | 1 | Stephen Maguire [29] |
|
||||
| 15 | Daniel Wells [45] | 6 | - | 3 | Martin O'Donnell [52] |
|
![]() Respotted black in frame 8 won by Wells | |||
| 16 | Zhang Anda [20] | 6 | - | 2 | Ross Muir [84] |
|
||||
| 17 | Elliot Slessor [19] | 6 | - | 3 | Lan Yuhao [78] |
|
||||
| 18 | Noppon Saengkham [46] | 6 | - | 3 | Michael Holt [51] |
|
||||
| 19 | Yuan Sijun [30] | 6 | - | 5 | Louis Heathcote [67] |
|
||||
| 20 | Jackson Page [35] | 6 | - | 4 | Ben Mertens [62] |
|
||||
| 21 | Anthony McGill [38] | 6 | - | 2 | Ishpreet Singh Chadha [59] |
|
||||
| 22 | Joe O'Connor [27] | 6 | - | 1 | Sam Craigie [70] |
|
||||
| 23 | Matthew Selt [43] | 6 | - | 2 | Ricky Walden [54] |
|
||||
| 24 | Ali Carter [22] | 6 | - | 4 | Gao Yang [75] |
|
||||
| 25 | Zhou Yuelong [23] | 6 | - | 3 | Mitchell Mann [100] |
|
||||
| 26 | Chen Ruifu (a) | 6 | - | 1 | Zak Surety [42] | |||||
| 27 | Iulian Boiko [71] | 6 | - | 2 | Lei Peifan [26] | |||||
| 28 | Liu Hongyu [58] | 6 | - | 2 | Ben Woollaston [39] |
|
||||
| 29 | Xu Si [34] | 6 | - | 1 | Jamie Jones [63] |
|
||||
|
Xu missed the final black on a maximum in the last frame. |
||||||||||
| 30 | David Gilbert [31] | 6 | - | 4 | Liam Pullen [66] | |||||
| 31 | He Guoqiang [47] | 6 | - | 1 | Long Zehuang [50] |
|
||||
| 32 | Yao Pengcheng [79] | 6 | - | 3 | Thepchaiya Un-Nooh [18] |
|
||||
|
Qual Round 2 (Last 112; Losers receive £2,500 / £0) |
||||||||||
| 1 | Xu Yichen [80] | 6 | - | 4 | Zhao Hanyang [81] | |||||
| 2 | Matthew Stevens [49] | 6 | - | 2 | Deng Haohui [124] | |||||
| 3 | Jiang Jun [65] | 6 | - | 1 | Sahil Nayyar [96] | |||||
| 4 | Jordan Brown [64] | 6 | - | 1 | Daniel Womersley (a) |
|
||||
| 5 | Fan Zhengyi [57] | 6 | - | 4 | Peter Lines (a) |
|
||||
| 6 | Dylan Emery [72] | 6 | - | 1 | Duane Jones (a) |
|
||||
| 7 | Hammad Miah [105] | 6 | - | 4 | Robbie Williams [56] |
|
||||
| 8 | Steven Hallworth [73] | 6 | - | 0 | Huang Jiahao [107] | |||||
| 9 | Ian Burns [76] | 6 | - | 1 | Simon Blackwell (a) |
|
||||
| 10 | Jamie Clarke [101] | 6 | - | 4 | Oliver Lines [53] |
|
||||
| 11 | Marco Fu [69] | 6 | - | 1 | Oliver Brown [92] |
|
![]() Respotted black in frame 3 won by Fu. | |||
| 12 | David Lilley [60] | 6 | - | 4 | Gong Chenzhi [113] | ![]() The match was pulled off at 5-4 to Lilley | ||||
| 13 | Lyu Haotian [61] | 6 | - | 3 | Julien Leclercq [114] | |||||
| 14 | Liam Highfield [68] | 6 | - | 2 | Florian Nüßle [93] |
|
||||
| 15 | Martin O'Donnell [52] | 6 | - | 3 | Ashley Carty [106] |
|
||||
| 16 | Ross Muir [84] | 6 | - | 5 | Michal Szubarczyk [77] | ![]() Muir was 5-0 up | ||||
| 17 | Lan Yuhao [78] | 6 | - | 2 | Oliver Sykes [116] | |||||
| 18 | Michael Holt [51] | 6 | - | 1 | Mark Joyce (a) |
|
||||
|
147 by Holt in frame 3. It's the first maximum in his career and the 242nd in pro snooker. Watch on YouTube. |
||||||||||
| 19 | Louis Heathcote [67] | 6 | - | 2 | Jimmy White [94] |
|
||||
| 20 | Ben Mertens [62] | 6 | - | 2 | Antoni Kowalski [109] | |||||
| 21 | Ishpreet Singh Chadha [59] | 6 | - | 2 | T Tirapongpaiboon [119] | |||||
| 22 | Sam Craigie [70] | 6 | - | 2 | Chatchapong Nasa [91] |
|
||||
| 23 | Ricky Walden [54] | 6 | - | 4 | Wang Yuhang (a) | |||||
| 24 | Gao Yang [75] | 6 | - | 2 | Andrew Higginson [99] | |||||
| 25 | Mitchell Mann [100] | 6 | - | 2 | David Grace [74] |
|
||||
| 26 | Chen Ruifu (a) | 6 | - | 5 | Scott Donaldson [55] | ![]() The match was pulled off at 5-4 to Chen. | ||||
| 27 | Iulian Boiko [71] | 6 | - | 1 | Zhang Yang (a) | |||||
| 28 | Liu Hongyu [58] | 6 | - | 1 | Craig Steadman [103] | |||||
| 29 | Jamie Jones [63] | 6 | - | 1 | Alfie Burden [98] |
|
||||
| 30 | Liam Pullen [66] | 6 | - | 5 | Ryan Thomerson (a) | ![]() The match was pulled off at 5-4 to Pullen. | ||||
| 31 | Long Zehuang [50] | 6 | - | 3 | Robert Milkins (a) | |||||
| 32 | Yao Pengcheng [79] | 6 | - | 1 | Reanne Evans (f) [82] | |||||
|
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
| 1 | Zhao Hanyang [81] | w/o | Xu Jiarui (a) | |||||||
| 2 | Deng Haohui [124] | 6 | - | 0 | Zhou Yichen (a) | |||||
| 3 | Sahil Nayyar [96] | 6 | - | 1 | Liu Yang [126] | |||||
| 4 | Daniel Womersley (a) | 6 | - | 2 | Mahmoud El Hareedy [97] | |||||
| 5 | Peter Lines (a) | 6 | - | 3 | Bai Yulu (f) [112] | ![]() Match was pulled off at 5-3 to Lines | ||||
| 6 | Duane Jones (a) | 6 | - | 5 | Alexander Ursenbacher [89] |
|
||||
| 7 | Hammad Miah [105] | 6 | - | 2 | Michael Larkov [125] | |||||
| 8 | Huang Jiahao [107] | 6 | - | 3 | Connor Benzey [88] | |||||
| 9 | Simon Blackwell (a) | 6 | - | 3 | Mateusz Baranowski [85] |
|
||||
| 10 | Jamie Clarke [101] | 6 | - | 4 | Anton Kazakov [115] |
|
||||
| 11 | Oliver Brown [92] | 6 | - | 3 | Nattanapong Chaikul (a) | |||||
| 12 | Gong Chenzhi [113] | 6 | - | 5 | Artemijs Zizins [118] | |||||
| 13 | Julien Leclercq [114] | 6 | - | 4 | Ashley Hugill [108] |
|
||||
| 14 | Florian Nüßle [93] | 6 | - | 2 | Allan Taylor (a) | |||||
| 15 | Ashley Carty [106] | 6 | - | 0 | Stuart Carrington [102] |
|
||||
| 16 | Ross Muir [84] | 6 | - | 3 | Cheung Ka Wai [110] |
|
||||
| 17 | Oliver Sykes [116] | 6 | - | 1 | Liu Wenwei [83] | |||||
| 18 | Mark Joyce (a) | 6 | - | 3 | Wang Xinbo [117] | |||||
| 19 | Jimmy White [94] | 6 | - | 2 | Sean O'Sullivan [104] | |||||
| 20 | Antoni Kowalski [109] | 6 | - | 4 | Paul Norris [121] | |||||
| 21 | T Tirapongpaiboon [119] | 6 | - | 3 | Joshua Thomond (a) | |||||
| 22 | Chatchapong Nasa [91] | 6 | - | 5 | Liam Davies [111] | |||||
| 23 | Wang Yuhang (a) | 6 | - | 1 | Phil O'Kane [120] | |||||
| 24 | Andrew Higginson [99] | 6 | - | 4 | Leone Crowley [86] | |||||
| 25 | Mitchell Mann [100] | 6 | - | 5 | Liam Graham [87] | |||||
| 26 | Chen Ruifu (a) | 6 | - | 4 | Panchaya Channoi (f) [123] | |||||
| 27 | Zhang Yang (a) | 6 | - | 3 | Fergal Quinn [90] | |||||
| 28 | Craig Steadman [103] | 6 | - | 3 | George Pragnell (a) |
|
||||
| 29 | Alfie Burden [98] | 6 | - | 0 | Patrick Whelan (a) | |||||
| 30 | Ryan Thomerson (a) | 6 | - | 4 | Ng On Yee (f) [95] |
|
||||
| 31 | Robert Milkins (a) | 6 | - | 4 | Luo Zetao [122] | |||||
| 32 | Reanne Evans (f) [82] | 6 | - | 4 | Alfie Davies (a) | |||||

