Bobby Cruickshanks
| ET 5 (13-16 Dec 2012) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 |  | Mark Boyle (a) | 4 | - | 2 |  | Bobby Cruickshanks (a) | |||
| Q School 3 (25-29 May 2012) | ||||||||||
| Rd 1 |  | David Gray (a) | 4 | - | 0 |  | Bobby Cruickshanks (a) |   | ||
| Q School 2 (19-23 May 2012) | ||||||||||
| Rd 1 |  | Ben Jones (a) | 4 | - | 1 |  | Bobby Cruickshanks (a) |   | ||
| Q School 1 (13-17 May 2012) | ||||||||||
| Rd 3 |  | Marc Robertson (a) | 4 | - | 1 |  | Bobby Cruickshanks (a) |   | ||
| Rd 2 |  | Bobby Cruickshanks (a) | 4 | - | 2 |  | Adam Wicheard |   | ||
| Rd 1 |  | Bobby Cruickshanks (a) | 4 | - | 0 |  | Callum Downing (a) |   | ||
| Q School 3 (23-28 May 2011) | ||||||||||
| Rd 3 |  | David Gilbert | 4 | - | 3 |  | Bobby Cruickshanks (a) |   | ||
| Rd 2 |  | Bobby Cruickshanks (a) | 4 | - | 2 |  | Lee Spick (a) |   | ||
| Rd 1 |  | Bobby Cruickshanks (a) | w/o |  | Brent Kolbeck (a) | |||||
| Q School 2 (17-22 May 2011) | ||||||||||
| Rd 1 |  | Jamie Walker (a) | 4 | - | 2 |  | Bobby Cruickshanks (a) | |||
| Q School 1 (11-16 May 2011) | ||||||||||
| Rd 2 |  | Antony Parsons (a) | 4 | - | 3 |  | Bobby Cruickshanks (a) | |||
| Rd 1 |  | Bobby Cruickshanks (a) | 4 | - | 1 |  | Manish Jain (a) | |||


