Q Tour Rankings
Ranking money (£) earnt in the 2023/2024 season, updated after Event Seven. At season end the winner (yellow) will earn a Main Tour card. The next 18 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Michael Holt (a) | England | 3000 | 600 | 200 | 3000 | 3000 | 9800 | 9 800 | 0 | ||||
| 2. | 0 | Liam Davies (a) | Wales | 3000 | 1500 | 0 | 200 | 200 | 600 | 200 | 5700 | 5 700 | 200 | +200 | |
| 3. | 5 | +5 | Peter Lines (a) | England | 200 | 600 | 900 | 300 | 600 | 0 | 3000 | 5600 | 5 600 | 3000 | +3 000 |
| 4. | 0 | Umut Dikme (a) | Germany | 0 | 300 | 3000 | 0 | 200 | 200 | 1500 | 5200 | 5 200 | 1500 | +1 500 | |
| 5. | -2 | -2 | Antoni Kowalski (a) | Poland | 900 | 200 | 3000 | 0 | 300 | 4400 | 4 400 | 0 | |||
| 6. | -1 | -1 | Harvey Chandler (a) | England | 200 | 200 | 900 | 900 | 0 | 900 | 900 | 4000 | 4 000 | 900 | +900 |
| 7. | -1 | -1 | Craig Steadman (a) | England | 1500 | 300 | 200 | 600 | 200 | 200 | 0 | 3000 | 3 000 | 0 | |
| 8. | 3 | +3 | Duane Jones (a) | Wales | 600 | 200 | 200 | 200 | 200 | 600 | 900 | 2900 | 2 900 | 900 | +900 |
| 9. | 0 | Barry Pinches (a) | England | 300 | 0 | 600 | 300 | 900 | 300 | 300 | 2700 | 2 700 | 300 | +300 | |
| 10. | -3 | -3 | Alfie Davies (a) | Wales | 300 | 900 | 0 | 0 | 0 | 1500 | 0 | 2700 | 2 700 | 0 | |
| 11. | -1 | -1 | Daniel Womersley (a) | England | 0 | 600 | 0 | 0 | 1500 | 200 | 300 | 2600 | 2 600 | 300 | +300 |
| 12. | 4 | +4 | Iulian Boiko (a) | Ukraine | 600 | 200 | 0 | 600 | 0 | 300 | 600 | 2300 | 2 300 | 600 | +600 |
| 13. | -1 | -1 | Rory McLeod (a) | Jamaica | 300 | 200 | 0 | 1500 | 0 | 0 | 200 | 2200 | 2 200 | 200 | +200 |
| 14. | 0 | Ryan Davies (a) | England | 900 | 300 | 200 | 200 | 0 | 300 | 200 | 2100 | 2 100 | 200 | +200 | |
| 15. | 0 | Chris Totten (a) | Scotland | 0 | 200 | 300 | 0 | 900 | 300 | 300 | 2000 | 2 000 | 300 | +300 | |
| 16. | -3 | -3 | Steven Hallworth (a) | England | 200 | 0 | 200 | 900 | 0 | 600 | 0 | 1900 | 1 900 | 0 | |
| 17. | 6 | +6 | Tyler Rees (a) | Wales | 900 | 0 | 200 | 0 | 0 | 0 | 600 | 1700 | 1 700 | 600 | +600 |
| 18. | -1 | -1 | Hamim Hussain (a) | England | 0 | 200 | 1500 | 0 | 0 | 0 | 0 | 1700 | 1 700 | 0 | |
| 19. | 2 | +2 | Florian Nüßle (a) | Austria | 200 | 600 | 300 | 0 | 0 | 200 | 300 | 1600 | 1 600 | 300 | +300 |
| 20. | 2 | +2 | Peter Devlin (a) | England | 0 | 300 | 600 | 0 | 300 | 0 | 200 | 1400 | 1 400 | 200 | +200 |
| 21. | -3 | -3 | Chang Yu Kiu (a) | Hong Kong | 200 | 600 | 0 | 0 | 600 | 0 | 1400 | 1 400 | 0 | ||
| 22. | -3 | -3 | Matthew Glasby (a) | England | 0 | 200 | 0 | 0 | 200 | 900 | 0 | 1300 | 1 300 | 0 | |
| 23. | -3 | -3 | Billy Castle (a) | England | 300 | 0 | 300 | 300 | 200 | 200 | 0 | 1300 | 1 300 | 0 | |
| 24. | 1 | +1 | Brian Ochoiski (a) | France | 0 | 200 | 200 | 0 | 300 | 300 | 200 | 1200 | 1 200 | 200 | +200 |
| 25. | 21 | +21 | Haydon Pinhey (a) | England | 0 | 200 | 300 | 600 | 1100 | 1 100 | 600 | +600 | |||
| 26. | 4 | +4 | Hayden Staniland (a) | England | 0 | 300 | 600 | 0 | 200 | 1100 | 1 100 | 200 | +200 | ||
| 27. | 4 | +4 | Paul Deaville (a) | England | 300 | 0 | 0 | 300 | 300 | 0 | 200 | 1100 | 1 100 | 200 | +200 |
| 28. | -4 | -4 | Sean McAllister (a) | England | 0 | 600 | 300 | 0 | 200 | 0 | 1100 | 1 100 | 0 | ||
| 29. | 5 | +5 | Aaron Busuttil (a) | Malta | 200 | 0 | 0 | 300 | 200 | 0 | 300 | 1000 | 1 000 | 300 | +300 |
| 30. | 6 | +6 | Neal Jones (a) | England | 200 | 200 | 300 | 300 | 1000 | 1 000 | 300 | +300 | |||
| 31. | -5 | -5 | Simon Bedford (a) | England | 300 | 200 | 300 | 0 | 200 | 0 | 1000 | 1 000 | 0 | ||
| 32. | -5 | -5 | Alex Millington (a) | England | 0 | 300 | 300 | 200 | 200 | 0 | 0 | 1000 | 1 000 | 0 | |
| 33. | -5 | -5 | Asutosh Padhy (a) | India | 600 | 0 | 200 | 0 | 200 | 0 | 0 | 1000 | 1 000 | 0 | |
| 34. | -5 | -5 | Luke Pinches (a) | England | 0 | 0 | 0 | 0 | 600 | 300 | 0 | 900 | 900 | 0 | |
| 35. | -3 | -3 | Sydney Wilson (a) | England | 0 | 0 | 600 | 300 | 0 | 900 | 900 | 0 | |||
| 36. | 32 | +32 | Phil O'Kane (a) | England | 200 | 0 | 0 | 0 | 0 | 600 | 800 | 800 | 600 | +600 | |
| 37. | -4 | -4 | Bulcsu Revesz (a) | Hungary | 300 | 0 | 0 | 300 | 0 | 200 | 0 | 800 | 800 | 0 | |
| 38. | 10 | +10 | Patrick Whelan (a) | England | 0 | 0 | 200 | 0 | 0 | 200 | 300 | 700 | 700 | 300 | +300 |
| 39. | 5 | +5 | George Pragnell (a) | England | 0 | 0 | 200 | 0 | 300 | 0 | 200 | 700 | 700 | 200 | +200 |
| 40. | -5 | -5 | Lei Peifan (a) | China | 0 | 200 | 300 | 0 | 200 | 0 | 0 | 700 | 700 | 0 | |
| 41. | -4 | -4 | Cheung Ka Wai (a) | Hong Kong | 200 | 200 | 0 | 300 | 0 | 700 | 700 | 0 | |||
| 42. | 13 | +13 | Kuldesh Johal (a) | England | 0 | 0 | 0 | 300 | 300 | 600 | 600 | 300 | +300 | ||
| 43. | 10 | +10 | Alex Taubman (a) | Wales | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 600 | 600 | 200 | +200 |
| 44. | -6 | -6 | Fergal Quinn (a) | Northern Ireland | 0 | 200 | 200 | 0 | 0 | 200 | 0 | 600 | 600 | 0 | |
| 45. | -6 | -6 | Joshua Thomond (a) | England | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 600 | 600 | 0 | |
| 45. | -6 | -6 | Oliver Sykes (a) | England | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 600 | 600 | 0 | |
| 47. | -4 | -4 | Kreishh Gurbaxani (a) | India | 600 | 0 | 0 | 0 | 600 | 600 | 0 | ||||
| 48. | -7 | -7 | Mark Lloyd (a) | England | 600 | 600 | 600 | 0 | |||||||
| 49. | -7 | -7 | Tom Maxfield (a) | England | 600 | 0 | 600 | 600 | 0 | ||||||
| 50. | 9 | +9 | Shaun Liu (a) | Hong Kong | 300 | 0 | 0 | 0 | 200 | 500 | 500 | 200 | +200 | ||
| 51. | -6 | -6 | Sean Maddocks (a) | England | 300 | 0 | 0 | 200 | 0 | 0 | 0 | 500 | 500 | 0 | |
| 52. | -5 | -5 | Artemijs Zizins (a) | Latvia | 300 | 200 | 0 | 500 | 500 | 0 | |||||
| 53. | 17 | +17 | Gerard Greene (a) | Northern Ireland | 0 | 200 | 200 | 400 | 400 | 200 | +200 | ||||
| 54. | 21 | +21 | Ian Martin (a) | England | 0 | 200 | 0 | 200 | 400 | 400 | 200 | +200 | |||
| 55. | -6 | -6 | Robbie McGuigan (a) | Northern Ireland | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 400 | 400 | 0 | |
| 56. | -5 | -5 | Joshua Cooper (a) | England | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 400 | 400 | 0 | |
| 57. | -5 | -5 | Daniel Holoyda (a) | United States | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 400 | 400 | 0 | |
| 58. | -4 | -4 | Aidan Murphy (a) | England | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | |
| 59. | -10 | -10 | Nicolas Mortreux (a) | France | 200 | 0 | 0 | 0 | 0 | 200 | 400 | 400 | 0 | ||
| 60. | -4 | -4 | Mateusz Baranowski (a) | Poland | 0 | 300 | 0 | 0 | 300 | 300 | 0 | ||||
| 61. | -4 | -4 | Rodion Judin (a) | Latvia | 0 | 300 | 0 | 0 | 0 | 300 | 300 | 0 | |||
| 62. | -4 | -4 | Robin Hull (a) | Finland | 300 | 0 | 300 | 300 | 0 | ||||||
| 63. | 20 | +20 | Kayden Brierley (a) | England | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | +200 | ||
| 64. | 99 | +99 | William Lemons (a) | England | 0 | 200 | 200 | 200 | 200 | +200 | |||||
| 65. | 118 | +118 | Ng On Yee (af) | Hong Kong | 0 | 0 | 200 | 200 | 200 | 200 | +200 | ||||
| 66. | 0 | n/a | Gary Thomson (a) | Scotland | 200 | 200 | 200 | 200 | +200 | ||||||
| 67. | -4 | -4 | Anthony Green (a) | England | 200 | 0 | 200 | 200 | 0 | ||||||
| 68. | -2 | -2 | Josh Mulholland (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | |
| 69. | -1 | -1 | Dhruv Jatan Patel (a) | India | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | ||
| 70. | 0 | Zack Richardson (a) | England | 0 | 200 | 0 | 200 | 200 | 0 | ||||||
| 71. | 1 | +1 | Jack Bradford (a) | Wales | 0 | 0 | 200 | 0 | 200 | 200 | 0 | ||||
| 72. | 1 | +1 | Lewis Ullah (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | ||
| 73. | 1 | +1 | Farakh Ajaib (a) | Pakistan | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | |||
| 74. | 2 | +2 | Marc Shaw (a) | Wales | 200 | 0 | 0 | 200 | 200 | 0 | |||||
| 75. | -15 | -15 | Simon Dent (a) | England | 0 | 0 | 200 | 200 | 200 | 0 | |||||
| 76. | -15 | -15 | Nikita Bazilevics (a) | Latvia | 0 | 200 | 200 | 200 | 0 | ||||||
| 77. | -15 | -15 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | |||
| 78. | -15 | -15 | Bratislav Krustev (a) | Bulgaria | 200 | 200 | 200 | 0 | |||||||
| 79. | -14 | -14 | Marcin Nitschke (a) | Poland | 0 | 200 | 0 | 200 | 200 | 0 | |||||
| 80. | -14 | -14 | Alfie Lee (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | ||
| 81. | -5 | -5 | Ayaan Iqbal (a) | Scotland | 200 | 0 | 200 | 200 | 0 | ||||||
| 82. | -4 | -4 | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83. | -4 | -4 | Jamie Curtis-Barrett (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84. | -4 | -4 | Michal Szubarczyk (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85. | 11 | +11 | Martyn Taylor (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85. | 11 | +11 | Nathan Jones (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85. | 11 | +11 | Riley Powell (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85. | 11 | +11 | Vladislav Gradinari (a) | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89. | 13 | +13 | Christian Richter (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90. | 14 | +14 | Jason Wright (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91. | 15 | +15 | Filips Kalnins (a) | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92. | 17 | +17 | Elias Martin-Beris (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 92. | 17 | +17 | Jack Borwick (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 92. | 17 | +17 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 95. | 21 | +21 | Nigel Clarke (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 95. | 21 | +21 | Simon Blackwell (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 97. | 24 | +24 | Stuart Watson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98. | 28 | +28 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 98. | 28 | +28 | Evan Plummer (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 98. | 28 | +28 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | 0 | ||||||
| 101. | 45 | +45 | Callum Beresford (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 102. | 48 | +48 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 102. | 48 | +48 | Joel Connolly (a) | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 104. | 50 | +50 | Brandon Langan (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 104. | 50 | +50 | Jake Robinson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 106. | 57 | +57 | Anthony Wall (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 106. | 57 | +57 | Gabriel Argos (a) | Spain | 0 | 0 | 0 | 0 | 0 | ||||||
| 106. | 57 | +57 | Gareth Edwards (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 106. | 57 | +57 | Mark Love (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 110. | 77 | +77 | Stephen Kershaw (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 111. | 95 | +95 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 112. | 112 | +112 | Callum Lamb (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 112. | 112 | +112 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 112. | 112 | +112 | Paddy Brady (a) | Ireland | 0 | 0 | 0 | 0 | 0 | ||||||
| 112. | 112 | +112 | Ross Jones (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 112. | 112 | +112 | Sean King (a) | Ireland | 0 | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Aaron Gale (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Anthony Massey (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Ashwin Vardharajan (a) | India | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Charlie Shaw (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Chris Hart (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Daniel Boyes (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Daniel Evans (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Gary Skipworth (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | John Minto (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Jordan Kay (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Joseph Casha (a) | Malta | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Labeeb Ahmed (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Mark Ball (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Matthew Burns (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Sam Mountain (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Samuel Lee Stevens (a) | England | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | n/a | Scott Harrison (a) | England | 0 | 0 | 0 | 0 | |||||||
| 134. | -53 | -53 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 135. | -53 | -53 | Ben Fortey (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 136. | -52 | -52 | Corina Maracine (af) | Romania | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 137. | -52 | -52 | Michal Kotiuk (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 137. | -52 | -52 | Sebastian Milewski (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 139. | -52 | -52 | Jakub Chromy (a) | Poland | 0 | 0 | 0 | 0 | 0 | ||||||
| 139. | -52 | -52 | Kalin Stefanov (a) | Bulgaria | 0 | 0 | 0 | 0 | 0 | ||||||
| 141. | -52 | -52 | Daniel Crompton (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 142. | -52 | -52 | Boris Lazarkov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 142. | -52 | -52 | Gareth Green (a) | England | 0 | 0 | 0 | 0 | |||||||
| 142. | -52 | -52 | Maksim Kostov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 142. | -52 | -52 | Pavel Stoyanov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 142. | -52 | -52 | Spasian Spasov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 142. | -52 | -52 | Vilius Schulte-Ebbert (a) | Lithuania | 0 | 0 | 0 | 0 | |||||||
| 148. | -52 | -52 | Connor Benzey (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 148. | -52 | -52 | Manuel Ederer (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 150. | -48 | -48 | Scott Bell (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 151. | -47 | -47 | Olivier Pechenart (a) | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 152. | -46 | -46 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 152. | -46 | -46 | Leone Crowley (a) | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 154. | -45 | -45 | Brandon Hall (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 154. | -45 | -45 | Faizaan Mohammed (a) | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 154. | -45 | -45 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 154. | -45 | -45 | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 158. | -42 | -42 | Andrew Milliard (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 158. | -42 | -42 | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 158. | -42 | -42 | Matthew Simpson (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 161. | -39 | -39 | Andrejs Pripjoks (a) | Latvia | 0 | 0 | 0 | 0 | 0 | ||||||
| 161. | -39 | -39 | Mark Vincent (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 163. | -39 | -39 | Adam Stacey (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 163. | -39 | -39 | Michael Collumb (a) | Scotland | 0 | 0 | 0 | 0 | 0 | ||||||
| 165. | -39 | -39 | Andy Lavin (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Andy Norman (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Ashley Beal (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Bhavesh Sodha (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Billy West (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 165. | -39 | -39 | Brandon Garside (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Daniel Young (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | David Lovegrove (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Dylan Smith (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | John Gillard (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Matthew Day (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Nirmal Bogati (a) | Nepal | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Raymond Grall (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Simon Bubb (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | Wayne Townsend (a) | England | 0 | 0 | 0 | 0 | |||||||
| 165. | -39 | -39 | William Foster (a) | England | 0 | 0 | 0 | 0 | |||||||
| 181. | -36 | -36 | Andrew Robson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 182. | -36 | -36 | Lee Stephens (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 183. | -35 | -35 | Jimmy Gratton (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 183. | -35 | -35 | Nick Jansen (a) | Belgium | 0 | 0 | 0 | 0 | 0 | ||||||
| 185. | -35 | -35 | Sybren Sokolowski (a) | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 185. | -35 | -35 | Zac Cosker (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 187. | -33 | -33 | Adam Longley (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Amaan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Digvijay Kadian (a) | India | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Lee Shanker (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Mitchell Travis (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | -33 | -33 | Oliver Briffett-Payne (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 194. | -31 | -31 | Abdul Raheem (a) | Pakistan | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Adam Evison (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Adrian Rosa (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Edward Jones (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Ian Desmier (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Jack Harris (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | James McGouran (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Lennard Cripps (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Logan Hall (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Luke Simmonds (a) | England | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Matthew Roberts (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Jia Sihao (a) | China | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Vishwajeet Mohan (a) | India | 0 | 0 | 0 | 0 | |||||||
| 194. | -31 | -31 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | |||||||
| 209. | -26 | -26 | Artem Surzhykov (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | ||||||
| 209. | -26 | -26 | Arturs Kengis (a) | Latvia | 0 | 0 | 0 | 0 | 0 | ||||||
| 209. | -26 | -26 | Maciej Kusak (a) | Poland | 0 | 0 | 0 | 0 | 0 | ||||||
| 212. | -24 | -24 | Alexander Widau (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Andreas Heidt (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Andrei Orzan (a) | Romania | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Daniel Schneider (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Davut Dikme (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Fabian Haken (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Gao Feng (a) | China | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | George Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Julian Matthias (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Marian Kraus (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Mykhailo Larkov (a) | Ukraine | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Nicolas Rimbot (a) | France | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Pedro Chacon (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Richard Wienold (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Rolf Mahr (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Scott Rogan (a) | England | 0 | 0 | 0 | 0 | |||||||
| 212. | -24 | -24 | Taras Ulianchenko (a) | Ukraine | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Andy Nettleton (a) | Sweden | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Anthony Harris (a) | England | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Anton Havås (a) | Sweden | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Brian O'Grady (a) | Sweden | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Haman Khavari (a) | Sweden | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Jason Sormunen (a) | Finland | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Maxim Ene (a) | Romania | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Mihai Vladu (a) | Romania | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Munkherdene Tsendkhuu (a) | Mongolia | 0 | 0 | 0 | 0 | |||||||
| 230. | -23 | -23 | Nils Ritenius Manjer (a) | Sweden | 0 | 0 | 0 | 0 | |||||||
