Provisional Q Tour Rankings
Ranking money (£) earnt in the 2023/2024 season, including guaranteed money for current and upcoming events. At season end the winner (yellow) will earn a Main Tour card. The next 18 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Michael Holt (a) | England | 3000 | 600 | 200 | 3000 | 3000 | 9800 | 9 800 | 0 | ||||
| 2. | 0 | Liam Davies (a) | Wales | 3000 | 1500 | 0 | 200 | 200 | 600 | 200 | 5700 | 5 700 | 0 | ||
| 3. | 0 | Peter Lines (a) | England | 200 | 600 | 900 | 300 | 600 | 0 | 3000 | 5600 | 5 600 | 0 | ||
| 4. | 0 | Umut Dikme (a) | Germany | 0 | 300 | 3000 | 0 | 200 | 200 | 1500 | 5200 | 5 200 | 0 | ||
| 5. | 0 | Antoni Kowalski (a) | Poland | 900 | 200 | 3000 | 0 | 300 | 4400 | 4 400 | 0 | ||||
| 6. | 0 | Harvey Chandler (a) | England | 200 | 200 | 900 | 900 | 0 | 900 | 900 | 4000 | 4 000 | 0 | ||
| 7. | 0 | Craig Steadman (a) | England | 1500 | 300 | 200 | 600 | 200 | 200 | 0 | 3000 | 3 000 | 0 | ||
| 8. | 0 | Duane Jones (a) | Wales | 600 | 200 | 200 | 200 | 200 | 600 | 900 | 2900 | 2 900 | 0 | ||
| 9. | 0 | Barry Pinches (a) | England | 300 | 0 | 600 | 300 | 900 | 300 | 300 | 2700 | 2 700 | 0 | ||
| 10. | 0 | Alfie Davies (a) | Wales | 300 | 900 | 0 | 0 | 0 | 1500 | 0 | 2700 | 2 700 | 0 | ||
| 11. | 0 | Daniel Womersley (a) | England | 0 | 600 | 0 | 0 | 1500 | 200 | 300 | 2600 | 2 600 | 0 | ||
| 12. | 0 | Iulian Boiko (a) | Ukraine | 600 | 200 | 0 | 600 | 0 | 300 | 600 | 2300 | 2 300 | 0 | ||
| 13. | 0 | Rory McLeod (a) | Jamaica | 300 | 200 | 0 | 1500 | 0 | 0 | 200 | 2200 | 2 200 | 0 | ||
| 14. | 0 | Ryan Davies (a) | England | 900 | 300 | 200 | 200 | 0 | 300 | 200 | 2100 | 2 100 | 0 | ||
| 15. | 0 | Chris Totten (a) | Scotland | 0 | 200 | 300 | 0 | 900 | 300 | 300 | 2000 | 2 000 | 0 | ||
| 16. | 0 | Steven Hallworth (a) | England | 200 | 0 | 200 | 900 | 0 | 600 | 0 | 1900 | 1 900 | 0 | ||
| 17. | 0 | Tyler Rees (a) | Wales | 900 | 0 | 200 | 0 | 0 | 0 | 600 | 1700 | 1 700 | 0 | ||
| 18. | 0 | Hamim Hussain (a) | England | 0 | 200 | 1500 | 0 | 0 | 0 | 0 | 1700 | 1 700 | 0 | ||
| 19. | 0 | Florian Nüßle (a) | Austria | 200 | 600 | 300 | 0 | 0 | 200 | 300 | 1600 | 1 600 | 0 | ||
| 20. | 0 | Peter Devlin (a) | England | 0 | 300 | 600 | 0 | 300 | 0 | 200 | 1400 | 1 400 | 0 | ||
| 21. | 0 | Chang Yu Kiu (a) | Hong Kong | 200 | 600 | 0 | 0 | 600 | 0 | 1400 | 1 400 | 0 | |||
| 22. | 0 | Matthew Glasby (a) | England | 0 | 200 | 0 | 0 | 200 | 900 | 0 | 1300 | 1 300 | 0 | ||
| 23. | 0 | Billy Castle (a) | England | 300 | 0 | 300 | 300 | 200 | 200 | 0 | 1300 | 1 300 | 0 | ||
| 24. | 0 | Brian Ochoiski (a) | France | 0 | 200 | 200 | 0 | 300 | 300 | 200 | 1200 | 1 200 | 0 | ||
| 25. | 0 | Haydon Pinhey (a) | England | 0 | 200 | 300 | 600 | 1100 | 1 100 | 0 | |||||
| 26. | 0 | Hayden Staniland (a) | England | 0 | 300 | 600 | 0 | 200 | 1100 | 1 100 | 0 | ||||
| 27. | 0 | Paul Deaville (a) | England | 300 | 0 | 0 | 300 | 300 | 0 | 200 | 1100 | 1 100 | 0 | ||
| 28. | 0 | Sean McAllister (a) | England | 0 | 600 | 300 | 0 | 200 | 0 | 1100 | 1 100 | 0 | |||
| 29. | 0 | Aaron Busuttil (a) | Malta | 200 | 0 | 0 | 300 | 200 | 0 | 300 | 1000 | 1 000 | 0 | ||
| 30. | 0 | Neal Jones (a) | England | 200 | 200 | 300 | 300 | 1000 | 1 000 | 0 | |||||
| 31. | 0 | Simon Bedford (a) | England | 300 | 200 | 300 | 0 | 200 | 0 | 1000 | 1 000 | 0 | |||
| 32. | 0 | Alex Millington (a) | England | 0 | 300 | 300 | 200 | 200 | 0 | 0 | 1000 | 1 000 | 0 | ||
| 33. | 0 | Asutosh Padhy (a) | India | 600 | 0 | 200 | 0 | 200 | 0 | 0 | 1000 | 1 000 | 0 | ||
| 34. | 0 | Luke Pinches (a) | England | 0 | 0 | 0 | 0 | 600 | 300 | 0 | 900 | 900 | 0 | ||
| 35. | 0 | Sydney Wilson (a) | England | 0 | 0 | 600 | 300 | 0 | 900 | 900 | 0 | ||||
| 36. | 0 | Phil O'Kane (a) | England | 200 | 0 | 0 | 0 | 0 | 600 | 800 | 800 | 0 | |||
| 37. | 0 | Bulcsu Revesz (a) | Hungary | 300 | 0 | 0 | 300 | 0 | 200 | 0 | 800 | 800 | 0 | ||
| 38. | 0 | Patrick Whelan (a) | England | 0 | 0 | 200 | 0 | 0 | 200 | 300 | 700 | 700 | 0 | ||
| 39. | 0 | George Pragnell (a) | England | 0 | 0 | 200 | 0 | 300 | 0 | 200 | 700 | 700 | 0 | ||
| 40. | 0 | Lei Peifan (a) | China | 0 | 200 | 300 | 0 | 200 | 0 | 0 | 700 | 700 | 0 | ||
| 41. | 0 | Cheung Ka Wai (a) | Hong Kong | 200 | 200 | 0 | 300 | 0 | 700 | 700 | 0 | ||||
| 42. | 0 | Kuldesh Johal (a) | England | 0 | 0 | 0 | 300 | 300 | 600 | 600 | 0 | ||||
| 43. | 0 | Alex Taubman (a) | Wales | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 600 | 600 | 0 | ||
| 44. | 0 | Fergal Quinn (a) | Northern Ireland | 0 | 200 | 200 | 0 | 0 | 200 | 0 | 600 | 600 | 0 | ||
| 45. | 0 | Joshua Thomond (a) | England | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 600 | 600 | 0 | ||
| 45. | 0 | Oliver Sykes (a) | England | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 600 | 600 | 0 | ||
| 47. | 0 | Kreishh Gurbaxani (a) | India | 600 | 0 | 0 | 0 | 600 | 600 | 0 | |||||
| 48. | 0 | Mark Lloyd (a) | England | 600 | 600 | 600 | 0 | ||||||||
| 49. | 0 | Tom Maxfield (a) | England | 600 | 0 | 600 | 600 | 0 | |||||||
| 50. | 0 | Shaun Liu (a) | Hong Kong | 300 | 0 | 0 | 0 | 200 | 500 | 500 | 0 | ||||
| 51. | 0 | Sean Maddocks (a) | England | 300 | 0 | 0 | 200 | 0 | 0 | 0 | 500 | 500 | 0 | ||
| 52. | 0 | Artemijs Zizins (a) | Latvia | 300 | 200 | 0 | 500 | 500 | 0 | ||||||
| 53. | 0 | Gerard Greene (a) | Northern Ireland | 0 | 200 | 200 | 400 | 400 | 0 | ||||||
| 54. | 0 | Ian Martin (a) | England | 0 | 200 | 0 | 200 | 400 | 400 | 0 | |||||
| 55. | 0 | Robbie McGuigan (a) | Northern Ireland | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 400 | 400 | 0 | ||
| 56. | 0 | Joshua Cooper (a) | England | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 400 | 400 | 0 | ||
| 57. | 0 | Daniel Holoyda (a) | United States | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 400 | 400 | 0 | ||
| 58. | 0 | Aidan Murphy (a) | England | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | ||
| 59. | 0 | Nicolas Mortreux (a) | France | 200 | 0 | 0 | 0 | 0 | 200 | 400 | 400 | 0 | |||
| 60. | 0 | Mateusz Baranowski (a) | Poland | 0 | 300 | 0 | 0 | 300 | 300 | 0 | |||||
| 61. | 0 | Rodion Judin (a) | Latvia | 0 | 300 | 0 | 0 | 0 | 300 | 300 | 0 | ||||
| 62. | 0 | Robin Hull (a) | Finland | 300 | 0 | 300 | 300 | 0 | |||||||
| 63. | 0 | Kayden Brierley (a) | England | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | ||||
| 64. | 0 | William Lemons (a) | England | 0 | 200 | 200 | 200 | 0 | |||||||
| 65. | 0 | Ng On Yee (af) | Hong Kong | 0 | 0 | 200 | 200 | 200 | 0 | ||||||
| 66. | 0 | Gary Thomson (a) | Scotland | 200 | 200 | 200 | 0 | ||||||||
| 67. | 0 | Anthony Green (a) | England | 200 | 0 | 200 | 200 | 0 | |||||||
| 68. | 0 | Josh Mulholland (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | ||
| 69. | 0 | Dhruv Jatan Patel (a) | India | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | |||
| 70. | 0 | Zack Richardson (a) | England | 0 | 200 | 0 | 200 | 200 | 0 | ||||||
| 71. | 0 | Jack Bradford (a) | Wales | 0 | 0 | 200 | 0 | 200 | 200 | 0 | |||||
| 72. | 0 | Lewis Ullah (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | |||
| 73. | 0 | Farakh Ajaib (a) | Pakistan | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | ||||
| 74. | 0 | Marc Shaw (a) | Wales | 200 | 0 | 0 | 200 | 200 | 0 | ||||||
| 75. | 0 | Simon Dent (a) | England | 0 | 0 | 200 | 200 | 200 | 0 | ||||||
| 76. | 0 | Nikita Bazilevics (a) | Latvia | 0 | 200 | 200 | 200 | 0 | |||||||
| 77. | 0 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | ||||
| 78. | 0 | Bratislav Krustev (a) | Bulgaria | 200 | 200 | 200 | 0 | ||||||||
| 79. | 0 | Marcin Nitschke (a) | Poland | 0 | 200 | 0 | 200 | 200 | 0 | ||||||
| 80. | 0 | Alfie Lee (a) | England | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | |||
| 81. | 0 | Ayaan Iqbal (a) | Scotland | 200 | 0 | 200 | 200 | 0 | |||||||
| 82. | 0 | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83. | 0 | Jamie Curtis-Barrett (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84. | 0 | Michal Szubarczyk (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 85. | 0 | Martyn Taylor (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85. | 0 | Nathan Jones (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85. | 0 | Riley Powell (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85. | 0 | Vladislav Gradinari (a) | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89. | 0 | Christian Richter (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90. | 0 | Jason Wright (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 91. | 0 | Filips Kalnins (a) | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 92. | 0 | Elias Martin-Beris (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 92. | 0 | Jack Borwick (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 92. | 0 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 95. | 0 | Nigel Clarke (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 95. | 0 | Simon Blackwell (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 97. | 0 | Stuart Watson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 98. | 0 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 98. | 0 | Evan Plummer (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 98. | 0 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | 0 | |||||||
| 101. | 0 | Callum Beresford (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 102. | 0 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 102. | 0 | Joel Connolly (a) | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 104. | 0 | Brandon Langan (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 104. | 0 | Jake Robinson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 106. | 0 | Anthony Wall (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 106. | 0 | Gabriel Argos (a) | Spain | 0 | 0 | 0 | 0 | 0 | |||||||
| 106. | 0 | Gareth Edwards (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||||
| 106. | 0 | Mark Love (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 110. | 0 | Stephen Kershaw (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 111. | 0 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 112. | 0 | Callum Lamb (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 112. | 0 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 112. | 0 | Paddy Brady (a) | Ireland | 0 | 0 | 0 | 0 | 0 | |||||||
| 112. | 0 | Ross Jones (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||||
| 112. | 0 | Sean King (a) | Ireland | 0 | 0 | 0 | 0 | 0 | |||||||
| 117. | 0 | Aaron Gale (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Anthony Massey (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Ashwin Vardharajan (a) | India | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Charlie Shaw (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Daniel Boyes (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Daniel Evans (a) | Wales | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Gary Skipworth (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | John Minto (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Jordan Kay (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Joseph Casha (a) | Malta | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Labeeb Ahmed (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Mark Ball (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Matthew Burns (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Sam Mountain (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Samuel Lee Stevens (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 117. | 0 | Scott Harrison (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 134. | 0 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 135. | 0 | Ben Fortey (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 136. | 0 | Corina Maracine (af) | Romania | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 137. | 0 | Michal Kotiuk (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 137. | 0 | Sebastian Milewski (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 139. | 0 | Jakub Chromy (a) | Poland | 0 | 0 | 0 | 0 | 0 | |||||||
| 139. | 0 | Kalin Stefanov (a) | Bulgaria | 0 | 0 | 0 | 0 | 0 | |||||||
| 141. | 0 | Daniel Crompton (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 142. | 0 | Boris Lazarkov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||||
| 142. | 0 | Gareth Green (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 142. | 0 | Maksim Kostov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||||
| 142. | 0 | Pavel Stoyanov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||||
| 142. | 0 | Spasian Spasov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||||
| 142. | 0 | Vilius Schulte-Ebbert (a) | Lithuania | 0 | 0 | 0 | 0 | ||||||||
| 148. | 0 | Connor Benzey (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 148. | 0 | Manuel Ederer (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 150. | 0 | Scott Bell (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 151. | 0 | Olivier Pechenart (a) | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 152. | 0 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 152. | 0 | Leone Crowley (a) | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 154. | 0 | Brandon Hall (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 154. | 0 | Faizaan Mohammed (a) | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 154. | 0 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 154. | 0 | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 158. | 0 | Andrew Milliard (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 158. | 0 | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 158. | 0 | Matthew Simpson (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 161. | 0 | Andrejs Pripjoks (a) | Latvia | 0 | 0 | 0 | 0 | 0 | |||||||
| 161. | 0 | Mark Vincent (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 163. | 0 | Adam Stacey (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 163. | 0 | Michael Collumb (a) | Scotland | 0 | 0 | 0 | 0 | 0 | |||||||
| 165. | 0 | Andy Lavin (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Andy Norman (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Ashley Beal (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Bhavesh Sodha (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Billy West (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 165. | 0 | Brandon Garside (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Daniel Young (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | David Lovegrove (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Dylan Smith (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | John Gillard (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Matthew Day (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Nirmal Bogati (a) | Nepal | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Raymond Grall (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Simon Bubb (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | Wayne Townsend (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 165. | 0 | William Foster (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 181. | 0 | Andrew Robson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 182. | 0 | Lee Stephens (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 183. | 0 | Jimmy Gratton (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 183. | 0 | Nick Jansen (a) | Belgium | 0 | 0 | 0 | 0 | 0 | |||||||
| 185. | 0 | Sybren Sokolowski (a) | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 185. | 0 | Zac Cosker (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 187. | 0 | Adam Longley (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Amaan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Digvijay Kadian (a) | India | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Lee Shanker (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Mitchell Travis (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 187. | 0 | Oliver Briffett-Payne (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||||
| 194. | 0 | Abdul Raheem (a) | Pakistan | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Adam Evison (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Adrian Rosa (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Edward Jones (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Ian Desmier (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Jack Harris (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | James McGouran (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Lennard Cripps (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Logan Hall (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Luke Simmonds (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Matthew Roberts (a) | Wales | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Jia Sihao (a) | China | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Vishwajeet Mohan (a) | India | 0 | 0 | 0 | 0 | ||||||||
| 194. | 0 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 209. | 0 | Artem Surzhykov (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | |||||||
| 209. | 0 | Arturs Kengis (a) | Latvia | 0 | 0 | 0 | 0 | 0 | |||||||
| 209. | 0 | Maciej Kusak (a) | Poland | 0 | 0 | 0 | 0 | 0 | |||||||
| 212. | 0 | Alexander Widau (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Andreas Heidt (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Andrei Orzan (a) | Romania | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Daniel Schneider (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Davut Dikme (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Fabian Haken (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Gao Feng (a) | China | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | George Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Julian Matthias (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Marian Kraus (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Mykhailo Larkov (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Nicolas Rimbot (a) | France | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Pedro Chacon (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Richard Wienold (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Rolf Mahr (a) | Germany | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Scott Rogan (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 212. | 0 | Taras Ulianchenko (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Andy Nettleton (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Anthony Harris (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Anton Havås (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Brian O'Grady (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Haman Khavari (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Jason Sormunen (a) | Finland | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Maxim Ene (a) | Romania | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Mihai Vladu (a) | Romania | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Munkherdene Tsendkhuu (a) | Mongolia | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Nils Ritenius Manjer (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Richard Lundin (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Shivan Mohammed Ali (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Suleman Kukka Salam (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Tanzina Azad (af) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Thaweechai Phaoji (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Ville Pirila (a) | Finland | 0 | 0 | 0 | 0 | ||||||||
| 230. | 0 | Watcharawut Khaengkhan (a) | Sweden | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Andy Battams (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Andy Fong (a) | Scotland | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Bradley Tyson (a) | Wales | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Carl Bennett (a) | Wales | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Hafiz Kambooh (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Jason Tart (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Jed Mann (a) | England | 0 | 0 | 0 | 0 | 0 | |||||||
| 247. | 0 | John Nicholson (a) | England | 0 | 0 | 0 | 0 | ||||||||
| 247. | 0 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 |

