Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
upcoming matches (67).
| International Championship (2‑9 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 13:38:00Z | |||||||||||
| 2025-11-09 13:38:00Z | Final | Wu Yize [19] | 10 | - | 6 | John Higgins [8] |
|
||||
|
Session 1: Referee: Wang Haitao |
|||||||||||
| 2025-11-08 12:20:00Z | |||||||||||
| 2025-11-08 12:20:00Z | SF | John Higgins [8] | 9 | - | 2 | Stephen Maguire [25] |
|
||||
|
Session 1: |
|||||||||||
| 2025-11-07 13:44:00Z | |||||||||||
| 2025-11-07 13:44:00Z | SF | Wu Yize [19] | 9 | - | 6 | Zhao Xintong [2] |
|
||||
|
Session 1: |
|||||||||||
| 2025-11-07 08:48:00Z | QF | John Higgins [8] | 6 | - | 2 | Shaun Murphy [16] |
|
||||
| 2025-11-07 08:48:00Z | QF | Stephen Maguire [25] | 6 | - | 1 | Zak Surety [62] |
|
||||
| 2025-11-07 08:48:00Z | QF | Wu Yize [19] | 6 | - | 0 | Barry Hawkins [12] |
|
||||
|
Wu had at this point won 12 frames in a row, each with at least a 62 break |
|||||||||||
| 2025-11-07 08:48:00Z | QF | Zhao Xintong [2] | 6 | - | 5 | Mark Selby [11] |
|
||||
| 2025-11-05 15:48:00Z | |||||||||||
| 2025-11-05 15:48:00Z | Rd 4 | John Higgins [8] | 6 | - | 5 | Scott Donaldson [58] |
|
||||
| 2025-11-05 15:01:00Z | Rd 4 | Stephen Maguire [25] | 6 | - | 4 | Jiang Jun [120] |
|
||||
| 2025-11-05 14:38:00Z | Rd 4 | Zak Surety [62] | 6 | - | 3 | Neil Robertson [5] |
|
||||
| 2025-11-05 14:15:00Z | Rd 4 | Shaun Murphy [16] | 6 | - | 2 | Ding Junhui [1] |
|
||||
| 2025-11-05 09:47:00Z | Rd 4 | Barry Hawkins [12] | 6 | - | 4 | Jack Lisowski [29] |
|
![]() Three consecutive centuries by Lisowski | |||
| 2025-11-05 09:44:00Z | Rd 4 | Wu Yize [19] | 6 | - | 4 | Judd Trump [3] |
|
![]() Wu trailed 4-0 at the interval. After that Trump scored just 18 points. Wu made his 100th career century in frame 6. | |||
| 2025-11-05 09:27:00Z | Rd 4 | Mark Selby [11] | 6 | - | 1 | Anthony McGill [57] |
|
||||
| 2025-11-05 08:47:00Z | Rd 4 | Zhao Xintong [2] | 6 | - | 1 | Si Jiahui [15] |
|
||||
| 2025-11-04 15:45:00Z | |||||||||||
| 2025-11-04 15:45:00Z | Rd 3 | Jiang Jun [120] | 6 | - | 5 | He Guoqiang [48] | |||||
| 2025-11-04 15:42:00Z | Rd 3 | Zak Surety [62] | 6 | - | 5 | Aaron Hill [45] |
|
||||
|
147 by Surety in frame 3. It was the second of his career and the 231st in pro snooker. It was also the 14th of the season! Watch on YouTube. |
|||||||||||
| 2025-11-04 15:30:00Z | Rd 3 | Mark Selby [11] | 6 | - | 3 | Daniel Wells [46] |
|
||||
| 2025-11-04 15:17:00Z | Rd 3 | Ding Junhui [1] | 6 | - | 4 | Liam Highfield [93] |
|
||||
| 2025-11-04 15:14:00Z | Rd 3 | Judd Trump [3] | 6 | - | 3 | Noppon Saengkham [36] |
|
||||
| 2025-11-04 14:48:00Z | Rd 3 | Shaun Murphy [16] | 6 | - | 4 | Elliot Slessor [23] |
|
||||
| 2025-11-04 14:39:00Z | Rd 3 | Neil Robertson [5] | 6 | - | 3 | Yuan Sijun [31] |
|
||||
| 2025-11-04 14:25:00Z | Rd 3 | Scott Donaldson [58] | 6 | - | 4 | Thepchaiya Un-Nooh [44] |
|
||||
| 2025-11-04 11:04:00Z | Rd 3 | John Higgins [8] | 6 | - | 3 | Hossein Vafaei [26] |
|
||||
| 2025-11-04 10:16:00Z | Rd 3 | Zhao Xintong [2] | 6 | - | 5 | Lei Peifan [32] |
|
||||
| 2025-11-04 10:04:00Z | Rd 3 | Barry Hawkins [12] | 6 | - | 3 | Jak Jones [20] |
|
||||
| 2025-11-04 09:57:00Z | Rd 3 | Jack Lisowski [29] | 6 | - | 5 | Ronnie O'Sullivan [6] |
|
||||
| 2025-11-04 09:55:00Z | Rd 3 | Anthony McGill [57] | 6 | - | 4 | Jimmy Robertson [37] |
|
||||
| 2025-11-04 09:50:00Z | Rd 3 | Stephen Maguire [25] | 6 | - | 4 | Kyren Wilson [4] |
|
||||
| 2025-11-04 09:17:00Z | Rd 3 | Wu Yize [19] | 6 | - | 3 | Zhang Anda [13] | |||||
| 2025-11-04 08:43:00Z | Rd 3 | Si Jiahui [15] | 6 | - | 0 | Gary Wilson [17] |
|
||||
| 2025-11-03 16:08:00Z | |||||||||||
| 2025-11-03 16:08:00Z | Rd 2 | Barry Hawkins [12] | 6 | - | 5 | Huang Jiahao [83] | |||||
| 2025-11-03 15:23:00Z | Rd 2 | Shaun Murphy [16] | 6 | - | 5 | Wang Xinzhong (a) | |||||
| 2025-11-03 15:23:00Z | Rd 2 | Lei Peifan [32] | 6 | - | 2 | Liu Wenwei [119] | |||||
| 2025-11-03 14:41:00Z | Rd 2 | Scott Donaldson [58] | 6 | - | 2 | Mitchell Mann [89] |
|
||||
| 2025-11-03 14:22:00Z | Rd 2 | Jack Lisowski [29] | 6 | - | 4 | Louis Heathcote [86] |
|
||||
| 2025-11-03 14:10:00Z | Rd 2 | Ronnie O'Sullivan [6] | 6 | - | 2 | Sanderson Lam [61] |
|
||||
| 2025-11-03 14:09:00Z | Rd 2 | Zhao Xintong [2] | 6 | - | 3 | Fan Zhengyi [52] | ![]() Zhao's 88 in frame 2 was a maximum attempt. | ||||
| 2025-11-03 10:45:00Z | Rd 2 | Liam Highfield [93] | 6 | - | 4 | Pang Junxu [28] | |||||
| 2025-11-03 10:28:00Z | Rd 2 | Noppon Saengkham [36] | 6 | - | 4 | Zhou Yuelong [30] |
|
||||
| 2025-11-03 10:19:00Z | Rd 2 | Elliot Slessor [23] | 6 | - | 5 | Ben Mertens [67] |
|
||||
| 2025-11-03 09:48:00Z | Rd 2 | Judd Trump [3] | 6 | - | 3 | Matthew Stevens [50] |
|
||||
| 2025-11-03 09:17:00Z | Rd 2 | Jak Jones [20] | 6 | - | 1 | Ben Woollaston [39] |
|
||||
| 2025-11-03 08:57:00Z | Rd 2 | Ding Junhui [1] | 6 | - | 1 | Michael Holt [64] |
|
||||
| 2025-11-03 08:45:00Z | Rd 2 | Zak Surety [62] | 6 | - | 1 | Xiao Guodong [10] | ![]() Xiao lost the last three frames despite having made a half century in each of them. | ||||
| 2025-11-03 06:05:00Z | Rd 2 | Stephen Maguire [25] | 6 | - | 4 | Xu Si [41] |
|
||||
| 2025-11-03 05:17:00Z | Rd 2 | Hossein Vafaei [26] | 6 | - | 4 | Ryan Day [35] |
|
||||
| 2025-11-03 04:46:00Z | Rd 2 | John Higgins [8] | 6 | - | 2 | Oliver Lines [65] |
|
||||
| 2025-11-03 04:09:00Z | Rd 2 | Kyren Wilson [4] | 6 | - | 2 | David Lilley [60] |
|
||||
| Americas Q Tour 2 (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 19:21:00Z | |||||||||||
| 2025-11-02 19:21:00Z | Final | Igor Figueiredo (a) | 5 | - | 0 | Claudio Menechini (a) |
|
||||
|
67-36, 135-0, 71-57, 92-27, 72-9 This was Figueiredo's third win on the Q Tour |
|||||||||||
| 2025-11-02 16:21:00Z | SF | Claudio Menechini (a) | 4 | - | 2 | Dhiones Moraes Arent (a) | |||||
| 2025-11-02 15:07:00Z | SF | Igor Figueiredo (a) | 4 | - | 0 | Rayan Menechini (a) | |||||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 14:55:00Z | Q Rd 2 | Judd Trump [3] | 6 | - | 4 | Dylan Emery [90] | |||||
| 2025-11-02 14:45:00Z | Q Rd 2 | Barry Hawkins [12] | 6 | - | 4 | Zhou Jinhao (a) | ![]() Hawkins' missed the 11th red in a maximum attempt in frame 4. | ||||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 14:25:00Z | Rd 2 | Si Jiahui [15] | 6 | - | 1 | Wang Yuchen [71] |
|
||||
| 2025-11-02 14:20:00Z | Q Rd 2 | Wang Xinzhong (a) | 6 | - | 1 | Robbie Williams [49] | |||||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 14:09:00Z | Rd 2 | Gary Wilson [17] | 6 | - | 1 | Martin O'Donnell [42] |
|
||||
| 2025-11-02 13:49:00Z | Rd 2 | Zhang Anda [13] | 6 | - | 0 | Michal Szubarczyk [106] | |||||
| 2025-11-02 13:37:00Z | Rd 2 | Wu Yize [19] | 6 | - | 1 | Lyu Haotian [43] | |||||
| 2025-11-02 13:22:00Z | Q Rd 2 | Ding Junhui [1] | 6 | - | 0 | David Grace [94] |
|
![]() Four centuries by Ding including 104 in a maximum attempt in frame 4. | |||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 11:22:00Z | Rd 2 | Mark Selby [11] | 6 | - | 5 | Liu Hongyu [53] |
|
||||
| 2025-11-02 10:33:00Z | Rd 2 | Yuan Sijun [31] | 6 | - | 4 | Ricky Walden [40] |
|
||||
| 2025-11-02 10:03:00Z | Rd 2 | He Guoqiang [48] | 6 | - | 4 | Stuart Bingham [22] |
|
||||
| 2025-11-02 09:52:00Z | Rd 2 | Jiang Jun [120] | 6 | - | 2 | Chris Wakelin [14] | |||||
| 2025-11-02 09:51:00Z | Q Rd 2 | Xiao Guodong [10] | 6 | - | 2 | Mahmoud El Hareedy [125] | |||||
| 2025-11-02 09:51:00Z | Q Rd 2 | Ronnie O'Sullivan [6] | 6 | - | 5 | Allan Taylor [72] |
|
![]() Four centuries by O'Sullivan | |||
| 2025-11-02 08:40:00Z | Q Rd 2 | Zhao Xintong [2] | 6 | - | 1 | Oliver Brown [109] |
|
||||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 07:58:00Z | Rd 2 | Thepchaiya Un-Nooh [44] | w/o | David Gilbert [24] |
|
||||||
| 2025-11-02 07:29:00Z | Q Rd 1 | Wang Xinzhong (a) | 6 | - | 4 | Bai Yulu (f) [97] | ![]() Match was pulled off at 4-4 and moved to another table. | ||||
|
145 by Bai is the highest break by a woman in any tournament. Watch on YouTube. |
|||||||||||
| 2025-11-02 05:50:00Z | Q Rd 2 | Zhou Yuelong [30] | 6 | - | 4 | Wang Xinbo (a) | |||||
| International Championship (2‑9 Nov 2025) | |||||||||||
| 2025-11-02 04:31:00Z | Rd 2 | Daniel Wells [46] | 6 | - | 3 | Tom Ford [21] |
|
||||
| 2025-11-02 03:20:00Z | Q Rd 2 | Thepchaiya Un-Nooh [44] | 6 | - | 0 | Xu Jiarui (a) | |||||
| Americas Q Tour 2 - H (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:49:00Z | Grp H | Renato Da Matta (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Jamilson Costa (a) | 2 | - | 1 | Rafael Polidoro (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Renato Da Matta (a) | 2 | - | 1 | Christiano Galesi (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Jamilson Costa (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 0 | Renato Da Matta (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Christiano Galesi (a) | 2 | - | 0 | Jamilson Costa (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Renato Da Matta (a) | 2 | - | 1 | Jamilson Costa (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Christiano Galesi (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 1 | Christiano Galesi (a) | |||||
| Americas Q Tour 2 - G (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:46:00Z | Grp G | Claudio Menechini (a) | 2 | - | 0 | Pedro Luiz Poli (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Fabiano Evaristo Da Silva (a) | 2 | - | 0 | Dal Pont (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Denio Carlos Nunes Santana Brito (a) | 2 | - | 0 | Pedro Luiz Poli (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Claudio Menechini (a) | 2 | - | 0 | Dal Pont (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Fabiano Evaristo Da Silva (a) | 2 | - | 0 | Pedro Luiz Poli (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Claudio Menechini (a) | 2 | - | 0 | Denio Carlos Nunes Santana Brito (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Dal Pont (a) | 2 | - | 0 | Pedro Luiz Poli (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Fabiano Evaristo Da Silva (a) | 2 | - | 1 | Denio Carlos Nunes Santana Brito (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Denio Carlos Nunes Santana Brito (a) | 2 | - | 1 | Dal Pont (a) | |||||
| 2025-11-02 02:46:00Z | Grp G | Claudio Menechini (a) | 2 | - | 0 | Fabiano Evaristo Da Silva (a) |
|
||||
| Americas Q Tour 2 - F (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:40:00Z | Grp F | Pedro Rolim Bohm (a) | 2 | - | 0 | Petar Vrcibradic (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Jose Maria Otoni (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Wagner Ferreira Serra (a) | 2 | - | 1 | Petar Vrcibradic (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Pedro Rolim Bohm (a) |
|
||||
| 2025-11-02 02:40:00Z | Grp F | Jose Maria Otoni (a) | 2 | - | 1 | Petar Vrcibradic (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Pedro Rolim Bohm (a) | 2 | - | 0 | Wagner Ferreira Serra (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Petar Vrcibradic (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Wagner Ferreira Serra (a) | 2 | - | 1 | Jose Maria Otoni (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | |||||
| 2025-11-02 02:40:00Z | Grp F | Pedro Rolim Bohm (a) | 2 | - | 0 | Jose Maria Otoni (a) | |||||
| Americas Q Tour 2 - E (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:27:00Z | Grp E | Dhiones Moraes Arent (a) | 2 | - | 0 | Anderson Simoni (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Rayan Menechini (a) | 2 | - | 0 | Cesar Gomez Jube (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Ricardo de Souza e Silva (a) | 2 | - | 0 | Anderson Simoni (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Dhiones Moraes Arent (a) | 2 | - | 1 | Cesar Gomez Jube (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Rayan Menechini (a) | 2 | - | 0 | Anderson Simoni (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Dhiones Moraes Arent (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Cesar Gomez Jube (a) | 2 | - | 0 | Anderson Simoni (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Rayan Menechini (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Cesar Gomez Jube (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | |||||
| 2025-11-02 02:27:00Z | Grp E | Dhiones Moraes Arent (a) | 2 | - | 0 | Rayan Menechini (a) | |||||
| Americas Q Tour 2 - D (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:18:00Z | Grp D | Regis Marques Chedid (a) | 2 | - | 0 | Pablo Lozov (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Joao Gabriel Zarur (a) | 2 | - | 1 | Sandro Monteiro (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Pablo Lozov (a) | 2 | - | 1 | Eden Camargo (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Regis Marques Chedid (a) | 2 | - | 0 | Sandro Monteiro (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Joao Gabriel Zarur (a) | 2 | - | 1 | Pablo Lozov (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Regis Marques Chedid (a) | 2 | - | 0 | Eden Camargo (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Sandro Monteiro (a) | 2 | - | 0 | Pablo Lozov (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Joao Gabriel Zarur (a) | 2 | - | 1 | Eden Camargo (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Sandro Monteiro (a) | 2 | - | 0 | Eden Camargo (a) | |||||
| 2025-11-02 02:18:00Z | Grp D | Regis Marques Chedid (a) | 2 | - | 0 | Joao Gabriel Zarur (a) | |||||
| Americas Q Tour 2 - C (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:08:00Z | Grp C | Gabriel Callas Andrade (a) | 2 | - | 0 | Glacivaldo Silva (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Julio Cesar Maus (a) | 2 | - | 1 | Luciano Sehnem (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Glacivaldo Silva (a) | 2 | - | 1 | Carlos Alberto Martins Carvalho (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Luciano Sehnem (a) | 2 | - | 0 | Gabriel Callas Andrade (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Glacivaldo Silva (a) | 2 | - | 1 | Julio Cesar Maus (a) |
|
||||
| 2025-11-02 02:08:00Z | Grp C | Gabriel Callas Andrade (a) | 2 | - | 0 | Carlos Alberto Martins Carvalho (a) |
|
||||
| 2025-11-02 02:08:00Z | Grp C | Luciano Sehnem (a) | 2 | - | 1 | Glacivaldo Silva (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Julio Cesar Maus (a) | 2 | - | 1 | Carlos Alberto Martins Carvalho (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Luciano Sehnem (a) | 2 | - | 0 | Carlos Alberto Martins Carvalho (a) | |||||
| 2025-11-02 02:08:00Z | Grp C | Julio Cesar Maus (a) | 2 | - | 1 | Gabriel Callas Andrade (a) | |||||
| Americas Q Tour 2 - B (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 02:06:00Z | Grp B | Marcelo Mota da Silva (a) | 2 | - | 1 | Leo Oliveira (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Paulo Aisu (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Leo Oliveira (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Marcelo Mota da Silva (a) | 2 | - | 0 | Paulo Aisu (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Luiz Antonio-Leonardo Batista (a) | 2 | - | 1 | Leo Oliveira (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Marcelo Mota da Silva (a) | 2 | - | 0 | Cleiton Elder Arouca Junqueira (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Paulo Aisu (a) | 2 | - | 0 | Leo Oliveira (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Cleiton Elder Arouca Junqueira (a) | 2 | - | 1 | Paulo Aisu (a) | |||||
| 2025-11-02 02:06:00Z | Grp B | Marcelo Mota da Silva (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | |||||
| Americas Q Tour 2 (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-02 01:55:00Z | QF | Igor Figueiredo (a) | 3 | - | 0 | Fabiano Evaristo Da Silva (a) | |||||
| 2025-11-02 01:55:00Z | QF | Rayan Menechini (a) | 3 | - | 1 | Luciano Sehnem (a) | |||||
| 2025-11-02 01:55:00Z | QF | Dhiones Moraes Arent (a) | 3 | - | 2 | Regis Marques Chedid (a) | |||||
| 2025-11-02 01:55:00Z | QF | Claudio Menechini (a) | 3 | - | 1 | Jesus Batista Oliveira (a) |
|
||||
| 2025-11-02 01:50:00Z | Rd 1 | Igor Figueiredo (a) | 3 | - | 0 | Cleiton Elder Arouca Junqueira (a) | |||||
| 2025-11-02 01:50:00Z | Rd 1 | Fabiano Evaristo Da Silva (a) | 3 | - | 0 | Rafael Polidoro (a) | |||||
| 2025-11-02 01:50:00Z | Rd 1 | Rayan Menechini (a) | 3 | - | 1 | Rodrigo Porrio de Andrade (a) | |||||
| 2025-11-02 01:50:00Z | Rd 1 | Luciano Sehnem (a) | 3 | - | 0 | Joao Gabriel Zarur (a) |
|
||||
| 2025-11-02 01:50:00Z | Rd 1 | Dhiones Moraes Arent (a) | 3 | - | 0 | Pedro Rolim Bohm (a) | |||||
| 2025-11-02 01:50:00Z | Rd 1 | Regis Marques Chedid (a) | 3 | - | 2 | Julio Cesar Maus (a) |
|
||||
| 2025-11-02 01:50:00Z | Rd 1 | Claudio Menechini (a) | 3 | - | 0 | Renato Da Matta (a) | |||||
| 2025-11-02 01:50:00Z | Rd 1 | Jesus Batista Oliveira (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||
| Americas Q Tour 2 - A (30 Oct - 2 Nov 2025) | |||||||||||
| 2025-11-01 23:32:00Z | Grp A | Igor Figueiredo (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Jesus Batista Oliveira (a) | 2 | - | 0 | Daniel Cabrera (a) |
|
||||
| 2025-11-01 23:32:00Z | Grp A | Igor Figueiredo (a) | 2 | - | 0 | Daniel Cabrera (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Peter King (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Igor Figueiredo (a) | 2 | - | 0 | Peter King (a) |
|
||||
| 2025-11-01 23:32:00Z | Grp A | Jesus Batista Oliveira (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Jesus Batista Oliveira (a) | 2 | - | 0 | Peter King (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Daniel Cabrera (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Igor Figueiredo (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||
| 2025-11-01 23:32:00Z | Grp A | Peter King (a) | 2 | - | 0 | Daniel Cabrera (a) | |||||
| Q Tour 4 (29 Oct - 1 Nov 2025) | |||||||||||
| 2025-11-01 18:07:00Z | |||||||||||
| 2025-11-01 18:07:00Z | Final | Jamie Clarke (a) [8] | 4 | - | 2 | Craig Steadman (a) [15] | |||||
|
62-57, 84-44 (60), 69-32, 1-126 (126) This was Clarke's first win on the Q Tour. Steadman made a century in each of the two frames he won. |
|||||||||||
| 2025-11-01 15:27:00Z | SF | Jamie Clarke (a) [8] | 4 | - | 1 | Stuart Carrington (a) [12] |
|
||||
|
56-38, 63-5, 0-97 (97), 78-52 |
|||||||||||
| 2025-11-01 15:12:00Z | SF | Craig Steadman (a) [15] | 4 | - | 2 | Hammad Miah (a) [2] |
|
||||
|
92-28 (89), 31-70, 10-62, 73-4 (50) |
|||||||||||
| 2025-11-01 12:34:00Z | QF | Craig Steadman (a) [15] | 4 | - | 2 | Oliver Briffett-Payne (a) [38] |
|
||||
| 2025-11-01 12:25:00Z | QF | Jamie Clarke (a) [8] | 4 | - | 3 | Peter Lines (a) [1] |
|
||||
| 2025-11-01 12:24:00Z | QF | Stuart Carrington (a) [12] | 4 | - | 1 | Riley Powell (a) | |||||
| 2025-11-01 11:21:00Z | QF | Hammad Miah (a) [2] | 4 | - | 0 | Jake Crofts (a) [39] | |||||
| 2025-11-01 00:49:00Z | Rd 5 | Jake Crofts (a) [39] | 4 | - | 3 | Mark Lloyd (a) [42] |
|
||||
| 2025-10-31 21:24:00Z | |||||||||||
| 2025-10-31 21:24:00Z | Rd 5 | Craig Steadman (a) [15] | 4 | - | 1 | Simon Blackwell (a) [3] | |||||
| 2025-10-31 21:22:00Z | Rd 5 | Hammad Miah (a) [2] | 4 | - | 1 | Barry Pinches (a) [14] |
|
||||
| 2025-10-31 21:21:00Z | Rd 5 | Stuart Carrington (a) [12] | 4 | - | 1 | Callum Beresford (a) [28] | |||||
| 2025-10-31 21:13:00Z | Rd 5 | Riley Powell (a) | 4 | - | 1 | Ashley Carty (a) [20] | |||||
| 2025-10-31 20:53:00Z | Rd 5 | Peter Lines (a) [1] | 4 | - | 0 | Sean O'Sullivan (a) [17] |
|
||||
| 2025-10-31 20:53:00Z | Rd 5 | Jamie Clarke (a) [8] | 4 | - | 2 | George Pragnell (a) [9] |
|
||||
| 2025-10-31 20:53:00Z | Rd 5 | Oliver Briffett-Payne (a) [38] | 4 | - | 1 | Alfie Burden (a) [22] | |||||
| 2025-10-31 20:39:00Z | Rd 4 | Mark Lloyd (a) [42] | 4 | - | 3 | Nigel Clarke (a) [55] | |||||
| 2025-10-31 19:36:00Z | Rd 4 | Jake Crofts (a) [39] | 4 | - | 2 | Mark Joyce (a) [7] | |||||
| 2025-10-31 19:30:00Z | Rd 4 | Hammad Miah (a) [2] | 4 | - | 0 | Sean Maddocks (a) [33] |
|
||||
| 2025-10-31 19:13:00Z | Rd 4 | Barry Pinches (a) [14] | 4 | - | 2 | Luke Pinches (a) [18] |
|
||||
| 2025-10-31 18:52:00Z | Rd 4 | Craig Steadman (a) [15] | 4 | - | 2 | Dean Young (a) [65] | |||||
| 2025-10-31 18:52:00Z | Rd 4 | Alfie Burden (a) [22] | 4 | - | 3 | Ryan Thomerson (a) [11] |
|
||||
| 2025-10-31 18:44:00Z | Rd 4 | Ashley Carty (a) [20] | 4 | - | 3 | Nathan Jones (a) [64] | |||||
| 2025-10-31 18:25:00Z | Rd 4 | Simon Blackwell (a) [3] | 4 | - | 2 | Gerard Greene (a) |
|
||||
| 2025-10-31 18:25:00Z | Rd 4 | Oliver Briffett-Payne (a) [38] | 4 | - | 1 | Halim Hussain (a) [60] | |||||
| 2025-10-31 17:12:00Z | Rd 4 | Callum Beresford (a) [28] | 4 | - | 2 | Patrick Whelan (a) [5] | |||||
| 2025-10-31 16:55:00Z | Rd 4 | Stuart Carrington (a) [12] | 4 | - | 0 | Billy Castle (a) [44] |
|
||||
| 2025-10-31 16:54:00Z | Rd 4 | Riley Powell (a) | 4 | - | 0 | Oliver Sykes (a) [4] |
|
||||
| 2025-10-31 16:45:00Z | Rd 4 | Jamie Clarke (a) [8] | 4 | - | 3 | William Lemons (a) |
|
||||
| 2025-10-31 16:38:00Z | Rd 4 | George Pragnell (a) [9] | 4 | - | 0 | Ashley Hugill (a) [24] |
|
||||
