Results
Results (163) from Q School 1 ordered by time registered ().
Q School 1 (21-26 May 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-26 12:18:00Z | |||||||||||
2024-05-26 12:18:00Z | Final | Allan Taylor | 4 | - | 3 | Chris Totten (a) | |||||
89-45 (66), 53-75 (65), 31-67, 61-44 Taylor earns a spot on the World Snooker Tour for 2024/2025 and 2025/2026. |
|||||||||||
2024-05-26 12:18:00Z | Final | Haydon Pinhey (a) | 4 | - | 2 | Gerard Greene (a) | |||||
100-28 (100), 66-40 (53), 63-34, 56-82 Pinhey earns a spot on the World Snooker Tour for 2024/2025 and 2025/2026. He had previously lost four times in the final round of the Q School. |
|||||||||||
2024-05-26 12:13:00Z | Final | Wang Yuchen (a) | 4 | - | 3 | Dylan Emery | |||||
0-79 (79), 31-84, 61-15, 61-8 Wang earns a spot on the World Snooker Tour for 2024/2025 and 2025/2026. |
|||||||||||
2024-05-26 11:25:00Z | Final | Artemijs Zizins (a) | 4 | - | 2 | Kayden Brierley (a) | |||||
124-4 (120), 54-63, 36-97, 73-17 Zizins earns a spot on the World Snooker Tour for 2024/2025 and 2025/2026. |
|||||||||||
2024-05-25 22:25:00Z | Rd 5 | Gerard Greene (a) | 4 | - | 3 | Paul Deaville (a) | |||||
Decided on the black. |
|||||||||||
2024-05-25 21:13:00Z | |||||||||||
2024-05-25 21:13:00Z | Rd 5 | Kayden Brierley (a) | 4 | - | 3 | Florian Nüßle (a) | |||||
2024-05-25 20:32:00Z | Rd 5 | Wang Yuchen (a) | 4 | - | 2 | Jenson Kendrick | |||||
2024-05-25 20:26:00Z | Rd 5 | Chris Totten (a) | 4 | - | 3 | Joshua Cooper (a) | |||||
2024-05-25 20:01:00Z | Rd 5 | Allan Taylor | 4 | - | 3 | Simon Blackwell (a) | |||||
2024-05-25 19:20:00Z | Rd 5 | Haydon Pinhey (a) | 4 | - | 1 | Anton Kazakov | |||||
2024-05-25 19:13:00Z | Rd 5 | Dylan Emery | 4 | - | 3 | Daniel Womersley (a) | |||||
2024-05-25 19:01:00Z | Rd 5 | Artemijs Zizins (a) | 4 | - | 2 | Mark Joyce | |||||
2024-05-25 16:49:00Z | Rd 4 | Anton Kazakov | 4 | - | 3 | George Pragnell (a) | |||||
2024-05-25 16:34:00Z | Rd 4 | Paul Deaville (a) | 4 | - | 1 | Rory McLeod (a) | |||||
2024-05-25 16:12:00Z | Rd 4 | Wang Yuchen (a) | 4 | - | 3 | Andy Hicks | |||||
2024-05-25 15:24:00Z | Rd 4 | Gerard Greene (a) | 4 | - | 1 | Alex Clenshaw (a) | |||||
2024-05-25 15:05:00Z | Rd 4 | Daniel Womersley (a) | 4 | - | 2 | Harvey Chandler (a) | |||||
2024-05-25 15:05:00Z | Rd 4 | Jenson Kendrick | 4 | - | 2 | Ryan Davies (a) | |||||
2024-05-25 14:44:00Z | Rd 4 | Dylan Emery | 4 | - | 1 | Antoni Kowalski (a) | |||||
2024-05-25 14:20:00Z | Rd 4 | Haydon Pinhey (a) | 4 | - | 2 | Craig Steadman (a) | |||||
2024-05-25 13:10:00Z | Rd 4 | Joshua Cooper (a) | 4 | - | 2 | Lee Daegyu (a) | |||||
2024-05-25 12:25:00Z | Rd 4 | Florian Nüßle (a) | 4 | - | 2 | Peter Devlin (a) | |||||
2024-05-25 11:37:00Z | Rd 4 | Simon Blackwell (a) | 4 | - | 1 | Umut Dikme (a) | |||||
2024-05-25 11:19:00Z | Rd 4 | Artemijs Zizins (a) | 4 | - | 2 | Iulian Boiko (a) | |||||
Zizins' 128 in frame 2 is the highest break of the event so far. |
|||||||||||
2024-05-25 11:03:00Z | Rd 4 | Chris Totten (a) | 4 | - | 1 | Aaron Busuttil (a) | |||||
2024-05-25 10:56:00Z | Rd 4 | Kayden Brierley (a) | 4 | - | 1 | Connor Benzey (a) | |||||
2024-05-25 10:45:00Z | Rd 4 | Allan Taylor | 4 | - | 1 | Keith Keldie (a) | |||||
2024-05-25 10:36:00Z | Rd 4 | Mark Joyce | 4 | - | 0 | Joshua Thomond (a) | |||||
2024-05-24 21:54:00Z | |||||||||||
2024-05-24 21:54:00Z | Rd 3 | Antoni Kowalski (a) | 4 | - | 3 | Alfie Davies (a) | |||||
Kowalski was 1-3 down and needed a snooker in frame 5. |
|||||||||||
2024-05-24 21:51:00Z | Rd 3 | Wang Yuchen (a) | 4 | - | 3 | Halim Hussain (a) | |||||
2024-05-24 21:23:00Z | Rd 3 | Jenson Kendrick | 4 | - | 1 | Matt Williams (a) | |||||
2024-05-24 20:34:00Z | Rd 3 | Anton Kazakov | 4 | - | 2 | Mateusz Baranowski (a) | |||||
2024-05-24 20:31:00Z | Rd 3 | Harvey Chandler (a) | 4 | - | 0 | Stephen Kershaw (a) | |||||
2024-05-24 20:23:00Z | Rd 3 | Dylan Emery | 4 | - | 3 | Fergal Quinn (a) | |||||
2024-05-24 20:15:00Z | Rd 3 | Andy Hicks | 4 | - | 3 | Sean O'Sullivan | |||||
2024-05-24 19:52:00Z | Rd 3 | Ryan Davies (a) | 4 | - | 2 | Phil O'Kane (a) | |||||
2024-05-24 19:33:00Z | Rd 3 | Daniel Womersley (a) | 4 | - | 2 | Andy Lavin (a) | |||||
2024-05-24 19:32:00Z | Rd 3 | George Pragnell (a) | 4 | - | 2 | Hayden Staniland (a) | |||||
2024-05-24 18:28:00Z | Rd 3 | Rory McLeod (a) | 4 | - | 1 | Ryan Thomerson | |||||
2024-05-24 17:34:00Z | Rd 3 | Keith Keldie (a) | 4 | - | 3 | Barry Pinches (a) | |||||
2024-05-24 17:04:00Z | Rd 3 | Paul Deaville (a) | 4 | - | 1 | Anthony Wall (a) | |||||
2024-05-24 16:55:00Z | Rd 3 | Haydon Pinhey (a) | 4 | - | 0 | Gary Filtness (a) | |||||
2024-05-24 16:55:00Z | Rd 3 | Craig Steadman (a) | 4 | - | 0 | Jamie Curtis-Barrett (a) | |||||
2024-05-24 16:23:00Z | Rd 3 | Alex Clenshaw (a) | 4 | - | 0 | Riley Powell (a) | |||||
2024-05-24 15:56:00Z | Rd 3 | Lee Daegyu (a) | 4 | - | 2 | Liam Highfield | |||||
2024-05-24 15:42:00Z | Rd 3 | Gerard Greene (a) | 4 | - | 0 | Mark Vincent (a) | |||||
2024-05-24 15:22:00Z | Rd 3 | Chris Totten (a) | 4 | - | 3 | Farakh Ajaib (a) | |||||
2024-05-24 14:53:00Z | Rd 3 | Joshua Cooper (a) | 4 | - | 1 | Simon Bedford (a) | |||||
2024-05-24 14:29:00Z | Rd 3 | Umut Dikme (a) | 4 | - | 0 | Josh Mulholland (a) | |||||
2024-05-24 14:24:00Z | Rd 3 | Simon Blackwell (a) | 4 | - | 0 | Wayne Townsend (a) | |||||
2024-05-24 13:33:00Z | Rd 3 | Aaron Busuttil (a) | 4 | - | 2 | Zack Richardson (a) | |||||
2024-05-24 12:59:00Z | Rd 3 | Allan Taylor | 4 | - | 0 | Lewis Ullah (a) | |||||
2024-05-24 12:34:00Z | Rd 3 | Joshua Thomond (a) | 4 | - | 3 | Sean McAllister (a) | |||||
2024-05-24 12:27:00Z | Rd 3 | Peter Devlin (a) | 4 | - | 2 | Neal Jones (a) | |||||
2024-05-24 12:21:00Z | Rd 3 | Mark Joyce | 4 | - | 2 | Chang Yu Kiu (a) | |||||
2024-05-24 12:06:00Z | Rd 3 | Connor Benzey (a) | 4 | - | 2 | Lee Stephens (a) | |||||
2024-05-24 11:57:00Z | Rd 3 | Florian Nüßle (a) | 4 | - | 1 | Daan Leyssen (a) | |||||
2024-05-24 11:12:00Z | Rd 3 | Iulian Boiko (a) | 4 | - | 1 | Andres Petrov | |||||
2024-05-24 11:12:00Z | Rd 3 | Kayden Brierley (a) | 4 | - | 1 | Lee Shanker (a) | |||||
2024-05-24 10:24:00Z | Rd 3 | Artemijs Zizins (a) | 4 | - | 0 | James Lee (a) | |||||
2024-05-23 21:27:00Z | |||||||||||
2024-05-23 21:27:00Z | Rd 2 | Wang Yuchen (a) | 4 | - | 3 | Alex Millington (a) | |||||
2024-05-23 21:27:00Z | Rd 2 | Matt Williams (a) | 4 | - | 3 | Brian Ochoiski (a) | |||||
2024-05-23 20:28:00Z | Rd 2 | Andy Hicks | 4 | - | 1 | Sean Maddocks (a) | |||||
2024-05-23 20:14:00Z | Rd 2 | Jenson Kendrick | 4 | - | 3 | Edward Jones (a) | |||||
Kendrick was 3-1 down and also needed a snooker in the decider |
|||||||||||
2024-05-23 20:05:00Z | Rd 2 | Ryan Davies (a) | 4 | - | 2 | James Silverwood (a) | |||||
2024-05-23 20:03:00Z | Rd 2 | Halim Hussain (a) | 4 | - | 1 | Kian Dennett (a) | |||||
2024-05-23 20:01:00Z | Rd 2 | Phil O'Kane (a) | 4 | - | 0 | Aidan Gallagher (a) | |||||
2024-05-23 19:43:00Z | Rd 2 | Sean O'Sullivan | 4 | - | 1 | Lee Whaley (a) | |||||
2024-05-23 18:48:00Z | Rd 2 | Fergal Quinn (a) | 4 | - | 0 | Richard Pipe (a) | |||||
2024-05-23 17:56:00Z | Rd 2 | Stephen Kershaw (a) | 4 | - | 2 | Oliver Briffett-Payne (a) | |||||
2024-05-23 17:46:00Z | Rd 2 | Alfie Davies (a) | 4 | - | 1 | Mark Lloyd (a) | |||||
2024-05-23 17:35:00Z | Rd 2 | Antoni Kowalski (a) | 4 | - | 0 | Aidan Murphy (a) | |||||
2024-05-23 17:35:00Z | Rd 2 | Dylan Emery | 4 | - | 1 | Elias Martin-Beris (a) | |||||
2024-05-23 17:10:00Z | Rd 2 | Rory McLeod (a) | 4 | - | 3 | Manuel Ederer (a) | |||||
2024-05-23 17:10:00Z | Rd 2 | Harvey Chandler (a) | 4 | - | 0 | Matthew Roberts (a) | |||||
2024-05-23 16:25:00Z | Rd 2 | Andy Lavin (a) | 4 | - | 1 | Mitchell Mann (a) | |||||
2024-05-23 16:17:00Z | Rd 2 | Daniel Womersley (a) | 4 | - | 1 | Andrew Milliard (a) | |||||
2024-05-23 15:39:00Z | Rd 2 | Anthony Wall (a) | 4 | - | 3 | Jamie O'Neill (a) | |||||
2024-05-23 15:38:00Z | Rd 2 | Paul Deaville (a) | 4 | - | 2 | Ashley Hugill | |||||
2024-05-23 15:35:00Z | Rd 2 | Riley Powell (a) | 4 | - | 3 | Peter Lines (a) | |||||
2024-05-23 15:29:00Z | Rd 2 | Mark Vincent (a) | 4 | - | 2 | Brandon Hall (a) | |||||
2024-05-23 14:14:00Z | Rd 2 | Alex Clenshaw (a) | 4 | - | 3 | Billy Castle (a) | |||||
2024-05-23 13:20:00Z | Rd 2 | Ryan Thomerson | 4 | - | 1 | Jack Bradford (a) | |||||
2024-05-23 13:20:00Z | Rd 2 | Gerard Greene (a) | 4 | - | 1 | Steven Hallworth (a) | |||||
2024-05-23 12:26:00Z | Rd 2 | George Pragnell (a) | 4 | - | 1 | Tyler Rees (a) | |||||
2024-05-23 11:58:00Z | Rd 2 | Jamie Curtis-Barrett (a) | 4 | - | 2 | Aristos Pampouris (a) | |||||
2024-05-23 11:21:00Z | Rd 2 | Craig Steadman (a) | 4 | - | 0 | Steven Wardropper (a) | |||||
2024-05-23 11:13:00Z | Rd 2 | Anton Kazakov | 4 | - | 1 | Adrian Rosa (a) | |||||
2024-05-23 10:58:00Z | Rd 2 | Gary Filtness (a) | 4 | - | 0 | Luke Pinches (a) | |||||
2024-05-23 10:46:00Z | Rd 2 | Hayden Staniland (a) | 4 | - | 0 | Jack Borwick (a) | |||||
2024-05-23 10:32:00Z | Rd 2 | Mateusz Baranowski (a) | 4 | - | 0 | Alex Taubman (a) | |||||
2024-05-22 21:00:00Z | |||||||||||
2024-05-22 21:00:00Z | Rd 2 | Lewis Ullah (a) | 4 | - | 1 | Bradley Cowdroy (a) | |||||
2024-05-22 20:44:00Z | Rd 2 | Simon Blackwell (a) | 4 | - | 2 | James Cahill | |||||
2024-05-22 20:31:00Z | Rd 2 | Barry Pinches (a) | 4 | - | 1 | Vladislav Gradinari (a) | |||||
2024-05-22 20:14:00Z | Rd 2 | Josh Mulholland (a) | 4 | - | 1 | Ng On Yee (af) | |||||
2024-05-22 20:11:00Z | Rd 2 | Umut Dikme (a) | 4 | - | 2 | Oliver Sykes (a) | |||||
2024-05-22 19:38:00Z | Rd 2 | Keith Keldie (a) | 4 | - | 1 | Martin Shepherdson (a) | |||||
2024-05-22 19:17:00Z | Rd 2 | Allan Taylor | 4 | - | 0 | Ronnie Sullivan (a) | |||||
2024-05-22 18:23:00Z | Rd 2 | Simon Bedford (a) | 4 | - | 1 | Stuart Watson (a) | |||||
2024-05-22 18:09:00Z | Rd 2 | Chris Totten (a) | 4 | - | 2 | Luke Simmonds (a) | |||||
2024-05-22 18:01:00Z | Rd 2 | Wayne Townsend (a) | w/o | John Minto (a) | |||||||
2024-05-22 17:49:00Z | Rd 2 | Joshua Cooper (a) | 4 | - | 0 | Daniel Stevenson (a) | |||||
2024-05-22 17:34:00Z | Rd 2 | Lee Daegyu (a) | 4 | - | 1 | Oliver Brown | |||||
2024-05-22 17:01:00Z | Rd 2 | Farakh Ajaib (a) | 4 | - | 0 | Martyn Taylor (a) | |||||
2024-05-22 17:01:00Z | Rd 2 | Zack Richardson (a) | 4 | - | 0 | Dean Reynolds (a) | |||||
2024-05-22 16:39:00Z | Rd 2 | Liam Highfield | 4 | - | 0 | Callum Beresford (a) | |||||
2024-05-22 16:02:00Z | Rd 2 | Aaron Busuttil (a) | 4 | - | 0 | Jeff Cundy (a) | |||||
2024-05-22 16:00:00Z | Rd 2 | Neal Jones (a) | 4 | - | 3 | John Fearick (a) | |||||
2024-05-22 15:38:00Z | Rd 2 | Lee Stephens (a) | 4 | - | 3 | Hamim Hussain (a) | |||||
Stephens was 3-0 down |
|||||||||||
2024-05-22 14:41:00Z | Rd 2 | Peter Devlin (a) | 4 | - | 2 | Peng Yisong | |||||
2024-05-22 14:35:00Z | Rd 2 | Florian Nüßle (a) | 4 | - | 1 | Gary Milne (a) | |||||
2024-05-22 14:26:00Z | Rd 2 | Daan Leyssen (a) | 4 | - | 2 | Chae Ross (a) | |||||
2024-05-22 14:11:00Z | Rd 2 | Lee Shanker (a) | 4 | - | 0 | Velian Dimitrov (a) | |||||
2024-05-22 14:06:00Z | Rd 2 | Connor Benzey (a) | 4 | - | 2 | Shaun Liu (a) | |||||
2024-05-22 14:06:00Z | Rd 2 | Kayden Brierley (a) | 4 | - | 1 | Michael Collumb (a) | |||||
2024-05-22 11:50:00Z | Rd 2 | Mark Joyce | 4 | - | 1 | Ian Martin (a) | |||||
2024-05-22 11:39:00Z | Rd 2 | Chang Yu Kiu (a) | 4 | - | 3 | Patrick Whelan (a) | |||||
2024-05-22 11:15:00Z | Rd 2 | Artemijs Zizins (a) | 4 | - | 0 | Victor Sarkis | |||||
2024-05-22 11:15:00Z | Rd 2 | Sean McAllister (a) | 4 | - | 0 | Andy Marriott (a) | |||||
2024-05-22 11:01:00Z | Rd 2 | Iulian Boiko (a) | 4 | - | 1 | James Burrett (a) | |||||
2024-05-22 10:48:00Z | Rd 2 | Andres Petrov | 4 | - | 0 | Evan Plummer (a) | |||||
2024-05-22 10:48:00Z | Rd 2 | Joshua Thomond (a) | 4 | - | 1 | Saqib Nasir (a) | |||||
2024-05-22 10:40:00Z | Rd 2 | James Lee (a) | 4 | - | 0 | Daniel Walker (a) | |||||
2024-05-21 23:09:00Z | Rd 1 | Matt Williams (a) | 4 | - | 3 | Brandon Sargeant (a) | |||||
2024-05-21 22:51:00Z | Rd 1 | Edward Jones (a) | 4 | - | 0 | Marc Shaw (a) | |||||
2024-05-21 22:21:00Z | Rd 1 | James Silverwood (a) | 4 | - | 3 | Jay Bullen (a) | |||||
2024-05-21 22:19:00Z | Rd 1 | Aidan Gallagher (a) | 4 | - | 1 | Arsenii Korolev (a) | |||||
2024-05-21 21:16:00Z | |||||||||||
2024-05-21 21:16:00Z | Rd 1 | Mark Lloyd (a) | 4 | - | 2 | Jed Mann (a) | |||||
2024-05-21 21:08:00Z | Rd 1 | Wang Yuchen (a) | 4 | - | 0 | Paul Schopf (a) | |||||
2024-05-21 20:46:00Z | Rd 1 | Sean Maddocks (a) | 4 | - | 2 | Labeeb Ahmed (a) | |||||
2024-05-21 20:35:00Z | Rd 1 | Mark Vincent (a) | 4 | - | 2 | Scott Bell (a) | |||||
2024-05-21 20:31:00Z | Rd 1 | Paul Deaville (a) | 4 | - | 2 | Joel Connolly (a) | |||||
2024-05-21 19:54:00Z | Rd 1 | Matthew Roberts (a) | 4 | - | 0 | Matthew Day (a) | |||||
2024-05-21 19:35:00Z | Rd 1 | Riley Powell (a) | 4 | - | 3 | Callum Downing (a) | |||||
2024-05-21 19:26:00Z | Rd 1 | Aristos Pampouris (a) | 4 | - | 1 | Imran Puri (a) | |||||
2024-05-21 18:39:00Z | Rd 1 | Gary Filtness (a) | 4 | - | 3 | Nicolas Mortreux (a) | |||||
2024-05-21 18:24:00Z | Rd 1 | Alex Clenshaw (a) | 4 | - | 0 | Matthew Woodcock (a) | |||||
2024-05-21 17:50:00Z | Rd 1 | Jack Borwick (a) | 4 | - | 3 | Tony Knowles (a) | |||||
Decided on the pink. |
|||||||||||
2024-05-21 17:32:00Z | Rd 1 | Andy Lavin (a) | 4 | - | 0 | Scott Harrison (a) | |||||
2024-05-21 17:14:00Z | Rd 1 | George Pragnell (a) | 4 | - | 3 | Matthew Glasby (a) | |||||
2024-05-21 16:24:00Z | Rd 1 | Martin Shepherdson (a) | 4 | - | 2 | Philip Blackburn (a) | |||||
2024-05-21 16:24:00Z | Rd 1 | Adrian Rosa (a) | 4 | - | 1 | Gary Skipworth (a) | |||||
2024-05-21 16:16:00Z | Rd 1 | Ng On Yee (af) | 4 | - | 2 | Rodion Judin (a) | |||||
2024-05-21 15:52:00Z | Rd 1 | Bradley Cowdroy (a) | 4 | - | 1 | Mark Bell (a) | |||||
2024-05-21 14:52:00Z | Rd 1 | Oliver Sykes (a) | 4 | - | 0 | Jake Crofts (a) | |||||
2024-05-21 14:52:00Z | Rd 1 | Vladislav Gradinari (a) | 4 | - | 0 | Faizaan Mohammed (a) | |||||
2024-05-21 14:28:00Z | Rd 1 | Callum Beresford (a) | 4 | - | 1 | Aman Goel (a) | |||||
2024-05-21 13:50:00Z | Rd 1 | Stuart Watson (a) | 4 | - | 0 | Jai Platts (a) | |||||
2024-05-21 13:31:00Z | Rd 1 | Chae Ross (a) | 4 | - | 2 | Kuldesh Johal (a) | |||||
2024-05-21 12:56:00Z | Rd 1 | Lee Daegyu (a) | 4 | - | 1 | Noel Landers (a) | |||||
2024-05-21 12:52:00Z | Rd 1 | Luke Simmonds (a) | 4 | - | 0 | Ross Jones (a) | |||||
2024-05-21 12:50:00Z | Rd 1 | Jeff Cundy (a) | 4 | - | 1 | Jake Robinson (a) | |||||
2024-05-21 11:11:00Z | Rd 1 | Farakh Ajaib (a) | 4 | - | 0 | Darren Burns (a) | |||||
2024-05-21 11:07:00Z | Rd 1 | John Fearick (a) | 4 | - | 2 | Scott Rogan (a) | |||||
2024-05-21 10:59:00Z | Rd 1 | Evan Plummer (a) | 4 | - | 2 | Danny Brindle (a) | |||||
2024-05-21 10:57:00Z | Rd 1 | Chang Yu Kiu (a) | 4 | - | 3 | Gary Thomson (a) | |||||
2024-05-21 10:26:00Z | Rd 1 | Ian Martin (a) | 4 | - | 2 | Adam Abbas (a) | |||||
2024-05-21 10:19:00Z | Rd 1 | James Burrett (a) | 4 | - | 1 | Simon Bevz (a) | |||||
2024-05-21 10:19:00Z | Rd 1 | Lee Stephens (a) | 4 | - | 1 | Bradley Jones (a) | |||||
2024-05-21 10:04:00Z | Rd 1 | Velian Dimitrov (a) | 4 | - | 1 | Michal Kotiuk (a) | |||||
2024-05-21 09:27:00Z | Rd 1 | Artemijs Zizins (a) | 4 | - | 0 | Nigel Clarke (a) | |||||
2024-05-17 07:22:00Z | |||||||||||
2024-05-17 07:22:00Z | Rd 1 | Gary Milne (a) | w/o | Andrey Gladyk (a) | |||||||
2024-05-13 14:29:00Z | |||||||||||
2024-05-13 14:29:00Z | Rd 2 | Haydon Pinhey (a) | w/o | Aarash Ijaz (a) |