Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | Ireland | -423 | 28.02.2002 (22) | 2020 | 2020 (4) | 0 | 0 | 63 | 63 | 62 | 62 | 55 | 55 | 999 | 999 | 44.44 | 44.44 | 999 | AaronHill147 | @AaronHill147 | ZZZZ | ||||||||
Ahmed Aly Elsayed | United States | 7689 | 14.12.1979 (44) | 2023 | 2023 (1) | 0 | 0 | 117 | 117 | 113 | 113 | 120 | 120 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (28) | 2013 | 2013 (11) | 0 | 0 | 84 | 84 | 82 | 82 | 84 | 84 | 999 | 999 | 33.33 | 33.33 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (47) | 1994 | 1994 (30) | 0 | 1 | 1 | 72 | 72 | 75 | 75 | 73 | 73 | 999 | 999 | 50.00 | 50.00 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||
Allan Taylor | England | 5878 | 28.11.1984 (39) | 2013 | 2013 (11) | 0 | 0 | 100 | 100 | 106 | 106 | 95 | 95 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Amir Sarkhosh | Iran | 3504 | 30.05.1991 (33) | 2024 | 2024 (0) | 0 | 0 | 96 | 96 | 98 | 98 | 101 | 101 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | |||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (46) | 1996 | 1996 (28) | 0 | 1 | 1 | 83 | 83 | 81 | 81 | 82 | 82 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | ||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (42) | 2003 | 2003 (21) | 0 | 0 | 88 | 88 | 88 | 88 | 83 | 83 | 999 | 999 | 41.67 | 41.67 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (53) | 1991 | 1991 (33) | 1 | 1 | 0 | 58 | 58 | 61 | 61 | 59 | 59 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | ||||||||
Anton Kazakov (a) | Ukraine | -1407 | 08.11.2004 (19) | 2022 | 2022 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
Antoni Kowalski | Poland | -1134 | 09.02.2004 (20) | 2024 | 2024 (0) | 0 | 0 | 100 | 100 | 106 | 106 | 105 | 105 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Artemijs Zizins | Latvia | -1978 | 02.06.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 94 | 94 | 95 | 95 | 93 | 93 | 999 | 999 | 41.67 | 41.67 | 999 | ZZZZ | ZZZZ | |||||||||
Ashley Carty | England | 1995 | 17.07.1995 (29) | 2018 | 2018 (6) | 0 | 0 | 67 | 67 | 67 | 67 | 63 | 63 | 999 | 999 | 50.00 | 50.00 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||
Ben Mertens | Belgium | -1381 | 13.10.2004 (19) | 2022 | 2022 (2) | 0 | 0 | 91 | 91 | 92 | 92 | 92 | 92 | 999 | 999 | 45.45 | 45.45 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (37) | 2003 | 2003 (21) | 0 | 1 | 1 | 52 | 52 | 59 | 59 | 48 | 48 | 999 | 999 | 64.71 | 64.71 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Bulcsu Revesz | Hungary | -2191 | 01.01.2007 (17) | 2024 | 2024 (0) | 0 | 0 | 94 | 94 | 95 | 95 | 93 | 93 | 999 | 999 | 41.67 | 41.67 | 999 | ZZZZ | https://www.facebook.com/profile.php?id=100063582398193 | Go | ||||||||
Gong Chenzhi | China | -2090 | 22.09.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 82 | 82 | 86 | 86 | 86 | 86 | 999 | 999 | 53.85 | 53.85 | 999 | ZZZZ | ZZZZ | |||||||||
Chris Totten | Scotland | 758 | 05.12.1998 (25) | 2017 | 2017 (7) | 0 | 0 | 108 | 108 | 106 | 106 | 107 | 107 | 999 | 999 | 40.00 | 40.00 | 999 | chris_147t | @chris_147t | ZZZZ | ||||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (36) | 2008 | 2008 (16) | 0 | 0 | 55 | 55 | 53 | 53 | 38 | 38 | 999 | 999 | 46.15 | 46.15 | 999 | ZZZZ | ZZZZ | |||||||||
David Grace | England | 5720 | 05.05.1985 (39) | 2008 | 2008 (16) | 0 | 0 | 66 | 66 | 65 | 65 | 78 | 78 | 999 | 999 | 33.33 | 33.33 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | Go | |||||||
David Lilley | England | 9206 | 19.10.1975 (48) | 2019 | 2019 (5) | 0 | 0 | 60 | 60 | 57 | 57 | 62 | 62 | 999 | 999 | 46.67 | 46.67 | 999 | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
Dean Young | Scotland | -371 | 07.01.2002 (22) | 2021 | 2021 (3) | 0 | 0 | 89 | 89 | 87 | 87 | 91 | 91 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (52) | 1992 | 1992 (32) | 2 | 2 | 0 | 41 | 41 | 36 | 36 | 36 | 36 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | ||||||||
Duane Jones | Wales | 2803 | 30.04.1993 (31) | 2015 | 2015 (9) | 0 | 0 | 100 | 100 | 106 | 106 | 95 | 95 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | |||||||||
Dylan Emery (a) | Wales | -89 | 31.03.2001 (23) | 2022 | 2022 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 30.00 | 30.00 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | |||||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (30) | 2013 | 2013 (11) | 0 | 0 | 35 | 35 | 42 | 42 | 32 | 32 | 999 | 999 | 66.67 | 66.67 | 999 | sless147 | @sless147 | ZZZZ | ||||||||
Farakh Ajaib | Pakistan | 3620 | 03.02.1991 (33) | 2020 | 2020 (4) | 0 | 0 | 104 | 104 | 102 | 102 | 112 | 112 | 999 | 999 | 22.22 | 22.22 | 999 | AjaibFarakh | @AjaibFarakh | ZZZZ | ||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (47) | 1994 | 1994 (30) | 2 | 2 | 2 | 2 | 53 | 53 | 54 | 54 | 54 | 54 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (35) | 2007 | 2007 (17) | 0 | 1 | 1 | 29 | 29 | 35 | 35 | 25 | 25 | 999 | 999 | 75.00 | 75.00 | 999 | ZZZZ | ZZZZ | ||||||||
He Guoqiang | China | 149 | 05.08.2000 (24) | 2023 | 2023 (1) | 0 | 0 | 64 | 64 | 63 | 63 | 45 | 45 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
Ma Hailong | China | -976 | 04.09.2003 (21) | 2023 | 2023 (1) | 0 | 0 | 75 | 75 | 72 | 72 | 77 | 77 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||
Hammad Miah | England | 2736 | 06.07.1993 (31) | 2013 | 2013 (11) | 0 | 0 | 78 | 78 | 74 | 74 | 74 | 74 | 999 | 999 | 40.00 | 40.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
Haris Tahir | Pakistan | 267 | 09.04.2000 (24) | 2024 | 2024 (0) | 0 | 0 | 119 | 119 | 115 | 115 | 108 | 108 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | https://www.facebook.com/haristahirsnooker/ | Go | ||||||||
Haydon Pinhey | England | 1616 | 30.07.1996 (28) | 2024 | 2024 (0) | 0 | 0 | 103 | 103 | 115 | 115 | 110 | 110 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liu Hongyu | China | -1206 | 21.04.2004 (20) | 2023 | 2023 (1) | 0 | 0 | 65 | 65 | 66 | 66 | 53 | 53 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Ian Burns | England | 5775 | 11.03.1985 (39) | 2012 | 2012 (12) | 0 | 0 | 80 | 80 | 76 | 76 | 79 | 79 | 999 | 999 | 33.33 | 33.33 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
Ishpreet Singh Chadha | India | 1677 | 30.05.1996 (28) | 2023 | 2023 (1) | 0 | 0 | 77 | 77 | 80 | 80 | 64 | 64 | 999 | 999 | 60.00 | 60.00 | 999 | Ishpreet147 | @Ishpreet147 | https://www.facebook.com/ishu.HuNtR/ | Go | |||||||
Iulian Boiko (a) | Ukraine | -1725 | 22.09.2005 (19) | 2020 | 2020 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | BoikoIulian | @BoikoIulian | iulianboiko.com | Go | ||||||||||
Jackson Page | Wales | -219 | 08.08.2001 (23) | 2019 | 2019 (5) | 0 | 0 | 45 | 45 | 41 | 41 | 37 | 37 | 999 | 999 | 37.50 | 37.50 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | ||||||||
Jamie Clarke | Wales | 2280 | 05.10.1994 (29) | 2018 | 2018 (6) | 0 | 0 | 61 | 61 | 60 | 60 | 61 | 61 | 999 | 999 | 50.00 | 50.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (36) | 2006 | 2006 (18) | 0 | 1 | 1 | 47 | 47 | 44 | 44 | 47 | 47 | 999 | 999 | 28.57 | 28.57 | 999 | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
Huang Jiahao | China | 1964 | 17.08.1995 (29) | 2024 | 2024 (0) | 0 | 0 | 111 | 111 | 115 | 115 | 113 | 113 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (38) | 2002 | 2002 (22) | 1 | 1 | 0 | 38 | 38 | 52 | 52 | 33 | 33 | 999 | 999 | 58.82 | 58.82 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (62) | 1980 | 1980 (44) | 10 | 10 | 1 | 1 | 90 | 90 | 89 | 89 | 87 | 87 | 999 | 999 | 50.00 | 50.00 | 999 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
Joe Perry | England | 9638 | 13.08.1974 (50) | 1992 | 1992 (32) | 2 | 2 | 0 | 48 | 48 | 45 | 45 | 70 | 70 | 999 | 999 | 30.00 | 30.00 | 999 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
Jonas Luz | Brazil | 5512 | 29.11.1985 (38) | 2024 | 2024 (0) | 0 | 0 | 113 | 113 | 115 | 115 | 115 | 115 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (36) | 2009 | 2009 (15) | 1 | 1 | 0 | 46 | 46 | 46 | 46 | 49 | 49 | 999 | 999 | 37.50 | 37.50 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||
Joshua Cooper (a) | England | 1644 | 02.07.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | Coops147 | @Coops147 | ZZZZ | ||||||||||||
Joshua Thomond (a) | England | 1661 | 15.06.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||||||
Julien Leclercq | Belgium | -763 | 03.02.2003 (21) | 2022 | 2022 (2) | 0 | 0 | 99 | 99 | 95 | 95 | 106 | 106 | 999 | 999 | 22.22 | 22.22 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
Jiang Jun | China | -1700 | 28.08.2005 (19) | 2023 | 2023 (1) | 0 | 0 | 76 | 76 | 79 | 79 | 76 | 76 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Cheung Ka Wai | Hong Kong | 684 | 17.02.1999 (25) | 2024 | 2024 (0) | 0 | 0 | 104 | 104 | 102 | 102 | 99 | 99 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Lim Kok Leong | Malaysia | 2056 | 17.05.1995 (29) | 2024 | 2024 (0) | 0 | 0 | 119 | 119 | 115 | 115 | 116 | 116 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Kreishh Gurbaxani | India | -599 | 23.08.2002 (22) | 2024 | 2024 (0) | 0 | 0 | 119 | 119 | 115 | 115 | 121 | 121 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Davies | Wales | -2004 | 28.06.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 104 | 104 | 102 | 102 | 109 | 109 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Graham | Scotland | -1350 | 12.09.2004 (20) | 2023 | 2023 (1) | 0 | 0 | 93 | 93 | 91 | 91 | 97 | 97 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Pullen | England | -1652 | 11.07.2005 (19) | 2023 | 2023 (1) | 0 | 0 | 85 | 85 | 83 | 83 | 85 | 85 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||
Louis Heathcote | England | 1278 | 03.07.1997 (27) | 2019 | 2019 (5) | 0 | 0 | 70 | 70 | 73 | 73 | 69 | 69 | 999 | 999 | 44.44 | 44.44 | 999 | ZZZZ | ZZZZ | |||||||||
M Phetmalaikul | Thailand | 593 | 19.05.1999 (25) | 2023 | 2023 (1) | 0 | 0 | 115 | 115 | 101 | 101 | 118 | 118 | 999 | 999 | 0.00 | 0.00 | 999 | Manasawin_19 | @Manasawin_19 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (46) | 1998 | 1998 (26) | 3 | 3 | 5 | 5 | 68 | 68 | 68 | 68 | 65 | 65 | 999 | 999 | 44.44 | 44.44 | 999 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (52) | 1991 | 1991 (33) | 0 | 2 | 2 | 59 | 59 | 56 | 56 | 52 | 52 | 999 | 999 | 50.00 | 50.00 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce (a) | England | 6353 | 11.08.1983 (41) | 2006 | 2006 (18) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (38) | 2012 | 2012 (12) | 0 | 0 | 57 | 57 | 58 | 58 | 39 | 39 | 999 | 999 | 40.00 | 40.00 | 999 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (47) | 1994 | 1994 (30) | 1 | 1 | 1 | 1 | 49 | 49 | 47 | 47 | 57 | 57 | 999 | 999 | 30.77 | 30.77 | 999 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Holt | England | 8183 | 07.08.1978 (46) | 1996 | 1996 (28) | 1 | 1 | 0 | 108 | 108 | 106 | 106 | 103 | 103 | 999 | 999 | 40.00 | 40.00 | 999 | HitmanHolt | @HitmanHolt | ZZZZ | |||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (24) | 2022 | 2022 (2) | 0 | 0 | 108 | 108 | 106 | 106 | 111 | 111 | 999 | 999 | 20.00 | 20.00 | 1 | 1 | ZZZZ | ZZZZ | ||||||||
Mitchell Mann | England | 3294 | 26.12.1991 (32) | 2014 | 2014 (10) | 0 | 0 | 116 | 116 | 102 | 102 | 117 | 117 | 999 | 999 | 25.00 | 25.00 | 999 | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||||
Mohammed Shehab | United Arab Emirates | 8787 | 11.12.1976 (47) | 1996 | 1996 (28) | 0 | 0 | 119 | 119 | 115 | 115 | 122 | 122 | 999 | 999 | 0.00 | 0.00 | 999 | MohammedMShehab | @MohammedMShehab | ZZZZ | ||||||||
Mostafa Dorgham | Egypt | 1818 | 10.01.1996 (28) | 2023 | 2023 (1) | 0 | 0 | 107 | 107 | 94 | 94 | 104 | 104 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | https://www.facebook.com/mostafa.shawky.921 | Go | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (29) | 2014 | 2014 (10) | 0 | 0 | 111 | 111 | 115 | 115 | 100 | 100 | 999 | 999 | 41.67 | 41.67 | 999 | OliverLines | @OliverLines | ZZZZ | ||||||||
Oliver Sykes (a) | England | -1806 | 12.12.2005 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Paul Deaville (a) | England | -1393 | 25.10.2004 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
Lei Peifan | China | -880 | 31.05.2003 (21) | 2019 | 2019 (5) | 0 | 0 | 87 | 87 | 106 | 106 | 88 | 88 | 999 | 999 | 46.15 | 46.15 | 999 | ZZZZ | ZZZZ | |||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (37) | 2006 | 2006 (18) | 0 | 0 | 56 | 56 | 55 | 55 | 67 | 67 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (38) | 2010 | 2010 (14) | 0 | 0 | 114 | 114 | 100 | 100 | 114 | 114 | 999 | 999 | 0.00 | 0.00 | 3 | 3 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | Go | ||||||
Ricky Walden | England | 6626 | 11.11.1982 (41) | 2000 | 2000 (24) | 3 | 3 | 1 | 1 | 37 | 37 | 34 | 34 | 35 | 35 | 999 | 999 | 54.55 | 54.55 | 999 | ZZZZ | rickywalden.co.uk | Go | ||||||
Robbie McGuigan | Northern Ireland | -1283 | 07.07.2004 (20) | 2024 | 2024 (0) | 0 | 0 | 97 | 97 | 99 | 99 | 102 | 102 | 999 | 999 | 36.36 | 36.36 | 999 | Robbiemcg147 | @Robbiemcg147 | ZZZZ | ||||||||
Robbie Williams | England | 5118 | 28.12.1986 (37) | 2012 | 2012 (12) | 0 | 0 | 44 | 44 | 39 | 39 | 46 | 46 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | |||||||||
Rory Thor | Malaysia | 4666 | 24.03.1988 (36) | 2014 | 2014 (10) | 0 | 0 | 79 | 79 | 84 | 84 | 80 | 80 | 999 | 999 | 30.00 | 30.00 | 999 | ZZZZ | ZZZZ | |||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (28) | 2013 | 2013 (11) | 0 | 1 | 1 | 81 | 81 | 77 | 77 | 75 | 75 | 999 | 999 | 40.00 | 40.00 | 999 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | Go | ||||||
Sam Craigie | England | 2560 | 29.12.1993 (30) | 2011 | 2011 (13) | 0 | 0 | 50 | 50 | 48 | 48 | 66 | 66 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (30) | 2015 | 2015 (9) | 0 | 0 | 62 | 62 | 64 | 64 | 56 | 56 | 999 | 999 | 42.86 | 42.86 | 999 | sandi147 | @sandi147 | facebook.com/sandi147 | Go | |||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (30) | 2012 | 2012 (12) | 0 | 0 | 43 | 43 | 50 | 50 | 41 | 41 | 999 | 999 | 56.25 | 56.25 | 999 | ZZZZ | ZZZZ | |||||||||
Xu Si | China | 1073 | 24.01.1998 (26) | 2017 | 2017 (7) | 0 | 1 | 1 | 51 | 51 | 49 | 49 | 51 | 51 | 999 | 999 | 57.14 | 57.14 | 999 | ZZZZ | ZZZZ | ||||||||
Yuan Sijun | China | 217 | 29.05.2000 (24) | 2017 | 2017 (7) | 0 | 0 | 36 | 36 | 38 | 38 | 31 | 31 | 999 | 999 | 54.55 | 54.55 | 999 | ZZZZ | ZZZZ | |||||||||
Simon Blackwell (a) | England | 3037 | 08.09.1992 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||||||
Stan Moody | England | -2082 | 14.09.2006 (18) | 2023 | 2023 (1) | 0 | 0 | 86 | 86 | 85 | 85 | 81 | 81 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Stuart Carrington | England | 3885 | 14.05.1990 (34) | 2011 | 2011 (13) | 0 | 0 | 69 | 69 | 71 | 71 | 71 | 71 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Thepchaiya Un-Nooh | Thailand | 5737 | 18.04.1985 (39) | 2009 | 2009 (15) | 1 | 1 | 4 | 4 | 39 | 39 | 40 | 40 | 40 | 40 | 999 | 999 | 56.25 | 56.25 | 999 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | ||||||
Wu Yize | China | -1016 | 14.10.2003 (20) | 2021 | 2021 (3) | 0 | 0 | 40 | 40 | 43 | 43 | 22 | 22 | 999 | 999 | 73.68 | 73.68 | 999 | ZZZZ | ZZZZ | |||||||||
Wang Yuchen | Hong Kong | 1245 | 05.08.1997 (27) | 2016 | 2016 (8) | 0 | 0 | 119 | 119 | 115 | 115 | 119 | 119 | 999 | 999 | 16.67 | 16.67 | 999 | ZZZZ | ZZZZ | |||||||||
Bai Yulu (f) | China | -920 | 10.07.2003 (21) | 2024 | 2024 (0) | 0 | 0 | 119 | 119 | 115 | 115 | 122 | 122 | 999 | 999 | 0.00 | 0.00 | 5 | 5 | ZZZZ | ZZZZ | ||||||||
Zak Surety | England | 3377 | 04.10.1991 (32) | 2014 | 2014 (10) | 0 | 1 | 1 | 98 | 98 | 93 | 93 | 90 | 90 | 999 | 999 | 53.85 | 53.85 | 999 | ZakSurety | @ZakSurety | ZZZZ | |||||||
Long Zehuang | China | 1465 | 28.12.1996 (27) | 2023 | 2023 (1) | 0 | 0 | 71 | 71 | 69 | 69 | 68 | 68 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
Fan Zhengyi | China | -26 | 27.01.2001 (23) | 2018 | 2018 (6) | 1 | 1 | 1 | 1 | 54 | 54 | 51 | 51 | 50 | 50 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||
Xing Zihao | China | -1405 | 06.11.2004 (19) | 2023 | 2023 (1) | 0 | 0 | 73 | 73 | 78 | 78 | 72 | 72 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ |
Average age: 31 years (96 players); Average seasons since first turned pro: 10 (91 players)