snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Halnon (a) Ireland -1293 17.07.2004 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aidan Murphy (a) England -1638 27.06.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Currid (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amaan Iqbal (a) Scotland -1873 17.02.2006 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrii Levytskyi (a) Ukraine 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anton Kazakov (a) Ukraine -1407 08.11.2004 (20) 2022 2022 (2) 0 0 999 999 999 999 999 8.33 8.33 999 ZZZZ
Arsenii Korolev (a) Russia -2023 17.07.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ayaan Iqbal (a) Scotland -2241 20.02.2007 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Ben Du Bois (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brandon Langan (a) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Caiden Casha (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chaylon Castaldi (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Christian Richter (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Conor Kelly (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniel Boyes (a) England 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
David Nistor (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dimitrije Stefanovic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dimitrije Vukovic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Emile Hottelet (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Erik Nagy (a) Hungary -1617 06.06.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Erikas Kozlovas (a) Lithuania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ethan Llewellyn (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fabian Pieyns (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Filip Vidak (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Filips Kalnins (a) Latvia -1555 05.04.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Heorhii Petrunko (a) Ukraine -2458 25.09.2007 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Iulian Boiko (a) Ukraine -1725 22.09.2005 (19) 2020 2020 (4) 0 0 999 999 999 999 999 27.27 27.27 999 iulianboiko.com Go
Jack Borwick (a) Scotland -2254 05.03.2007 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Jack Taylor (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jake Castaldi (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jakub Makowski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jakub Zakrzewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James O'Connell (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jenson Schmid (a) Switzerland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joel Connolly (a) Northern Ireland -2467 04.10.2007 (17) 99999999999 0 0 999 999 999 999 999 33.33 33.33 999 ZZZZ
Joel Fandrei (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jovan Kutlesic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kaylan Patel (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Krzysztof Czapnik (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kyryl Baidala (a) Ukraine 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lennart Tomei (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Llyr Hughes (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lukas Stötzer (a) Austria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Maksim Kostov (a) Bulgaria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Malo Dory Geffroy (a) France 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mareks Cipsts (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Martin Orinak (a) Slovakia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matthias Debono (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matvei Lagodzinschii (a) Ukraine -3595 05.11.2010 (14) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Frank (a) Slovakia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Szubarczyk (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Miguel Ruivo (a) Portugal -1434 05.12.2004 (20) 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/miguel.ruivo.102 Go
Mihai Anton (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mikayel Nersisyan (a) Armenia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Milo Meiresonne (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moritz Schiehle (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mykhailo Larkov (a) Ukraine -2926 05.01.2009 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nicolas Le Clercq (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nikita Bazilevics (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Noel Nemeth-Nagy (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
O'Shay Scott (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Oliver Briffett-Payne (a) Wales -1667 26.07.2005 (19) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Oliver Sykes (a) England -1806 12.12.2005 (19) 99999999999 0 0 999 999 999 999 999 60.00 60.00 999 ZZZZ
Oliwier Nizialek (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Osmo Aalto (a) Finland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Deaville (a) England -1393 25.10.2004 (20) 99999999999 0 0 999 999 999 999 999 23.53 23.53 999 ZZZZ
Paul Arthur Jeroch (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Petro Sydorenko (a) Ukraine -2388 17.07.2007 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Riley Powell (a) Wales -2795 27.08.2008 (16) 99999999999 0 0 999 999 999 999 999 33.33 33.33 999 ZZZZ
Ronan McGuirk (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan McGuirk (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam McKay (a) Scotland -1599 19.05.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sebastian Milewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shea Valentine (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sion Stuart (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Sorin Anton (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stef Nuytkens (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Wardropper (a) Scotland -2561 06.01.2008 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Tadija Matijasevic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thijs Pauwels (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Velian Dimitrov (a) Bulgaria -1297 21.07.2004 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Viktor Ivanov (a) Bulgaria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vladislav Gradinari (a) Moldova -2844 15.10.2008 (16) 99999999999 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Westley Cooper (a) England -2090 22.09.2006 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Witold Bystrzycki (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wojciech Sowinski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Rizzo (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yorrit Hoes (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zac Cosker (a) Wales -1759 26.10.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 18 years (26 players); Average seasons since first turned pro: 3 (2 players)