Matches
Matches (64) from International Championship Qual ordered chronologically (). See also results (55).
International Championship Qual (30 Sep - 2 Oct 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | Andrew Higginson [78] | 6 | - | 5 | Matthew Selt [34] | ||||||
Q Rd 1 | Ross Muir [70] | 6 | - | 2 | Daniel Wells [52] | ||||||
Q Rd 1 | Jackson Page [44] | 6 | - | 2 | Oliver Lines [95] | ||||||
Q Rd 1 | Jack Lisowski [20] | 6 | - | 5 | Bulcsu Revesz [87] | ||||||
Q Rd 1 | Mark Allen [4] | 6 | - | 3 | Farakh Ajaib [107] | ||||||
Q Rd 1 | Joe Perry [46] | 6 | - | 1 | Jonas Luz [109] | ||||||
Q Rd 1 | Liu Hongyu [62] | 6 | - | 5 | Rory Thor [77] | ||||||
Q Rd 1 | Ricky Walden [36] | 6 | - | 4 | Xing Zihao [71] | ||||||
Q Rd 1 | Ryan Day [19] | 6 | - | 5 | Ma Hailong [74] | ||||||
Q Rd 1 | David Gilbert [21] | 6 | - | 2 | Bai Yulu (f) [116] | ||||||
Q Rd 1 | Yuan Sijun [39] | 6 | - | 1 | Ian Burns [75] | ||||||
Q Rd 1 | He Guoqiang [59] | 6 | - | 1 | Antoni Kowalski [100] | ||||||
Q Rd 1 | Matthew Stevens [48] | 6 | - | 0 | Huang Jiahao [108] | ||||||
Q Rd 1 | Stuart Carrington [67] | 6 | - | 4 | Robert Milkins [22] | ||||||
Q Rd 1 | Amir Sarkhosh [93] | 6 | - | 3 | David Lilley [57] | ||||||
Q Rd 1 | Aaron Hill [60] | 6 | - | 2 | Liam Pullen [80] | ||||||
Q Rd 1 | Ben Woollaston [47] | 6 | - | 4 | Duane Jones [99] | ||||||
The match was pulled off at 5-3 to Woollaston |
|||||||||||
Q Rd 1 | Zak Surety [89] | 6 | - | 4 | Dominic Dale [41] | ||||||
Q Rd 1 | Joe O'Connor [30] | 6 | - | 1 | Robbie McGuigan [94] | ||||||
Q Rd 1 | Barry Hawkins [18] | 6 | - | 1 | Joshua Thomond (a) | ||||||
Q Rd 1 | Neil Robertson [15] | 6 | - | 1 | Alfie Burden [73] | ||||||
Q Rd 1 | Sanderson Lam [61] | 6 | - | 5 | Alexander Ursenbacher [79] | ||||||
Lam won two consecutive frames (6&7) on re-spotted blacks. |
|||||||||||
Q Rd 1 | Jiang Jun [72] | 6 | - | 3 | Luca Brecel [7] | ||||||
Brecel missed the 11th black on his way to a maximum in frame 8. |
|||||||||||
Q Rd 1 | Elliot Slessor [37] | 6 | - | 3 | M Phetmalaikul [112] | ||||||
Q Rd 1 | Robbie Williams [43] | 6 | - | 3 | Allan Taylor [98] | ||||||
Q Rd 1 | Stan Moody [82] | 6 | - | 2 | Tom Ford [14] | ||||||
Q Rd 1 | Shaun Murphy [9] | 6 | - | 4 | Louis Heathcote [69] | ||||||
Q Rd 1 | Simon Blackwell (a) | 6 | - | 5 | Jak Jones [16] | ||||||
Q Rd 1 | Lyu Haotian [33] | 6 | - | 5 | Marco Fu [66] | ||||||
Lyu trailed 2-5. |
|||||||||||
Q Rd 1 | Gong Chenzhi [81] | 6 | - | 4 | Jordan Brown [45] | ||||||
Q Rd 1 | Michael Holt [97] | 6 | - | 5 | Zhou Yuelong [26] | ||||||
Q Rd 1 | Jimmy Robertson [38] | 6 | - | 5 | Sunny Akani [91] | ||||||
Akani forced the decider after having trailed 0-4. The match contained eight 50+ breaks and two centuries. |
|||||||||||
Q Rd 1 | Mark Selby [6] | 6 | - | 3 | Artemijs Zizins [88] | ||||||
Q Rd 1 | Mark Davis [56] | 6 | - | 1 | Baipat Siripaporn (f) [118] | ||||||
Q Rd 1 | Gary Wilson [11] | 6 | - | 3 | Hammad Miah [76] | ||||||
Q Rd 1 | Dylan Emery (a) | 6 | - | 3 | Scott Donaldson [42] | ||||||
Re-spotted black in frame 1 (59-59), won by Emery |
|||||||||||
Q Rd 1 | Daniel Womersley (a) | 6 | - | 2 | Liam Davies [102] | ||||||
Womersley replaced Jamie Jones |
|||||||||||
Q Rd 1 | Xu Si [50] | 6 | - | 5 | Ahmed Aly Elsayed [114] | ||||||
Xu trailed 1-5. Match pulled off at 5-4 to Elsayed. |
|||||||||||
Q Rd 1 | Jamie Clarke [58] | 6 | - | 3 | Mostafa Dorgham [104] | ||||||
Q Rd 1 | Haydon Pinhey [103] | 6 | - | 2 | Stephen Maguire [32] | ||||||
Q Rd 1 | Martin O'Donnell [54] | 6 | - | 2 | Julien Leclercq [96] | ||||||
Q Rd 1 | John Higgins [17] | 6 | - | 1 | Ken Doherty [119] | ||||||
Q Rd 1 | Ben Mertens [90] | 6 | - | 4 | Graeme Dott [51] | ||||||
Match was pulled off at 5-4 to Mertens. |
|||||||||||
Q Rd 1 | Stuart Bingham [25] | 6 | - | 0 | Liam Graham [92] | ||||||
Q Rd 1 | Dean Young [85] | 6 | - | 5 | Tian Pengfei [53] | ||||||
Q Rd 1 | Fan Zhengyi [49] | 6 | - | 3 | Long Zehuang [68] | ||||||
Q Rd 1 | Thepchaiya Un-Nooh [40] | 6 | - | 4 | Lei Peifan [84] | ||||||
Un-Nooh missed the last black for a maximum in the second frame. It's the third time he has done this in a tournament. |
|||||||||||
Q Rd 1 | Judd Trump [3] | 6 | - | 1 | Chris Totten [105] | ||||||
Q Rd 1 | Mark J Williams [8] | 6 | - | 0 | Haris Tahir [117] | ||||||
Q Rd 1 | Wu Yize [31] | 6 | - | 4 | Wang Yuchen [113] | ||||||
Q Rd 1 | Xiao Guodong [29] | 6 | - | 3 | Kreishh Gurbaxani [115] | ||||||
Q Rd 1 | Anthony Hamilton [55] | 6 | - | 0 | Jimmy White [86] | ||||||
Q Rd 1 | Chris Wakelin [24] | 6 | - | 2 | Cheung Ka Wai [101] | ||||||
Q Rd 1 | Anthony McGill [35] | 6 | - | 1 | Ashley Carty [64] | ||||||
Q Rd 1 | Pang Junxu [28] | 6 | - | 1 | Iulian Boiko (a) | ||||||
Q Rd 1 (11) | Zhang Anda [1] | v | Ishpreet Singh Chadha [65] | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | David Grace [63] | v | Wildcard player | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Ronnie O'Sullivan [5] | v | Mink Nutcharut (f) [106] | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Ali Carter [12] | v | Wildcard player | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Si Jiahui [13] | v | Andrew Pagett [83] | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Noppon Saengkham [27] | v | Wildcard player | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Ding Junhui [10] | v | Reanne Evans (f) [110] | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Hossein Vafaei [23] | v | Wildcard player | ||||||||
Held over to main arena |
|||||||||||
Q Rd 1 (11) | Kyren Wilson [2] | v | Mitchell Mann [111] | ||||||||
Held over to main arena |