Betfred World Championship 
| Final  (Winner: £500,000; Runner-up:  £200,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Ronnie O'Sullivan [2] | 18 | - | 13 |  | Judd Trump [4] |  |    O'Sullivan won the fourth frame on respotted black after having needed a snooker. Re-racks in frames 9 and 10.   | ||
| Session 1: Referee: Olivier Marteel | ||||||||||
| Semifinals  (Losers receive £100,000) | ||||||||||
|  | Judd Trump [4] | 17 | - | 16 |  | Mark J Williams [8] |  |    Re-rack in frames 1 and 8. Trump had a 7-1 lead after the first session. At that point, he had won 15 of his last 16 frames.   | ||
| Session 1: Williams' third century was his 16th in the event, equalling the record for most centuries in one event set by Stephen Hendry at the 2002 World Championship | ||||||||||
|  | Ronnie O'Sullivan [2] | 17 | - | 11 |  | John Higgins [6] |  |    Re-spotted black in frame 16   | ||
| Session 1: This was O'Sullivan's record 13th semifinal in the World Championship | ||||||||||
| Quarterfinals  (Losers receive £50,000) | ||||||||||
|  | Mark J Williams [8] | 13 | - | 11 |  | Yan Bingtao [16] |  |    Re-rack in frame 2.   | ||
|  | Judd Trump [4] | 13 | - | 8 |  | Stuart Bingham [12] |  |    Trump was 5-8 down    | ||
|  | John Higgins [6] | 13 | - | 12 |  | Jack Lisowski [14] |  |     | ||
|  | Ronnie O'Sullivan [2] | 13 | - | 5 |  | Stephen Maguire [41] |  |     | ||
| Round 2  (Last 16; Losers receive £30,000) | ||||||||||
| 1 |  | Yan Bingtao [16] | 13 | - | 10 |  | Mark Selby [1] |  |     | |
| Frame 22 was the longest ever at the Crucible at 84 min 41 sec. | ||||||||||
| 2 |  | Mark J Williams [8] | 13 | - | 3 |  | Jackson Page [90] |  |    Finished with one session to spare   | |
| 3 |  | Stuart Bingham [12] | 13 | - | 9 |  | Kyren Wilson [5] |  |    96 by Wilson in frame 16 and 97 by Bingham in frame 18 were maximum attempts.   | |
| 4 |  | Judd Trump [4] | 13 | - | 11 |  | Anthony McGill [13] |  |     | |
| 5 |  | Jack Lisowski [14] | 13 | - | 12 |  | Neil Robertson [3] |  |    Four consecutive century breaks by both players in frames 7-10. That's only the third time this has happened in Crucible history. Re-rack in frame 18.   | |
| 147 by Robertson in frame 19. Watch on YouTube. This was Robertson's fifth maximum, the 12th at the Crucible and the 176th in total. | ||||||||||
| 6 |  | John Higgins [6] | 13 | - | 7 |  | Noppon Saengkham [38] |  |    Respotted black in frame 17. 112 by Saengkham in frame 19 was a maximum attempt.   | |
| 7 |  | Stephen Maguire [41] | 13 | - | 9 |  | Zhao Xintong [7] |  |     | |
| 8 |  | Ronnie O'Sullivan [2] | 13 | - | 4 |  | Mark Allen [15] |  |    88 by O'Sullivan in frame 12 was a maximum attempt   | |
| This was O'Sullivan's record 71st win at the Crucible | ||||||||||
| Round 1  (Last 32; Losers receive £20,000 / £0) | ||||||||||
| 1 |  | Mark Selby [1] | 10 | - | 7 |  | Jamie Jones [37] |  |     Selby's 137 in frame 15 was his 100th century in the World Championship (qualifying included).   | |
| 2 |  | Yan Bingtao [16] | 10 | - | 6 |  | Chris Wakelin [62] |  |     | |
| 3 |  | Jackson Page [90] | 10 | - | 7 |  | Barry Hawkins [9] |  |    Page tied Ryan Day (2004) for most centuries (3) on their Crucible debut   | |
| 4 |  | Mark J Williams [8] | 10 | - | 3 |  | Michael White (a) |  |     | |
| 5 |  | Kyren Wilson [5] | 10 | - | 8 |  | Ding Junhui [29] |  |     | |
| 6 |  | Stuart Bingham [12] | 10 | - | 5 |  | Lyu Haotian [64] |    Respotted black in frame 13   | ||
| 7 |  | Anthony McGill [13] | 10 | - | 7 |  | Liam Highfield [43] |  |     | |
| 8 |  | Judd Trump [4] | 10 | - | 4 |  | Hossein Vafaei [18] |  |     | |
| 9 |  | Neil Robertson [3] | 10 | - | 5 |  | Ashley Hugill [77] |  |       | |
| 10 |  | Jack Lisowski [14] | 10 | - | 8 |  | Matthew Stevens [55] |  |     | |
| 11 |  | Noppon Saengkham [38] | 10 | - | 5 |  | Luca Brecel [11] |  |     | |
| 12 |  | John Higgins [6] | 10 | - | 7 |  | Thepchaiya Un-Nooh [53] |  |       | |
| 13 |  | Zhao Xintong [7] | 10 | - | 2 |  | Jamie Clarke [66] |  |     | |
| 14 |  | Stephen Maguire [41] | 10 | - | 8 |  | Shaun Murphy [10] |  |    Murphy's 130 in frame 10 was his 100th century in the World Championship (qualifying included).   | |
| 15 |  | Mark Allen [15] | 10 | - | 6 |  | Scott Donaldson [49] |  |       | |
| 16 |  | Ronnie O'Sullivan [2] | 10 | - | 5 |  | David B Gilbert [19] |  |       | |











