BetVictor Scottish Open 
| Final  (Winner: £70,000; Runner-up:  £30,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Luca Brecel [44] | 9 | - | 5 |  | John Higgins [7] |  |     | ||
| Session 1: Referee: Colin Humphries | ||||||||||
| Semifinals  (Losers receive £20,000) | ||||||||||
|  | Luca Brecel [44] | 6 | - | 1 |  | Anthony McGill [16] |  |     | ||
| 96-0 (96), 60-51, 67-11, 60-42 | ||||||||||
|  | John Higgins [7] | 6 | - | 1 |  | Ronnie O'Sullivan [3] |  |     | ||
| 112-0 (76), 71-8, 129-8 (125), 44-86 (86) | ||||||||||
| Quarterfinals  (Losers receive £10,000) | ||||||||||
|  | Anthony McGill [16] | 5 | - | 3 |  | Stephen Maguire [9] |  |     | ||
| Maguire missed the 11th black in a maximum attempt in the fifth frame. | ||||||||||
|  | Luca Brecel [44] | 5 | - | 4 |  | Matthew Selt [33] |  |     | ||
|  | Ronnie O'Sullivan [3] | 5 | - | 4 |  | Li Hang [39] |  |     | ||
|  | John Higgins [7] | 5 | - | 3 |  | David B Gilbert [18] |  |     | ||
| Round 3  (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Anthony McGill [16] | 4 | - | 3 |  | Mark Selby [1] |  |     | |
| 2 |  | Stephen Maguire [9] | 4 | - | 1 |  | Ben Woollaston [52] |  |     | |
| 3 |  | Luca Brecel [44] | 4 | - | 1 |  | Fergal O'Brien [77] |  |     | |
| 4 |  | Matthew Selt [33] | 4 | - | 2 |  | Scott Donaldson [35] |  |     | |
| 5 |  | Ronnie O'Sullivan [3] | 4 | - | 3 |  | Jamie Jones [50] |     | ||
| 6 |  | Li Hang [39] | 4 | - | 2 |  | Martin O'Donnell [46] |  |     | |
| 7 |  | John Higgins [7] | 4 | - | 2 |  | Martin Gould [23] |  |     | |
| 8 |  | David B Gilbert [18] | 4 | - | 3 |  | Judd Trump [2] |  |     | |
| Gilbert was on a 147 in frame 2 but missed the 13th black. Re-rack in frame 6. Trump came from 3-0 down to force a decider. | ||||||||||
| Round 2  (Last 32; Losers receive £4,000) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 2 |  | Xiao Guodong [32] |  |     | |
| 2 |  | Anthony McGill [16] | 4 | - | 3 |  | Jimmy Robertson [48] |  |     | |
| 3 |  | Stephen Maguire [9] | 4 | - | 0 |  | Tom Ford [24] |  |     | |
| 4 |  | Ben Woollaston [52] | 4 | - | 1 |  | Lei Peifan [118] |     | ||
| Lei won frame 3 on a re-spotted black after needing snooker. | ||||||||||
| 5 |  | Fergal O'Brien [77] | 4 | - | 1 |  | Gary Wilson [28] |  |     | |
| 6 |  | Luca Brecel [44] | 4 | - | 3 |  | Pang Junxu [66] |  |     | |
| 7 |  | Matthew Selt [33] | 4 | - | 3 |  | Jackson Page [110] |     | ||
| 8 |  | Scott Donaldson [35] | 4 | - | 2 |  | Ben Hancorn [81] |  |     | |
| 9 |  | Ronnie O'Sullivan [3] | 4 | - | 3 |  | Liang Wenbo [30] |  |     | |
| 10 |  | Jamie Jones [50] | 4 | - | 3 |  | Sam Craigie [55] |  |     | |
| 11 |  | Martin O'Donnell [46] | 4 | - | 3 |  | Xu Si [98] |  |     | |
| 12 |  | Li Hang [39] | 4 | - | 3 |  | Hossein Vafaei [40] |     | ||
| 13 |  | John Higgins [7] | 4 | - | 0 |  | Ryan Day [27] |  |     | |
| 14 |  | Martin Gould [23] | 4 | - | 2 |  | Zhang Anda [114] |  |     | |
| 15 |  | David B Gilbert [18] | 4 | - | 0 |  | Hammad Miah [91] |  |     | |
| 16 |  | Judd Trump [2] | 4 | - | 0 |  | David Lilley (a) |  |     | |
| Round 1  (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 1 |  | Oliver Lines [69] |  |     | |
| 2 |  | Xiao Guodong [32] | 4 | - | 2 |  | Duane Jones [92] |  |     | |
| 3 |  | Anthony McGill [16] | 4 | - | 1 |  | Chris Wakelin [61] |  |     | |
| 4 |  | Jimmy Robertson [48] | 4 | - | 1 |  | Lee Walker [83] |  |     | |
| Robertson set a new record in the final frame for most points scored by one player in a single frame: 178. Previous record was 167 by Dominic Dale at the Crucible in 1999. | ||||||||||
| 5 |  | Tom Ford [24] | 4 | - | 1 |  | Mark Davis [49] |  |     | |
| 6 |  | Stephen Maguire [9] | 4 | - | 1 |  | Akani Songsermsawad [57] |  |     | |
| 7 |  | Lei Peifan [118] | 4 | - | 2 |  | Robbie Williams [68] |     | ||
| 8 |  | Ben Woollaston [52] | 4 | - | 0 |  | Sanderson Lam (a) |     | ||
| 9 |  | Fergal O'Brien [77] | 4 | - | 1 |  | Kyren Wilson [5] |  |     | |
| 10 |  | Gary Wilson [28] | 4 | - | 1 |  | Anthony Hamilton [47] |  |     | |
| 11 |  | Pang Junxu [66] | 4 | - | 2 |  | Iulian Boiko [106] |     | ||
| 12 |  | Luca Brecel [44] | 4 | - | 2 |  | Joe Perry [21] |  |     | |
| 13 |  | Jackson Page [110] | 4 | - | 3 |  | Michael Judge [116] |  |     | |
| 14 |  | Matthew Selt [33] | 4 | - | 0 |  | Andrew Higginson [62] |  |     | |
| 15 |  | Scott Donaldson [35] | 4 | - | 3 |  | Steven Hallworth [70] |     | ||
| Decided on the final black | ||||||||||
| 16 |  | Ben Hancorn [81] | 4 | - | 1 |  | Si Jiahui (a) |     | ||
| 17 |  | Ronnie O'Sullivan [3] | 4 | - | 0 |  | Michael Georgiou (a) |  |     | |
| 18 |  | Liang Wenbo [30] | 4 | - | 0 |  | Allan Taylor [75] |  |     | |
| 19 |  | Jamie Jones [50] | 4 | - | 0 |  | Stuart Carrington [51] |     | ||
| 20 |  | Sam Craigie [55] | 4 | - | 2 |  | Zhao Jianbo [74] |     | ||
| 21 |  | Xu Si [98] | 4 | - | 2 |  | Ken Doherty [72] |  |     | |
| 22 |  | Martin O'Donnell [46] | 4 | - | 2 |  | Mark King [59] |  |     | |
| 23 |  | Hossein Vafaei [40] | 4 | - | 3 |  | Wu Yize [107] |     | ||
| 24 |  | Li Hang [39] | 4 | - | 2 |  | Shaun Murphy [6] |  |     | |
| 25 |  | John Higgins [7] | 4 | - | 1 |  | Noppon Saengkham [38] |  |     | |
| 26 |  | Ryan Day [27] | 4 | - | 0 |  | Gao Yang [80] |     | ||
| 27 |  | Zhang Anda [114] | 4 | - | 1 |  | Mitchell Mann [108] |  |     | |
| 28 |  | Martin Gould [23] | 4 | - | 3 |  | Jordan Brown [37] |  |     | |
| 29 |  | David B Gilbert [18] | 4 | - | 2 |  | Chang Bingyu [93] |  |     | |
| 30 |  | Hammad Miah [91] | 4 | - | 1 |  | Yan Bingtao [15] |     | ||
| 31 |  | David Lilley (a) | w/o |  | Michael Holt [31] |  |   | |||
| Holt was withdrawn because of a positive COVID-19 test | ||||||||||
| 32 |  | Judd Trump [2] | 4 | - | 0 |  | Craig Steadman [97] |  |     | |
Scottish Open Qualifiers 
| Qual Round 1  (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Mark Selby [1] | 4 | - | 1 |  | Sean Maddocks [111] |     | ||
| 2 |  | Oliver Lines [69] | 4 | - | 1 |  | Gerard Greene [101] |  |     | |
| 3 |  | Xiao Guodong [32] | 4 | - | 3 |  | Fraser Patrick [117] |  |     | |
| Xiao made a 147 in the deciding frame. Watch on YouTube. | ||||||||||
| 4 |  | Duane Jones [92] | 4 | - | 2 |  | Ian Burns [102] |  |     | |
| 5 |  | Anthony McGill [16] | 4 | - | 2 |  | Jamie Wilson [85] |     | ||
| 6 |  | Chris Wakelin [61] | 4 | - | 0 |  | Mark Joyce [63] |  |     | |
| 7 |  | Lee Walker [83] | 4 | - | 1 |  | John Astley (a) |  |    Astley replaced Zhou Yuelong who withdrew   | |
| 8 |  | Jimmy Robertson [48] | 4 | - | 1 |  | Jamie O'Neill [121] |     | ||
| 9 |  | Mark Davis [49] | 4 | - | 3 |  | Michael White (a) |  |     | |
| 10 |  | Tom Ford [24] | 4 | - | 2 |  | Peter Lines [95] |  |     | |
| 11 |  | Akani Songsermsawad [57] | 4 | - | 0 |  | Lukas Kleckers [76] |  |     | |
| 12 |  | Stephen Maguire [9] | 4 | - | 3 |  | Yuan Sijun [109] |  |     | |
| Maguire lost the first frame after three consecutive misses. Yuan was 3-0 up. | ||||||||||
| 13 |  | Robbie Williams [68] | 4 | - | 2 |  | Soheil Vahedi (a) |  |     | |
| 14 |  | Lei Peifan [118] | 4 | - | 2 |  | Zhao Xintong [25] |     | ||
| 15 |  | Sanderson Lam (a) | 4 | - | 3 |  | Jamie Clarke [67] |     | ||
| 16 |  | Ben Woollaston [52] | 4 | - | 0 |  | James Cahill (a) |  |    Cahill replaced Mark J Williams who withdrew for personal reasons   | |
| 17 |  | Kyren Wilson [5] | 4 | - | 0 |  | Andy Hicks [104] |  |     | |
| 18 |  | Fergal O'Brien [77] | 4 | - | 2 |  | David Grace [58] |  |     | |
| 19 |  | Gary Wilson [28] | 4 | - | 1 |  | Cao Yupeng [86] |  |     | |
| 20 |  | Anthony Hamilton [47] | 4 | - | 1 |  | Tian Pengfei [53] |  |     | |
| 21 |  | Pang Junxu [66] | 4 | - | 0 |  | Barry Hawkins [12] |  |     | |
| 22 |  | Iulian Boiko [106] | 4 | - | 2 |  | Louis Heathcote [103] |     | ||
| 23 |  | Joe Perry [21] | 4 | - | 1 |  | Andrew Pagett [96] |  |     | |
| 24 |  | Luca Brecel [44] | 4 | - | 1 |  | Alexander Ursenbacher [42] |     | ||
| 25 |  | Jackson Page [110] | 4 | - | 2 |  | Aaron Hill [82] |  |     | |
| 26 |  | Michael Judge [116] | 4 | - | 1 |  | Graeme Dott [20] |  |     | |
| 27 |  | Matthew Selt [33] | 4 | - | 3 |  | Ashley Hugill [79] |     | ||
| 28 |  | Andrew Higginson [62] | 4 | - | 1 |  | Stuart Bingham [13] |  |     | |
| 29 |  | Scott Donaldson [35] | 4 | - | 2 |  | Jak Jones [65] |     | ||
| 30 |  | Steven Hallworth [70] | 4 | - | 3 |  | Ricky Walden [29] |    Walden's 121 in frame 5 was his 300th professional century. He is the 25th player to reach this milestone.   | ||
| 31 |  | Si Jiahui (a) | 4 | - | 1 |  | Matthew Stevens [36] |     | ||
| 32 |  | Ben Hancorn [81] | 4 | - | 2 |  | Bai Langning (a) |    Bai replaced Neil Robertson who withdrew due to medical reasons   | ||
| 33 |  | Ronnie O'Sullivan [3] | 4 | - | 2 |  | Dominic Dale [60] |  |     | |
| 34 |  | Michael Georgiou (a) | 4 | - | 0 |  | Farakh Ajaib [94] |     | ||
| 35 |  | Liang Wenbo [30] | 4 | - | 3 |  | Elliot Slessor [43] |  |    Re-rack in frame 5   | |
| 36 |  | Allan Taylor [75] | 4 | - | 0 |  | Stephen Hendry [89] |     | ||
| 37 |  | Stuart Carrington [51] | 4 | - | 1 |  | Jack Lisowski [14] |  |     | |
| 38 |  | Jamie Jones [50] | 4 | - | 2 |  | Joe O'Connor [56] |     | ||
| 39 |  | Sam Craigie [55] | 4 | - | 2 |  | Thepchaiya Un-Nooh [19] |  |     | |
| 40 |  | Zhao Jianbo [74] | 4 | - | 0 |  | Liam Highfield [45] |  |     | |
| 41 |  | Xu Si [98] | 4 | - | 1 |  | Lu Ning [34] |  |     | |
| 42 |  | Ken Doherty [72] | 4 | - | 3 |  | Allister Carter [22] |  |    Decided on the final black   | |
| 43 |  | Mark King [59] | 4 | - | 3 |  | Rory McLeod [78] |  |     | |
| 44 |  | Martin O'Donnell [46] | 4 | - | 3 |  | Mark Allen [11] |  |     | |
| 45 |  | Hossein Vafaei [40] | 4 | - | 2 |  | Fan Zhengyi [88] |    Fan lost frame 1 because he turned up late. He made his first professional century, a 133, in the fourth frame. Earlier he had multiple times ended breaks on purpose before reaching a century.   | ||
| 46 |  | Wu Yize [107] | 4 | - | 2 |  | Kurt Maflin [26] |     | ||
| 47 |  | Li Hang [39] | 4 | - | 0 |  | Nigel Bond [64] |  |     | |
| 48 |  | Shaun Murphy [6] | 4 | - | 3 |  | Ng On Yee (f) [120] |     | ||
| 49 |  | John Higgins [7] | 4 | - | 1 |  | Alfie Burden [113] |  |     | |
| 50 |  | Noppon Saengkham [38] | 4 | - | 1 |  | Amaan Iqbal (a) |     | ||
| 51 |  | Ryan Day [27] | 4 | - | 3 |  | Lyu Haotian [54] |  |    Decided on the final black   | |
| 52 |  | Gao Yang [80] | 4 | - | 1 |  | Peter Devlin [84] |     | ||
| 53 |  | Zhang Anda [114] | 4 | - | 3 |  | Ding Junhui [10] |  |     | |
| 54 |  | Mitchell Mann [108] | 4 | - | 2 |  | Reanne Evans (f) [115] |  |     | |
| 55 |  | Martin Gould [23] | 4 | - | 2 |  | Zhang Jiankang [90] |  |     | |
| 56 |  | Jordan Brown [37] | 4 | - | 1 |  | Barry Pinches [99] |  |     | |
| 57 |  | Chang Bingyu [93] | 4 | - | 1 |  | Jimmy White [100] |     | ||
| 58 |  | David B Gilbert [18] | 4 | - | 1 |  | Simon Lichtenberg [73] |     | ||
| 59 |  | Hammad Miah [91] | 4 | - | 3 |  | Ashley Carty [71] |     | ||
| 60 |  | Yan Bingtao [15] | 4 | - | 0 |  | Zak Surety [87] |     | ||
| 61 |  | David Lilley (a) | 4 | - | 0 |  | Dean Young [119] |     | ||
| Due to travel restrictions Igor Figueiredo had to withdraw and was replaced by Lilley | ||||||||||
| 62 |  | Michael Holt [31] | 4 | - | 3 |  | Liam Graham (a) |     | ||
| 63 |  | Craig Steadman [97] | 4 | - | 2 |  | Chen Zifan [105] |  |     | |
| 64 |  | Judd Trump [2] | 4 | - | 0 |  | Robert Milkins [41] |  |     | |


