BetVictor German Masters
 Tour: Main Tour; 
Date: 29 Jan - 4 Feb 2024;
Venue: Tempodrom, Berlin, Germany;
Type: Ranking;
Defending champion: Ali Carter; 
Twitter: #GermanMasters;
Notes: See also results (127)
| Final (Winner: £80,000; Runner-up:  £35,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Judd Trump [4] | 10 | - | 5 |  | Si Jiahui [27] |  |   | ||
| Session 1: Referee: Tatiana Woollaston | ||||||||||
| Semifinals (Losers receive £17,500) | ||||||||||
|  | Judd Trump [4] | 6 | - | 2 |  | Sam Craigie [51] |  |    This was Craigie's first ranking event semifinal | ||
| 75-6, 15-71, 75-63, 58-9, 80-0 (68) | ||||||||||
|  | Si Jiahui [27] | 6 | - | 3 |  | Kyren Wilson [10] |  |   | ||
| 0-98 (97), 15-70, 67-16, 91-24 (54) | ||||||||||
| Quarterfinals (Losers receive £11,000) | ||||||||||
|  | Sam Craigie [51] | 5 | - | 1 |  | Ali Carter [1] |  |    In the last frame Craigie attempted a 147, but potted two reds at 80. | ||
|  | Judd Trump [4] | 5 | - | 2 |  | John Higgins [12] |  |   | ||
|  | Si Jiahui [27] | 5 | - | 1 |  | Ryan Day [19] |  |   | ||
|  | Kyren Wilson [10] | 5 | - | 0 |  | Fan Zhengyi [31] |  |   | ||
| Round 4 (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Ali Carter [1] | 5 | - | 0 |  | Zak Surety [75] |    Surety reached the last 16 for the first time as a professional. | ||
| 2 |  | Sam Craigie [51] | 5 | - | 4 |  | Xu Si [58] |   | ||
| 3 |  | John Higgins [12] | 5 | - | 2 |  | Mark Allen [5] |  |   | |
| 4 |  | Judd Trump [4] | 5 | - | 2 |  | Thepchaiya Un-Nooh [36] |  |   | |
| 5 |  | Ryan Day [19] | 5 | - | 2 |  | Julien Leclercq [67] |   | ||
| 6 |  | Si Jiahui [27] | 5 | - | 3 |  | Yuan Sijun [38] |   | ||
| 7 |  | Kyren Wilson [10] | 5 | - | 3 |  | Neil Robertson [7] |  |   | |
| 8 |  | Fan Zhengyi [31] | 5 | - | 3 |  | Tom Ford [18] |   | ||
| Round 3 (Last 32; Losers receive £4,500) | ||||||||||
| 1 |  | Ali Carter [1] | 5 | - | 2 |  | Pang Junxu [32] |  |   | |
| 2 |  | Zak Surety [75] | 5 | - | 2 |  | Elliot Slessor [49] |  |   | |
| 3 |  | Sam Craigie [51] | 5 | - | 1 |  | He Guoqiang [77] |   | ||
| 4 |  | Xu Si [58] | 5 | - | 4 |  | Graeme Dott [45] |  |   | |
| 5 |  | Mark Allen [5] | 5 | - | 2 |  | Joe O'Connor [35] |  |   | |
| 6 |  | John Higgins [12] | 5 | - | 3 |  | Zhou Yuelong [21] |  |    Higgins' maximum attempt in frame 5 ended at 89. | |
| 7 |  | Thepchaiya Un-Nooh [36] | 5 | - | 1 |  | Jamie Clarke [52] |  |    Un-Nooh's maximum attempt in frame 6 ended at 80. | |
| 8 |  | Judd Trump [4] | 5 | - | 2 |  | Matthew Selt [29] |  |   | |
| 9 |  | Julien Leclercq [67] | 5 | - | 1 |  | Jordan Brown [39] |  |   | |
| 10 |  | Ryan Day [19] | 5 | - | 1 |  | Robert Milkins [14] |  |   | |
| 11 |  | Yuan Sijun [38] | 5 | - | 1 |  | Andrew Pagett [121] |   | ||
| 12 |  | Si Jiahui [27] | 5 | - | 1 |  | Alfie Davies (a) |   | ||
| 13 |  | Neil Robertson [7] | 5 | - | 1 |  | Joe Perry [26] |  |   | |
| 14 |  | Kyren Wilson [10] | 5 | - | 1 |  | David Lilley [70] |  |   | |
| 15 |  | Tom Ford [18] | 5 | - | 2 |  | Mark Davis [59] |  |   | |
| 16 |  | Fan Zhengyi [31] | 5 | - | 2 |  | Ishpreet Singh Chadha [100] |   | ||
| Round 2 (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Ali Carter [1] | 5 | - | 1 |  | Peng Yisong [91] |   | ||
| 2 |  | Pang Junxu [32] | 5 | - | 1 |  | Haydon Pinhey (a) |   | ||
| 3 |  | Zak Surety [75] | 5 | - | 2 |  | Alexander Ursenbacher [108] |   | ||
| 4 |  | Elliot Slessor [49] | w/o |  | Hossein Vafaei [17] |  |    Vafaei withdrew because of visa issues | |||
| 5 |  | Sam Craigie [51] | 5 | - | 2 |  | Liam Pullen [99] |   | ||
| Craigie's 142 in frame 4 tied Jordan Brown for highest break in the event | ||||||||||
| 6 |  | He Guoqiang [77] | 5 | - | 1 |  | Mark J Williams [9] |   | ||
| 7 |  | Graeme Dott [45] | 5 | - | 2 |  | Ashley Carty [80] |  |   | |
| 8 |  | Xu Si [58] | 5 | - | 2 |  | Andrew Higginson [111] |  |   | |
| 9 |  | Mark Allen [5] | 5 | - | 2 |  | Louis Heathcote [105] |  |   | |
| 10 |  | Joe O'Connor [35] | 5 | - | 3 |  | Stephen Maguire [28] |  |   | |
| 11 |  | John Higgins [12] | w/o |  | Martin Gould [64] |  |    Gould withdrew for medical reasons | |||
| 12 |  | Zhou Yuelong [21] | 5 | - | 0 |  | Tian Pengfei [57] |  |    Maximum attempt (112) by Zhou in the fourth frame | |
| 13 |  | Jamie Clarke [52] | 5 | - | 2 |  | Scott Donaldson [48] |  |   | |
| 14 |  | Thepchaiya Un-Nooh [36] | 5 | - | 4 |  | Zhang Anda [13] |  |   | |
| 15 |  | Matthew Selt [29] | 5 | - | 0 |  | Martin O'Donnell [79] |  |   | |
| 16 |  | Judd Trump [4] | 5 | - | 3 |  | Matthew Stevens [44] |  |   | |
| 17 |  | Julien Leclercq [67] | 5 | - | 3 |  | Ken Doherty [74] |   | ||
| 18 |  | Jordan Brown [39] | 5 | - | 2 |  | David Gilbert [30] |  |   | |
| 19 |  | Robert Milkins [14] | 5 | - | 2 |  | Robbie Williams [47] |  |   | |
| 20 |  | Ryan Day [19] | 5 | - | 3 |  | Oliver Brown [93] |  |   | |
| 21 |  | Andrew Pagett [121] | 5 | - | 3 |  | Chris Wakelin [22] |  |   | |
| 22 |  | Yuan Sijun [38] | 5 | - | 1 |  | Aaron Hill [66] |  |   | |
| 23 |  | Si Jiahui [27] | 5 | - | 1 |  | Mark Joyce [62] |  |   | |
| 24 |  | Alfie Davies (a) | 5 | - | 1 |  | Marco Fu [87] |    Fu forfeited for medical reasons when the frame score was 3-1.  | ||
| 25 |  | Neil Robertson [7] | 5 | - | 0 |  | Jimmy Robertson [33] |  |   | |
| 26 |  | Joe Perry [26] | 5 | - | 1 |  | Xing Zihao [89] |   | ||
| 27 |  | Kyren Wilson [10] | 5 | - | 1 |  | Ben Woollaston [54] |  |    Wilson's maximum attempt in frame 2 ended at 96. | |
| 28 |  | David Lilley [70] | 5 | - | 4 |  | Ricky Walden [23] |  |   | |
| 29 |  | Tom Ford [18] | 5 | - | 1 |  | Xiao Guodong [37] |  |   | |
| 30 |  | Mark Davis [59] | 5 | - | 1 |  | Barry Hawkins [15] |  |   | |
| 31 |  | Fan Zhengyi [31] | 5 | - | 3 |  | Ben Mertens [73] |  |   | |
| 32 |  | Ishpreet Singh Chadha [100] | 5 | - | 3 |  | Liu Hongyu [81] |   | ||
German Masters Qualifiers
 Tour: Main Tour; 
Date: 18-22 Dec 2023;
Venue: Ponds Forge International Sports Centre, Sheffield, England;
View on separate page;
Twitter: #GermanMasters;
Notes: See also results (64)
| Qual Round 1 (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Ali Carter [1] | 5 | - | 4 |  | Michael White [60] |  |   | |
| 2 |  | Peng Yisong [91] | 5 | - | 4 |  | Alfie Burden [101] |   | ||
| 3 |  | Pang Junxu [32] | 5 | - | 2 |  | Jimmy White [120] |  |   | |
| 4 |  | Haydon Pinhey (a) | 5 | - | 3 |  | Rod Lawler [82] |  |   | |
| 5 |  | Zak Surety [75] | 5 | - | 3 |  | Jack Lisowski [16] |  |   | |
| 6 |  | Alexander Ursenbacher [108] | 5 | - | 0 |  | Ma Hailong [95] |   | ||
| 7 |  | Hossein Vafaei [17] | 5 | - | 0 |  | Mink Nutcharut (f) [113] |   | ||
| 8 |  | Elliot Slessor [49] | 5 | - | 2 |  | Iulian Boiko (a) |  |   | |
| 9 |  | Sam Craigie [51] | 5 | - | 2 |  | Sean O'Sullivan [86] |   | ||
| 10 |  | Liam Pullen [99] | 5 | - | 1 |  | Stuart Bingham [24] |   | ||
| 11 |  | He Guoqiang [77] | 5 | - | 4 |  | John Astley [72] |    He forced the decider by winning frame 8 on a re-spotted black. | ||
| 12 |  | Mark J Williams [9] | 5 | - | 3 |  | David Grace [56] |  |   | |
| 13 |  | Graeme Dott [45] | 5 | - | 3 |  | Victor Sarkis [117] |   | ||
| 14 |  | Ashley Carty [80] | 5 | - | 2 |  | Noppon Saengkham [25] |  |   | |
| 15 |  | Andrew Higginson [111] | 5 | - | 4 |  | Jiang Jun [102] |   | ||
| 16 |  | Xu Si [58] | 5 | - | 3 |  | Shaun Murphy [8] |  |   | |
| 17 |  | Mark Allen [5] | 5 | - | 4 |  | M Phetmalaikul [124] |   | ||
| 18 |  | Louis Heathcote [105] | 5 | - | 1 |  | Andy Lee [88] |  |   | |
| 19 |  | Stephen Maguire [28] | 5 | - | 1 |  | Rebecca Kenna (f) [119] |   | ||
| 20 |  | Joe O'Connor [35] | 5 | - | 2 |  | Andy Hicks [63] |  |   | |
| 21 |  | John Higgins [12] | 5 | - | 3 |  | Daniel Wells [78] |  |   | |
| 22 |  | Martin Gould [64] | 5 | - | 4 |  | James Cahill [71] |  |   | |
| 23 |  | Zhou Yuelong [21] | 5 | - | 4 |  | Jak Jones [40] |  |    Zhou missed the 13th black on a maximum attempt in frame 3. | |
| 24 |  | Tian Pengfei [57] | 5 | - | 4 |  | Reanne Evans (f) [115] |   | ||
| 25 |  | Jamie Clarke [52] | 5 | - | 3 |  | Hammad Miah [84] |  |   | |
| 26 |  | Scott Donaldson [48] | 5 | - | 4 |  | Gary Wilson [20] |  |    Decided on the final black | |
| 27 |  | Thepchaiya Un-Nooh [36] | 5 | - | 1 |  | Jamie Jones [41] |  |   | |
| 28 |  | Zhang Anda [13] | 5 | - | 3 |  | Mostafa Dorgham [118] |   | ||
| 29 |  | Martin O'Donnell [79] | 5 | - | 2 |  | Himanshu Jain [114] |   | ||
| 30 |  | Matthew Selt [29] | 5 | - | 4 |  | Dylan Emery [65] |  |   | |
| 31 |  | Matthew Stevens [44] | 5 | - | 3 |  | Anton Kazakov [110] |  |   | |
| 32 |  | Judd Trump [4] | 5 | - | 0 |  | Lukas Kleckers [76] |  |   | |
| 33 |  | Julien Leclercq [67] | 5 | - | 2 |  | Barry Pinches (a) |  |    Pinches replaced Ronnie O'Sullivan who withdrew. | |
| 34 |  | Ken Doherty [74] | 5 | - | 0 |  | Jenson Kendrick [109] |   | ||
| 35 |  | David Gilbert [30] | 5 | - | 0 |  | Dean Young [112] |  |   | |
| 36 |  | Jordan Brown [39] | 5 | - | 4 |  | Long Zehuang [97] |   | ||
| Brown's 142 in frame 4 tied Sam Craigie for highest break in the event | ||||||||||
| 37 |  | Robert Milkins [14] | 5 | - | 4 |  | Allan Taylor [83] |  |   | |
| 38 |  | Robbie Williams [47] | 5 | - | 3 |  | Jackson Page [50] |  |   | |
| 39 |  | Ryan Day [19] | 5 | - | 3 |  | Stan Moody [104] |   | ||
| 40 |  | Oliver Brown [93] | 5 | - | 0 |  | Andres Petrov [96] |   | ||
| 41 |  | Andrew Pagett [121] | 5 | - | 3 |  | Ahmed Aly Elsayed [122] |   | ||
| 42 |  | Chris Wakelin [22] | 5 | - | 3 |  | Mohamed Ibrahim [103] |   | ||
| 43 |  | Aaron Hill [66] | 5 | - | 3 |  | Muhammad Asif [90] |  |   | |
| 44 |  | Yuan Sijun [38] | 5 | - | 2 |  | Ding Junhui [11] |  |    Yuan was docked the fifth frame for being late after the interval. | |
| 45 |  | Mark Joyce [62] | 5 | - | 1 |  | Wu Yize [43] |   | ||
| 46 |  | Si Jiahui [27] | 5 | - | 4 |  | Lyu Haotian [34] |   | ||
| Si was 4-0 down | ||||||||||
| 47 |  | Alfie Davies (a) | 5 | - | 4 |  | Sydney Wilson (a) |   | ||
| 48 |  | Marco Fu [87] | 5 | - | 1 |  | Mark Selby [6] |  |   | |
| 49 |  | Neil Robertson [7] | 5 | - | 1 |  | Sanderson Lam [68] |  |   | |
| 50 |  | Jimmy Robertson [33] | 5 | - | 3 |  | Liam Highfield [61] |  |   | |
| 51 |  | Joe Perry [26] | 5 | - | 0 |  | Ryan Thomerson [106] |  |   | |
| 52 |  | Xing Zihao [89] | 5 | - | 1 |  | Ross Muir [85] |   | ||
| 53 |  | Kyren Wilson [10] | 5 | - | 3 |  | Oliver Lines [55] |  |   | |
| 54 |  | Ben Woollaston [54] | 5 | - | 1 |  | Anthony Hamilton [46] |  |    Re-rack in frame 1. | |
| 55 |  | Ricky Walden [23] | 5 | - | 1 |  | Adam Duffy [98] |  |   | |
| 56 |  | David Lilley [70] | 5 | - | 2 |  | Liam Graham [116] |  |   | |
| 57 |  | Xiao Guodong [37] | 5 | - | 1 |  | Ian Burns [92] |  |   | |
| 58 |  | Tom Ford [18] | 5 | - | 0 |  | Baipat Siripaporn (f) [123] |   | ||
| 59 |  | Mark Davis [59] | 5 | - | 2 |  | Ashley Hugill [69] |  |    Davis missed the 15th black on a maximum attempt in frame 5. | |
| 60 |  | Barry Hawkins [15] | 5 | - | 2 |  | Stuart Carrington [94] |  |    Carrington won frame 1 on re-spotted black. | |
| 61 |  | Ben Mertens [73] | 5 | - | 3 |  | Rory Thor [107] |   | ||
| 62 |  | Fan Zhengyi [31] | 5 | - | 1 |  | Cao Yupeng [42] |  |   | |
| 63 |  | Liu Hongyu [81] | 5 | - | 0 |  | Dominic Dale [53] |   | ||
| 64 |  | Ishpreet Singh Chadha [100] | 5 | - | 2 |  | Luca Brecel [2] |  |   | |


