Results
Results (127) from German Masters ordered by time registered ().
German Masters (29 Jan - 4 Feb 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-04 21:29:00Z | |||||||||||
2024-02-04 21:29:00Z | Final | Judd Trump [4] | 10 | - | 5 | Si Jiahui [27] | |||||
Session 1: Referee: Tatiana Woollaston |
|||||||||||
2024-02-03 22:07:00Z | |||||||||||
2024-02-03 22:07:00Z | SF | Judd Trump [4] | 6 | - | 2 | Sam Craigie [51] | This was Craigie's first ranking event semifinal | ||||
75-6, 15-71, 75-63, 58-9, 80-0 (68) |
|||||||||||
2024-02-03 16:42:00Z | SF | Si Jiahui [27] | 6 | - | 3 | Kyren Wilson [10] | |||||
0-98 (97), 15-70, 67-16, 91-24 (54) |
|||||||||||
2024-02-02 21:04:00Z | |||||||||||
2024-02-02 21:04:00Z | QF | Sam Craigie [51] | 5 | - | 1 | Ali Carter [1] | In the last frame Craigie attempted a 147, but potted two reds at 80. | ||||
2024-02-02 21:00:00Z | QF | Kyren Wilson [10] | 5 | - | 0 | Fan Zhengyi [31] | |||||
2024-02-02 15:30:00Z | QF | Si Jiahui [27] | 5 | - | 1 | Ryan Day [19] | |||||
2024-02-02 15:19:00Z | QF | Judd Trump [4] | 5 | - | 2 | John Higgins [12] | |||||
2024-02-01 22:52:00Z | |||||||||||
2024-02-01 22:52:00Z | Rd 4 | Sam Craigie [51] | 5 | - | 4 | Xu Si [58] | |||||
2024-02-01 22:13:00Z | Rd 4 | Fan Zhengyi [31] | 5 | - | 3 | Tom Ford [18] | |||||
2024-02-01 21:46:00Z | Rd 4 | Kyren Wilson [10] | 5 | - | 3 | Neil Robertson [7] | |||||
2024-02-01 20:41:00Z | Rd 4 | Judd Trump [4] | 5 | - | 2 | Thepchaiya Un-Nooh [36] | |||||
2024-02-01 17:01:00Z | Rd 4 | Si Jiahui [27] | 5 | - | 3 | Yuan Sijun [38] | |||||
2024-02-01 16:45:00Z | Rd 4 | John Higgins [12] | 5 | - | 2 | Mark Allen [5] | |||||
2024-02-01 15:55:00Z | Rd 4 | Ali Carter [1] | 5 | - | 0 | Zak Surety [75] | Surety reached the last 16 for the first time as a professional. | ||||
2024-02-01 15:45:00Z | Rd 4 | Ryan Day [19] | 5 | - | 2 | Julien Leclercq [67] | |||||
2024-02-01 12:11:00Z | Rd 3 | Tom Ford [18] | 5 | - | 2 | Mark Davis [59] | |||||
2024-02-01 11:41:00Z | Rd 3 | Fan Zhengyi [31] | 5 | - | 2 | Ishpreet Singh Chadha [100] | |||||
2024-02-01 11:23:00Z | Rd 3 | Neil Robertson [7] | 5 | - | 1 | Joe Perry [26] | |||||
2024-02-01 11:21:00Z | Rd 3 | Kyren Wilson [10] | 5 | - | 1 | David Lilley [70] | |||||
2024-01-31 22:45:00Z | |||||||||||
2024-01-31 22:45:00Z | Rd 3 | Xu Si [58] | 5 | - | 4 | Graeme Dott [45] | |||||
2024-01-31 21:27:00Z | Rd 3 | Ali Carter [1] | 5 | - | 2 | Pang Junxu [32] | |||||
2024-01-31 21:25:00Z | Rd 3 | Zak Surety [75] | 5 | - | 2 | Elliot Slessor [49] | |||||
2024-01-31 21:23:00Z | Rd 3 | Judd Trump [4] | 5 | - | 2 | Matthew Selt [29] | |||||
2024-01-31 21:18:00Z | Rd 3 | Sam Craigie [51] | 5 | - | 1 | He Guoqiang [77] | |||||
2024-01-31 21:01:00Z | Rd 3 | Thepchaiya Un-Nooh [36] | 5 | - | 1 | Jamie Clarke [52] | Un-Nooh's maximum attempt in frame 6 ended at 80. | ||||
2024-01-31 17:18:00Z | Rd 3 | John Higgins [12] | 5 | - | 3 | Zhou Yuelong [21] | Higgins' maximum attempt in frame 5 ended at 89. | ||||
2024-01-31 17:06:00Z | Rd 3 | Mark Allen [5] | 5 | - | 2 | Joe O'Connor [35] | |||||
2024-01-31 16:45:00Z | Rd 3 | Julien Leclercq [67] | 5 | - | 1 | Jordan Brown [39] | |||||
2024-01-31 16:15:00Z | Rd 3 | Ryan Day [19] | 5 | - | 1 | Robert Milkins [14] | |||||
2024-01-31 16:15:00Z | Rd 3 | Si Jiahui [27] | 5 | - | 1 | Alfie Davies (a) | |||||
2024-01-31 16:10:00Z | Rd 3 | Yuan Sijun [38] | 5 | - | 1 | Andrew Pagett [121] | |||||
2024-01-31 13:39:00Z | Rd 2 | David Lilley [70] | 5 | - | 4 | Ricky Walden [23] | |||||
2024-01-31 12:25:00Z | Rd 2 | Fan Zhengyi [31] | 5 | - | 3 | Ben Mertens [73] | |||||
2024-01-31 12:15:00Z | Rd 2 | Ishpreet Singh Chadha [100] | 5 | - | 3 | Liu Hongyu [81] | |||||
2024-01-31 11:41:00Z | Rd 2 | Tom Ford [18] | 5 | - | 1 | Xiao Guodong [37] | |||||
2024-01-31 11:14:00Z | Rd 2 | Kyren Wilson [10] | 5 | - | 1 | Ben Woollaston [54] | Wilson's maximum attempt in frame 2 ended at 96. | ||||
2024-01-31 11:09:00Z | Rd 2 | Mark Davis [59] | 5 | - | 1 | Barry Hawkins [15] | |||||
2024-01-30 22:03:00Z | |||||||||||
2024-01-30 22:03:00Z | Rd 2 | Mark Allen [5] | 5 | - | 2 | Louis Heathcote [105] | |||||
2024-01-30 21:58:00Z | Rd 2 | Jordan Brown [39] | 5 | - | 2 | David Gilbert [30] | |||||
2024-01-30 21:47:00Z | Rd 2 | Julien Leclercq [67] | 5 | - | 3 | Ken Doherty [74] | |||||
2024-01-30 21:12:00Z | Rd 2 | Joe Perry [26] | 5 | - | 1 | Xing Zihao [89] | |||||
2024-01-30 20:22:00Z | Rd 2 | Alfie Davies (a) | 5 | - | 1 | Marco Fu [87] | Fu forfeited for medical reasons when the frame score was 3-1. | ||||
2024-01-30 17:20:00Z | Rd 2 | Judd Trump [4] | 5 | - | 3 | Matthew Stevens [44] | |||||
2024-01-30 17:08:00Z | Rd 2 | Xu Si [58] | 5 | - | 2 | Andrew Higginson [111] | |||||
2024-01-30 17:08:00Z | Rd 2 | Andrew Pagett [121] | 5 | - | 3 | Chris Wakelin [22] | |||||
2024-01-30 16:49:00Z | Rd 2 | Zak Surety [75] | 5 | - | 2 | Alexander Ursenbacher [108] | |||||
2024-01-30 16:35:00Z | Rd 2 | Robert Milkins [14] | 5 | - | 2 | Robbie Williams [47] | |||||
2024-01-30 16:35:00Z | Rd 2 | Ryan Day [19] | 5 | - | 3 | Oliver Brown [93] | |||||
2024-01-30 16:21:00Z | Rd 2 | He Guoqiang [77] | 5 | - | 1 | Mark J Williams [9] | |||||
2024-01-30 12:02:00Z | Rd 2 | Thepchaiya Un-Nooh [36] | 5 | - | 4 | Zhang Anda [13] | |||||
2024-01-30 11:34:00Z | Rd 2 | Ali Carter [1] | 5 | - | 1 | Peng Yisong [91] | |||||
2024-01-30 11:33:00Z | Rd 2 | Yuan Sijun [38] | 5 | - | 1 | Aaron Hill [66] | |||||
2024-01-30 11:11:00Z | Rd 2 | Pang Junxu [32] | 5 | - | 1 | Haydon Pinhey (a) | |||||
2024-01-30 11:03:00Z | Rd 2 | Zhou Yuelong [21] | 5 | - | 0 | Tian Pengfei [57] | Maximum attempt (112) by Zhou in the fourth frame | ||||
2024-01-30 11:03:00Z | Rd 2 | Neil Robertson [7] | 5 | - | 0 | Jimmy Robertson [33] | |||||
2024-01-30 10:55:00Z | Rd 2 | Si Jiahui [27] | 5 | - | 1 | Mark Joyce [62] | |||||
2024-01-29 22:59:00Z | |||||||||||
2024-01-29 22:59:00Z | Q Rd 1 | Mark Allen [5] | 5 | - | 4 | M Phetmalaikul [124] | |||||
German Masters (29 Jan - 4 Feb 2024) | |||||||||||
2024-01-29 22:58:00Z | Rd 2 | Jamie Clarke [52] | 5 | - | 2 | Scott Donaldson [48] | |||||
2024-01-29 22:28:00Z | Rd 2 | Joe O'Connor [35] | 5 | - | 3 | Stephen Maguire [28] | |||||
2024-01-29 21:58:00Z | Rd 2 | Graeme Dott [45] | 5 | - | 2 | Ashley Carty [80] | |||||
2024-01-29 21:19:00Z | Q Rd 1 | Neil Robertson [7] | 5 | - | 1 | Sanderson Lam [68] | |||||
2024-01-29 20:48:00Z | Q Rd 1 | Ishpreet Singh Chadha [100] | 5 | - | 2 | Luca Brecel [2] | |||||
2024-01-29 20:37:00Z | Q Rd 1 | Judd Trump [4] | 5 | - | 0 | Lukas Kleckers [76] | |||||
2024-01-29 17:05:00Z | Q Rd 1 | Ali Carter [1] | 5 | - | 4 | Michael White [60] | |||||
German Masters (29 Jan - 4 Feb 2024) | |||||||||||
2024-01-29 17:05:00Z | Rd 2 | Matthew Selt [29] | 5 | - | 0 | Martin O'Donnell [79] | |||||
2024-01-29 17:03:00Z | Rd 2 | Sam Craigie [51] | 5 | - | 2 | Liam Pullen [99] | |||||
Craigie's 142 in frame 4 tied Jordan Brown for highest break in the event |
|||||||||||
2024-01-29 17:01:00Z | Q Rd 1 | Xu Si [58] | 5 | - | 3 | Shaun Murphy [8] | |||||
2024-01-29 16:35:00Z | Q Rd 1 | Julien Leclercq [67] | 5 | - | 2 | Barry Pinches (a) | Pinches replaced Ronnie O'Sullivan who withdrew. | ||||
2024-01-29 15:46:00Z | Q Rd 1 | Marco Fu [87] | 5 | - | 1 | Mark Selby [6] | |||||
German Masters (29 Jan - 4 Feb 2024) | |||||||||||
2024-01-26 13:20:00Z | |||||||||||
2024-01-26 13:20:00Z | Rd 2 | Elliot Slessor [49] | w/o | Hossein Vafaei [17] | Vafaei withdrew because of visa issues | ||||||
2024-01-26 13:20:00Z | Rd 2 | John Higgins [12] | w/o | Martin Gould [64] | Gould withdrew for medical reasons | ||||||
German Masters Qual (18-22 Dec 2023) | |||||||||||
2023-12-22 18:12:00Z | |||||||||||
2023-12-22 18:12:00Z | Q Rd 1 | Tian Pengfei [57] | 5 | - | 4 | Reanne Evans (f) [115] | |||||
2023-12-22 18:04:00Z | Q Rd 1 | Alfie Davies (a) | 5 | - | 4 | Sydney Wilson (a) | |||||
2023-12-22 17:56:00Z | Q Rd 1 | Ashley Carty [80] | 5 | - | 2 | Noppon Saengkham [25] | |||||
2023-12-22 17:16:00Z | Q Rd 1 | Joe Perry [26] | 5 | - | 0 | Ryan Thomerson [106] | |||||
2023-12-22 13:27:00Z | Q Rd 1 | Andrew Pagett [121] | 5 | - | 3 | Ahmed Aly Elsayed [122] | |||||
2023-12-22 12:09:00Z | Q Rd 1 | Xing Zihao [89] | 5 | - | 1 | Ross Muir [85] | |||||
2023-12-22 11:36:00Z | Q Rd 1 | Tom Ford [18] | 5 | - | 0 | Baipat Siripaporn (f) [123] | |||||
2023-12-22 11:27:00Z | Q Rd 1 | David Gilbert [30] | 5 | - | 0 | Dean Young [112] | |||||
2023-12-21 22:49:00Z | |||||||||||
2023-12-21 22:49:00Z | Q Rd 1 | Graeme Dott [45] | 5 | - | 3 | Victor Sarkis [117] | |||||
2023-12-21 22:24:00Z | Q Rd 1 | David Lilley [70] | 5 | - | 2 | Liam Graham [116] | |||||
2023-12-21 21:57:00Z | Q Rd 1 | Ben Woollaston [54] | 5 | - | 1 | Anthony Hamilton [46] | Re-rack in frame 1. | ||||
2023-12-21 21:50:00Z | Q Rd 1 | Ryan Day [19] | 5 | - | 3 | Stan Moody [104] | |||||
2023-12-21 17:23:00Z | Q Rd 1 | Jimmy Robertson [33] | 5 | - | 3 | Liam Highfield [61] | |||||
2023-12-21 16:45:00Z | Q Rd 1 | Hossein Vafaei [17] | 5 | - | 0 | Mink Nutcharut (f) [113] | |||||
2023-12-21 16:39:00Z | Q Rd 1 | Stephen Maguire [28] | 5 | - | 1 | Rebecca Kenna (f) [119] | |||||
2023-12-21 16:39:00Z | Q Rd 1 | Mark Davis [59] | 5 | - | 2 | Ashley Hugill [69] | Davis missed the 15th black on a maximum attempt in frame 5. | ||||
2023-12-21 13:52:00Z | Q Rd 1 | Zhou Yuelong [21] | 5 | - | 4 | Jak Jones [40] | Zhou missed the 13th black on a maximum attempt in frame 3. | ||||
2023-12-21 13:19:00Z | Q Rd 1 | Chris Wakelin [22] | 5 | - | 3 | Mohamed Ibrahim [103] | |||||
2023-12-21 12:39:00Z | Q Rd 1 | Mark Joyce [62] | 5 | - | 1 | Wu Yize [43] | |||||
2023-12-21 12:20:00Z | Q Rd 1 | Alexander Ursenbacher [108] | 5 | - | 0 | Ma Hailong [95] | |||||
2023-12-20 23:29:00Z | Q Rd 1 | Scott Donaldson [48] | 5 | - | 4 | Gary Wilson [20] | Decided on the final black | ||||
2023-12-20 22:40:00Z | |||||||||||
2023-12-20 22:40:00Z | Q Rd 1 | Matthew Stevens [44] | 5 | - | 3 | Anton Kazakov [110] | |||||
2023-12-20 22:28:00Z | Q Rd 1 | Haydon Pinhey (a) | 5 | - | 3 | Rod Lawler [82] | |||||
2023-12-20 21:51:00Z | Q Rd 1 | Pang Junxu [32] | 5 | - | 2 | Jimmy White [120] | |||||
2023-12-20 18:18:00Z | Q Rd 1 | Peng Yisong [91] | 5 | - | 4 | Alfie Burden [101] | |||||
2023-12-20 17:53:00Z | Q Rd 1 | Jamie Clarke [52] | 5 | - | 3 | Hammad Miah [84] | |||||
2023-12-20 17:17:00Z | Q Rd 1 | Joe O'Connor [35] | 5 | - | 2 | Andy Hicks [63] | |||||
2023-12-20 16:53:00Z | Q Rd 1 | Liam Pullen [99] | 5 | - | 1 | Stuart Bingham [24] | |||||
2023-12-20 13:56:00Z | Q Rd 1 | Jordan Brown [39] | 5 | - | 4 | Long Zehuang [97] | |||||
Brown's 142 in frame 4 tied Sam Craigie for highest break in the event |
|||||||||||
2023-12-20 13:52:00Z | Q Rd 1 | Andrew Higginson [111] | 5 | - | 4 | Jiang Jun [102] | |||||
2023-12-20 12:49:00Z | Q Rd 1 | Zhang Anda [13] | 5 | - | 3 | Mostafa Dorgham [118] | |||||
2023-12-20 12:31:00Z | Q Rd 1 | Fan Zhengyi [31] | 5 | - | 1 | Cao Yupeng [42] | |||||
2023-12-19 22:29:00Z | |||||||||||
2023-12-19 22:29:00Z | Q Rd 1 | Martin Gould [64] | 5 | - | 4 | James Cahill [71] | |||||
2023-12-19 22:28:00Z | Q Rd 1 | Matthew Selt [29] | 5 | - | 4 | Dylan Emery [65] | |||||
2023-12-19 22:24:00Z | Q Rd 1 | Kyren Wilson [10] | 5 | - | 3 | Oliver Lines [55] | |||||
2023-12-19 22:07:00Z | Q Rd 1 | Martin O'Donnell [79] | 5 | - | 2 | Himanshu Jain [114] | |||||
2023-12-19 17:57:00Z | Q Rd 1 | Robert Milkins [14] | 5 | - | 4 | Allan Taylor [83] | |||||
2023-12-19 16:49:00Z | Q Rd 1 | Zak Surety [75] | 5 | - | 3 | Jack Lisowski [16] | |||||
2023-12-19 16:48:00Z | Q Rd 1 | Louis Heathcote [105] | 5 | - | 1 | Andy Lee [88] | |||||
2023-12-19 16:48:00Z | Q Rd 1 | Xiao Guodong [37] | 5 | - | 1 | Ian Burns [92] | |||||
2023-12-19 13:57:00Z | Q Rd 1 | He Guoqiang [77] | 5 | - | 4 | John Astley [72] | He forced the decider by winning frame 8 on a re-spotted black. | ||||
2023-12-19 13:25:00Z | Q Rd 1 | Aaron Hill [66] | 5 | - | 3 | Muhammad Asif [90] | |||||
2023-12-19 12:47:00Z | Q Rd 1 | Sam Craigie [51] | 5 | - | 2 | Sean O'Sullivan [86] | |||||
2023-12-19 11:53:00Z | Q Rd 1 | Yuan Sijun [38] | 5 | - | 2 | Ding Junhui [11] | Yuan was docked the fifth frame for being late after the interval. | ||||
2023-12-18 23:27:00Z | Q Rd 1 | John Higgins [12] | 5 | - | 3 | Daniel Wells [78] | |||||
2023-12-18 22:13:00Z | |||||||||||
2023-12-18 22:13:00Z | Q Rd 1 | Barry Hawkins [15] | 5 | - | 2 | Stuart Carrington [94] | Carrington won frame 1 on re-spotted black. | ||||
2023-12-18 21:52:00Z | Q Rd 1 | Robbie Williams [47] | 5 | - | 3 | Jackson Page [50] | |||||
2023-12-18 21:28:00Z | Q Rd 1 | Elliot Slessor [49] | 5 | - | 2 | Iulian Boiko (a) | |||||
2023-12-18 18:46:00Z | Q Rd 1 | Ben Mertens [73] | 5 | - | 3 | Rory Thor [107] | |||||
2023-12-18 17:39:00Z | Q Rd 1 | Mark J Williams [9] | 5 | - | 3 | David Grace [56] | |||||
2023-12-18 16:56:00Z | Q Rd 1 | Ricky Walden [23] | 5 | - | 1 | Adam Duffy [98] | |||||
2023-12-18 16:46:00Z | Q Rd 1 | Liu Hongyu [81] | 5 | - | 0 | Dominic Dale [53] | |||||
2023-12-18 14:32:00Z | Q Rd 1 | Thepchaiya Un-Nooh [36] | 5 | - | 1 | Jamie Jones [41] | |||||
2023-12-18 14:32:00Z | Q Rd 1 | Ken Doherty [74] | 5 | - | 0 | Jenson Kendrick [109] | |||||
2023-12-18 14:32:00Z | Q Rd 1 | Oliver Brown [93] | 5 | - | 0 | Andres Petrov [96] | |||||
2023-12-18 14:32:00Z | Q Rd 1 | Si Jiahui [27] | 5 | - | 4 | Lyu Haotian [34] | |||||
Si was 4-0 down |