English Open [ - ] [ + ]
Main Tour, Ranking
7‑13 Sep 2026, Brentwood Leisure Centre, Brentwood, England
Previous champion: Mark Allen
(2025)
See also:
Upcoming /
Order of Play (96)
(Timezone )
Enter the English Open Prediction Contest. Deadline is Mon 7 Sep, 11:00 CEST.
|
Final (Best of 17) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | ||||||||
|
Semifinals (Best of 11) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Quarterfinals (Best of 11) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Round 3 (Last 16; Best of 7) |
||||||||||
| 1 | To be decided | v | To be decided | |||||||
| 2 | To be decided | v | To be decided | |||||||
| 3 | To be decided | v | To be decided | |||||||
| 4 | To be decided | v | To be decided | |||||||
| 5 | To be decided | v | To be decided | |||||||
| 6 | To be decided | v | To be decided | |||||||
| 7 | To be decided | v | To be decided | |||||||
| 8 | To be decided | v | To be decided | |||||||
|
Round 2 (Last 32; Best of 7) |
||||||||||
| 1 | M Allen / tbd | v | J O'Connor / tbd | |||||||
| 2 | Ding Junhui / tbd | v | Slessor / tbd | |||||||
| 3 | Zhang Anda / tbd | v | Selby / tbd | |||||||
| 4 | Jak Jones / tbd | v | K Wilson / tbd | |||||||
| 5 | Zhao Xintong / tbd | v | Yuan Sijun / tbd | |||||||
| 6 | C Wakelin / tbd | v | Zhou Yuelong / tbd | |||||||
| 7 | A Carter / tbd | v | Si Jiahui / tbd | |||||||
| 8 | J Robertson / tbd | v | N Robertson / tbd | |||||||
| 9 | Trump / tbd | v | Lei Peifan / tbd | |||||||
| 10 | Lisowski / tbd | v | Bingham / tbd | |||||||
| 11 | Pang Junxu / tbd | v | Xiao Guodong / tbd | |||||||
| 12 | D Gilbert / tbd | v | S Murphy / tbd | |||||||
| 13 | M J Williams / tbd | v | Vafaei / tbd | |||||||
| 14 | Hawkins / tbd | v | G Wilson / tbd | |||||||
| 15 | Un-Nooh / tbd | v | R O'Sullivan / tbd | |||||||
| 16 | Xu Si / tbd | v | Wu Yize / tbd | |||||||
|
Round 1 (Last 64; Best of 7) |
||||||||||
| 1 | Mark Allen [1] | v | D Lilley / tbd | 2026-09-07 18:00:00Z | ||||||
| 2 | Joe O'Connor [26] | v | Saengkham / tbd | 2026-09-07 18:00:00Z | ||||||
| 3 | Ding Junhui [14] | v | Holt / tbd | 2026-09-07 09:00:00Z | ||||||
| 4 | Elliot Slessor [18] | v | M Stevens / tbd | 2026-09-07 18:00:00Z | ||||||
| 5 | Zhang Anda [19] | v | Surety / tbd | 2026-09-07 12:00:00Z | ||||||
| 6 | Mark Selby [9] | v | Walden / tbd | Est. 2026-09-07 20:00:00Z | ||||||
| 7 | Jak Jones [30] | v | Chang Bingyu / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 8 | Kyren Wilson [8] | v | Jamie Jones / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 9 | Zhao Xintong [5] | v | O Lines / tbd | Est. 2026-09-07 20:00:00Z | ||||||
| 10 | Yuan Sijun [28] | v | Ford / tbd | 2026-09-07 12:00:00Z | ||||||
| 11 | Chris Wakelin [12] | v | Chadha / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 12 | Zhou Yuelong [22] | v | Moody / tbd | 2026-09-07 18:00:00Z | ||||||
| 13 | Ali Carter [21] | v | J Page / tbd | 2026-09-07 12:00:00Z | ||||||
| 14 | Si Jiahui [15] | v | R Williams / tbd | 2026-09-07 09:00:00Z | ||||||
| 15 | Jimmy Robertson [31] | v | He Guoqiang / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 16 | Neil Robertson [4] | v | Donaldson / tbd | 2026-09-07 12:00:00Z | ||||||
| 17 | Judd Trump [3] | v | J Brown / tbd | 2026-09-08 18:00:00Z | ||||||
| 18 | Lei Peifan [25] | v | Woollaston / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 19 | Jack Lisowski [16] | v | Fan Zhengyi / tbd | 2026-09-08 12:00:00Z | ||||||
| 20 | Stuart Bingham [20] | v | McGill / tbd | Est. 2026-09-08 20:00:00Z | ||||||
| 21 | Pang Junxu [24] | v | Brecel / tbd | 2026-09-08 12:00:00Z | ||||||
| 22 | Xiao Guodong [11] | v | Pullen / tbd | 2026-09-08 09:00:00Z | ||||||
| 23 | David Gilbert [29] | v | R Day / tbd | 2026-09-08 18:00:00Z | ||||||
| 24 | Shaun Murphy [6] | v | O'Donnell / tbd | Est. 2026-09-08 20:00:00Z | ||||||
| 25 | Mark J Williams [7] | v | Mertens / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 26 | Hossein Vafaei [27] | v | Selt / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 27 | Barry Hawkins [10] | v | Lyu Haotian / tbd | 2026-09-08 18:00:00Z | ||||||
| 28 | Gary Wilson [23] | v | Wells / tbd | 2026-09-08 18:00:00Z | ||||||
| 29 | Thepchaiya Un-Nooh [17] | v | Long Zehuang / tbd | 2026-09-08 09:00:00Z | ||||||
| 30 | Ronnie O'Sullivan [13] | v | Liu Hongyu / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 31 | Xu Si [32] | v | A Hill / tbd | 2026-09-08 12:00:00Z | ||||||
| 32 | Wu Yize [2] | v | Jiang Jun / tbd | 2026-09-08 12:00:00Z | ||||||
English Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
25‑26 Jul 2026, Mattioli Arena, Leicester, England
See also:
Upcoming /
Order of Play (64)
Watch on WST Play, HBO Max, Huya & more - (Timezone )
Enter the English Open Prediction Contest. Deadline is Mon 7 Sep, 11:00 CEST.
|
Qual Round 2 (Last 96; Best of 7) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lilley [58] | v | Sam Craigie / S O'Sullivan | Est. 2026-07-26 12:00:00Z | ||||||
| 2 | Noppon Saengkham [44] | v | Nüßle / Liu Yang | 2026-07-26 09:00:00Z | ||||||
| 3 | Michael Holt [49] | v | Emery / P Norris | 2026-07-26 09:00:00Z | ||||||
| 4 | Matthew Stevens [47] | v | Nasa / Hugill | 2026-07-26 09:00:00Z | ||||||
| 5 | Zak Surety [40] | v | L Crowley / Higginson | 2026-07-26 09:00:00Z | ||||||
| 6 | Ricky Walden [52] | v | Marco Fu / Hammad Miah | Est. 2026-07-26 12:00:00Z | ||||||
| 7 | Chang Bingyu [46] | v | J White / Cheung Ka Wai | Est. 2026-07-26 12:00:00Z | ||||||
| 8 | Jamie Jones [61] | v | Baranowski / Bai Yulu | 2026-07-26 09:00:00Z | ||||||
| 9 | Oliver Lines [51] | v | Benzey / M Mann | 2026-07-26 09:00:00Z | ||||||
| 10 | Tom Ford [34] | v | Xu Yichen / Gradinari | 2026-07-26 09:00:00Z | ||||||
| 11 | Ishpreet Singh Chadha [57] | v | Heathcote / Huang Jiahao | 2026-07-26 09:00:00Z | ||||||
| 12 | Stan Moody [38] | v | Grace / Deng Haohui | Est. 2026-07-26 12:00:00Z | ||||||
| 13 | Jackson Page [33] | v | F Quinn / P O'Kane | Est. 2026-07-26 12:00:00Z | ||||||
| 14 | Robbie Williams [54] | v | Highfield / Larkov | Est. 2026-07-26 12:00:00Z | ||||||
| 15 | He Guoqiang [45] | v | Boiko / Gong Chenzhi | Est. 2026-07-26 12:00:00Z | ||||||
| 16 | Scott Donaldson [53] | v | El Hareedy / Luo Zetao | Est. 2026-07-26 12:00:00Z | ||||||
| 17 | Jordan Brown [62] | v | R Evans / Steadman | Est. 2026-07-26 15:00:00Z | ||||||
| 18 | Ben Woollaston [37] | v | Liu Wenwei / Carty | Est. 2026-07-26 15:00:00Z | ||||||
| 19 | Fan Zhengyi [55] | v | Nayyar / Sykes | Est. 2026-07-26 15:00:00Z | ||||||
| 20 | Anthony McGill [36] | v | Szubarczyk / Leclercq | Est. 2026-07-26 15:00:00Z | ||||||
| 21 | Luca Brecel [42] | v | Lan Yuhao / A Kowalski | Est. 2026-07-26 15:00:00Z | ||||||
| 22 | Liam Pullen [64] | v | Muir / Channoi | Est. 2026-07-26 15:00:00Z | ||||||
| 23 | Ryan Day [35] | v | Ng On Yee / J Clarke | Est. 2026-07-26 15:00:00Z | ||||||
| 24 | Martin O'Donnell [50] | v | Burden / Zizins | Est. 2026-07-26 15:00:00Z | ||||||
| 25 | Ben Mertens [60] | v | Zhao Hanyang / Tirapongpaiboon | Est. 2026-07-26 18:00:00Z | ||||||
| 26 | Matthew Selt [41] | v | I Burns / D Jones | Est. 2026-07-26 18:00:00Z | ||||||
| 27 | Lyu Haotian [59] | v | Yao P / Carrington | Est. 2026-07-26 18:00:00Z | ||||||
| 28 | Daniel Wells [43] | v | L Graham / K Patel | Est. 2026-07-26 18:00:00Z | ||||||
| 29 | Long Zehuang [48] | v | O Brown / Wang Xinbo | Est. 2026-07-26 18:00:00Z | ||||||
| 30 | Liu Hongyu [56] | v | Hallworth / L J Davies | Est. 2026-07-26 18:00:00Z | ||||||
| 31 | Aaron Hill [39] | v | Ursenbacher / Kazakov | Est. 2026-07-26 18:00:00Z | ||||||
| 32 | Jiang Jun [63] | v | Gao Yang / Thomond | Est. 2026-07-26 18:00:00Z | ||||||
|
Qual Round 1 (Last 128; Best of 7) |
||||||||||
| 1 | Sam Craigie [68] | v | Sean O'Sullivan [102] |
|
Est. 2026-07-25 12:00:00Z | |||||
| 2 | Florian Nüßle [91] | v | Liu Yang [124] | 2026-07-25 09:00:00Z | ||||||
| 3 | Dylan Emery [70] | v | Paul Norris [119] | 2026-07-25 09:00:00Z | ||||||
| 4 | Chatchapong Nasa [89] | v | Ashley Hugill [106] | 2026-07-25 09:00:00Z | ||||||
| 5 | Leone Crowley [84] | v | Andrew Higginson [97] |
|
2026-07-25 09:00:00Z | |||||
| 6 | Marco Fu [67] | v | Hammad Miah [103] |
|
Est. 2026-07-25 12:00:00Z | |||||
| 7 | Jimmy White [92] | v | Cheung Ka Wai [108] |
|
Est. 2026-07-25 12:00:00Z | |||||
| 8 | Mateusz Baranowski [83] | v | Bai Yulu (f) [110] | 2026-07-25 09:00:00Z | ||||||
| 9 | Connor Benzey [86] | v | Mitchell Mann [98] | 2026-07-25 09:00:00Z | ||||||
| 10 | Xu Yichen [78] | v | Vladislav Gradinari (a) | 2026-07-25 09:00:00Z | ||||||
| 11 | Louis Heathcote [65] | v | Huang Jiahao [105] | 2026-07-25 09:00:00Z | ||||||
| 12 | David Grace [72] | v | Deng Haohui [122] | Est. 2026-07-25 12:00:00Z | ||||||
| 13 | Fergal Quinn [88] | v | Phil O'Kane [118] | Est. 2026-07-25 12:00:00Z | ||||||
| 14 | Liam Highfield [66] | v | Michael Larkov [123] | Est. 2026-07-25 12:00:00Z | ||||||
| 15 | Iulian Boiko [69] | v | Gong Chenzhi [111] | Est. 2026-07-25 12:00:00Z | ||||||
| 16 | Mahmoud El Hareedy [95] | v | Luo Zetao [120] | Est. 2026-07-25 12:00:00Z | ||||||
| 17 | Reanne Evans (f) [80] | v | Craig Steadman [101] |
|
Est. 2026-07-25 15:00:00Z | |||||
| 18 | Liu Wenwei [81] | v | Ashley Carty [104] | Est. 2026-07-25 15:00:00Z | ||||||
| 19 | Sahil Nayyar [94] | v | Oliver Sykes [114] | Est. 2026-07-25 15:00:00Z | ||||||
| 20 | Michal Szubarczyk [75] | v | Julien Leclercq [112] |
|
Est. 2026-07-25 15:00:00Z | |||||
| 21 | Lan Yuhao [76] | v | Antoni Kowalski [107] | Est. 2026-07-25 15:00:00Z | ||||||
| 22 | Ross Muir [82] | v | Panchaya Channoi (f) [121] | Est. 2026-07-25 15:00:00Z | ||||||
| 23 | Ng On Yee (f) [93] | v | Jamie Clarke [99] | Est. 2026-07-25 15:00:00Z | ||||||
| 24 | Alfie Burden [96] | v | Artemijs Zizins [116] | Est. 2026-07-25 15:00:00Z | ||||||
| 25 | Zhao Hanyang [79] | v | T Tirapongpaiboon [117] | Est. 2026-07-25 18:00:00Z | ||||||
| 26 | Ian Burns [74] | v | Duane Jones (a) |
|
Est. 2026-07-25 18:00:00Z | |||||
| 27 | Yao Pengcheng [77] | v | Stuart Carrington [100] | Est. 2026-07-25 18:00:00Z | ||||||
| 28 | Liam Graham [85] | v | Kaylan Patel (a) | Est. 2026-07-25 18:00:00Z | ||||||
| 29 | Oliver Brown [90] | v | Wang Xinbo [115] | Est. 2026-07-25 18:00:00Z | ||||||
| 30 | Steven Hallworth [71] | v | Liam Davies [109] |
|
Est. 2026-07-25 18:00:00Z | |||||
| 31 | Alexander Ursenbacher [87] | v | Anton Kazakov [113] | Est. 2026-07-25 18:00:00Z | ||||||
| 32 | Gao Yang [73] | v | Joshua Thomond (a) | Est. 2026-07-25 18:00:00Z | ||||||
