XingPai China Open 
| Final  (Winner: £225,000; Runner-up:  £90,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Neil Robertson [9] | 11 | - | 4 |  | Jack Lisowski [14] |  |       | ||
| Session 1: Referee: Wang Wei  | ||||||||||
| Semifinals  (Losers receive £45,000) | ||||||||||
|  | Neil Robertson [9] | 10 | - | 7 |  | Luca Brecel [13] |  |       | ||
| Session 1: | ||||||||||
|  | Jack Lisowski [14] | 10 | - | 1 |  | Scott Donaldson [47] |  |       | ||
| Session 1: | ||||||||||
| Quarterfinals  (Losers receive £27,000) | ||||||||||
|  | Neil Robertson [9] | 6 | - | 0 |  | Sam Craigie [98] |  |     Robertson had won 17 straight frames including this match. This was Craigie's first ranking quarterfinal.   | ||
|  | Luca Brecel [13] | 6 | - | 1 |  | Alan McManus [60] |  |       | ||
|  | Jack Lisowski [14] | 6 | - | 5 |  | Stuart Bingham [11] |  |     Decided on the final black   | ||
|  | Scott Donaldson [47] | 6 | - | 4 |  | Ben Woollaston [42] |       | |||
| Round 3  (Last 16; Losers receive £18,000) | ||||||||||
| 1 |  | Sam Craigie [98] | 6 | - | 2 |  | Liang Wenbo [32] |  |       | |
| 2 |  | Neil Robertson [9] | 6 | - | 0 |  | Lu Ning [83] |       | ||
| 3 |  | Alan McManus [60] | 6 | - | 3 |  | Anthony McGill [21] |  |       | |
| 4 |  | Luca Brecel [13] | 6 | - | 0 |  | Hossein Vafaei [36] |  |       | |
| 5 |  | Jack Lisowski [14] | 6 | - | 4 |  | Li Hang [35] |  |     Match paused after frame 8 because Lisowski had a broken tip   | |
| 6 |  | Stuart Bingham [11] | 6 | - | 1 |  | Rod Lawler [97] |  |       | |
| 7 |  | Ben Woollaston [42] | 6 | - | 4 |  | Lü Haotian [39] |  |       | |
| 8 |  | Scott Donaldson [47] | 6 | - | 5 |  | Ricky Walden [34] |  |       | |
| Round 2  (Last 32; Losers receive £11,000) | ||||||||||
| 1 |  | Liang Wenbo [32] | 6 | - | 5 |  | Craig Steadman [94] |       | ||
| 2 |  | Sam Craigie [98] | 6 | - | 4 |  | Allister Carter [17] |  |       | |
| 3 |  | Neil Robertson [9] | 6 | - | 3 |  | Mei Xiwen [84] |       | ||
| 4 |  | Lu Ning [83] | 6 | - | 2 |  | Mark King [25] |  |       | |
| 5 |  | Alan McManus [60] | 6 | - | 0 |  | Stuart Carrington [37] |  |     | |
| 6 |  | Anthony McGill [21] | 6 | - | 3 |  | Stephen Maguire [12] |  |       | |
| 7 |  | Luca Brecel [13] | 6 | - | 4 |  | Michael Holt [45] |  |       | |
| 8 |  | Hossein Vafaei [36] | 6 | - | 3 |  | Joe O'Connor [100] |       | ||
| 9 |  | Li Hang [35] | 6 | - | 4 |  | Robbie Williams [62] |       | ||
| 10 |  | Jack Lisowski [14] | 6 | - | 3 |  | Gerard Greene [68] |  |       | |
| 11 |  | Stuart Bingham [11] | 6 | - | 3 |  | Peter Ebdon [43] |  |       | |
| 147 by Bingham in frame 7. He also made a maximum in his last 32 match of this tournament last year. Both maximums were made after a rerack. Watch on YouTube. | ||||||||||
| 12 |  | Rod Lawler [97] | 6 | - | 4 |  | Kyren Wilson [6] |  |       | |
| 13 |  | Lü Haotian [39] | 6 | - | 2 |  | James Wattana [118] |       | ||
| 14 |  | Ben Woollaston [42] | 6 | - | 3 |  | Andrew Higginson [55] |  |     | |
| 15 |  | Scott Donaldson [47] | 6 | - | 3 |  | David B Gilbert [15] |  |       | |
| 16 |  | Ricky Walden [34] | 6 | - | 1 |  | Ken Doherty [63] |  |       | |
| Round 1  (Last 64; Losers receive £5,000) | ||||||||||
| 1 |  | Craig Steadman [94] | 6 | - | 5 |  | Dominic Dale [64] |       | ||
| 2 |  | Liang Wenbo [32] | 6 | - | 3 |  | Gary Wilson [33] |  |       | |
| 3 |  | Sam Craigie [98] | 6 | - | 1 |  | Ryan Day [16] |       | ||
| 4 |  | Allister Carter [17] | 6 | - | 5 |  | Kurt Maflin [48] |  |       | |
| 5 |  | Mei Xiwen [84] | 6 | - | 3 |  | Marco Fu [24] |  |       | |
| 6 |  | Neil Robertson [9] | 6 | - | 2 |  | Kishan Hirani [120] |  |       | |
| 7 |  | Mark King [25] | 6 | - | 1 |  | Alexander Ursenbacher [69] |       | ||
| 8 |  | Lu Ning [83] | 6 | - | 5 |  | Barry Hawkins [8] |       | ||
| 9 |  | Alan McManus [60] | 6 | - | 2 |  | Pang Junxu (a) |       | ||
| 10 |  | Stuart Carrington [37] | 6 | - | 4 |  | Jamie Clarke |  |       | |
| 11 |  | Stephen Maguire [12] | 6 | - | 1 |  | Xu Si [74] |  |       | |
| 12 |  | Anthony McGill [21] | 6 | - | 4 |  | Nigel Bond [77] |  |     Bond won the first frame by default because McGill showed up late   | |
| 13 |  | Michael Holt [45] | 6 | - | 4 |  | Xiao Guodong [20] |  |       | |
| 14 |  | Luca Brecel [13] | 6 | - | 1 |  | Sam Baird [82] |  |       | |
| 15 |  | Hossein Vafaei [36] | 6 | - | 2 |  | Robert Milkins [29] |  |       | |
| 16 |  | Joe O'Connor [100] | 6 | - | 2 |  | John Higgins [4] |  |       | |
| 17 |  | Robbie Williams [62] | 6 | - | 5 |  | Judd Trump [3] |  |     The decider took over 65 minutes.   | |
| 18 |  | Li Hang [35] | 6 | - | 3 |  | Zhou Yuelong [30] |       | ||
| 19 |  | Jack Lisowski [14] | 6 | - | 2 |  | John Astley [107] |  |       | |
| 20 |  | Gerard Greene [68] | 6 | - | 2 |  | Chris Wakelin [46] |  |       | |
| 21 |  | Peter Ebdon [43] | 6 | - | 2 |  | Yan Bingtao [22] |  |       | |
| 22 |  | Stuart Bingham [11] | 6 | - | 0 |  | Elliot Slessor [102] |  |       | |
| 23 |  | Rod Lawler [97] | 6 | - | 2 |  | Thor Chuan Leong [114] |  |     | |
| 24 |  | Kyren Wilson [6] | 6 | - | 1 |  | Yuan Sijun [59] |  |       | |
| 25 |  | James Wattana [118] | 6 | - | 3 |  | Ding Junhui [7] |  |       | |
| 26 |  | Lü Haotian [39] | 6 | - | 4 |  | Oliver Lines [104] |       | ||
| 27 |  | Andrew Higginson [55] | 6 | - | 1 |  | Adam Stefanow [121] |  |       | |
| 28 |  | Ben Woollaston [42] | 6 | - | 4 |  | Ashley Carty [111] |       | ||
| 29 |  | Scott Donaldson [47] | 6 | - | 4 |  | Joe Perry [18] |  |       | |
| 30 |  | David B Gilbert [15] | 6 | - | 4 |  | Matthew Selt [50] |  |       | |
| 31 |  | Ricky Walden [34] | 6 | - | 4 |  | Chang Bingyu (a) |       | ||
| 32 |  | Ken Doherty [63] | 6 | - | 4 |  | Mark J Williams [2] |  |       | |










